Roland RD-700NX 取扱説明書

タイプ
取扱説明書
データ・リスト
2
目次
ライブ・セット一覧. 3
PIANO.
3
CONCERT .
3
STUDIO.
3
BRILLIANT.
3
EPIANO.
3
EPIANO.1.
3
EPIANO.2.
3
EPIANO.3.
3
PRESET.
4
CLAV .
4
MALLET.
4
STRINGS.
4
PAD .
5
ORGAN.
5
GUITAR .
5
BASS.
6
CHOIR/SCAT.
6
BRASS.
6
SYNTH.
7
USER.
7
CLAV .
7
MALLET.
7
STRINGS.
7
PAD .
7
ORGAN.
8
GUITAR .
8
BASS.
8
CHOIR/SCAT.
8
BRASS.
8
SYNTH.
8
トーン一覧. 9
CONCERT.
9
STUDIO.
9
BRILLIANT.
9
EPIANO.1.
9
EPIANO.2.
9
EPIANO.3.
9
CLAV.
10
MALLET.
10
STRINGS.
10
PAD.
11
ORGAN .
12
GUITAR.
13
BASS.
13
CHOIR/SCAT .
14
BRASS.
15
SYNTH.
15
リズム・セット一覧. 20
リズム・パターン一覧. 25
エフェクト/パラメーター一覧. 27
マルチエフェクト・パラメーター.
27
コーラス・パラメーター .
50
リバーブ・パラメーター .
51
3
PIANO
CONCERT
No ライブ・セット名 MSB LSB PC
01 Concert.Grand... 84 0 1
02 Bright.Concert.. 84 0 2
03 Mellow.Concert.. 84 0 3
04 Honky-tonk...... 84 0 4
05 NarrowStereoGd.. 84 0 5
06 Rock.Grand...... 84 0 6
07 Concert.Mono.... 84 0 7
08 ConcertGrd+Str.. 84 0 8
09 ConcertGrd+Cho.. 84 0 9
10 ConcertGrd/Bass. 84 0 10
STUDIO
No ライブ・セット名 MSB LSB PC
01 Studio.Grand.... 84 0 11
02 Bright.Studio... 84 0 12
03 Mellow.Studio... 84 0 13
04 Clear.Studio.... 84 0 14
05 Comp.StudioGrd1. 84 0 15
06 Comp.StudioGrd2. 84 0 16
07 Studio.Mono..... 84 0 17
08 StudioGrd+EP.... 84 0 18
09 StudioGrd+Pad... 84 0 19
10 StudioGrd/Pad... 84 0 20
BRILLIANT
No ライブ・セット名 MSB LSB PC
01 Brilliant.Grand. 84 0 21
02 Hard.BrillGrd... 84 0 22
03 Soft.BrillGrd... 84 0 23
04 Antique.Piano1.. 84 0 24
05 Antique.Piano2.. 84 0 25
06 Brilliant.Mono.. 84 0 26
07 BrillGrand+EP... 84 0 27
08 BrillGrand+Str.. 84 0 28
09 BrillGrand+Pad.. 84 0 29
10 BrillGrand/Cho.. 84 0 30
E.PIANO
E.PIANO 1
No ライブ・セット名 MSB LSB PC
01 Tine.EPiano.... 84 0 31
02 Phaser.Tine.EP1. 84 0 32
03 Soft.Tine.EP.... 84 0 33
04 NewCase.Tine.EP. 84 0 34
05 Dyno.Tine.EP.... 84 0 35
06 Driven.Tine.EP.. 84 0 36
07 Delay.Tine.EP... 84 0 37
08 Chorus.Tine.EP.. 84 0 38
09 Wah.Tine.EP..... 84 0 39
10 Phaser.Tine.EP2. 84 0 40
E.PIANO 2
No ライブ・セット名 MSB LSB PC
01 Reed.EPiano.... 84 0 41
02 Comp.Reed.EP.... 84 0 42
03 Soft.Reed.EP.... 84 0 43
04 Driven.Reed.EP1. 84 0 44
05 Driven.Reed.EP2. 84 0 45
06 Reed.Bell....... 84 0 46
07 Phaser.Reed.EP.. 84 0 47
08 Wah.Reed.EP..... 84 0 48
09 Rotary.Reed.EP.. 84 0 49
10 AutoPan.Reed.EP. 84 0 50
E.PIANO 3
No ライブ・セット名 MSB LSB PC
01 SA.EPiano1..... 84 0 51
02 Mellow.SA.EP.... 84 0 52
03 SA.EPiano2..... 84 0 53
04 Chorus.SA.EP.... 84 0 54
05 Phaser.SA.EP.... 84 0 55
06 SA.EP.+.Piano... 84 0 56
07 SA.EP.+.FM.EP... 84 0 57
08 SA.EP.+.Bell.... 84 0 58
09 SA.EP.+.Pad1.... 84 0 59
10 SA.EP.+.Pad2.... 84 0 60
ライブ・セット一覧
4
ライブ・セット一覧
PRESET
CLAV
No ライブ・セット名 MSB LSB PC
001 Clav.1.......... 84 0 61
002 Phaser.Clav.1... 84 0 62
003 Clav.2.......... 84 0 63
004 Phaser.Clav.2... 84 0 64
005 Wah.Clav........ 84 0 65
006 Reso.Clav....... 84 0 66
007 Pulse.Clav.1.... 84 0 67
008 Pulse.Clav.2.... 84 0 68
009 Sweepin.Clav.... 84 0 69
010 Analog.Clav..... 84 0 70
011 Biting.Clav..... 84 0 71
012 Phaser.Clav.3... 84 0 72
013 Phaser.Clav.4... 84 0 73
014 Phaser.Clav.5... 84 0 74
015 DigiClav........ 84 0 75
016 Harpsichord.1... 84 0 76
017 Harpsichord.2... 84 0 77
018 Coupled.Harpsi.. 84 0 78
019 Room.Harpsi..... 84 0 79
020 Enhanced.Harpsi. 84 0 80
021 StHarpsi....... 84 0 81
022 BaRockEns....... 84 0 82
023 Harpsitur....... 84 0 83
024 Phaser.Harpsi... 84 0 84
025 Hard.Harpsi..... 84 0 85
026 Harpsi/Flute.... 84 0 86
MALLET
No ライブ・セット名 MSB LSB PC
027 Vibraphone.1.... 84 0 87
028 Vibraphone.2.... 84 0 88
029 Jazz.Vib........ 84 0 89
030 Vibraphone.Tr... 84 0 90
031 Cool.Jazz....... 84 0 91
032 Marimba.1....... 84 0 92
033 Marimba.2....... 84 0 93
034 Marimba.3....... 84 0 94
035 Xylophone.1..... 84 0 95
036 Xylophone.2..... 84 0 96
037 Tremolo.Marimba. 84 0 97
038 Xylophone.3..... 84 0 98
039 Bass.Marimba.1.. 84 0 99
040 Bass.Marimba.2.. 84 0 100
041 Celesta......... 84 0 101
042 Glockenspiel.... 84 0 102
No ライブ・セット名 MSB LSB PC
043 Music.Box.1..... 84 0 103
044 Music.Box.2..... 84 0 104
045 Kalimba......... 84 0 105
046 Kalimba.Bells... 84 0 106
047 Steel.Drums..... 84 0 107
048 FM.Sparkles..... 84 0 108
049 FM.Syn.Bell..... 84 0 109
050 FM.Heaven....... 84 0 110
051 Dreaming.Bell... 84 0 111
052 Music.Bells..... 84 0 112
053 Bell............ 84 0 113
054 Crystal......... 84 0 114
055 Magic.Bell...... 84 0 115
STRINGS
No ライブ・セット名 MSB LSB PC
056 Strings.1....... 84 0 116
057 Strings.2....... 84 0 117
058 Marc.Strings.... 84 0 118
059 Slow.Strings.... 84 0 119
060 Mood.Strings.... 84 0 120
061 Strings.Stacc... 84 0 121
062 Strings.3....... 84 0 122
063 Strings.4....... 84 0 123
064 Strings.5....... 84 0 124
065 Stage.Strings.1. 84 0 125
066 Stage.Strings.2. 84 0 126
067 Orchestra.1..... 84 0 127
068 Orchestra.2..... 84 0 128
069 Orchestra.3..... 84 1 1
070 Chamber.Strings. 84 1 2
071 Hybrid.Strings.. 84 1 3
072 Tremolo.Str..... 84 1 4
073 TapeStrings1.... 84 1 5
074 TapeStrings2.... 84 1 6
075 SynStrings1.... 84 1 7
076 SynStrings2.... 84 1 8
077 SynStrings3.... 84 1 9
078 JP.Strings.1.... 84 1 10
079 JP.Strings.2.... 84 1 11
080 JP.Strings.3.... 84 1 12
081 106.Strings..... 84 1 13
082 VintageStr.1.... 84 1 14
083 VintageStr.2.... 84 1 15
084 VintageStr.3.... 84 1 16
085 VintageStr.4.... 84 1 17
086 VintageStr.5.... 84 1 18
087 PWM.Str.1....... 84 1 19
088 PWM.Str.2....... 84 1 20
5
ライブ・セット一覧
No ライブ・セット名 MSB LSB PC
089 Violin.......... 84 1 21
090 Pizzicato....... 84 1 22
PAD
No ライブ・セット名 MSB LSB PC
091 Soft.Pad.1...... 84 1 23
092 Soft.Pad.2...... 84 1 24
093 Soft.Pad.3...... 84 1 25
094 Soft.Pad.4...... 84 1 26
095 Soft.Pad.5...... 84 1 27
096 Soft.Pad.6...... 84 1 28
097 Finewine.Pad.... 84 1 29
098 Bell.Pad........ 84 1 30
099 Analog.Pad...... 84 1 31
100 Airy.Pad........ 84 1 32
101 SoftTouch.Pad... 84 1 33
102 Hollow.Pad.1.... 84 1 34
103 Hollow.Pad.2.... 84 1 35
104 Strobe.Pad...... 84 1 36
105 Warm.Heaven.1... 84 1 37
106 Warm.Heaven.2... 84 1 38
107 Heaven.Pad...... 84 1 39
108 Wine.Pad........ 84 1 40
109 Digital.Pad..... 84 1 41
110 Sweep.Pad.1..... 84 1 42
111 Sweep.Pad.2..... 84 1 43
112 5th.Pad.1....... 84 1 44
113 5th.Pad.2....... 84 1 45
114 Soft.Pad.7...... 84 1 46
115 Soft.Pad.8...... 84 1 47
116 Soft.Pad.9...... 84 1 48
117 Soft.Pad.10..... 84 1 49
118 Soft.Pad.11..... 84 1 50
119 WideSoftStr.Pad. 84 1 51
120 Paradise.Pad.... 84 1 52
ORGAN
No ライブ・セット名 MSB LSB PC
121 Tone.Wheel.Org1. 84 1 53
122 Tone.Wheel.Org2. 84 1 54
123 Tone.Wheel.Org3. 84 1 55
124 Tone.Wheel.Org4. 84 1 56
125 Tone.Wheel.Org5. 84 1 57
126 Tone.Wheel.Org6. 84 1 58
127 Tone.Wheel.Org7. 84 1 59
128 Tone.Wheel.Org8. 84 1 60
129 Tone.Wheel.Org9. 84 1 61
130 ToneWheelOrg10.. 84 1 62
No ライブ・セット名 MSB LSB PC
131 Rock.Organ.1.... 84 1 63
132 Rock.Organ.2.... 84 1 64
133 Rock.Organ.3.... 84 1 65
134 Rock.Organ.4.... 84 1 66
135 Rock.Organ.5.... 84 1 67
136 Crunch.Organ.1.. 84 1 68
137 Crunch.Organ.2.. 84 1 69
138 Crunch.Organ.3.. 84 1 70
139 Crunch.Organ.4.. 84 1 71
140 60's.Organ...... 84 1 72
141 70's.EOrgan.1.. 84 1 73
142 70's.EOrgan.2.. 84 1 74
143 70's.EOrgan.3.. 84 1 75
144 Puff.Organ...... 84 1 76
145 Nason.Flute..... 84 1 77
146 Massive.Organ... 84 1 78
147 Mid.Pipe.Organ.. 84 1 79
148 Pipe.Organ...... 84 1 80
149 Accordion.Fr.... 84 1 81
150 Accordion.It.1.. 84 1 82
151 Accordion.It.2.. 84 1 83
152 Musette......... 84 1 84
153 Bandoneon....... 84 1 85
154 Harmonica.1..... 84 1 86
155 Harmonica.2..... 84 1 87
GUITAR
No ライブ・セット名 MSB LSB PC
156 Nylon.Guitar.1.. 84 1 88
157 Nylon.Guitar.2.. 84 1 89
158 Folk.Guitar.1... 84 1 90
159 Folk.Guitar.2... 84 1 91
160 Folk.Guitar.3... 84 1 92
161 Clean.Guitar.1.. 84 1 93
162 Clean.Guitar.2.. 84 1 94
163 Jazz.Guitar1.... 84 1 95
164 Jazz.Guitar2.... 84 1 96
165 Mute.Guitar..... 84 1 97
166 12-strGtr...... 84 1 98
167 Chorus.Gtr.1.... 84 1 99
168 Chorus.Gtr.2.... 84 1 100
169 Pick.EGtr...... 84 1 101
170 Wet.EGtr....... 84 1 102
171 Funk.Guitar.1... 84 1 103
172 Funk.Guitar.2... 84 1 104
173 Funk.Pop........ 84 1 105
174 Overdrive.Gt1... 84 1 106
175 Overdrive.Gt2... 84 1 107
176 DistortionGtr1.. 84 1 108
6
ライブ・セット一覧
No ライブ・セット名 MSB LSB PC
177 DistortionGtr2.. 84 1 109
178 Metal.Stack..... 84 1 110
179 Dist.Gtr.Mute... 84 1 111
180 Mandolin........ 84 1 112
181 Yang.Qin........ 84 1 113
182 Santur.......... 84 1 114
183 Sitar.1......... 84 1 115
184 Sitar.2......... 84 1 116
185 Banjo........... 84 1 117
BASS
No ライブ・セット名 MSB LSB PC
186 Acoustic.Bs1.... 84 1 118
187 Acoustic.Bs2.... 84 1 119
188 Acoustic.Bs3.... 84 1 120
189 Fingered.Bs1.... 84 1 121
190 Fingered.Bs2.... 84 1 122
191 Picked.Bass.1... 84 1 123
192 Picked.Bass.2... 84 1 124
193 Fretless.Bs.1... 84 1 125
194 Fretless.Bs.2... 84 1 126
195 Slap.Bass.1..... 84 1 127
196 Slap.Bass.2..... 84 1 128
197 MG.Bass.1....... 84 2 1
198 MG.Bass.2....... 84 2 2
199 Modular.Bs...... 84 2 3
200 TB.Bass......... 84 2 4
201 Big.Mini........ 84 2 5
202 Fat.Analog...... 84 2 6
203 Spike.Bass...... 84 2 7
204 SH.Bass......... 84 2 8
205 Synth.Bass.1.... 84 2 9
206 Synth.Bass.2.... 84 2 10
207 Synth.Bass.3.... 84 2 11
208 Synth.Bass.4.... 84 2 12
209 Synth.Bass.5.... 84 2 13
210 Synth.Bass.6.... 84 2 14
211 Synth.Bass.7.... 84 2 15
212 Fat.Bass........ 84 2 16
213 Reso.Bass.1..... 84 2 17
214 Reso.Bass.2..... 84 2 18
215 101.Bass........ 84 2 19
CHOIR/SCAT
No ライブ・セット名 MSB LSB PC
216 Jazz.Scat....... 84 2 20
217 Choir.1......... 84 2 21
218 Choir.2......... 84 2 22
No ライブ・セット名 MSB LSB PC
219 Choir.3......... 84 2 23
220 Angel.Choir..... 84 2 24
221 Flangy.Angel.... 84 2 25
222 Aerial.Choir.... 84 2 26
223 Space.Voice..... 84 2 27
224 Voice.Oohs...... 84 2 28
225 Humming.1....... 84 2 29
226 Humming.2....... 84 2 30
227 Gospel.Hum...... 84 2 31
228 Sop.Vox......... 84 2 32
229 Sample.Opera.... 84 2 33
230 Vox.Pad.1....... 84 2 34
231 Vox.Pad.2....... 84 2 35
232 SynVox.1........ 84 2 36
233 SynVox.2........ 84 2 37
234 SynVox.3........ 84 2 38
235 Dreamvox.1...... 84 2 39
236 Dreamvox.2...... 84 2 40
BRASS
No ライブ・セット名 MSB LSB PC
237 Brass.1......... 84 2 41
238 Brass.2......... 84 2 42
239 Brass.3......... 84 2 43
240 Brass.4......... 84 2 44
241 Brass.5......... 84 2 45
242 Brass.6......... 84 2 46
243 Brass.7......... 84 2 47
244 Live.Trumps..... 84 2 48
245 FHorn.Sect..... 84 2 49
246 Sax.Sect........ 84 2 50
247 Live.Brass...... 84 2 51
248 Tp.&.Sax........ 84 2 52
249 Trumpet.1....... 84 2 53
250 Trumpet.2....... 84 2 54
251 Dark.Trumpet.... 84 2 55
252 Mute.Trumpet1... 84 2 56
253 Mute.Trumpet2... 84 2 57
254 Trombone.1...... 84 2 58
255 Trombone.2...... 84 2 59
256 Tuba............ 84 2 60
257 French.Horn..... 84 2 61
258 Soprano.Sax..... 84 2 62
259 Alto.Sax........ 84 2 63
260 Tenor.Sax.1..... 84 2 64
261 Tenor.Sax.2..... 84 2 65
262 Baritone.Sax.... 84 2 66
263 Chamber.Winds... 84 2 67
264 Oboe............ 84 2 68
7
ライブ・セット一覧
No ライブ・セット名 MSB LSB PC
265 Clarinet........ 84 2 69
266 Flute........... 84 2 70
267 Bottle.Blow..... 84 2 71
268 Pan.Flute....... 84 2 72
269 Pan.Pipes....... 84 2 73
270 Shakuhachi...... 84 2 74
SYNTH
No ライブ・セット名 MSB LSB PC
271 Dream.Keys...... 84 2 75
272 Super.Saw....... 84 2 76
273 Trance.Synth.... 84 2 77
274 Jump.Poly....... 84 2 78
275 ShakuBell....... 84 2 79
276 Dreambell....... 84 2 80
277 FantaPiano...... 84 2 81
278 Stacc.Heaven.... 84 2 82
279 Fantasia........ 84 2 83
280 D-50.Bell....... 84 2 84
281 On.Air.......... 84 2 85
282 Saw.Lead.1...... 84 2 86
283 Saw.Lead.2...... 84 2 87
284 Saw.Lead.3...... 84 2 88
285 Synth.Brass1.... 84 2 89
286 Synth.Brass2.... 84 2 90
287 SynBrass.sfz.... 84 2 91
288 Analog.Saws..... 84 2 92
289 Soft.SynBrs1.... 84 2 93
290 Soft.SynBrs2.... 84 2 94
291 Warm.SynBrs..... 84 2 95
292 EuroExpress1.... 84 2 96
293 EuroExpress2.... 84 2 97
294 SupperSynBrass.. 84 2 98
295 JP.Brass.1...... 84 2 99
296 JP.Brass.2...... 84 2 100
297 JP.Brass.3...... 84 2 101
298 Wide.SynBrs..... 84 2 102
299 106.Brass....... 84 2 103
300 Dual.Saw.Brs.... 84 2 104
USER
CLAV
No ライブ・セット名 MSB LSB PC
001 Concert.Grand... 84 64 1
002 Bright.Concert.. 84 64 2
003 Mellow.Concert.. 84 64 3
004 Honky-tonk...... 84 64 4
005 NarrowStereoGd.. 84 64 5
006 Rock.Grand...... 84 64 6
007 Concert.Mono.... 84 64 7
008 ConcertGrd+Str.. 84 64 8
009 ConcertGrd+Cho.. 84 64 9
010 ConcertGrd/Bass. 84 64 10
MALLET
No ライブ・セット名 MSB LSB PC
011 Studio.Grand.... 84 64 11
012 Bright.Studio... 84 64 12
013 Mellow.Studio... 84 64 13
014 Clear.Studio.... 84 64 14
015 Comp.StudioGrd1. 84 64 15
016 Comp.StudioGrd2. 84 64 16
017 Studio.Mono..... 84 64 17
018 StudioGrd+EP.... 84 64 18
019 StudioGrd+Pad... 84 64 19
020 StudioGrd/Pad... 84 64 20
STRINGS
No ライブ・セット名 MSB LSB PC
021 Brilliant.Grand. 84 64 21
022 Hard.BrillGrd... 84 64 22
023 Soft.BrillGrd... 84 64 23
024 Antique.Piano1.. 84 64 24
025 Antique.Piano2.. 84 64 25
026 Brilliant.Mono.. 84 64 26
027 BrillGrand+EP... 84 64 27
028 BrillGrand+Str.. 84 64 28
029 BrillGrand+Pad.. 84 64 29
030 BrillGrand/Cho.. 84 64 30
PAD
No ライブ・セット名 MSB LSB PC
031 Tine.EPiano.... 84 64 31
032 Phaser.Tine.EP1. 84 64 32
033 Soft.Tine.EP.... 84 64 33
034 NewCase.Tine.EP. 84 64 34
8
ライブ・セット一覧
No ライブ・セット名 MSB LSB PC
035 Dyno.Tine.EP.... 84 64 35
036 Driven.Tine.EP.. 84 64 36
037 Delay.Tine.EP... 84 64 37
038 Chorus.Tine.EP.. 84 64 38
039 Wah.Tine.EP..... 84 64 39
040 Phaser.Tine.EP2. 84 64 40
ORGAN
No ライブ・セット名 MSB LSB PC
041 Reed.EPiano.... 84 64 41
042 Comp.Reed.EP.... 84 64 42
043 Soft.Reed.EP.... 84 64 43
044 Driven.Reed.EP1. 84 64 44
045 Driven.Reed.EP2. 84 64 45
046 Reed.Bell....... 84 64 46
047 Phaser.Reed.EP.. 84 64 47
048 Wah.Reed.EP..... 84 64 48
049 Rotary.Reed.EP.. 84 64 49
050 AutoPan.Reed.EP. 84 64 50
GUITAR
No ライブ・セット名 MSB LSB PC
051 SA.EPiano1..... 84 64 51
052 Mellow.SA.EP.... 84 64 52
053 SA.EPiano2..... 84 64 53
054 Chorus.SA.EP.... 84 64 54
055 Phaser.SA.EP.... 84 64 55
056 SA.EP.+.Piano... 84 64 56
057 SA.EP.+.FM.EP... 84 64 57
058 SA.EP.+.Bell.... 84 64 58
059 SA.EP.+.Pad1.... 84 64 59
060 SA.EP.+.Pad2.... 84 64 60
BASS
No ライブ・セット名 MSB LSB PC
061 INIT.LIVE.SET... 84 64 61
062 INIT.LIVE.SET... 84 64 62
063 INIT.LIVE.SET... 84 64 63
064 INIT.LIVE.SET... 84 64 64
065 INIT.LIVE.SET... 84 64 65
066 INIT.LIVE.SET... 84 64 66
067 INIT.LIVE.SET... 84 64 67
068 INIT.LIVE.SET... 84 64 68
069 INIT.LIVE.SET... 84 64 69
070 INIT.LIVE.SET... 84 64 70
CHOIR/SCAT
No ライブ・セット名 MSB LSB PC
071 INIT.LIVE.SET... 84 64 71
072 INIT.LIVE.SET... 84 64 72
073 INIT.LIVE.SET... 84 64 73
074 INIT.LIVE.SET... 84 64 74
075 INIT.LIVE.SET... 84 64 75
076 INIT.LIVE.SET... 84 64 76
077 INIT.LIVE.SET... 84 64 77
078 INIT.LIVE.SET... 84 64 78
079 INIT.LIVE.SET... 84 64 79
080 INIT.LIVE.SET... 84 64 80
BRASS
No ライブ・セット名 MSB LSB PC
081 INIT.LIVE.SET... 84 64 81
082 INIT.LIVE.SET... 84 64 82
083 INIT.LIVE.SET... 84 64 83
084 INIT.LIVE.SET... 84 64 84
085 INIT.LIVE.SET... 84 64 85
086 INIT.LIVE.SET... 84 64 86
087 INIT.LIVE.SET... 84 64 87
088 INIT.LIVE.SET... 84 64 88
089 INIT.LIVE.SET... 84 64 89
090 INIT.LIVE.SET... 84 64 90
SYNTH
No ライブ・セット名 MSB LSB PC
091 INIT.LIVE.SET... 84 64 91
092 INIT.LIVE.SET... 84 64 92
093 INIT.LIVE.SET... 84 64 93
094 INIT.LIVE.SET... 84 64 94
095 INIT.LIVE.SET... 84 64 95
096 INIT.LIVE.SET... 84 64 96
097 INIT.LIVE.SET... 84 64 97
098 INIT.LIVE.SET... 84 64 98
099 INIT.LIVE.SET... 84 64 99
100 INIT.LIVE.SET... 84 64 100
9
トーン一覧
CONCERT
No トーン名 MSB LSB PC
001 ConcertGrand 114 0 1
002 Honky-tonk1. 114 0 2
003 Concert.Mono 114 0 3
STUDIO
No トーン名 MSB LSB PC
004 Studio.Grand 114 1 1
005 Honky-tonk2. 114 1 2
006 Studio.Mono. 114 1 3
BRILLIANT
No トーン名 MSB LSB PC
007 Brill.Grand. 114 2 1
008 Honky-tonk3. 114 2 2
009 Brill.Mono.. 114 2 3
010 StPiano.1.. 87 0 1
011 StPiano.2.. 87 0 2
012 StPiano.3.. 87 0 3
013 StPiano.4.. 87 0 4
014 StPiano.5.. 87 0 5
015 Brite.Piano. 87 0 6
016 Stage.Piano. 87 0 7
017 Honky.Tonk.. 87 0 8
018 Pop.Piano.1. 87 0 9
019 Pop.Piano.2. 87 0 10
020 Pop.Piano.3. 87 0 11
021 Piano.1..... 121 0 1
022 Piano.1.w... 121 1 1
023 European.Pf. 121 2 1
024 Piano.2..... 121 0 2
025 Piano.2.w... 121 1 2
026 Piano.3..... 121 0 3
027 Piano.3.w... 121 1 3
028 Honky-tonk.. 121 0 4
029 Honky-tonk.w 121 1 4
E.PIANO 1
No トーン名 MSB LSB PC
030 TINE.EP..... 113 0 1
031 TINE.EP2.... 113 0 2
032 FM.TINE..... 113 0 3
033 TINE.EP3.... 113 0 4
034 TINE.EP4.... 113 0 5
E.PIANO 2
No トーン名 MSB LSB PC
035 REED.EP..... 113 1 1
036 REED.BELL... 113 1 2
037 REED.EP2.... 113 1 3
038 REED.EP3.... 113 1 4
039 REED.EP4.... 113 1 5
E.PIANO 3
No トーン名 MSB LSB PC
040 SA.EP1...... 113 2 1
041 SA.EP2...... 113 2 2
042 Stage.EP.1.. 87 0 12
043 Stage.EP.2.. 87 0 13
044 Stage.EP.Trm 87 0 14
045 Tremolo.EP.1 87 0 15
046 EPiano.3... 87 0 16
047 EPiano.4... 87 0 17
048 EPiano.5... 87 0 18
049 EPiano.6... 87 0 19
050 EPiano.7... 87 0 20
051 EPiano.8... 87 0 21
052 Dyno.EP..... 87 0 22
053 Dyno.EP.Trm. 87 0 23
054 Tremolo.EP.2 87 0 24
055 Back2the60s. 87 0 25
056 Tine.EP..... 87 0 26
057 SA.EP.1..... 87 0 27
058 SA.EP.2..... 87 0 28
059 Psy.EP...... 87 0 29
060 Hit.EP...... 87 65 3
061 Wurly.EP.... 87 0 30
062 Wurly.EP.Trm 87 0 31
063 Curly.Wurly. 87 0 32
064 Super.Wurly. 87 0 33
065 EP.Legend.3. 87 0 34
066 EP.Belle.... 87 0 35
067 80's.EP..... 87 0 36
068 FM.EP.1..... 87 0 37
069 FM.EP.2..... 87 0 38
070 Sinus.EP.... 87 0 39
071 Spirit.Tines 87 0 40
072 EPiano.1... 121 0 5
073 StSoft.EP.. 121 1 5
074 EP.Legend.1. 121 2 5
075 Wurly....... 121 3 5
076 EPiano.2... 121 0 6
077 Detuned.EP.. 121 1 6
078 StFM.EP.... 121 2 6
079 EP.Legend.2. 121 3 6
10
トーン一覧
No トーン名 MSB LSB PC
080 EP.Phase.... 121 4 6
081 EGrand.1... 87 65 22
082 EGrand.2... 87 65 23
083 EGrand.3... 87 65 24
CLAV
No トーン名 MSB LSB PC
084 Clav........ 121 0 8
085 Clav.2...... 87 0 42
086 Pulse.Clav.. 121 1 8
087 Pulse.Clav.2 87 0 43
088 Sweepin.Clav 87 0 44
089 Analog.Clav. 87 0 45
090 Biting.Clav. 87 0 46
091 Pulse.Clv.St 87 0 47
092 Natural.Hps 87 66 16
093 Harpsichord. 121 0 7
094 Harpsichord2 87 0 41
095 Coupled.Hps. 121 1 7
096 Harpsi.w.... 121 2 7
097 Harpsi.o.... 121 3 7
MALLET
No トーン名 MSB LSB PC
098 Vibraphone.. 121 0 12
099 Vibraphone.2 87 0 68
100 VibraphoneTr 87 0 69
101 Vibraphone.w 121 1 12
102 Tremolo.Vib. 87 0 70
103 Jazz.Vib.... 87 4 3
104 Marimba..... 121 0 13
105 Marimba.2... 87 0 71
106 Marimba.3... 87 0 72
107 Marimba.w... 121 1 13
108 BsMarimba.1. 87 4 4
109 BsMarimba.2. 87 4 5
110 Xylophone... 121 0 14
111 Xylophone.2. 87 0 74
112 Xylophone.3. 87 0 75
113 Ethno.Keys.. 87 0 76
114 Celesta..... 121 0 9
115 Glockenspiel 121 0 10
116 Music.Box... 121 0 11
117 Music.Box.2. 87 0 55
118 Kalimba..... 121 0 109
119 Kalimbells.. 87 0 57
120 Steel.Drums. 121 0 115
121 Steel.Drums2 87 0 73
No トーン名 MSB LSB PC
122 Soft.StlDrm. 87 4 2
123 FM.Sparkles. 87 0 48
124 FM.Syn.Bell. 87 0 49
125 FM.Heaven... 87 0 50
126 D50.Fantasy. 87 0 51
127 D50.Bell.... 87 0 52
128 Dreaming.Bel 87 0 53
129 Analog.Bell. 87 0 54
130 Music.Bells. 87 0 56
131 Bell.1...... 87 0 58
132 Bell.2...... 87 0 59
133 Org.Bell.... 87 4 1
134 Crystal..... 121 0 99
135 Tinkle.Bell. 121 0 113
136 Icy.Keys.... 87 0 60
137 Toy.Box..... 87 0 61
138 Dreambell... 87 0 66
139 Sine.Mallet. 87 4 6
140 Syn.Mallet.. 121 1 99
141 TubularBells 121 0 15
142 TubularBell2 87 0 64
143 Church.Bell. 121 1 15
144 Carillon.... 121 2 15
145 Carillon.2.. 87 0 62
146 Tower.Bell.. 87 0 63
147 Bell.Ring... 87 0 65
STRINGS
No トーン名 MSB LSB PC
148 GX.Strings.. 87 68 1
149 Mood.Strings 87 1 70
150 Slow.Strings 121 0 50
151 DecayStrings 87 68 27
152 Strings..... 121 0 49
153 Strings.2... 87 1 71
154 Strings.3... 87 1 72
155 Strings.4... 87 1 73
156 Strings.5... 87 1 74
157 Strings.6... 87 4 33
158 Stage.Str.1. 87 1 75
159 Stage.Str.2. 87 1 76
160 Pop.Str..... 87 1 77
161 Hall.Strings 87 4 34
162 MarcStr.... 87 1 78
163 StringsStacc 87 1 79
164 Orchestra... 121 1 49
165 Oct.Strings. 121 2 49
166 OrcUnison.1 87 1 86
167 OrcUnison.2 87 1 87
168 Full.Orc.... 87 4 35
11
トーン一覧
No トーン名 MSB LSB PC
169 Tremolo.Str. 121 0 45
170 TapeStrings1 87 1 82
171 TapeStrings2 87 1 83
172 Hybrid.Str.. 87 1 84
173 Violin...... 121 0 41
174 Violin.2.... 87 1 85
175 Slow.Violin. 121 1 41
176 Bright.Vln.. 87 4 31
177 Viola....... 121 0 42
178 Cello....... 121 0 43
179 Bright.Vc... 87 4 32
180 Contrabass.. 121 0 44
181 PizzicatoStr 121 0 46
182 Pizz.1...... 87 1 80
183 Pizz.2...... 87 1 81
184 Harp........ 121 0 47
185 Yang.Qin.... 121 1 47
186 Timpani..... 121 0 48
187 Fiddle...... 121 0 111
188 Cheezy.Movie 87 4 49
PAD
No トーン名 MSB LSB PC
189 CalmChoirPad 87 69 1
