Roland RG-3 取扱説明書

タイプ
取扱説明書
1
Digital Piano
Model: RG-3
Date: Aug. 1, 2006
Version: 1.00
1PS
©
2
3
4
5
6
7
8
9
10
11
12
13
14
16) 1258
---------
16) 78... 10
---------
16) 4... 14
---------
0... 4
0 00H 32 20H 64 40H 96 60H
1 01H 33 21H 65 41H 97 61H
2 02H 34 22H 66 42H 98 62H
3 03H 35 23H 67 43H 99 63H
4 04H 36 24H 68 44H 100 64H
5 05H 37 25H 69 45H 101 65H
6 06H 38 26H 70 46H 102 66H
7 07H 39 27H 71 47H 103 67H
8 08H 40 28H 72 48H 104 68H
9 09H 41 29H 73 49H 105 69H
10 0AH 42 2AH 74 4AH 106 6AH
11 0BH 43 2BH 75 4BH 107 6BH
12 0CH 44 2CH 76 4CH 108 6CH
13 0DH 45 2DH 77 4DH 109 6DH
14 0EH 46 2EH 78 4EH 110 6EH
15 0FH 47 2FH 79 4FH 111 6FH
16 10H 48 30H 80 50H 112 70H
17 11H 49 31H 81 51H 113 71H
18 12H 50 32H 82 52H 114 72H
19 13H 51 33H 83 53H 115 73H
20 14H 52 34H 84 54H 116 74H
21 15H 53 35H 85 55H 117 75H
22 16H 54 36H 86 56H 118 76H
23 17H 55 37H 87 57H 119 77H
24 18H 56 38H 88 58H 120 78H
25 19H 57 39H 89 59H 121 79H
26 1AH 58 3AH 90 5AH 122 7AH
27 1BH 59 3BH 91 5BH 123 7BH
28 1CH 60 3CH 92 5CH 124 7CH
29 1DH 61 3DH 93 5DH 125 7DH
30 1EH 62 3EH 94 5EH 126 7EH
31 1FH 63 3FH 95 5FH 127 7FH
15
+--------+--------+--------------+-------------------+
|Hz in A4| cent | RPN #1 | Sys.Ex. 40 00 00 |
+--------+--------+--------------+-------------------+
| 445.0 | +19.56 | 4C 43 (+1603)| 00 04 0C 04 (+196)|
| 444.0 | +15.67 | 4A 03 (+1283)| 00 04 09 0D (+157)|
| 443.0 | +11.76 | 47 44 (+ 964)| 00 04 07 06 (+118)|
| 442.0 | + 7.85 | 45 03 (+ 643)| 00 04 04 0F (+ 79)|
| 441.0 | + 3.93 | 42 42 (+ 322)| 00 04 02 07 (+ 39)|
| 440.0 | 0.00 | 40 00 ( 0)| 00 04 00 00 ( 0)|
| 439.0 | - 3.94 | 3D 3D (- 323)| 00 03 0D 09 (- 39)|
| 438.0 | - 7.89 | 3A 7A (- 646)| 00 03 0B 01 (- 79)|
+--------+--------+--------------+-------------------+
16
Split
Tone Group No. Tone Name
Tone Layer Tone
No. Tone Name
Left-Hand Tone
MSB LSB PC MSB LSB PC MSB LSB PC
Piano 1
1
Superior Grand 0 68 1 - - - 1 A.Bs / SuperiorGrand 0 71 33
2 Superior Grand + Str 0 67 1 1 65 50 2 A.Bs/SuperiorGnd+Str 0 71 33
3 Superior Grand + Pad 0 67 1 1 66 90 3 A.Bs/SuperiorGnd+Pad 0 71 33
4 Piano + FM E.Piano 0 67 1 0 70 6 4 Choir/Piano+FM E.Pno 8 65 53
Piano 2
1 Natural Grand 0 66 1 - - - 1 Bs+Ride/NaturalGrand 0 66 33
2 Natural Grand + Str 8 64 1 1 64 50 2 Bs+Ride/Natural+Str 0 66 33
3 Natural Grand + Pad 8 64 1 1 65 90 3 Bs+Ride/Natural+Pad 0 66 33
4 Piano + Bell 8 64 1 0 66 11 4 Choir / Piano + Bell 8 65 53
Harpsichord
1
Harpsichord 0 66 7 - - - 1 Strings/Harpsichord 8 71 49
2 Coupled Harpsichord 8 66 7 - - - 2 Strings/Coupled Hrps 8 71 49
3 Harpsichord + Choir 0 66 7 1 65 53 3 Strings/Harpsi+Choir 8 71 49
4 Harpsichord + Str 0 66 7 1 65 50 4 Choir/Harpsichrd+Str 8 65 53
Vibraphone
1
Vibraphone 0 64 12 - - - 1 A.Bs+Ride/Vibraphone 0 66 33
2 Bell 0 66 11 - - - 2 Choir / Bell 8 65 53
3 Harp 0 67 47 - - - 3 Strings / Harp 8 71 49
4 Electric Piano + Pad 0 67 5 1 66 90 4 Choir/E.Piano + Pad 8 65 53
E.Piano
1 Electric Piano 0 67 5 - - - 1 E.Bass/ElectricPiano 0 64 34
2 FM E.Piano 0 70 6 - - - 2 E.Bass / FM E.Piano 0 64 34
3 '60s Electric Piano 24 67 5 - - - 3 E.Bass/'60s E.Piano 0 64 34
4 Electric Piano + Str 0 67 5 1 64 50 4 Choir/E.Piano + Str 8 65 53
17
MSB
LSB PC Tone Name
Piano
0
0 1 SuperiorGrd2
0 1 1 Piano 1
0 65 1 MIDI Piano1
0 66 1 NaturalGrand
0 67 1 SuperiorGrd2
0 68 1 Superior Grd
0 71 1 Piano Choir
0 72 1 Piano 1*
8 0 1 Piano 1w
8 64 1 Grand Piano1
16 0 1 Piano 1d
16 64 1 UprightPiano
16 65 1 Ballad Piano
16 66 1 MellowPiano1
16 67 1 NaturalMello
16 68 1 MellowPiano2
16 69 1 Natural M. 2
0 0 2 Grand Piano2
0 64 2 Bright Piano
0 65 2 MIDI Piano2
0 72 2 Piano 2*
8 0 2 Piano 2w
8 64 2 Grand Piano2
8 65 2 Mono Piano
8 66 2 Natural Gnd2
0 0 3 Piano 3
0 64 3 Rock Piano
0 65 3 EG+E.Piano 1
0 66 3 EG+E.Piano 2
0 67 3 Bell Piano
0 68 3 Piano Oohs
0 69 3 E. Grand
0 70 3 Rock Piano.o
0 71 3 Mild E.Grand
0 72 3 Piano 3*
8 0 3 Piano 3w
8 65 3 Air Grand
8 66 3 PianoStrings
8 68 3 Piano Choir
8 69 3 Piano Str2
0 0 4 GS Honkytonk
0 64 4 Honky-tonk
0 65 4 DetunedPiano
0 72 4 Honky-tonk*
8 0 4 Honky-tonk 2
0 0 5 E.Piano 1
0 65 5 Hard EP2
0 66 5 Stage EP
0 67 5 Vintage EP
0 72 5 E.Piano 1*
8 0 5 Detuned EP 1
8 64 5 Soft E.Piano
8 66 5 Chord EP1
8 68 5 Phase EP
16 0 5 E.Piano 1v
16 65 5 Pop E.Piano*
16 66 5 70's E.Piano
16 67 5 Pop E.Piano
16 68 5 Tremolo EP
24 0 5 60's E.Piano
24 64 5 Sine E.Piano
24 65 5 60's EP2
24 66 5 Dist E.Piano
24 67 5 '60sE.Piano1
24 72 5 60'sE.Piano*
0 0 6 E.Piano 2
0 64 6 Hard E.Piano
0 65 6 E.Piano 3
0 67 6 EP Phase
0 68 6 Mild E.Piano
0 70 6 FM E.Piano 2
0 72 6 E.Piano 2*
8 0 6 Detuned EP 2
8 64 6 St.FM EP
8 65 6 FM+SA EP
8 66 6 Hard FM EP
8 67 6 Mellow EP
16 0 6 E.Piano 2v
16 64 6 E.Piano 2
16 66 6 EP Legend
0 0 7 GS Harpsi.
0 64 7 Harpsichord2
0 65 7 Harpsichord
0 66 7 Natural Hps.
0 72 7 Harpsichord*
8 0 7 Coupled Hps.
8 64 7 Harpsi.Doubl
8 65 7 Synth Harpsi
8 66 7 NaturalC.Hps
16 0 7 Harpsi.w
24 0 7 Harpsi.o
0 0 8 Soft Clav.
0 64 8 Analog Clav.
0 65 8 5th Ana.Clav
0 66 8 Hard Clav.
0 67 8 Clav.
0 68 8 SynRingClav.
0 69 8 Reso Clav.
0 70 8 Phase Clav.
0 71 8 Pulse Clav
0 72 8 Clav.*
Chromatic Percussion
0
0 9 Celesta
0 64 9 Pop Celesta
0 72 9 Celesta*
0 0 10 Glockenspiel
0 72 10 Glocken*
0 0 11 GS Music Box
0 64 11 Music Box
0 66 11 Music Bell 2
0 72 11 Music Box*
0 0 12 Vibraphone
0 64 12 Vibraphone
0 65 12 Pop Vibe.
0 66 12 Vibe Tr.
0 72 12 Vibraphone*
8 0 12 Vibe.w
8 64 12 Jazzy Vib+Gt
0 0 13 GS Marimba
0 64 13 Soft Marimba
0 65 13 Marimba Tr.
0 72 13 Marimba*
8 0 13 Marimba
8 64 13 Balafon
0 0 14 Xylophone
0 72 14 Xylophone*
0 0 15 Tubular-bell
0 72 15 Tubularbell*
8 0 15 Church Bell
9 0 15 Carillon
9 72 15 Carillon*
0 0 16 GS Santur
0 64 16 Santur
0 72 16 Santur*
MSB LSB PC Tone Name
Organ
0
0 17 Organ 1
0 66 17 Lower Organ1
0 67 17 Full Organ 5
0 68 17 Trem. Organ
0 72 17 Organ 1*
1 0 17 Full Organ 1
8 0 17 Detuned Or.1
8 66 17 Lower Organ2
8 67 17 Full Organ 6
9 0 17 Full Organ 2
16 0 17 Pop Organ 1
16 66 17 Lower Organ3
16 67 17 Full Organ 7
16 72 17 Pop Organ 1*
17 0 17 Pop Organ 2
18 0 17 Pop Organ
32 0 17 Full Organ 4
32 1 17 Organ 4
32 64 17 VS Organ
32 66 17 Metalic Org.
32 67 17 Full Organ 8
32 68 17 Mellow Bars
33 0 17 Full Organ 3
0 0 18 Jazz Organ1
0 65 18 Jazz Organ4
0 66 18 Jazz Organ 5
0 72 18 Organ 2*
1 0 18 Jazz Organ3
8 0 18 Detuned Or.2
8 65 18 Organ Bass
8 66 18 Jazz Organ 6
32 1 18 Organ 5
32 64 18 Jazz Organ2
32 66 18 Jazz Organ 7
0 0 19 Rock Organ2
0 64 19 Rock Organ1
0 65 19 Rotary Org.S
0 66 19 Rotary Org.F
0 68 19 Rotary Organ
0 72 19 Rock Organ2*
0 0 20 GS ChurchOr1
0 64 20 Organ Flute
0 65 20 ChurchOrgan2
0 66 20 ChurchOrgan1
0 68 20 Pipe Organ 1
0 69 20 Pipe Organ 2
0 72 20 ChurchOrg.1*
8 0 20 GS ChurchOr2
8 64 20 Trem.Flute
8 65 20 Church Organ
8 67 20 Puff Organ
16 0 20 Church Org.3
16 64 20 Theater Org.
16 66 20 Nason flt 8'
0 0 21 Reed Organ
0 64 21 Digi Church
0 72 21 Reed Organ*
0 0 22 Accordion
0 65 22 Hard Accord
0 66 22 BrightAccord
0 72 22 AccordionFr*
8 0 22 Accordion It
0 0 23 Harmonica
0 72 23 Harmonica*
0 0 24 Bandoneon
0 72 24 Bandoneon*
MSB LSB PC Tone Name
Guitar
0
0 25 Nylon Guitar
0 66 25 Chord Gt1
0 72 25 Nylon-strGt*
8 0 25 Ukulele
16 0 25 Nylon Gt.o
32 0 25 Nylon Guitar
32 1 25 Nylon Gt.2
32 64 25 Nylon Gt.2
0 0 26 Steel Guitar
0 68 26 Steel+Body
0 69 26 Steel Vox
0 72 26 Steel-strGt*
8 0 26 12str Guitar
8 68 26 Nylon+Steel
9 0 26 Nylon+Steel
16 0 26 GS Mandolin
32 0 26 Steel Gt.2
0 0 27 Jazz Guitar
0 72 27 Jazz Guitar*
1 4 27 Mellow Gt.
8 0 27 GS Hawaiian
8 64 27 Hawaiian Gt.
0 0 28 Clean Gt.
0 64 28 JC E.Guitar
0 65 28 Open Hard
0 66 28 Mid Tone GTR
0 72 28 Clean Gt.*
8 0 28 Chorus Gt.
8 64 28 Clean Half
0 0 29 Muted Gt.
0 64 29 Muted Dis.Gt
0 65 29 Muted Gt.2
0 72 29 Muted Gt.*
8 0 29 Funk Gt.
8 64 29 Jazz Man
8 72 29 Funk Gt.*
16 0 29 Funk Gt.2
0 0 30 Overdrive Gt
0 65 30 Guitar Pinch
0 72 30 OverdriveGt*
0 0 31 DistortionGt
0 65 31 Dazed Guitar
0 66 31 Rock Rhythm2
0 72 31 Dist.Guitar*
8 0 31 Feedback Gt.
8 64 31 Power Gt.2
8 65 31 Power Guitar
8 66 31 Rock Rhythm
8 67 31 Dist Rtm GTR
8 68 31 Feedback Gt2
8 69 31 5th Dist.
0 0 32 Gt.Harmonics
0 72 32 Gt.Harmo*
8 0 32 Gt. Feedback
16 0 32 Ac.Gt.Harmnx
Bass
0
0 33 GS Ac.Bass
0 64 33 Acoustic Bs.
0 65 33 A.Bass+Cymbl
0 66 33 W.Bass+Ride
0 71 33 Wood Bass
0 72 33 Acoustic Bs*
0 0 34 Fingered Bs.
0 64 34 Fingered Bs.
0 65 34 Finger Slap
0 72 34 Fingered Bs*
MSB LSB PC Tone Name
18
0
0 35 Picked Bs.
0 65 35 Mute PickBs.
0 72 35 Picked Bs.*
0 0 36 Fretless Bs.
0 64 36 Mr.Smooth
0 72 36 Fretless Bs*
0 0 37 Slap Bass
0 72 37 Slap Bass 1*
0 0 38 Slap Bass 2
0 72 38 Slap Bass 2*
0 0 39 Synth Bass 1
0 64 39 Jungle Bass
0 65 39 Hammer
0 72 39 Synth Bass1*
1 0 39 SynthBass101
1 64 39 ResoSH Bass
8 0 39 Synth Bass 3
8 4 39 Acid Bass
8 64 39 Clavi Bass
0 0 40 Synth Bass 2
0 64 40 Synth Bass
0 72 40 Synth Bass2*
8 0 40 Synth Bass 4
8 4 40 Beef FM Bass
8 65 40 Modular Bass
8 66 40 Attack Pulse
16 0 40 Rubber Bass
16 64 40 SH101 Bass
16 65 40 WireStr Bass
16 72 40 Rubber Bass*
19 4 40 Smooth Bass
Strings & Orchestral instruments
0 0 41 Violin
0 72 41 Violin*
8 0 41 Slow Violin
0 0 42 Viola
0 72 42 Viola*
0 0 43 Cello
0 72 43 Cello*
0 0 44 Contrabass
0 72 44 Contrabass*
0 0 45 GS Trem.Str
0 72 45 Tremolo Str*
0 0 46 PizzicatoStr
0 72 46 Pizzicato*
0 0 47 Harp
0 65 47 Yang Qin
0 66 47 Harp Strings
0 67 47 Aerial Harp
0 68 47 St. Harp
0 72 47 Harp*
0 0 48 Timpani
0 72 48 Timpani*
Ensemble
0
0 49 GS Strings
0 64 49 Strings
0 65 49 Velo Strings
0 66 49 Oct Strings
0 67 49 60's Strings
0 69 49 DecayStrings
0 70 49 Bright Str
0 72 49 Strings*
8 0 49 Orchestra
8 65 49 Choir Str
8 66 49 Orchestra 2
8 71 49 Rich Strings
0 0 50 Slow Strings
0 65 50 SlowStrings2
0 66 50 Legato Str
MSB LSB PC Tone Name
0
67 50 Warm Strings
0 69 50 Mellow Str
0 72 50 SlowStrings*
1 64 50 Decay Str2
1 65 50 Decay Str3
0 0 51 Syn.Strings1
0 64 51 Syn.Slow Str
0 65 51 OB Strings
0 72 51 Syn.Str 1*
1 64 51 Decay Pad
8 0 51 Syn.Strings3
0 0 52 Syn.Strings2
0 72 52 Syn.Str 2*
0 0 53 Choir Aahs
0 64 53 Rich Choir
0 65 53 Mellow Choir
0 66 53 Dreamy Choir
0 68 53 Boys Choir
0 72 53 Choir Aahs*
1 64 53 Decay Choir
1 65 53 DcyGregorian
8 65 53 Gregorian
32 0 53 Choir
32 64 53 Choir Str
0 0 54 Pop Voice
0 65 54 Doos Voice
0 66 54 Thum Voice
0 68 54 Dat Accent
0 69 54 Bap Accent
0 71 54 Dat & Bap
0 72 54 Pop Voice*
0 0 55 SynVox
0 4 55 Voice Oohs
0 64 55 Choir Oohs
0 65 55 Jazz Scat
0 66 55 Humming
0 67 55 Humming
0 69 55 Analog Voice
0 71 55 Dow Fall
0 72 55 SynVox*
0 0 56 OrchestraHit
0 65 56 6th Hit
0 66 56 Euro Hit
0 67 56 Bass Hit
0 72 56 Orche.Hit*
Brass
0
0 57 GS Trumpet
0 65 57 EX Trumpet
0 66 57 V Trumpet
0 72 57 Trumpet*
1 0 57 Trumpet
1 66 57 Dark Trumpet
1 67 57 Romantic
0 0 58 GS Trombone
0 64 58 TromboneSoft
0 65 58 Bright Tb
0 72 58 Trombone*
1 0 58 Trombone 2
0 0 59 GS Tuba
0 64 59 GS Tuba
0 72 59 Tuba*
0 0 60 MutedTrumpet
0 64 60 MuteTrumpet2
0 72 60 M.Trumpet*
0 0 61 French Horn
0 64 61 Fr.Horn Solo
0 72 61 FrenchHorns*
1 0 61 Fr.Horn 2
0 0 62 Brass 1
MSB LSB PC Tone Name
0
65 62 Bright Brass
0 66 62 Brass ff
0 72 62 Brass 1*
8 0 62 Brass 2
8 64 62 Power Brass
8 65 62 BrassSection
8 66 62 St. Brass ff
0 0 63 Synth Brass1
0 72 63 SynthBrass1*
8 0 63 Synth Brass3
8 65 63 Oct SynBrass
16 0 63 AnalogBrass1
16 72 63 A.Brass 1*
0 0 64 Synth Brass2
0 65 64 Soft Brass
0 72 64 SynthBrass2*
8 0 64 Synth Brass4
16 0 64 AnalogBrass2
Reed
0
0 65 Soprano Sax
0 72 65 Soprano Sax*
0 0 66 Alto Sax
0 65 66 EX Alto Sax
0 72 66 Alto Sax*
8 0 66 Blow Sax
8 64 66 Grow Sax
8 66 66 AltoSax + Tp
0 0 67 Tenor Sax
0 72 67 Tenor Sax*
0 0 68 Baritone Sax
0 65 68 Bari & Tenor
0 72 68 BaritoneSax*
0 0 69 Oboe
0 72 69 Oboe*
1 64 69 Tune Oboe
0 0 70 GS Eng.Horn
0 64 70 English Horn
0 72 70 EnglishHorn*
0 0 71 Bassoon
0 72 71 Bassoon*
0 0 72 Clarinet
0 72 72 Clarinet*
Pipe
0
0 73 Piccolo
0 72 73 Piccolo*
0 0 74 GS Flute
0 64 74 Flute
0 72 74 Flute*
0 0 75 Recorder
0 72 75 Recorder*
0 0 76 GS Pan Flute
0 64 76 Blow Pipe
0 65 76 Pan Flute
0 72 76 Pan Flute*
0 0 77 GS BottleBlw
0 64 77 Bottle Blow
0 72 77 Bottle Blow*
0 0 78 Shakuhachi
0 72 78 Shakuhachi*
0 0 79 Whistle
0 72 79 Whistle*
0 0 80 Ocarina
0 72 80 Ocarina*
Synth Lead
0
0 81 Square Wave
0 64 81 Syn.Square
0 65 81 CC Solo
0 66 81 Dual Sqr&Saw
MSB LSB PC Tone Name
0
67 81 SquareWave2
0 72 81 Square Wave*
1 0 81 Square
1 64 81 FM Lead 1
1 66 81 LM Square
3 4 81 Mellow FM
5 4 81 Shmoog
8 0 81 Sine Wave
8 64 81 JP8 Square
0 0 82 Saw Wave
0 64 82 Mg Lead
0 65 82 JP SuperSaw
0 66 82 Saw Wave
0 67 82 Waspy Synth
0 72 82 Saw Wave*
1 0 82 Saw
1 64 82 P5 Saw Lead
1 65 82 Natural Lead
4 4 82 Big Lead
8 0 82 Doctor Solo
8 64 82 Rhythmic Saw
8 65 82 SequencedSaw
8 72 82 Doctor Solo*
0 0 83 Syn.Calliope
0 64 83 JP8 Pulse
0 65 83 LM PureLead
0 72 83 SynCalliope*
2 4 83 Pure PanLead
0 0 84 Chiffer Lead
0 64 84 Cheese Saw
0 72 84 ChifferLead*
0 0 85 Charang
0 64 85 Reso Saw
0 65 85 2600 SubOsc
0 66 85 Acid Guitar
0 72 85 Charang*
8 64 85 Wire Lead
0 0 86 Solo Vox
0 64 86 RAVE Vox
0 72 86 Solo Vox*
0 0 87 5th Saw Wave
0 64 87 5th Lead
0 72 87 5th SawWave*
0 0 88 Bass & Lead
0 64 88 FM Lead 2
0 65 88 Delayed Lead
0 68 88 Fat & Perky
0 72 88 Bass & Lead*
1 4 88 Big & Raw
Synth Pad
0 0 89 Fantasia
0 64 89 Fantasia 2
0 65 89 New Age Pad
0 66 89 Chord Syn1
0 72 89 Fantasia*
0 0 90 Warm Pad
0 64 90 Soft Pad
0 65 90 Warm JP Str
0 66 90 Sine Pad
0 72 90 Warm Pad*
1 65 90 Decay Pad2
1 66 90 DecayDoosPad
0 0 91 Polysynth
0 64 91 P5 Poly
0 65 91 Poly King
0 72 91 Polysynth*
1 4 91 80's PolySyn
0 0 92 Space Voice
0 64 92 Heaven II
MSB LSB PC Tone Name
19
0
65 92 Holy Voices
0 66 92 Warm SquPad
0 67 92 Itopia
0 72 92 Space Voice*
0 0 93 Bowed Glass
0 64 93 Glasswaves
0 72 93 Bowed Glass*
0 0 94 Metal Pad
0 64 94 Tine Pad
0 65 94 Panner Pad
0 72 94 Metal Pad*
0 0 95 Halo Pad
0 64 95 JP8 Sqr Pad
0 72 95 Halo Pad*
0 0 96 Sweep Pad
0 64 96 Sweep Pad 2
0 65 96 Polar Pad
0 66 96 Converge
0 72 96 Sweep Pad*
10 4 96 Celestial Pd
Synth SFX
0
0 97 Ice Rain
0 64 97 LFO RAVE
0 72 97 Ice Rain*
2 4 97 African wood
0 0 98 Soundtrack
0 64 98 Ancestral
0 65 98 Prologue
0 72 98 Soundtrack*
0 0 99 Crystal
0 64 99 Vibra Bells
0 65 99 Clear Bells
0 66 99 ChristmasBel
0 67 99 Bell Strings
0 68 99 Morning Lite
0 70 99 Glittery Pad
0 72 99 Crystal*
1 0 99 Syn Mallet
1 72 99 Syn Mallet*
2 4 99 Soft Crystal
9 4 99 Digi Bells
17 4 99 Air Bells
0 0 100 Atmosphere
0 64 100 Harpvox
0 65 100 Nylon Harp
0 66 100 Nylon + EP
0 67 100 HollowReleas
0 72 100 Atmosphere*
1 4 100 Warm Atmos
6 4 100 Ambient Pad
0 0 101 Brightness
0 64 101 Org Bells
0 72 101 Brightness*
0 0 102 Goblin
0 64 102 Calculating
0 65 102 Goblinson
0 66 102 50's Sci-Fi
0 68 102 RandomEnding
0 72 102 Goblin*
0 0 103 Echo Drops
0 64 103 Big Panner
0 72 103 Echo Drops*
1 0 103 Echo Bell
1 64 103 Ai-yai-a
2 0 103 Echo Pan
2 64 103 Echo Pan 2
2 65 103 Water Piano
0 0 104 Star Theme
0 72 104 Star Theme*
MSB LSB PC Tone Name
Ethnic Misc.
0
0 105 Sitar
0 72 105 Sitar*
1 0 105 Sitar 2
0 0 106 Banjo
0 72 106 Banjo*
0 0 107 Shamisen
0 72 107 Shamisen*
0 0 108 Koto
0 72 108 Koto*
8 0 108 Taisho Koto
8 72 108 Taisho Koto*
0 0 109 Kalimba
0 72 109 Kalimba*
0 0 110 Bagpipe
0 72 110 Bagpipe*
0 0 111 Fiddle
0 72 111 Fiddle*
0 0 112 Shanai
0 72 112 Shanai*
Percussive
0
0 113 Tinkle Bell
0 72 113 Tinkle Bell*
8 64 113 Open Triangl
16 64 113 Crash Cymbal
47 68 113 Cymbal Roll
0 0 114 Agogo
0 72 114 Agogo*
16 64 114 Tambourine
0 0 115 Steel Drums
0 72 115 Steel Drums*
0 0 116 Woodblock
0 72 116 Woodblock*
8 0 116 Castanets
0 0 117 Taiko
0 72 117 Taiko*
8 0 117 Concert BD
8 72 117 Concert BD*
9 68 117 NewHiBongo
10 68 117 NewLoBongo
11 68 117 High Timbale
12 68 117 Low Timbale
0 0 118 Melo. Tom 1
0 72 118 Melo.Tom 1*
8 0 118 Melo. Tom 2
0 0 119 Synth Drum
0 72 119 Synth Drum*
8 0 119 808 Tom
9 0 119 Elec Perc.
0 0 120 Reverse Cym.
0 72 120 ReverseCym.*
4 68 120 Vibraslap
SFX
0 0 121 Gt.FretNoise
0 72 121 Fret Noise*
1 0 121 Gt.Cut Noise
1 64 121 Wah Brush Gt
2 0 121 String Slap
5 64 121 Bass Slide
6 64 121 Pick Scrape
0 0 122 Breath Noise
0 72 122 BreathNoise*
1 0 122 Fl.Key Click
0 0 123 Seashore
0 72 123 Seashore*
1 0 123 Rain
2 0 123 Thunder
2 64 123 Thunder Bell
MSB LSB PC Tone Name
3
0 123 Wind
4 0 123 Stream
5 0 123 Bubble
0 0 124 Bird
0 72 124 Bird*
1 0 124 Dog
2 0 124 Horse-Gallop
3 0 124 Bird 2
4 64 124 Cat
4 65 124 Cat
7 64 124 Fancy Animal
8 64 124 Seal
9 64 124 Elephant
0 0 125 Telephone 1
0 72 125 Telephone 1*
1 0 125 Telephone 2
2 0 125 DoorCreaking
3 0 125 Door
4 0 125 Scratch
5 0 125 Windchime
5 64 125 Bar Chimes
6 68 125 Jingle Bell
8 4 125 ScratchKey
0 0 126 Helicopter
0 72 126 Helicopter*
1 0 126 Car-Engine
2 0 126 Car-Stop
3 0 126 Car-Pass
4 0 126 Car-Crash
5 0 126 Siren
6 0 126 Train
7 0 126 Jetplane
7 64 126 Falling Down
8 0 126 Starship
9 0 126 Burst Noise
13 64 126 Glass & Glam
14 64 126 Ice Ring
16 64 126 Crack Bottle
17 64 126 Pour Bottle
22 64 126 SL 1
23 64 126 SL 2
25 4 126 Car Horn
26 64 126 Boeeeen
27 64 126 R.Crossing
28 64 126 Bike Engine
0 0 127 Applause
0 72 127 Applause*
1 0 127 Laughing
2 0 127 Screaming
3 0 127 Punch
4 0 127 Heart Beat
5 0 127 Footsteps
7 64 127 Finger Snap
9 64 127 BabyLaughing
48 68 127 One!
49 68 127 Two!
50 68 127 Three!
51 68 127 Four!
52 68 127 Ichi!
53 68 127 Ni!
54 68 127 San!
55 68 127 Shi!
0 0 128 Gun Shot
0 72 128 Gun Shot*
1 0 128 Machine Gun
2 0 128 Lasergun
3 0 128 Explosion
MSB LSB PC Tone Name
GM2
Piano
121
0 1 Piano 1
121 1 1 Piano 1w
121 2 1 Piano 1d
121 0 2 Piano 2
121 1 2 Piano 2w
121 0 3 Piano 3
121 1 3 Piano 3w
121 0 4 Honky-tonk
121 1 4 Honky-tonk w
121 0 5 E.Piano 1
121 1 5 Detuned EP 1
121 2 5 Vintage EP
121 3 5 '60s E.Piano
121 0 6 E.Piano 2
121 1 6 Detuned EP 2
121 2 6 St.FM EP
121 3 6 EP Legend
121 4 6 EP Phase
121 0 7 Harpsichord
121 1 7 Coupled Hps.
121 2 7 Harpsi.w
121 3 7 Harpsi.o
121 0 8 Clav.
121 1 8 Pulse Clav.
Chromatic Percussion
121 0 9 Celesta
121 0 10 Glockenspiel
121 0 11 Music Box
121 0 12 Vibraphone
121 1 12 Vibraphone w
121 0 13 Marimba
121 1 13 Marimba w
121 0 14 Xylophone
121 0 15 TubularBells
121 1 15 Church Bell
121 2 15 Carillon
121 0 16 Santur
Organ
121
0 17 Organ 1
121 1 17 TremoloOrgan
121 2 17 '60s Organ
121 3 17 Organ 2
121 0 18 Perc.Organ 1
121 1 18 Chorus Organ
121 2 18 Perc.Organ 2
121 0 19 Rock Organ
121 0 20 Church Org.1
121 1 20 Church Org.2
121 2 20 Church Org.3
121 0 21 Reed Organ
121 1 21 Puff Organ
121 0 22 Accordion 1
121 1 22 Accordion 2
121 0 23 Harmonica
121 0 24 Bandoneon
Guitar
121
0 25 Nylon-str.Gt
121 1 25 Ukulele
121 2 25 Nylon Gt o
121 3 25 Nylon Gt 2
121 0 26 Steel-str.Gt
121 1 26 12-str.Gt
121 2 26 Mandolin
121 3 26 Steel+Body
121 0 27 Jazz Guitar
121 1 27 Hawaiian Gt
MSB LSB PC Tone Name
20
121
0 28 Clean Guitar
121 1 28 Chorus Gt 1
121 2 28 Mid Tone Gt
121 0 29 Muted Guitar
121 1 29 Funk Guitar1
121 2 29 Funk Guitar2
121 3 29 Chorus Gt 2
121 0 30 Overdrive Gt
121 1 30 Guitar Pinch
121 0 31 DistortionGt
121 1 31 Gt Feedback1
121 2 31 Dist.Rtm Gt
121 0 32 Gt Harmonics
121 1 32 Gt Feedback2
Bass
121
0 33 AcousticBass
121 0 34 FingeredBass
121 1 34 Finger Slap
121 0 35 Picked Bass
121 0 36 FretlessBass
121 0 37 Slap Bass 1
121 0 38 Slap Bass 2
121 0 39 Synth Bass 1
121 1 39 WarmSyn.Bass
121 2 39 Synth Bass 3
121 3 39 Clav.Bass
121 4 39 Hammer
121 0 40 Synth Bass 2
121 1 40 Synth Bass 4
121 2 40 RubberSyn.Bs
121 3 40 Attack Pulse
Strings & Orchestral instruments
121
0 41 Violin
121 1 41 Slow Violin
121 0 42 Viola
121 0 43 Cello
121 0 44 Contrabass
121 0 45 Tremolo Str.
121 0 46 PizzicatoStr
121 0 47 Harp
121 1 47 Yang Qin
121 0 48 Timpani
Ensemble
121 0 49 Strings
121 1 49 Orchestra
121 2 49 '60s Strings
121 0 50 Slow Strings
121 0 51 Syn.Strings1
