Roland RD-300NX 取扱説明書

タイプ
取扱説明書
データ・リスト
2
ライブ・セット一覧. 3
PIANO. 3
EPIANO...................................... 3
PRESET....................................... 3
CLAV/MALLET. 3
STRINGS/PAD. 3
ORGAN. 4
GUITAR/BASS. 4
CHOIR/SCAT . 5
BRASS/SYNTH . 5
USER. 6
CLAV/MALLET. 6
STRINGS/PAD. 6
ORGAN. 6
GUITAR/BASS. 6
CHOIR/SCAT . 6
BRASS/SYNTH . 6
トーン一覧. 7
PIANO. 7
EPIANO...................................... 7
CLAV/MALLET . 7
STRINGS/PAD. 8
ORGAN. 9
GUITAR/BASS. 10
CHOIR/SCAT. 12
BRASS/SYNTH. 12
リズム・セット一覧. 17
リズム・パターン一覧 . 22
エフェクト・パラメーター一覧. 24
マルチエフェクト・パラメーター. 24
コーラス・パラメーター. 46
リバーブ・パラメーター. 47
目次
3
一覧
PIANO
No ライブ・セット名 MSB LSB PC
01 Concert.Grand... 84 0 1
02 Bright.Concert.. 84 0 2
03 Mellow.Concert.. 84 0 3
04 Honky-tonk...... 84 0 4
05 NarrowStereoGd.. 84 0 5
06 Rock.Grand...... 84 0 6
07 Concert.Mono.... 84 0 7
08 ConcertGrd+Str.. 84 0 8
09 ConcertGrd+Cho.. 84 0 9
10 ConcertGrd/Bass. 84 0 10
E.PIANO
No ライブ・セット名 MSB LSB PC
01 Tine.EPiano.... 84 0 11
02 Reed.EPiano.... 84 0 12
03 Phaser.Tine.EP.. 84 0 13
04 Chorus.Tine.EP.. 84 0 14
05 Dyno.Tine.EP.... 84 0 15
06 Comp.Reed.EP.... 84 0 16
07 Driven.Reed.EP.. 84 0 17
08 Rotary.Reed.EP.. 84 0 18
09 SA.EPiano...... 84 0 19
10 Chorus.SA.EP.... 84 0 20
11 Delay.Tine.EP... 84 0 21
12 Wah.Tine.EP..... 84 0 22
13 Driven.Tine.EP.. 84 0 23
14 Phaser.Reed.EP.. 84 0 24
15 Wah.Reed.EP..... 84 0 25
PRESET
CLAV/MALLET
No ライブ・セット名 MSB LSB PC
001 Clav.1......... 84 0 26
002 Phaser.Clav.... 84 0 27
003 Clav.2......... 84 0 28
004 Reso.Clav...... 84 0 29
005 Pulse.Clav.1... 84 0 30
006 Pulse.Clav.2... 84 0 31
007 Sweepin.Clav... 84 0 32
008 Analog.Clav.... 84 0 33
009 Biting.Clav.... 84 0 34
010 DigiClav....... 84 0 35
011 Harpsichord.... 84 0 36
012 Coupled.Harpsi. 84 0 37
013 Room.Harpsi.... 84 0 38
014 Enhanced.Harpsi 84 0 39
015 Harpsitur...... 84 0 40
016 Harpsi/Flute... 84 0 41
017 Vibraphone.1... 84 0 42
018 Vibraphone.2... 84 0 43
019 Vibraphone.Tr.. 84 0 44
020 Marimba.1...... 84 0 45
021 Marimba.2...... 84 0 46
022 Marimba.3...... 84 0 47
023 Xylophone...... 84 0 48
024 Bass.Marimba... 84 0 49
025 Celesta........ 84 0 50
026 Glockenspiel... 84 0 51
027 Music.Box...... 84 0 52
028 Kalimba........ 84 0 53
029 Kalimba.Bells.. 84 0 54
030 Steel.Drums.... 84 0 55
031 FM.Syn.Bell.... 84 0 56
032 Dreaming.Bell.. 84 0 57
033 Music.Bells.... 84 0 58
034 Bell........... 84 0 59
035 Crystal........ 84 0 60
STRINGS/PAD
No ライブ・セット名 MSB LSB PC
036 Slow.Strings... 84 0 61
037 Strings.1...... 84 0 62
038 Strings.2...... 84 0 63
039 Strings.Stacc.. 84 0 64
040 Strings.3...... 84 0 65
041 Strings.4...... 84 0 66
一覧
4
No ライブ・セット名 MSB LSB PC
042 Strings.5...... 84 0 67
043 Stage.Strings.1 84 0 68
044 Stage.Strings.2 84 0 69
045 Orchestra.1.... 84 0 70
046 Orchestra.2.... 84 0 71
047 Hybrid.Strings. 84 0 72
048 Tremolo.Str.... 84 0 73
049 TapeStrings.... 84 0 74
050 SynStrings1... 84 0 75
051 SynStrings2... 84 0 76
052 JP.Strings.1... 84 0 77
053 JP.Strings.2... 84 0 78
054 106.Strings.... 84 0 79
055 VintageStr.1... 84 0 80
056 VintageStr.2... 84 0 81
057 PWM.Str.1...... 84 0 82
058 PWM.Str.2...... 84 0 83
059 Violin......... 84 0 84
060 Pizzicato...... 84 0 85
061 Soft.Pad.1..... 84 0 86
062 Soft.Pad.2..... 84 0 87
063 Soft.Pad.3..... 84 0 88
064 Soft.Pad.4..... 84 0 89
065 Soft.Pad.5..... 84 0 90
066 Soft.Pad.6..... 84 0 91
067 Bell.Pad....... 84 0 92
068 Airy.Pad....... 84 0 93
069 Hollow.Pad.1... 84 0 94
070 Hollow.Pad.2... 84 0 95
071 Warm.Heaven.1.. 84 0 96
072 Warm.Heaven.2.. 84 0 97
073 Heaven.Pad..... 84 0 98
074 Wine.Pad....... 84 0 99
075 Digital.Pad.... 84 0 100
076 Sweep.Pad.1.... 84 0 101
077 Sweep.Pad.2.... 84 0 102
078 5th.Pad.1...... 84 0 103
079 5th.Pad.2...... 84 0 104
080 Paradise.Pad... 84 0 105
ORGAN
No ライブ・セット名 MSB LSB PC
081 Rock.Organ.1... 84 0 106
082 Rock.Organ.2... 84 0 107
083 Rock.Organ.3... 84 0 108
084 Rock.Organ.4... 84 0 109
085 Rock.Organ.5... 84 0 110
086 Crunch.Organ.1. 84 0 111
087 Crunch.Organ.2. 84 0 112
088 Crunch.Organ.3. 84 0 113
No ライブ・セット名 MSB LSB PC
089 Crunch.Organ.4. 84 0 114
090 60's.Organ..... 84 0 115
091 70's.EOrgan.1. 84 0 116
092 70's.EOrgan.2. 84 0 117
093 70's.EOrgan.3. 84 0 118
094 Pu󰮏.Organ..... 84 0 119
095 Nason.Flute.... 84 0 120
096 Massive.Organ.. 84 0 121
097 Mid.Pipe.Organ. 84 0 122
098 Pipe.Organ..... 84 0 123
099 Accordion.Fr... 84 0 124
100 Accordion.It.1. 84 0 125
101 Accordion.It.2. 84 0 126
102 Musette........ 84 0 127
103 Bandoneon...... 84 0 128
104 Harmonica.1.... 84 1 1
105 Harmonica.2.... 84 1 2
GUITAR/BASS
No ライブ・セット名 MSB LSB PC
106 Nylon.Guitar... 84 1 3
107 Folk.Guitar.... 84 1 4
108 Clean.Guitar... 84 1 5
109 Jazz.Guitar.... 84 1 6
110 Mute.Guitar.... 84 1 7
111 12-strGtr..... 84 1 8
112 Chorus.Gtr..... 84 1 9
113 Pick.EGtr..... 84 1 10
114 Wet.EGtr...... 84 1 11
115 Funk.Guitar.... 84 1 12
116 Funk.Pop....... 84 1 13
117 Overdrive.Gt... 84 1 14
118 DistortionGtr.. 84 1 15
119 Metal.Stack.... 84 1 16
120 Dist.Gtr.Mute.. 84 1 17
121 Mandolin....... 84 1 18
122 Yang.Qin....... 84 1 19
123 Santur......... 84 1 20
124 Sitar.......... 84 1 21
125 Banjo.......... 84 1 22
126 Acoustic.Bs1... 84 1 23
127 Acoustic.Bs2... 84 1 24
128 Fingered.Bs.... 84 1 25
129 Picked.Bass.... 84 1 26
130 Fretless.Bs.... 84 1 27
131 Slap.Bass...... 84 1 28
132 MG.Bass........ 84 1 29
133 Modular.Bs..... 84 1 30
134 TB.Bass........ 84 1 31
135 Big.Mini....... 84 1 32
一覧
5
No ライブ・セット名 MSB LSB PC
136 Fat.Analog..... 84 1 33
137 Spike.Bass..... 84 1 34
138 SH.Bass........ 84 1 35
139 Synth.Bass.1... 84 1 36
140 Synth.Bass.2... 84 1 37
141 Synth.Bass.3... 84 1 38
142 Fat.Bass....... 84 1 39
143 Reso.Bass.1.... 84 1 40
144 Reso.Bass.2.... 84 1 41
145 101.Bass....... 84 1 42
CHOIR/SCAT
No ライブ・セット名 MSB LSB PC
146 Jazz.Scat...... 84 1 43
147 Choir.1........ 84 1 44
148 Choir.2........ 84 1 45
149 Choir.3........ 84 1 46
150 Space.Voice.... 84 1 47
151 Voice.Oohs..... 84 1 48
152 Humming........ 84 1 49
153 Sop.Vox........ 84 1 50
154 Vox.Pad........ 84 1 51
155 SynVox......... 84 1 52
156 Dreamvox....... 84 1 53
BRASS/SYNTH
No ライブ・セット名 MSB LSB PC
157 Brass.1........ 84 1 54
158 Brass.2........ 84 1 55
159 Brass.3........ 84 1 56
160 Brass.4........ 84 1 57
161 Brass.5........ 84 1 58
162 FHorn.Sect.... 84 1 59
163 Tp.&.Sax....... 84 1 60
164 Trumpet........ 84 1 61
165 Dark.Trumpet... 84 1 62
166 Mute.Trumpet... 84 1 63
167 Trombone....... 84 1 64
168 Tuba........... 84 1 65
169 French.Horn.... 84 1 66
170 Soprano.Sax.... 84 1 67
171 Alto.Sax....... 84 1 68
172 Tenor.Sax...... 84 1 69
173 Baritone.Sax... 84 1 70
174 Oboe........... 84 1 71
175 Clarinet....... 84 1 72
176 Flute.......... 84 1 73
No ライブ・セット名 MSB LSB PC
177 Bottle.Blow.... 84 1 74
178 Pan.Flute...... 84 1 75
179 Pan.Pipes...... 84 1 76
180 Shakuhachi..... 84 1 77
181 Dream.Keys..... 84 1 78
182 Super.Saw...... 84 1 79
183 Jump.Poly...... 84 1 80
184 Dreambell...... 84 1 81
185 Stacc.Heaven... 84 1 82
186 Fantasia....... 84 1 83
187 D-50.Bell...... 84 1 84
188 Saw.Lead.1..... 84 1 85
189 Saw.Lead.2..... 84 1 86
190 Synth.Brass1... 84 1 87
191 Synth.Brass2... 84 1 88
192 Analog.Saws.... 84 1 89
193 Soft.SynBrs1... 84 1 90
194 Soft.SynBrs2... 84 1 91
195 EuroExpress1... 84 1 92
196 EuroExpress2... 84 1 93
197 JP.Brass.1..... 84 1 94
198 JP.Brass.2..... 84 1 95
199 106.Brass...... 84 1 96
200 Dual.Saw.Brs... 84 1 97
一覧
6
USER
CLAV/MALLET
No ライブ・セット名 MSB LSB PC
001 Concert.Grand... 84 64 1
002 Bright.Concert.. 84 64 2
003 Mellow.Concert.. 84 64 3
004 Honky-tonk...... 84 64 4
005 NarrowStereoGd.. 84 64 5
006 Rock.Grand...... 84 64 6
007 Concert.Mono.... 84 64 7
008 ConcertGrd+Str.. 84 64 8
009 ConcertGrd+Cho.. 84 64 9
010 ConcertGrd/Bass. 84 64 10
STRINGS/PAD
No ライブ・セット名 MSB LSB PC
011 Tine.EPiano.... 84 64 11
012 Reed.EPiano.... 84 64 12
013 Phaser.Tine.EP.. 84 64 13
014 Chorus.Tine.EP.. 84 64 14
015 Dyno.Tine.EP.... 84 64 15
016 Comp.Reed.EP.... 84 64 16
017 Driven.Reed.EP.. 84 64 17
018 Rotary.Reed.EP.. 84 64 18
019 SA.EPiano...... 84 64 19
020 Chorus.SA.EP.... 84 64 20
ORGAN
No ライブ・セット名 MSB LSB PC
021 Delay.Tine.EP... 84 64 21
022 Wah.Tine.EP..... 84 64 22
023 Driven.Tine.EP.. 84 64 23
024 Phaser.Reed.EP.. 84 64 24
025 Wah.Reed.EP..... 84 64 25
026 INIT.LIVE.SET... 84 64 26
027 INIT.LIVE.SET... 84 64 27
028 INIT.LIVE.SET... 84 64 28
029 INIT.LIVE.SET... 84 64 29
030 INIT.LIVE.SET... 84 64 30
GUITAR/BASS
No ライブ・セット名 MSB LSB PC
031 INIT.LIVE.SET... 84 64 31
032 INIT.LIVE.SET... 84 64 32
033 INIT.LIVE.SET... 84 64 33
034 INIT.LIVE.SET... 84 64 34
035 INIT.LIVE.SET... 84 64 35
036 INIT.LIVE.SET... 84 64 36
037 INIT.LIVE.SET... 84 64 37
038 INIT.LIVE.SET... 84 64 38
039 INIT.LIVE.SET... 84 64 39
040 INIT.LIVE.SET... 84 64 40
CHOIR/SCAT
No ライブ・セット名 MSB LSB PC
041 INIT.LIVE.SET... 84 64 41
042 INIT.LIVE.SET... 84 64 42
043 INIT.LIVE.SET... 84 64 43
044 INIT.LIVE.SET... 84 64 44
045 INIT.LIVE.SET... 84 64 45
046 INIT.LIVE.SET... 84 64 46
047 INIT.LIVE.SET... 84 64 47
048 INIT.LIVE.SET... 84 64 48
049 INIT.LIVE.SET... 84 64 49
050 INIT.LIVE.SET... 84 64 50
BRASS/SYNTH
No ライブ・セット名 MSB LSB PC
051 INIT.LIVE.SET... 84 64 51
052 INIT.LIVE.SET... 84 64 52
053 INIT.LIVE.SET... 84 64 53
054 INIT.LIVE.SET... 84 64 54
055 INIT.LIVE.SET... 84 64 55
056 INIT.LIVE.SET... 84 64 56
057 INIT.LIVE.SET... 84 64 57
058 INIT.LIVE.SET... 84 64 58
059 INIT.LIVE.SET... 84 64 59
060 INIT.LIVE.SET... 84 64 60
7
一覧
PIANO
No トーン名 MSB LSB PC
001 ConcertGrand 114 0 1
002 Honky-tonk1. 114 0 2
003 Concert.Mono 114 0 3
004 StPiano.1.. 87 0 1
005 StPiano.2.. 87 0 2
006 StPiano.3.. 87 0 3
007 StPiano.4.. 87 0 4
008 StPiano.5.. 87 0 5
009 Brite.Piano. 87 0 6
010 Stage.Piano. 87 0 7
011 Honky.Tonk.. 87 0 8
012 Pop.Piano.1. 87 0 9
013 Pop.Piano.2. 87 0 10
014 Pop.Piano.3. 87 0 11
015 Piano.1..... 121 0 1
016 Piano.1.w... 121 1 1
017 European.Pf. 121 2 1
018 Piano.2..... 121 0 2
019 Piano.2.w... 121 1 2
020 Piano.3..... 121 0 3
021 Piano.3.w... 121 1 3
022 Honky-tonk.. 121 0 4
023 Honky-tonk.w 121 1 4
E.PIANO
No トーン名 MSB LSB PC
024 TINE.EP..... 89 64 5
025 REED.EP..... 89 65 5
026 Stage.EP.1.. 87 0 12
027 Stage.EP.2.. 87 0 13
028 Stage.EP.Trm 87 0 14
029 Tremolo.EP.1 87 0 15
030 EPiano.3... 87 0 16
031 EPiano.4... 87 0 17
032 EPiano.5... 87 0 18
033 EPiano.6... 87 0 19
034 EPiano.7... 87 0 20
035 EPiano.8... 87 0 21
036 Dyno.EP..... 87 0 22
037 Dyno.EP.Trm. 87 0 23
038 Tremolo.EP.2 87 0 24
039 Back2the60s. 87 0 25
040 Tine.EP..... 87 0 26
041 SA.EP.1..... 87 0 27
042 SA.EP.2..... 87 0 28
043 Psy.EP...... 87 0 29
044 Hit.EP...... 87 65 3
No トーン名 MSB LSB PC
045 Wurly.EP.... 87 0 30
046 Wurly.EP.Trm 87 0 31
047 Curly.Wurly. 87 0 32
048 Super.Wurly. 87 0 33
049 EP.Legend.3. 87 0 34
050 EP.Belle.... 87 0 35
051 80's.EP..... 87 0 36
052 FM.EP.1..... 87 0 37
053 FM.EP.2..... 87 0 38
054 Sinus.EP.... 87 0 39
055 Spirit.Tines 87 0 40
056 EPiano.1... 121 0 5
057 StSoft.EP.. 121 1 5
058 EP.Legend.1. 121 2 5
059 Wurly....... 121 3 5
060 EPiano.2... 121 0 6
061 Detuned.EP.. 121 1 6
062 StFM.EP.... 121 2 6
063 EP.Legend.2. 121 3 6
064 EP.Phase.... 121 4 6
065 EGrand.1... 87 65 22
066 EGrand.2... 87 65 23
067 EGrand.3... 87 65 24
CLAV/MALLET
No トーン名 MSB LSB PC
068 Clav........ 121 0 8
069 Clav.2...... 87 0 42
070 Pulse.Clav.. 121 1 8
071 Pulse.Clav.2 87 0 43
072 Sweepin.Clav 87 0 44
073 Analog.Clav. 87 0 45
074 Biting.Clav. 87 0 46
075 Pulse.Clv.St 87 0 47
076 Natural.Hps 87 66 16
077 Harpsichord. 121 0 7
078 Harpsichord2 87 0 41
079 Coupled.Hps. 121 1 7
080 Harpsi.w.... 121 2 7
081 Harpsi.o.... 121 3 7
082 Vibraphone.. 121 0 12
083 Vibraphone.2 87 0 68
084 VibraphoneTr 87 0 69
085 Vibraphone.w 121 1 12
086 Tremolo.Vib. 87 0 70
087 Jazz.Vib.... 87 4 3
088 Marimba..... 121 0 13
089 Marimba.2... 87 0 71
090 Marimba.3... 87 0 72
ン一覧
8
No トーン名 MSB LSB PC
091 Marimba.w... 121 1 13
092 BsMarimba.1. 87 4 4
093 BsMarimba.2. 87 4 5
094 Xylophone... 121 0 14
095 Xylophone.2. 87 0 74
096 Xylophone.3. 87 0 75
097 Ethno.Keys.. 87 0 76
098 Celesta..... 121 0 9
099 Glockenspiel 121 0 10
100 Music.Box... 121 0 11
101 Music.Box.2. 87 0 55
102 Kalimba..... 121 0 109
103 Kalimbells.. 87 0 57
104 Steel.Drums. 121 0 115
105 Steel.Drums2 87 0 73
106 Soft.StlDrm. 87 4 2
107 FM.Sparkles. 87 0 48
108 FM.Syn.Bell. 87 0 49
109 FM.Heaven... 87 0 50
110 D50.Fantasy. 87 0 51
111 D50.Bell.... 87 0 52
112 Dreaming.Bel 87 0 53
113 Analog.Bell. 87 0 54
114 Music.Bells. 87 0 56
115 Bell.1...... 87 0 58
116 Bell.2...... 87 0 59
117 Org.Bell.... 87 4 1
118 Crystal..... 121 0 99
119 Tinkle.Bell. 121 0 113
120 Icy.Keys.... 87 0 60
121 Toy.Box..... 87 0 61
122 Dreambell... 87 0 66
123 Sine.Mallet. 87 4 6
124 Syn.Mallet.. 121 1 99
125 TubularBells 121 0 15
126 TubularBell2 87 0 64
127 Church.Bell. 121 1 15
128 Carillon.... 121 2 15
129 Carillon.2.. 87 0 62
130 Tower.Bell.. 87 0 63
131 Bell.Ring... 87 0 65
STRINGS/PAD
No トーン名 MSB LSB PC
132 GX.Strings.. 87 68 1
133 Mood.Strings 87 1 70
134 Slow.Strings 121 0 50
135 DecayStrings 87 68 27
136 Strings..... 121 0 49
No トーン名 MSB LSB PC
137 Strings.2... 87 1 71
138 Strings.3... 87 1 72
139 Strings.4... 87 1 73
140 Strings.5... 87 1 74
141 Strings.6... 87 4 33
142 Stage.Str.1. 87 1 75
143 Stage.Str.2. 87 1 76
144 Pop.Str..... 87 1 77
145 Hall.Strings 87 4 34
146 MarcStr.... 87 1 78
147 StringsStacc 87 1 79
148 Orchestra... 121 1 49
149 Oct.Strings. 121 2 49
150 OrcUnison.1 87 1 86
151 OrcUnison.2 87 1 87
152 Full.Orc.... 87 4 35
153 Tremolo.Str. 121 0 45
154 TapeStrings1 87 1 82
155 TapeStrings2 87 1 83
156 Hybrid.Str.. 87 1 84
157 Violin...... 121 0 41
158 Violin.2.... 87 1 85
159 Slow.Violin. 121 1 41
160 Bright.Vln.. 87 4 31
161 Viola....... 121 0 42
162 Cello....... 121 0 43
163 Bright.Vc... 87 4 32
164 Contrabass.. 121 0 44
165 PizzicatoStr 121 0 46
166 Pizz.1...... 87 1 80
167 Pizz.2...... 87 1 81
168 Harp........ 121 0 47
169 Yang.Qin.... 121 1 47
170 Timpani..... 121 0 48
171 Fiddle...... 121 0 111
172 Cheezy.Movie 87 4 49
173 CalmChoirPad 87 69 1
174 Soft.Pad.1.. 87 3 28
175 Soft.Pad.2.. 87 3 29
176 Soft.Pad.3.. 87 3 30
177 Soft.Pad.4.. 87 3 31
178 Soft.Pad.5.. 87 3 32
179 Soft.Pad.6.. 87 3 33
180 Soft.Pad.7.. 87 3 34
181 Soft.Pad.8.. 87 3 35
182 Soft.Pad.9.. 87 3 36
183 Soft.Pad.10. 87 3 37
184 Dreamheaven. 87 3 16
185 Air.Key.1... 87 3 17
186 Air.Key.2... 87 3 21
187 Sweet.Keys.. 87 3 18
188 Soft.Bell... 87 3 20
ン一覧
9
No トーン名 MSB LSB PC
189 Oct.Heaven.. 87 3 22
190 Stacc.Heaven 87 3 23
191 DigitalDream 87 3 24
192 Analog.Dream 87 3 25
193 Harp.Pad.... 87 3 26
194 Sitar.Pad... 87 3 27
195 VintageStr.1 87 3 38
196 VintageStr.2 87 3 39
197 VintageStr.3 87 3 40
198 VintageStr.4 87 3 41
199 VintageStr.5 87 3 42
200 VintageStr.6 87 3 43
201 VintageStr.7 87 3 44
202 JX.Strings.. 87 3 45
203 JP.Strings.1 87 3 46
204 JP.Strings.2 87 3 47
205 106.Strings. 87 3 48
206 PWM.Str.1... 87 3 49
207 PWM.Str.2... 87 3 50
208 PWM.Str.3... 87 4 81
209 Fading.Str.. 87 3 51
210 ParadisePad. 87 3 52
211 80s.Strings. 87 3 53
212 Stringship.. 87 3 54
213 Airy.Pad.... 87 3 55
214 Neo.RS-202.. 87 3 56
215 Sawtooth.Str 87 3 57
216 Pulse.Pad... 87 3 58
217 Hollow.Pad.1 87 3 59
218 WarmHeaven.1 87 3 60
219 WarmHeaven.2 87 3 61
220 Heaven.Key.. 87 3 11
221 Heaven.Pad.1 87 3 12
222 Heaven.Pad.2 87 3 13
223 Heaven.Pad.3 87 3 62
224 Heaven.Pad.4 87 3 63
225 FineWinePad1 87 3 64
226 FineWinePad2 87 3 65
227 5th.Pad.1... 87 3 66
228 5th.Pad.2... 87 3 67
229 Nu.Epic.Pad. 87 3 68
230 Angelis.Pad. 87 3 69
231 TrnsSweepPad 87 3 70
232 Giant.Sweep. 87 3 71
233 Voyager..... 87 3 72
234 Digital.Pad. 87 3 73
235 NuSoundtrack 87 3 74
236 Xadecimal... 87 3 75
237 PanninFormnt 87 3 76
238 Fairy's.Song 87 3 77
239 Atmospherics 87 3 78
240 Strobe.Pad.. 87 3 79
No トーン名 MSB LSB PC
241 StrobeBell.1 87 3 80
242 StrobeBell.2 87 3 81
243 Flying.Pad.1 87 3 82
244 Flying.Pad.2 87 3 83
245 Flying.Pad.3 87 3 84
246 Flying.Pad.4 87 3 85
247 Flying.Pad.5 87 3 86
248 Shimmer.Pad. 87 3 107
249 BUBBLE.1.... 87 4 65
250 BUBBLE.2.... 87 4 66
251 BUBBLE.3.... 87 4 67
252 Soft.PWM.Pad 87 4 75
253 Org.Pad..... 87 4 76
254 Hollow.Pad.2 87 4 77
255 SavannaPad.1 87 4 78
256 SavannaPad.2 87 4 79
257 SavannaPad.3 87 4 80
258 PWM.Pad.1... 87 3 4
259 PWM.Pad.2... 87 4 82
260 Str.Machine. 87 4 83
261 Reso.Pad.... 87 4 84
262 BPF.Pad..... 87 4 85
263 Sweep.Pad... 121 0 96
264 Sweep.Pad.2. 87 4 87
265 Sweep.Pad.3. 87 4 88
266 Sweep.Pad.4. 87 4 89
267 Scoop.Pad.1. 87 4 90
268 Scoop.Pad.2. 87 4 91
269 Brite.Wine.. 87 4 92
270 Wine.Pad.... 87 4 93
271 Sine.Magic.. 87 4 95
272 SynStrings1 121 0 51
273 SynStrings2 121 0 52
274 SynStrings3 121 1 51
275 Fantasia.... 121 0 89
276 Warm.Pad.... 121 0 90
277 Sine.Pad.... 121 1 90
278 Poly.Synth.. 121 0 91
279 Bowed.Glass. 121 0 93
280 Metal.Pad... 121 0 94
281 Halo.Pad.... 121 0 95
282 Ice.Rain.... 121 0 97
283 Soundtrack.. 121 0 98
284 Atmosphere.. 121 0 100
285 Brightness.. 121 0 101
ORGAN
No トーン名 MSB LSB PC
286 Rock.Organ.1 87 0 77
ン一覧
10
No トーン名 MSB LSB PC
287 Rock.Organ.2 87 0 78
288 Rock.Organ.3 87 0 79
289 Rock.Organ.4 87 0 80
290 Rock.Organ.5 87 0 81
291 RotaryOrgan1 87 0 82
292 RotaryOrgan2 87 0 83
293 Perc.Organ. 121 2 18
294 PercOrgan.2 87 0 84
295 PercOrgan.3 87 0 85
296 PercOrgan.4 87 0 86
297 EOrgan.1... 87 0 87
298 EOrgan.2... 87 0 88
299 EOrgan.3... 87 0 89
300 EOrgan.4... 87 0 90
301 EOrgan.5... 87 0 91
302 EOrgan.6... 87 0 92
303 EOrgan.7... 87 0 93
304 Pu󰮏.Organ.. 121 1 21
305 Nason.Flute. 87 67 19
306 Massive.Pipe 87 67 17
307 Mid.Pipe.Org 87 67 18
308 Grand.Pipes. 87 0 96
309 Church.Org.1 121 0 20
310 Church.Org.2 121 1 20
311 Church.Org.3 121 2 20
312 Theater.Org. 87 67 20
313 Accordion.Fr 121 0 22
314 Accordion.It 121 1 22
315 AccordionIt2 87 0 97
316 Musette..... 87 0 98
317 Vodkakordion 87 0 99
318 Bandoneon... 121 0 24
319 Harmonica... 121 0 23
320 Harmonica.2. 87 0 100
321 70's.EOrg.1 87 0 94
322 70's.EOrg.2 87 0 95
323 Ana.Organ.1. 87 4 7
324 Ana.Organ.2. 87 4 8
325 Ana.Organ.3. 87 4 9
326 Ana.Organ.4. 87 4 10
327 Ana.Organ.5. 87 4 11
328 Organ.1..... 121 0 17
329 Trem.Organ. 121 1 17
330 60's.Organ.. 121 2 17
331 70's.EOrgan 121 3 17
332 Organ.2..... 121 0 18
333 Chorus.Organ 121 1 18
334 Organ.3..... 121 0 19
335 Reed.Organ.. 121 0 21
GUITAR/BASS
No トーン名 MSB LSB PC
336 Nylon.Gtr.1. 121 0 25
337 Nylon.Gtr.2. 121 3 25
338 Nylon.Gtr.3. 87 0 101
339 Nylon.Gtr.4. 87 0 102
340 Nylon.Gtr.5. 87 0 103
341 Nylon.Gtr.6. 87 0 104
342 Wet.Nyln.Gtr 87 0 105
343 Folk.Gtr.1.. 87 0 107
344 Folk.Gtr.2.. 87 0 108
345 Folk.Gtr.3.. 87 0 109
346 Latin.Gtr... 87 0 110
347 Clean.Gtr.1. 87 0 117
348 Clean.Gtr.2. 87 0 118
349 Clean.Gtr.3. 87 0 119
350 Jazz.Guitar. 121 0 27
351 Jazz.Guitar2 87 0 120
352 Pick.EGtr.. 87 0 121
353 Funk.Guitar. 121 2 29
354 Funk.Guitar2 87 0 122
355 Wet.EGtr... 87 0 123
356 Overdrive.Gt 121 0 30
357 OverdriveGt2 87 0 124
358 Guitar.Pinch 121 1 30
359 Dist.Gtr.1.. 87 0 125
360 Dist.Gtr.2.. 87 0 126
361 Dist.Gtr.3.. 87 0 127
362 DistortionGt 121 0 31
363 Gt.Feedback1 121 1 31
364 Dist.Rtm.Gtr 121 2 31
365 Ukulele..... 121 1 25
366 Ukulele.2... 87 0 106
367 Nylon.Gtr.1o 121 2 25
368 Steel-strGt 121 0 26
369 12-str.Gtr. 121 1 26
370 Mandolin.... 121 2 26
371 Steel.+.Body 121 3 26
372 Pedal.Steel. 121 1 27
373 Pedal.Steel2 87 4 12
374 Clean.Guitar 121 0 28
375 Chorus.Gtr.. 121 1 28
376 Mid.Tone.Gtr 121 2 28
377 Muted.Guitar 121 0 29
378 Funk.Pop.... 121 1 29
379 Jazz.Man.... 121 3 29
380 Gt.Harmonics 121 0 32
381 Gt.Feedback2 121 1 32
382 Sitar.1..... 121 0 105
383 Sitar.2..... 121 1 105
384 Sitar.3..... 87 0 115
ン一覧
11
No トーン名 MSB LSB PC
385 Banjo....... 121 0 106
386 Shamisen.... 121 0 107
387 Koto........ 121 0 108
388 Taisho.Koto. 121 1 108
389 Aerial.Harp. 87 0 113
390 LostParadise 87 0 114
391 Indian.Frtls 87 0 116
392 Santur...... 121 0 16
393 Santur.2.... 87 0 111
394 Santur.3.... 87 0 112
395 Acoustic.Bs. 121 0 33
396 Acoustic.Bs2 87 0 128
397 Acoustic.Bs3 87 1 1
398 Fingered.Bs. 121 0 34
399 Fingered.Bs2 87 1 2
400 Fingered.Bs3 87 1 3
401 Fingered.Bs4 87 1 4
402 Pick.Bass... 87 1 5
403 Picked.Bass. 121 0 35
404 Fretless.Bs. 121 0 36
405 FretlessBs.2 87 1 6
406 FretlessBs.3 87 1 7
407 Finger.Slap. 121 1 34
408 Finger.Slap2 87 1 8
409 Slap.Bass.1. 121 0 37
410 Slap.Bass.2. 121 0 38
411 Return2Base! 87 1 9
412 MG.Bass.1... 87 1 10
413 MG.Bass.2... 87 1 11
414 MG.Bass.3... 87 1 12
415 Modular.Bs.1 87 1 13
416 Modular.Bs.2 87 1 14
417 PWM.Bass.1.. 87 1 15
418 PWM.Bass.2.. 87 1 16
