13
J
• I
¿ ÷I
6
•
¿ ÷
AM MW SW
LW 150
29999kHz
4 I
¿ ÷I
¿ ÷
I
¿ ÷I ¿
÷
FM 0.05MHz 0.05MHz
SW 5kHz 1kHz
MW 9kHz 10kHz 1kHz
LW 9kHz 1kHz
SSB 1kHz 0.1kHz*
* 0.1kHz
AM kHz FM MHz
LW 150 529 153 522
MW 530 1620 530 1620**
531 1620***
2250 2550
120
3150 3450 90
3850 4050 75
4700 5100 60
5900 6250 49
AM 7100 7400 41
SW 1621 29999 9400 10000 31
11500 12150 25
13500 13900 22
15000 15700 19
17450 18000 16
18850 19100 15
21450 21950 13
25600 26100 11
FM 76.00 108.00 76.00 108.00
** 10kHz 19
*** 9kHz 19
•
SW
•
3.64MHz