20
* Performance (Pattern)
+------------------------------------------------------------------------------+
| Offset | |
| Address | Description |
|-------------+----------------------------------------------------------------|
| 00 00 00 | Performance Common |
| 00 02 00 | Performance Common MFX1 |
| 00 04 00 | Performance Common Chorus |
| 00 06 00 | Performance Common Reverb |
| 00 08 00 | Performance Common MFX2 |
| 00 0A 00 | Performance Common MFX3 |
| 00 10 00 | Performance MIDI (Channel 1) |
| 00 11 00 | Performance MIDI (Channel 2) |
| : | |
| 00 1F 00 | Performance MIDI (Channel 16) |
| 00 20 00 | Performance Part (Part 1) |
| 00 21 00 | Performance Part (Part 2) |
| : | |
| 00 2F 00 | Performance Part (Part 16) |
| 00 50 00 | Performance Zone (Channel 1) |
| 00 51 00 | Performance Zone (Channel 2) |
| : | |
| 00 5F 00 | Performance Zone (Channel 16) |
| 00 60 00 | Performance Controller |
+------------------------------------------------------------------------------+
* Patch
+------------------------------------------------------------------------------+
| Offset | |
| Address | Description |
|-------------+----------------------------------------------------------------|
| 00 00 00 | Patch Common |
| 00 02 00 | Patch Common MFX |
| 00 04 00 | Patch Common Chorus |
| 00 06 00 | Patch Common Reverb |
| 00 10 00 | Patch TMT (Tone Mix Table) |
| 00 20 00 | Patch Tone (Tone 1) |
| 00 22 00 | Patch Tone (Tone 2) |
| 00 24 00 | Patch Tone (Tone 3) |
| 00 26 00 | Patch Tone (Tone 4) |
+------------------------------------------------------------------------------+
* Drum
+------------------------------------------------------------------------------+
| Offset | |
| Address | Description |
|-------------+----------------------------------------------------------------|
| 00 00 00 | Drum Common |
| 00 02 00 | Drum Common MFX |
| 00 04 00 | Drum Common Chorus |
| 00 06 00 | Drum Common Reverb |
| 00 10 00 | Drum Tone (Key # 21) |
| 00 12 00 | Drum Tone (Key # 22) |
| : | |
| 01 3E 00 | Drum Tone (Key # 108) |
+------------------------------------------------------------------------------+
* Arpeggio (Rhythm Pattern)
+------------------------------------------------------------------------------+
| Offset | |
| Address | Description |
|-------------+----------------------------------------------------------------|
| 00 00 00 | Arpeggio Common |
| 00 10 00 | Arpeggio Pattern (Note 1) |
| 00 11 00 | Arpeggio Pattern (Note 2) |
| : | |
| 00 1F 00 | Arpeggio Pattern (Note 16) |
+------------------------------------------------------------------------------+
* Rhythm Group
+------------------------------------------------------------------------------+
| Offset | |
| Address | Description |
|-------------+----------------------------------------------------------------|
| 00 00 00 | Rhythm Group |
+------------------------------------------------------------------------------+