11
| 00 33 | 0aaa aaaa | Matrix Control 1 Sens 4 (1 — 127) |
| | | —63 — +63 |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 34 | 0aaa aaaa | Matrix Control 2 Source (0 — 109) |
| | | OFF, CC01 — CC31, CC33 — CC95, |
| | | BEND, AFT, SYS1 — SYS4, VELOCITY, |
| | | KEYFOLLOW, TEMPO, LFO1, LFO2, |
| | | PIT—ENV, TVF—ENV, TVA—ENV |
| 00 35 | 00aa aaaa | Matrix Control 2 Destination 1 (0 — 29) |
| | | OFF, PCH, CUT, RES, LEV, PAN, |
| | | DRY, ———, REV, PIT—LFO1, |
| | | PIT—LFO2, TVF—LFO1, TVF—LFO2, |
| | | TVA—LFO1, TVA—LFO2, PAN—LFO1, |
| | | PAN—LFO2, LFO1—RATE, LFO2—RATE, |
| | | PIT—ATK, PIT—DCY, PIT—REL, |
| | | TVF—ATK, TVF—DCY, TVF—REL, |
| | | TVA—ATK, TVA—DCY, TVA—REL, |
| | | TMT, FXM |
| 00 36 | 0aaa aaaa | Matrix Control 2 Sens 1 (1 — 127) |
| | | —63 — +63 |
| 00 37 | 00aa aaaa | Matrix Control 2 Destination 2 (0 — 29) |
| | | OFF, PCH, CUT, RES, LEV, PAN, |
| | | DRY, ———, REV, PIT—LFO1, |
| | | PIT—LFO2, TVF—LFO1, TVF—LFO2, |
| | | TVA—LFO1, TVA—LFO2, PAN—LFO1, |
| | | PAN—LFO2, LFO1—RATE, LFO2—RATE, |
| | | PIT—ATK, PIT—DCY, PIT—REL, |
| | | TVF—ATK, TVF—DCY, TVF—REL, |
| | | TVA—ATK, TVA—DCY, TVA—REL, |
| | | TMT, FXM |
| 00 38 | 0aaa aaaa | Matrix Control 2 Sens 2 (1 — 127) |
| | | —63 — +63 |
| 00 39 | 00aa aaaa | Matrix Control 2 Destination 3 (0 — 29) |
| | | OFF, PCH, CUT, RES, LEV, PAN, |
| | | DRY, ———, REV, PIT—LFO1, |
| | | PIT—LFO2, TVF—LFO1, TVF—LFO2, |
| | | TVA—LFO1, TVA—LFO2, PAN—LFO1, |
| | | PAN—LFO2, LFO1—RATE, LFO2—RATE, |
| | | PIT—ATK, PIT—DCY, PIT—REL, |
| | | TVF—ATK, TVF—DCY, TVF—REL, |
| | | TVA—ATK, TVA—DCY, TVA—REL, |
| | | TMT, FXM |
| 00 3A | 0aaa aaaa | Matrix Control 2 Sens 3 (1 — 127) |
| | | —63 — +63 |
| 00 3B | 00aa aaaa | Matrix Control 2 Destination 4 (0 — 29) |
| | | OFF, PCH, CUT, RES, LEV, PAN, |
| | | DRY, ———, REV, PIT—LFO1, |
| | | PIT—LFO2, TVF—LFO1, TVF—LFO2, |
| | | TVA—LFO1, TVA—LFO2, PAN—LFO1, |
| | | PAN—LFO2, LFO1—RATE, LFO2—RATE, |
| | | PIT—ATK, PIT—DCY, PIT—REL, |
| | | TVF—ATK, TVF—DCY, TVF—REL, |
| | | TVA—ATK, TVA—DCY, TVA—REL, |
| | | TMT, FXM |
| 00 3C | 0aaa aaaa | Matrix Control 2 Sens 4 (1 — 127) |
| | | —63 — +63 |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 3D | 0aaa aaaa | Matrix Control 3 Source (0 — 109) |
| | | OFF, CC01 — CC31, CC33 — CC95, |
| | | BEND, AFT, SYS1 — SYS4, VELOCITY, |
| | | KEYFOLLOW, TEMPO, LFO1, LFO2, |
| | | PIT—ENV, TVF—ENV, TVA—ENV |
| 00 3E | 00aa aaaa | Matrix Control 3 Destination 1 (0 — 29) |
| | | OFF, PCH, CUT, RES, LEV, PAN, |
| | | DRY, ———, REV, PIT—LFO1, |
| | | PIT—LFO2, TVF—LFO1, TVF—LFO2, |
| | | TVA—LFO1, TVA—LFO2, PAN—LFO1, |
| | | PAN—LFO2, LFO1—RATE, LFO2—RATE, |
| | | PIT—ATK, PIT—DCY, PIT—REL, |
| | | TVF—ATK, TVF—DCY, TVF—REL, |
| | | TVA—ATK, TVA—DCY, TVA—REL, |
| | | TMT, FXM |
| 00 3F | 0aaa aaaa | Matrix Control 3 Sens 1 (1 — 127) |
| | | —63 — +63 |
| 00 40 | 00aa aaaa | Matrix Control 3 Destination 2 (0 — 29) |
| | | OFF, PCH, CUT, RES, LEV, PAN, |
| | | DRY, ———, REV, PIT—LFO1, |
| | | PIT—LFO2, TVF—LFO1, TVF—LFO2, |
| | | TVA—LFO1, TVA—LFO2, PAN—LFO1, |
| | | PAN—LFO2, LFO1—RATE, LFO2—RATE, |
| | | PIT—ATK, PIT—DCY, PIT—REL, |
| | | TVF—ATK, TVF—DCY, TVF—REL, |
| | | TVA—ATK, TVA—DCY, TVA—REL, |
| | | TMT, FXM |
| 00 41 | 0aaa aaaa | Matrix Control 3 Sens 2 (1 — 127) |
| | | —63 — +63 |
| 00 42 | 00aa aaaa | Matrix Control 3 Destination 3 (0 — 29) |
| | | OFF, PCH, CUT, RES, LEV, PAN, |
| | | DRY, ———, REV, PIT—LFO1, |
| | | PIT—LFO2, TVF—LFO1, TVF—LFO2, |
| | | TVA—LFO1, TVA—LFO2, PAN—LFO1, |
| | | PAN—LFO2, LFO1—RATE, LFO2—RATE, |
| | | PIT—ATK, PIT—DCY, PIT—REL, |
| | | TVF—ATK, TVF—DCY, TVF—REL, |
| | | TVA—ATK, TVA—DCY, TVA—REL, |
| | | TMT, FXM |
| 00 43 | 0aaa aaaa | Matrix Control 3 Sens 3 (1 — 127) |
| | | —63 — +63 |
| 00 44 | 00aa aaaa | Matrix Control 3 Destination 4 (0 — 29) |
| | | OFF, PCH, CUT, RES, LEV, PAN, |
| | | DRY, ———, REV, PIT—LFO1, |
| | | PIT—LFO2, TVF—LFO1, TVF—LFO2, |
| | | TVA—LFO1, TVA—LFO2, PAN—LFO1, |
| | | PAN—LFO2, LFO1—RATE, LFO2—RATE, |
| | | PIT—ATK, PIT—DCY, PIT—REL, |
| | | TVF—ATK, TVF—DCY, TVF—REL, |
| | | TVA—ATK, TVA—DCY, TVA—REL, |
| | | TMT, FXM |
| 00 45 | 0aaa aaaa | Matrix Control 3 Sens 4 (1 — 127) |
| | | —63 — +63 |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 46 | 0aaa aaaa | Matrix Control 4 Source (0 — 109) |
| | | OFF, CC01 — CC31, CC33 — CC95, |
| | | BEND, AFT, SYS1 — SYS4, VELOCITY, |
| | | KEYFOLLOW, TEMPO, LFO1, LFO2, |
| | | PIT—ENV, TVF—ENV, TVA—ENV |
| 00 47 | 00aa aaaa | Matrix Control 4 Destination 1 (0 — 29) |
| | | OFF, PCH, CUT, RES, LEV, PAN, |
| | | DRY, ———, REV, PIT—LFO1, |
| | | PIT—LFO2, TVF—LFO1, TVF—LFO2, |
| | | TVA—LFO1, TVA—LFO2, PAN—LFO1, |
| | | PAN—LFO2, LFO1—RATE, LFO2—RATE, |
| | | PIT—ATK, PIT—DCY, PIT—REL, |
| | | TVF—ATK, TVF—DCY, TVF—REL, |
| | | TVA—ATK, TVA—DCY, TVA—REL, |
| | | TMT, FXM |
| 00 48 | 0aaa aaaa | Matrix Control 4 Sens 1 (1 — 127) |
| | | —63 — +63 |
| 00 49 | 00aa aaaa | Matrix Control 4 Destination 2 (0 — 29) |
| | | OFF, PCH, CUT, RES, LEV, PAN, |
| | | DRY, ———, REV, PIT—LFO1, |
| | | PIT—LFO2, TVF—LFO1, TVF—LFO2, |
| | | TVA—LFO1, TVA—LFO2, PAN—LFO1, |
| | | PAN—LFO2, LFO1—RATE, LFO2—RATE, |
| | | PIT—ATK, PIT—DCY, PIT—REL, |
| | | TVF—ATK, TVF—DCY, TVF—REL, |
| | | TVA—ATK, TVA—DCY, TVA—REL, |
| | | TMT, FXM |
| 00 4A | 0aaa aaaa | Matrix Control 4 Sens 2 (1 — 127) |
| | | —63 — +63 |
| 00 4B | 00aa aaaa | Matrix Control 4 Destination 3 (0 — 29) |
| | | OFF, PCH, CUT, RES, LEV, PAN, |
| | | DRY, ———, REV, PIT—LFO1, |
| | | PIT—LFO2, TVF—LFO1, TVF—LFO2, |
| | | TVA—LFO1, TVA—LFO2, PAN—LFO1, |
| | | PAN—LFO2, LFO1—RATE, LFO2—RATE, |
| | | PIT—ATK, PIT—DCY, PIT—REL, |
| | | TVF—ATK, TVF—DCY, TVF—REL, |
| | | TVA—ATK, TVA—DCY, TVA—REL, |
| | | TMT, FXM |
| 00 4C | 0aaa aaaa | Matrix Control 4 Sens 3 (1 — 127) |
| | | —63 — +63 |
| 00 4D | 00aa aaaa | Matrix Control 4 Destination 4 (0 — 29) |
| | | OFF, PCH, CUT, RES, LEV, PAN, |
| | | DRY, ———, REV, PIT—LFO1, |
| | | PIT—LFO2, TVF—LFO1, TVF—LFO2, |
| | | TVA—LFO1, TVA—LFO2, PAN—LFO1, |
| | | PAN—LFO2, LFO1—RATE, LFO2—RATE, |
| | | PIT—ATK, PIT—DCY, PIT—REL, |
| | | TVF—ATK, TVF—DCY, TVF—REL, |
| | | TVA—ATK, TVA—DCY, TVA—REL, |
| | | TMT, FXM |
| 00 4E | 0aaa aaaa | Matrix Control 4 Sens 4 (1 — 127) |
| | | —63 — +63 |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 4F | 0000 000a | Unison Switch (0 — 1) |
| | | OFF, ON |
| 00 50 | 0aaa aaaa | Unison Fat Level (0 — 127) |
|—————————————+————————————————————————————————————————————————————————————————|
| 00 00 00 51 | Total Size |
+——————————————————————————————————————————————————————————————————————————————+
+——————————————————————————————————————————————————————————————————————————————+
| Offset | |
| Address | Description |
|—————————————+————————————————————————————————————————————————————————————————|
| 00 00 | 0000 aaaa | Structure Type 1 & 2 (0 — 9) |
| | | 1 — 10 |
| 00 01 | 0000 00aa | Booster 1 & 2 (0 — 3) |
| | | 0, +6, +12, +18 [dB] |
| 00 02 | 0000 aaaa | Structure Type 3 & 4 (0 — 9) |
| | | 1 — 10 |
| 00 03 | 0000 00aa | Booster 3 & 4 (0 — 3) |
| | | 0, +6, +12, +18 [dB] |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 04 | 0000 00aa | TMT Velocity Control (0 — 2) |
| | | OFF, ON, RANDOM |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 05 | 0000 000a | TMT1 Tone Switch (0 — 1) |
| | | OFF, ON |
| 00 06 | 0aaa aaaa | TMT1 Keyboard Range Lower (0 — 127) |
| | | C—1 — UPPER |
| 00 07 | 0aaa aaaa | TMT1 Keyboard Range Upper (0 — 127) |
| | | LOWER — G9 |
| 00 08 | 0aaa aaaa | TMT1 Keyboard Fade Width Lower (0 — 127) |
| 00 09 | 0aaa aaaa | TMT1 Keyboard Fade Width Upper (0 — 127) |
| 00 0A | 0aaa aaaa | TMT1 Velocity Range Lower (1 — 127) |
| | | 1 — UPPER |
| 00 0B | 0aaa aaaa | TMT1 Velocity Range Upper (1 — 127) |
| | | LOWER — 127 |
| 00 0C | 0aaa aaaa | TMT1 Velocity Fade Width Lower (0 — 127) |
| 00 0D | 0aaa aaaa | TMT1 Velocity Fade Width Upper (0 — 127) |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 0E | 0000 000a | TMT2 Tone Switch (0 — 1) |
| | | OFF, ON |
| 00 0F | 0aaa aaaa | TMT2 Keyboard Range Lower (0 — 127) |
| | | C—1 — UPPER |
| 00 10 | 0aaa aaaa | TMT2 Keyboard Range Upper (0 — 127) |
| | | LOWER — G9 |
| 00 11 | 0aaa aaaa | TMT2 Keyboard Fade Width Lower (0 — 127) |
| 00 12 | 0aaa aaaa | TMT2 Keyboard Fade Width Upper (0 — 127) |
| 00 13 | 0aaa aaaa | TMT2 Velocity Range Lower (1 — 127) |
| | | 1 — UPPER |
| 00 14 | 0aaa aaaa | TMT2 Velocity Range Upper (1 — 127) |
| | | LOWER — 127 |
| 00 15 | 0aaa aaaa | TMT2 Velocity Fade Width Lower (0 — 127) |
| 00 16 | 0aaa aaaa | TMT2 Velocity Fade Width Upper (0 — 127) |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 17 | 0000 000a | TMT3 Tone Switch (0 — 1) |
| | | OFF, ON |
| 00 18 | 0aaa aaaa | TMT3 Keyboard Range Lower (0 — 127) |
| | | C—1 — UPPER |
| 00 19 | 0aaa aaaa | TMT3 Keyboard Range Upper (0 — 127) |
| | | LOWER — G9 |
| 00 1A | 0aaa aaaa | TMT3 Keyboard Fade Width Lower (0 — 127) |
| 00 1B | 0aaa aaaa | TMT3 Keyboard Fade Width Upper (0 — 127) |
| 00 1C | 0aaa aaaa | TMT3 Velocity Range Lower (1 — 127) |
| | | 1 — UPPER |
| 00 1D | 0aaa aaaa | TMT3 Velocity Range Upper (1 — 127) |
| | | LOWER — 127 |
| 00 1E | 0aaa aaaa | TMT3 Velocity Fade Width Lower (0 — 127) |
| 00 1F | 0aaa aaaa | TMT3 Velocity Fade Width Upper (0 — 127) |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 20 | 0000 000a | TMT4 Tone Switch (0 — 1) |
| | | OFF, ON |
| 00 21 | 0aaa aaaa | TMT4 Keyboard Range Lower (0 — 127) |
| | | C—1 — UPPER |
| 00 22 | 0aaa aaaa | TMT4 Keyboard Range Upper (0 — 127) |
| | | LOWER — G9 |
| 00 23 | 0aaa aaaa | TMT4 Keyboard Fade Width Lower (0 — 127) |
| 00 24 | 0aaa aaaa | TMT4 Keyboard Fade Width Upper (0 — 127) |
| 00 25 | 0aaa aaaa | TMT4 Velocity Range Lower (1 — 127) |
| | | 1 — UPPER |
| 00 26 | 0aaa aaaa | TMT4 Velocity Range Upper (1 — 127) |
| | | LOWER — 127 |
| 00 27 | 0aaa aaaa | TMT4 Velocity Fade Width Lower (0 — 127) |
| 00 28 | 0aaa aaaa | TMT4 Velocity Fade Width Upper (0 — 127) |
|—————————————+————————————————————————————————————————————————————————————————|
| 00 00 00 29 | Total Size |
+——————————————————————————————————————————————————————————————————————————————+
+——————————————————————————————————————————————————————————————————————————————+
| Offset | |
| Address | Description |
|—————————————+————————————————————————————————————————————————————————————————|
| 00 00 | 0aaa aaaa | Tone Level (0 — 127) |
| 00 01 | 0aaa aaaa | Tone Coarse Tune (16 — 112) |
| | | —48 — +48 |
| 00 02 | 0aaa aaaa | Tone Fine Tune (14 — 114) |
| | | —50 — +50 |
| 00 03 | 000a aaaa | Tone Random Pitch Depth (0 — 30) |
| | | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, |
| | | 10, 20, 30, 40, 50, 60, 70, 80, |
| | | 90, 100, 200, 300, 400, 500, |
| | | 600, 700, 800, 900, 1000, 1100, |
| | | 1200 |
| 00 04 | 0aaa aaaa | Tone Pan (0 — 127) |
| | | L64 — 63R |
| 00 05 | 000a aaaa | Tone Pan Keyfollow (54 — 74) |
| | | —100 — +100 |
| 00 06 | 00aa aaaa | Tone Random Pan Depth (0 — 63) |