5
+——————————————————————————————————————————————————————————————————————————————+
| Offset | |
| Address | Description |
|—————————————+————————————————————————————————————————————————————————————————|
| 00 00 | 0aaa aaaa | Patch Name 1 (32 — 127) |
| | | 32 — 127 [ASCII] |
| 00 01 | 0aaa aaaa | Patch Name 2 (32 — 127) |
| | | 32 — 127 [ASCII] |
| 00 02 | 0aaa aaaa | Patch Name 3 (32 — 127) |
| | | 32 — 127 [ASCII] |
| 00 03 | 0aaa aaaa | Patch Name 4 (32 — 127) |
| | | 32 — 127 [ASCII] |
| 00 04 | 0aaa aaaa | Patch Name 5 (32 — 127) |
| | | 32 — 127 [ASCII] |
| 00 05 | 0aaa aaaa | Patch Name 6 (32 — 127) |
| | | 32 — 127 [ASCII] |
| 00 06 | 0aaa aaaa | Patch Name 7 (32 — 127) |
| | | 32 — 127 [ASCII] |
| 00 07 | 0aaa aaaa | Patch Name 8 (32 — 127) |
| | | 32 — 127 [ASCII] |
| 00 08 | 0aaa aaaa | Patch Name 9 (32 — 127) |
| | | 32 — 127 [ASCII] |
| 00 09 | 0aaa aaaa | Patch Name 10 (32 — 127) |
| | | 32 — 127 [ASCII] |
| 00 0A | 0aaa aaaa | Patch Name 11 (32 — 127) |
| | | 32 — 127 [ASCII] |
| 00 0B | 0aaa aaaa | Patch Name 12 (32 — 127) |
| | | 32 — 127 [ASCII] |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 0C | 0aaa aaaa | Patch Level (0 — 127) |
| 00 0D | 0aaa aaaa | Tone Balance (1 — 127) |
| | | —63(LOWER) — +63(UPPER) |
|—————————————+———————————+————————————————————————————————————————————————————|
|# 00 0E | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | Patch Tempo (5 — 300) |
| | | 5 — 300 [BPM] |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 11 | 0000 00aa | Keyboard Mode (0 — 2) |
| | | SINGLE, DUAL, SPLIT |
| 00 12 | 0000 000a | Keyboard Part (for Single Mode) (0 — 1) |
| | | UPPER, LOWER |
| 00 13 | 0aaa aaaa | Split Point (21 — 108) |
| | | A0 — C8 |
| 00 14 | 0000 00aa | Split Arpeggio (0 — 2) |
| | | UPPER, LOWER, BOTH |
| 00 15 | 0000 00aa | Modulation Destination (0 — 2) |
| | | UPPER, LOWER, BOTH |
| 00 16 | 0000 00aa | D Beam Destination (0 — 2) |
| | | UPPER, LOWER, BOTH |
| 00 17 | 0000 00aa | Pitch Bend Destination (0 — 2) |
| | | UPPER, LOWER, BOTH |
| 00 18 | 0000 00aa | Expression Destination (0 — 2) |
| | | UPPER, LOWER, BOTH |
| 00 19 | 0000 000a | Active Expression Switch (0 — 1) |
| | | OFF, ON |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 1A | 0000 000a | Arpeggio Switch (0 — 1) |
| | | OFF, ON |
| 00 1B | 0000 000a | Arpeggio Hold (0 — 1) |
| | | OFF, ON |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 1C | 0000 000a | Delay Switch (0 — 1) |
| | | OFF, ON |
| 00 1D | 0000 000a | Reverb Switch (0 — 1) |
| | | OFF, ON |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 1E | 0000 aaaa | Modulation Assign (0 — 7) |
| | | OSC1&OSC2, OSC1, OSC2, PW1, PW2, FILTER, |
| | | AMP, AUDIO—FILTER |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 1F | 00aa aaaa | D Beam Assign (0 — 36) |
| | | OSC1—PITCH, OSC1—DETUNE, OSC1—PW, |
| | | OSC2—PITCH, OSC2—DETUNE, OSC2—PW, |
| | | MIX/MOD—BALANCE, |
| | | FILTER—CUTOFF, FILTER—RESONANCE, |
| | | FILTER—CUTOFF—KEYFOLLOW, AMP—LEVEL, |
| | | AUDIO—FILTER—CUTOFF, AUDIO—FILTER—RESONANCE, |
| | | PITCH—ENV—A, PITCH—ENV—D, |
| | | OSC1—PITCH—ENV—DEPTH, OSC2—PITCH—ENV—DEPTH, |
| | | LFO1—RATE, LFO1—DEPTH1, LFO1—DEPTH2, |
| | | LFO2—RATE, LFO2—DEPTH1, LFO2—DEPTH2, |
| | | FILTER—ENV—A, FILTER—ENV—D, |
| | | FILTER—ENV—S, FILTER—ENV—R, |
| | | FILTER—ENV—DEPTH, |
| | | AMP—ENV—A, AMP—ENV—D, AMP—ENV—S, AMP—ENV—R, |
| | | EFFECTS—DELAY—TIME, EFFECTS—DELAY—DEPTH, |
| | | EFFECTS—REVERB—TIME, EFFECTS—REVERB—DEPTH, |
| | | BENDER |
| 00 20 | 0000 000a | D Beam Polarity (0 — 1) |
| | | NORMAL, REVERSE |
|—————————————+————————————————————————————————————————————————————————————————|
| 00 00 00 21 | Total Size |
+——————————————————————————————————————————————————————————————————————————————+
+——————————————————————————————————————————————————————————————————————————————+
| Offset | |
| Address | Description |
|—————————————+————————————————————————————————————————————————————————————————|
| 00 00 | 0000 aaaa | OSC1 Waveform (0 — 8) |
| | | SAW, SQU, PW—SQU, TRI, SINE, |
| | | NOISE, FB—OSC, SUPER—SAW, EXT—IN |
| 00 01 | 0000 000a | OSC1 Pitch Wide Switch (0 — 1) |
| | | OFF, ON |
| 00 02 | 0aaa aaaa | OSC1 Coarse Tune (28 — 100) |
| | | —36 — +36 |
| 00 03 | 0aaa aaaa | OSC1 Fine Tune (14 — 114) |
| | | —50 — +50 |
| 00 04 | 0aaa aaaa | OSC1 Pulse Width (0 — 127) |
| 00 05 | 0aaa aaaa | OSC1 Pitch Env Depth (1 — 127) |
| | | —63 — +63 |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 06 | 0000 aaaa | OSC2 Waveform (0 — 8) |
| | | SAW, SQU, PW—SQU, TRI, SINE, |
| | | NOISE, FB—OSC, SUPER—SAW, EXT—IN |
| 00 07 | 0000 000a | OSC2 Pitch Wide Switch (0 — 1) |
| | | OFF, ON |
| 00 08 | 0aaa aaaa | OSC2 Coarse Tune (28 — 100) |
| | | —36 — +36 |
| 00 09 | 0aaa aaaa | OSC2 Fine Tune (14 — 114) |
| | | —50 — +50 |
| 00 0A | 0aaa aaaa | OSC2 Pulse Width (0 — 127) |
| 00 0B | 0aaa aaaa | OSC2 Pitch Env Depth (1 — 127) |
| | | —63 — +63 |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 0C | 0aaa aaaa | Pitch Env Attack Time (0 — 127) |
| 00 0D | 0aaa aaaa | Pitch Env Decay (0 — 127) |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 0E | 0000 00aa | MIX/MOD Type (0 — 2) |
| | | MIX, SYNC, RING |
| 00 0F | 0aaa aaaa | MIX/MOD Balance (1 — 127) |
| | | —63 — +63 |
| 00 10 | 0000 00aa | MIX/MOD Low Freq (0 — 2) |
| | | FLAT, BOOST, CUT |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 11 | 0000 00aa | FILTER Type (0 — 3) |
| | | BYPASS, LPF, HPF, BPF |
| 00 12 | 0000 000a | FILTER Slope (0 — 1) |
| | | —12, —24 [dB] |
| 00 13 | 0aaa aaaa | FILTER Cutoff Frequency (0 — 127) |
| 00 14 | 00aa aaaa | FILTER Cutoff Keyfollow (44 — 84) |
| | | —200 — +200 |
| 00 15 | 0aaa aaaa | FILTER Cutoff Velocity Sens (1 — 127) |
| | | —63 — +63 |
| 00 16 | 0aaa aaaa | FILTER Resonance (0 — 127) |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 17 | 0aaa aaaa | FILTER Env Attack Time (0 — 127) |
| 00 18 | 0aaa aaaa | FILTER Decay Time (0 — 127) |
| 00 19 | 0aaa aaaa | FILTER Sustain Level (0 — 127) |
| 00 1A | 0aaa aaaa | FILTER Release Time (0 — 127) |
| 00 1B | 0aaa aaaa | FILTER Env Depth (1 — 127) |
| | | —63 — +63 |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 1C | 0000 000a | AMP Overdrive Switch (0 — 1) |
| | | OFF, ON |
| 00 1D | 0aaa aaaa | AMP Overdrive Drive (0 — 127) |
| 00 1E | 0aaa aaaa | AMP Level (0 — 127) |
| 00 1F | 0aaa aaaa | AMP Level Velocity Sens (1 — 127) |
| | | —63 — +63 |
| 00 20 | 0aaa aaaa | AMP Pan (0 — 127) |
| | | L64 — 63R |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 21 | 0aaa aaaa | AMP Env Attack Time (0 — 127) |
| 00 22 | 0aaa aaaa | AMP Env Decay Time (0 — 127) |
| 00 23 | 0aaa aaaa | AMP Env Sustain Level (0 — 127) |
| 00 24 | 0aaa aaaa | AMP Env Release Time (0 — 127) |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 25 | 0aaa aaaa | Delay Depth (0 — 127) |
| 00 26 | 0aaa aaaa | Reverb Depth (0 — 127) |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 27 | 0000 0aaa | LFO1 Shape (0 — 6) |
| | | TRI, SIN, SAW, SQR, TRP, S&H, RND |
| 00 28 | 0aaa aaaa | LFO1 Rate (0 — 127) |
| 00 29 | 0000 000a | LFO1 Tempo Sync Switch (0 — 1) |
| | | ON, OFF |
| 00 2A | 000a aaaa | LFO1 Tempo Sync Note (0 — 19) |
| | | 16, 12, 8, 4, 2, 1, 3/4, 2/3, 1/2, |
| | | 3/8, 1/3, 1/4, 3/16, 1/6, 1/8, 3/32, |
| | | 1/12, 1/16, 1/24, 1/32 |
| 00 2B | 0aaa aaaa | LFO1 Fade Time (0 — 127) |
| 00 2C | 0000 000a | LFO1 Key Trigger (0 — 1) |
| | | OFF, ON |
| 00 2D | 0000 00aa | LFO1 Destination 1 (0 — 3) |
| | | PITCH1, PW1, FILTER, AUDIO—FILTER |
| 00 2E | 0aaa aaaa | LFO1 Depth 1 (1 — 127) |
| | | —63 — +63 |
| 00 2F | 0000 00aa | LFO1 Destination 2 (0 — 2) |
| | | PITCH2, PW2, AMP |
| 00 30 | 0aaa aaaa | LFO1 Depth 2 (1 — 127) |
| | | —63 — +63 |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 31 | 0000 0aaa | LFO2 Shape (0 — 6) |
| | | TRI, SIN, SAW, SQR, TRP, S&H, RND |
| 00 32 | 0aaa aaaa | LFO2 Rate (0 — 127) |
| 00 33 | 0000 000a | LFO2 Tempo Sync Switch (0 — 1) |
| | | ON, OFF |
| 00 34 | 000a aaaa | LFO2 Tempo Sync Note (0 — 19) |
| | | 16, 12, 8, 4, 2, 1, 3/4, 2/3, 1/2, |
| | | 3/8, 1/3, 1/4, 3/16, 1/6, 1/8, 3/32, |
| | | 1/12, 1/16, 1/24, 1/32 |
| 00 35 | 0aaa aaaa | LFO2 Fade Time (0 — 127) |
| 00 36 | 0000 000a | LFO2 Key Trigger (0 — 1) |
| | | OFF, ON |
| 00 37 | 0000 00aa | LFO2 Destination 1 (0 — 3) |
| | | PITCH1, PW1, FILTER, AUDIO—FILTER |
| 00 38 | 0aaa aaaa | LFO2 Depth 1 (1 — 127) |
| | | —63 — +63 |
| 00 39 | 0000 00aa | LFO2 Destination 2 (0 — 2) |
| | | PITCH2, PW2, AMP |
| 00 3A | 0aaa aaaa | LFO2 Depth 2 (1 — 127) |
| | | —63 — +63 |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 3B | 000a aaaa | Pitch Bend Range (0 — 24) |
| 00 3C | 0000 0aaa | Octave Shift (61 — 67) |
| | | —3 — +3 |
| 00 3D | 0000 000a | Portamento Switch (0 — 1) |
| | | OFF, ON |
| 00 3E | 0aaa aaaa | Portamento Time (0 — 127) |
| 00 3F | 0000 00aa | Mono/Solo Select (0 — 2) |
| | | POLY, SOLO+LEGATO, SOLO |
|—————————————+————————————————————————————————————————————————————————————————|
| 00 00 00 40 | Total Size |
+——————————————————————————————————————————————————————————————————————————————+