Roland MC-808 取扱説明書

カテゴリー
楽器
タイプ
取扱説明書
1
sampling groovebox
Model: MC-808
Date: December 14, 2006
Version: 1.00
1PS
©
BANK SELECT | PROGRAM | GROUP | NUMBER
MSB | LSB | NUMBER | |
—————+———————————+———————————+——————————————————————+———————————
081 | 000 | 001 - 128 | User Patch A | 001 - 128
| 001 | 001 - 128 | User Patch B | 001 - 128
| : | | : |
| 007 | 001 - 128 | User Patch H | 001 - 128
| 032 | 001 - 128 | Card Patch A | 001 - 128
| 033 | 001 - 128 | Card Patch B | 001 - 128
| : | | : |
| 039 | 001 - 128 | User Patch H | 001 - 128
082 | 000 | 001 - 128 | User Rhythm A | 001 - 128
| 001 | 001 - 128 | User Rhythm B | 001 - 128
| 032 | 001 - 128 | Card Rhythm A | 001 - 128
| 033 | 001 - 128 | Card Rhythm B | 001 - 128
064 | 000 | 001 - 128 | User Sample Patch | 0001 - 0128
| 001 | 001 - 128 | User Sample Patch | 0129 - 0256
| : | | : |
| 015 | 001 - 080 | User Sample Patch | 1921 - 2000
065 | 000 | 001 - 128 | Card Sample Patch | 0001 - 0128
| 001 | 001 - 128 | Card Sample Patch | 0129 - 0256
| : | | : |
| 054 | 001 - 088 | Card Sample Patch | 6913 - 7000
2
3
4
5
6
7
+——————————————————————————————————————————————————————————————————————————————+
| Start | |
| Address | Description |
|—————————————+————————————————————————————————————————————————————————————————|
| 01 00 00 00 | Setup |
|—————————————+————————————————————————————————————————————————————————————————|
| 02 00 00 00 | System |
|—————————————+————————————————————————————————————————————————————————————————|
| 10 00 00 00 | Part Info |
| 11 00 00 00 | Temporary Patch/Rhythm (Part 1) |
| 11 20 00 00 | Temporary Patch/Rhythm (Part 2) |
| : | |
| 14 60 00 00 | Temporary Patch/Rhythm (Part 16) |
| 15 00 00 00 | Temporary Arpeggio |
| 18 00 00 00 | Temporary Chord |
+——————————————————————————————————————————————————————————————————————————————+
+——————————————————————————————————————————————————————————————————————————————+
| Offset | |
| Address | Description |
|—————————————+————————————————————————————————————————————————————————————————|
| 00 00 00 | System Common |
| 00 02 00 | System Mastering |
| 00 10 00 | System Part (Part 1) |
| 00 11 00 | System Part (Part 2) |
| : | |
| 00 1F 00 | System Part (Part 16) |
| 00 40 00 | System Controller |
+——————————————————————————————————————————————————————————————————————————————+
+——————————————————————————————————————————————————————————————————————————————+
| Offset | |
| Address | Description |
|—————————————+————————————————————————————————————————————————————————————————|
| 00 00 00 | Temporary Patch |
| 10 00 00 | Temporary Rhythm |
+——————————————————————————————————————————————————————————————————————————————+
+——————————————————————————————————————————————————————————————————————————————+
| Offset | |
| Address | Description |
|—————————————+————————————————————————————————————————————————————————————————|
| 00 00 00 | Part Info Common |
| 00 02 00 | Part Info Common MFX1 |
| 00 04 00 | Part Info Common MFX2 |
| 00 06 00 | Part Info Common Reverb |
| 00 08 00 | Part Info Common Comp/EQ |
| 00 0A 00 | Part Info Common External Input |
| 00 20 00 | Part Info Part (Part 1) |
| 00 21 00 | Part Info Part (Part 2) |
| : | |
| 00 2F 00 | Part Info Part (Part 16) |
+——————————————————————————————————————————————————————————————————————————————+
+——————————————————————————————————————————————————————————————————————————————+
| Offset | |
| Address | Description |
|—————————————+————————————————————————————————————————————————————————————————|
| 00 00 00 | Patch Common |
| 00 10 00 | Patch TMT (Tone Mix Table) |
| 00 20 00 | Patch Tone (Tone 1) |
| 00 22 00 | Patch Tone (Tone 2) |
| 00 24 00 | Patch Tone (Tone 3) |
| 00 26 00 | Patch Tone (Tone 4) |
+——————————————————————————————————————————————————————————————————————————————+
+——————————————————————————————————————————————————————————————————————————————+
| Offset | |
| Address | Description |
|—————————————+————————————————————————————————————————————————————————————————|
| 00 00 00 | Rhythm Common |
| 00 5C 00 | Rhythm Tone (Key # 59) |
| 00 5E 00 | Rhythm Tone (Key # 60) |
| : | |
| 00 7A 00 | Rhythm Tone (Key # 74) |
+——————————————————————————————————————————————————————————————————————————————+
+——————————————————————————————————————————————————————————————————————————————+
| Offset | |
| Address | Description |
|—————————————+————————————————————————————————————————————————————————————————|
| 00 00 00 | Arpeggio Common |
| 00 10 00 | Arpeggio Pattern (Note 1) |
| 00 11 00 | Arpeggio Pattern (Note 2) |
| : | |
| 00 1F 00 | Arpeggio Pattern (Note 16) |
+——————————————————————————————————————————————————————————————————————————————+
+——————————————————————————————————————————————————————————————————————————————+
| Offset | |
| Address | Description |
|—————————————+————————————————————————————————————————————————————————————————|
| 00 00 00 | Chord Pattern |
+——————————————————————————————————————————————————————————————————————————————+
+——————————————————————————————————————————————————————————————————————————————+
| Offset | |
| Address | Description |
|—————————————+————————————————————————————————————————————————————————————————|
| 00 00 | 0000 000a | Compressor Switch (0 - 1) |
| | | OFF, ON |
| 00 01 | 0000 000a | MFX1 Switch (0 - 1) |
| | | OFF, ON |
| 00 02 | 0000 000a | MFX2 Switch (0 - 1) |
| | | OFF, ON |
| 00 03 | 0000 000a | Reverb Switch (0 - 1) |
| | | OFF, ON |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 04 | 0000 aaaa | Octave Shift (60 - 68) |
| | | -4 - +4 |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 05 | 0000 00aa | D Beam Select (0 - 3) |
8
| | | OFF, SOLO-SYN, TURNTABLE, FILTER |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 06 | 0000 000a | Arpeggio Switch (0 - 1) |
| | | OFF, ON |
| 00 07 | 0aaa aaaa | Arpeggio Style (0 - 127) |
| | | 1 - 128 |
| 00 08 | 0aaa aaaa | Arpeggio Grid (0 - 8) |
| | | 04_, 08_, 08L, 08H, 08t, |
| | | 16_, 16L, 16H, 16t |
| 00 09 | 0aaa aaaa | Arpeggio Motif (0 - 9) |
| | | UP/L, UP/H, UP/_, dn/L, dn/H, |
| | | dn/_, Ud/L, Ud/H, Ud/_, rn/L |
| 00 0A | 0aaa aaaa | Arpeggio Duration (0 - 9) |
| | | 30, 40, 50, 60, 70, 80, 90, |
| | | 100, 120, FUL |
| 00 0B | 0000 0aaa | Arpeggio Octave Range (61 - 67) |
| | | -3 - +3 |
| 00 0C | 0aaa aaaa | Arpeggio Group (0 - 1) |
| | | USER, PRESET |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 0D | 0000 000a | Chord Switch (0 - 1) |
| | | OFF, ON |
| 00 0E | 0aaa aaaa | Chord Form (0 - 127) |
| | | 1 - 128 |
| 00 0F | 0aaa aaaa | Chord Group (0 - 1) |
| | | USER, PRESET |
|—————————————+————————————————————————————————————————————————————————————————|
| 00 00 00 10 | Total Size |
+——————————————————————————————————————————————————————————————————————————————+
+——————————————————————————————————————————————————————————————————————————————+
| Offset | |
| Address | Description |
|—————————————+————————————————————————————————————————————————————————————————|
|# 00 00 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | Master Tune (24 - 2024) |
| | | -100.0 - 100.0 [cent] |
| 00 04 | 00aa aaaa | Master Key Shift (40 - 88) |
| | | -24 - +24 |
| 00 05 | 0aaa aaaa | Master Level (0 - 127) |
| 00 06 | 0000 000a | Scale Tune Switch (0 - 1) |
| | | OFF, ON |
| 00 07 | 0000 000a | Patch Remain (0 - 1) |
| | | OFF, ON |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 08 | 0000 000a | Receive Program Change (0 - 1) |
| | | OFF, ON |
| 00 09 | 0000 000a | Receive Bank Select (0 - 1) |
| | | OFF, ON |
|—————————————+————————————————————————————————————————————————————————————————|
| 00 00 00 0A | Total Size |
+——————————————————————————————————————————————————————————————————————————————+
+——————————————————————————————————————————————————————————————————————————————+
| Offset | |
| Address | Description |
|—————————————+————————————————————————————————————————————————————————————————|
| 00 00 | 0000 000a | Mastering Switch (0 - 1) |
| | | OFF, ON |
| 00 01 | 0aaa aaaa | Low band Attack time (0 - 100) |
| 00 02 | 0aaa aaaa | Low band Release time (0 - 100) |
| 00 03 | 00aa aaaa | Low band Threshold (0 - 36) |
| | | -36, -35, -34, -33, -32, -31, |
| | | -30, -29, -28, -27, -26, -25, |
| | | -24, -23, -22, -21, -20, -19, |
| | | -18, -17, -16, -15, -14, -13, |
| | | -12, -11, -10, -9, -8, -7, |
| | | -6, -5, -4, -3, -2, -1, 0 [dB] |
| 00 04 | 0000 aaaa | Low band Ratio (0 - 13) |
| | | 1:1.0, 1:1.1, 1:1.2, 1:1.4, |
| | | 1:1.6, 1:1.8, 1:2.0, 1:2.5, |
| | | 1:3.2, 1:4.0, 1:5.6, 1:8.0, |
| | | 1:16, 1:INF |
| 00 05 | 000a aaaa | Low band Level (0 - 24) |
| | | 0, 1, 2, 3, 4, 5, 6, 7, 8, |
| | | 9, 10, 11, 12, 13, 14, 15, |
| | | 16, 17, 18, 19, 20, 21, 22, |
| | | 23, 24 [dB] |
| 00 06 | 0aaa aaaa | Mid band Attack time (0 - 100) |
| 00 07 | 0aaa aaaa | Mid band Release time (0 - 100) |
| 00 08 | 00aa aaaa | Mid band Threshold (0 - 36) |
| | | -36, -35, -34, -33, -32, -31, |
| | | -30, -29, -28, -27, -26, -25, |
| | | -24, -23, -22, -21, -20, -19, |
| | | -18, -17, -16, -15, -14, -13, |
| | | -12, -11, -10, -9, -8, -7, |
| | | -6, -5, -4, -3, -2, -1, 0 [dB] |
| 00 09 | 0000 aaaa | Mid band Ratio (0 - 13) |
| | | 1:1.0, 1:1.1, 1:1.2, 1:1.4, |
| | | 1:1.6, 1:1.8, 1:2.0, 1:2.5, |
| | | 1:3.2, 1:4.0, 1:5.6, 1:8.0, |
| | | 1:16, 1:INF |
| 00 0A | 000a aaaa | Mid band Level (0 - 24) |
| | | 0, 1, 2, 3, 4, 5, 6, 7, 8, |
| | | 9, 10, 11, 12, 13, 14, 15, |
| | | 16, 17, 18, 19, 20, 21, 22, |
| | | 23, 24 [dB] |
| 00 0B | 0aaa aaaa | High band Attack time (0 - 100) |
| 00 0C | 0aaa aaaa | High band Release time (0 - 100) |
| 00 0D | 00aa aaaa | High band Threshold (0 - 36) |
| | | -36, -35, -34, -33, -32, -31, |
| | | -30, -29, -28, -27, -26, -25, |
| | | -24, -23, -22, -21, -20, -19, |
| | | -18, -17, -16, -15, -14, -13, |
| | | -12, -11, -10, -9, -8, -7, |
| | | -6, -5, -4, -3, -2, -1, 0 [dB] |
| 00 0E | 0000 aaaa | High band Ratio (0 - 13) |
| | | 1:1.0, 1:1.1, 1:1.2, 1:1.4, |
| | | 1:1.6, 1:1.8, 1:2.0, 1:2.5, |
| | | 1:3.2, 1:4.0, 1:5.6, 1:8.0, |
| | | 1:16, 1:INF |
| 00 0F | 000a aaaa | High band Level (0 - 24) |
| | | 0, 1, 2, 3, 4, 5, 6, 7, 8, |
| | | 9, 10, 11, 12, 13, 14, 15, |
| | | 16, 17, 18, 19, 20, 21, 22, |
| | | 23, 24 [dB] |
| 00 10 | 0000 0aaa | Split Freq Low (0 - 6) |
| | | 200, 250, 315, 400, 500, |
| | | 630, 800 [Hz] |
| 00 11 | 0000 0aaa | Split Freq High (0 - 6) |
| | | 2000, 2500, 3150, 4000, 5000, |
| | | 6300, 8000 [Hz] |
|—————————————+————————————————————————————————————————————————————————————————|
| 00 00 00 12 | Total Size |
+——————————————————————————————————————————————————————————————————————————————+
+——————————————————————————————————————————————————————————————————————————————+
| Offset | |
| Address | Description |
|—————————————+————————————————————————————————————————————————————————————————|
| 00 00 | 0aaa aaaa | Scale Tune for C (0 - 127) |
| | | -64 - +63 |
| 00 01 | 0aaa aaaa | Scale Tune for C# (0 - 127) |
| | | -64 - +63 |
| 00 02 | 0aaa aaaa | Scale Tune for D (0 - 127) |
| | | -64 - +63 |
| 00 03 | 0aaa aaaa | Scale Tune for D# (0 - 127) |
| | | -64 - +63 |
| 00 04 | 0aaa aaaa | Scale Tune for E (0 - 127) |
| | | -64 - +63 |
| 00 05 | 0aaa aaaa | Scale Tune for F (0 - 127) |
| | | -64 - +63 |
| 00 06 | 0aaa aaaa | Scale Tune for F# (0 - 127) |
| | | -64 - +63 |
| 00 07 | 0aaa aaaa | Scale Tune for G (0 - 127) |
| | | -64 - +63 |
| 00 08 | 0aaa aaaa | Scale Tune for G# (0 - 127) |
| | | -64 - +63 |
| 00 09 | 0aaa aaaa | Scale Tune for A (0 - 127) |
| | | -64 - +63 |
| 00 0A | 0aaa aaaa | Scale Tune for A# (0 - 127) |
| | | -64 - +63 |
| 00 0B | 0aaa aaaa | Scale Tune for B (0 - 127) |
| | | -64 - +63 |
|—————————————+————————————————————————————————————————————————————————————————|
| 00 00 00 0C | Total Size |
+——————————————————————————————————————————————————————————————————————————————+
+——————————————————————————————————————————————————————————————————————————————+
| Offset | |
| Address | Description |
|—————————————+————————————————————————————————————————————————————————————————|
| 00 00 | 0000 000a | Transmit Program Change (0 - 1) |
| | | OFF, ON |
| 00 01 | 0000 000a | Transmit Bank Select (0 - 1) |
| | | OFF, ON |
| 00 02 | 0aaa aaaa | Pad Velocity (1 - 127) |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 03 | 0aaa aaaa | D Beam Solo Synth Bank MSB (0 - 127) |
| 00 04 | 0aaa aaaa | D Beam Solo Synth Bank LSB (0 - 127) |
| 00 05 | 0aaa aaaa | D Beam Solo Synth PC (0 - 127) |
| 00 06 | 0aaa aaaa | D Beam Solo Synth Note Number (0 - 127) |
| | | C-1 - G9 |
| 00 07 | 0aaa aaaa | D Beam Solo Synth Scale (0 - 1) |
| | | FREE, CHROMATIC |
| 00 08 | 0aaa aaaa | D Beam Solo Synth Range (0 - 1) |
| | | 2OCTAVE, 4OCTAVE |
| 00 09 | 0aaa aaaa | D Beam Solo Synth Level (0 - 127) |
| 00 0A | 0aaa aaaa | (reserved) (0 - 127) |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 0B | 0aaa aaaa | (reserved) (0 - 127) |
| 00 0C | 0aaa aaaa | (reserved) (0 - 127) |
| 00 0D | 0aaa aaaa | (reserved) (0 - 127) |
| 00 0E | 0aaa aaaa | (reserved) (0 - 127) |
| 00 0F | 0aaa aaaa | (reserved) (0 - 127) |
| 00 10 | 0aaa aaaa | (reserved) (0 - 127) |
| 00 11 | 0aaa aaaa | (reserved) (0 - 127) |
| 00 12 | 0aaa aaaa | (reserved) (0 - 127) |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 13 | 0aaa aaaa | D Beam TTE Type (0 - 1) |
| | | DOWN, UP |
| 00 14 | 0aaa aaaa | D Beam TTE Control (0 - 2) |
| | | BPM, PITCH, BOTH |
| 00 15 | 0aaa aaaa | (reserved) (0 - 127) |
| 00 16 | 0aaa aaaa | (reserved) (0 - 127) |
| 00 17 | 0aaa aaaa | (reserved) (0 - 127) |
| 00 18 | 0aaa aaaa | (reserved) (0 - 127) |
| 00 19 | 0aaa aaaa | (reserved) (0 - 127) |
| 00 1A | 0aaa aaaa | (reserved) (0 - 127) |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 1B | 0aaa aaaa | D Beam Asgn Type (0 - 16) |
| | | CC, BEND-UP, BEND-DW, BEND-BOTH, |
| | | AFT, START-STOP, GRIS, ADLIB, |
| | | ARP-OCT-UP, ARP-OCT-DW, |
| | | ARP-OCT-BOTH, ARP-DUR, |
| | | BPM-UP, BPM-DW, PCH-UP, PCH-DW, |
| | | ALL-MUTE |
| 00 1C | 0aaa aaaa | D Beam Asgn CC# (0 - 93) |
| | | CC01 - CC31, CC33 - CC95 |
| 00 1D | 0aaa aaaa | D Beam Asgn Range Lower (0 - 127) |
| 00 1E | 0aaa aaaa | D Beam Asgn Range Upper (0 - 127) |
| 00 1F | 0aaa aaaa | (reserved) (0 - 127) |
| 00 20 | 0aaa aaaa | (reserved) (0 - 127) |
| 00 21 | 0aaa aaaa | (reserved) (0 - 127) |
| 00 22 | 0aaa aaaa | (reserved) (0 - 127) |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 23 | 0000 00aa | TTE Type (0 - 2) |
| | | TTE, BEND, MODULATION |
|# 00 24 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | TTE Range (12768 - 52768) |
| | | -20000 - +20000 |
|—————————————+————————————————————————————————————————————————————————————————|
| 00 00 00 28 | Total Size |
+——————————————————————————————————————————————————————————————————————————————+
+——————————————————————————————————————————————————————————————————————————————+
| Offset | |
| Address | Description |
|—————————————+————————————————————————————————————————————————————————————————|
| 00 00 | 0aaa aaaa | Voice Reserve 1 <*> (0 - 64) |
| | | 0 - 63, FULL |
| 00 01 | 0aaa aaaa | Voice Reserve 2 <*> (0 - 64) |
| | | 0 - 63, FULL |
| 00 02 | 0aaa aaaa | Voice Reserve 3 <*> (0 - 64) |
| | | 0 - 63, FULL |
| 00 03 | 0aaa aaaa | Voice Reserve 4 <*> (0 - 64) |
| | | 0 - 63, FULL |
| 00 04 | 0aaa aaaa | Voice Reserve 5 <*> (0 - 64) |
| | | 0 - 63, FULL |
| 00 05 | 0aaa aaaa | Voice Reserve 6 <*> (0 - 64) |
| | | 0 - 63, FULL |
| 00 06 | 0aaa aaaa | Voice Reserve 7 <*> (0 - 64) |
| | | 0 - 63, FULL |
| 00 07 | 0aaa aaaa | Voice Reserve 8 <*> (0 - 64) |
| | | 0 - 63, FULL |
| 00 08 | 0aaa aaaa | Voice Reserve 9 <*> (0 - 64) |
| | | 0 - 63, FULL |
| 00 09 | 0aaa aaaa | Voice Reserve 10<*> (0 - 64) |
| | | 0 - 63, FULL |
| 00 0A | 0aaa aaaa | Voice Reserve 11<*> (0 - 64) |
| | | 0 - 63, FULL |
| 00 0B | 0aaa aaaa | Voice Reserve 12<*> (0 - 64) |
| | | 0 - 63, FULL |
| 00 0C | 0aaa aaaa | Voice Reserve 13<*> (0 - 64) |
| | | 0 - 63, FULL |
| 00 0D | 0aaa aaaa | Voice Reserve 14<*> (0 - 64) |
| | | 0 - 63, FULL |
| 00 0E | 0aaa aaaa | Voice Reserve 15<*> (0 - 64) |
| | | 0 - 63, FULL |
| 00 0F | 0aaa aaaa | Voice Reserve 16<*> (0 - 64) |
| | | 0 - 63, FULL |
|—————————————+————————————————————————————————————————————————————————————————|
| 00 00 00 10 | Total Size |
+——————————————————————————————————————————————————————————————————————————————+
+——————————————————————————————————————————————————————————————————————————————+
| Offset | |
| Address | Description |
9
|—————————————+————————————————————————————————————————————————————————————————|
| 00 00 | 0aaa aaaa | MFX Type (0 - 47) |
| 00 01 | 0aaa aaaa | MFX Reverb Send Level (0 - 127) |
| 00 02 | 0000 000a | MFX1 Output Assign (0 - 1) |
| | | DRY, MFX2 |
|—————————————+———————————+————————————————————————————————————————————————————|
|# 00 03 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 1 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 07 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 2 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 0B | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 3 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 0F | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 4 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 13 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 5 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 17 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 6 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 1B | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 7 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 1F | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 8 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 23 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 9 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 27 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 10 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 2B | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 11 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 2F | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 12 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 33 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 13 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 37 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 14 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 3B | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 15 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 3F | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 16 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 43 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 17 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 47 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 18 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 4B | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 19 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 4F | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 20 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 53 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 21 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 57 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 22 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 5B | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 23 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 5F | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 24 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 63 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 25 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 67 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 26 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 6B | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 27 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 6F | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 28 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 73 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 29 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 77 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 30 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 7B | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 31 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 7F | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 32 (12768 - 52768) |
| | | -20000 - +20000 |
|—————————————+————————————————————————————————————————————————————————————————|
| 00 00 01 03 | Total Size |
+——————————————————————————————————————————————————————————————————————————————+
+——————————————————————————————————————————————————————————————————————————————+
| Offset | |
| Address | Description |
|—————————————+————————————————————————————————————————————————————————————————|
| 00 00 | 0aaa aaaa | MFX Type (0 - 47) |
| 00 01 | 0aaa aaaa | MFX Reverb Send Level (0 - 127) |
|—————————————+———————————+————————————————————————————————————————————————————|
|# 00 02 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 1 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 06 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 2 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 0A | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 3 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 0E | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 4 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 12 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 5 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 16 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 6 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 1A | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 7 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 1E | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 8 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 22 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 9 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 26 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 10 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 2A | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 11 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 2E | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 12 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 32 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 13 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 36 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 14 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 3A | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 15 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 3E | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 16 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 42 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 17 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 46 | 0000 aaaa | |
