Roland HPi-7 取扱説明書

タイプ
取扱説明書

このマニュアルも適しています

1
Model:HPi-7
2
3
4
5
6
7
8
9
10
11
12
13
+——————+——————++——————+——————++——————+——————++——————+——————+
| 10êi | 16êi || 10êi |16êi || 10êi | 16êi || 10êi | 16êi |
+——————+——————++——————+——————++——————+——————++——————+——————+
| 0 | 00H || 32 | 20H || 64 | 40H || 96 | 60H |
| 1 | 01H || 33 | 21H || 65 | 41H || 97 | 61H |
| 2 | 02H || 34 | 22H || 66 | 42H || 98 | 62H |
| 3 | 03H || 35 | 23H || 67 | 43H || 99 | 63H |
| 4 | 04H || 36 | 24H || 68 | 44H || 100 | 64H |
| 5 | 05H || 37 | 25H || 69 | 45H || 101 | 65H |
| 6 | 06H || 38 | 26H || 70 | 46H || 102 | 66H |
| 7 | 07H || 39 | 27H || 71 | 47H || 103 | 67H |
| 8 | 08H || 40 | 28H || 72 | 48H || 104 | 68H |
| 9 | 09H || 41 | 29H || 73 | 49H || 105 | 69H |
| 10 | 0AH || 42 | 2AH || 74 | 4AH || 106 | 6AH |
| 11 | 0BH || 43 | 2BH || 75 | 4BH || 107 | 6BH |
| 12 | 0CH || 44 | 2CH || 76 | 4CH || 108 | 6CH |
| 13 | 0DH || 45 | 2DH || 77 | 4DH || 109 | 6DH |
| 14 | 0EH || 46 | 2EH || 78 | 4EH || 110 | 6EH |
| 15 | 0FH || 47 | 2FH || 79 | 4FH || 111 | 6FH |
| 16 | 10H || 48 | 30H || 80 | 50H || 112 | 70H |
| 17 | 11H || 49 | 31H || 81 | 51H || 113 | 71H |
| 18 | 12H || 50 | 32H || 82 | 52H || 114 | 72H |
| 19 | 13H || 51 | 33H || 83 | 53H || 115 | 73H |
| 20 | 14H || 52 | 34H || 84 | 54H || 116 | 74H |
| 21 | 15H || 53 | 35H || 85 | 55H || 117 | 75H |
| 22 | 16H || 54 | 36H || 86 | 56H || 118 | 76H |
| 23 | 17H || 55 | 37H || 87 | 57H || 119 | 77H |
| 24 | 18H || 56 | 38H || 88 | 58H || 120 | 78H |
| 25 | 19H || 57 | 39H || 89 | 59H || 121 | 79H |
| 26 | 1AH || 58 | 3AH || 90 | 5AH || 122 | 7AH |
| 27 | 1BH || 59 | 3BH || 91 | 5BH || 123 | 7BH |
| 28 | 1CH || 60 | 3CH || 92 | 5CH || 124 | 7CH |
| 29 | 1DH || 61 | 3DH || 93 | 5DH || 125 | 7DH |
| 30 | 1EH || 62 | 3EH || 94 | 5EH || 126 | 7EH |
| 31 | 1FH || 63 | 3FH || 95 | 5FH || 127 | 7FH |
+——————+——————++——————+——————++——————+——————++——————+——————+
14
+————————+————————+——————————————+———————————————————+
|Hz in A4| cent | RPN #1 | Sys.Ex. 40 00 00 |
+————————+————————+——————————————+———————————————————+
| 445.0 | +19.56 | 4C 43 (+1603)| 00 04 0C 04 (+196)|
| 444.0 | +15.67 | 4A 03 (+1283)| 00 04 09 0D (+157)|
| 443.0 | +11.76 | 47 44 (+ 964)| 00 04 07 06 (+118)|
| 442.0 | + 7.85 | 45 03 (+ 643)| 00 04 04 0F (+ 79)|
| 441.0 | + 3.93 | 42 42 (+ 322)| 00 04 02 07 (+ 39)|
| 440.0 | 0.00 | 40 00 ( 0)| 00 04 00 00 ( 0)|
| 439.0 | — 3.94 | 3D 3D (— 323)| 00 03 0D 09 (— 39)|
| 438.0 | — 7.89 | 3A 7A (— 646)| 00 03 0B 01 (— 79)|
+————————+————————+——————————————+———————————————————+
15
+——————+——————++———————+——————++———————+——————++———————+———————+
|Value |(msec)|| Value |(msec)|| Value |(msec)|| Value |(msec) |
+——————+——————++———————+——————++———————+——————++———————+———————+
| 00H | 0.0 || 20H | 3.2 || 40H | 14 || 60H | 46 |
| 01H | 0.1 || 21H | 3.3 || 41H | 15 || 61H | 47 |
| 02H | 0.2 || 22H | 3.4 || 42H | 16 || 62H | 48 |
| 03H | 0.3 || 23H | 3.5 || 43H | 17 || 63H | 49 |
| 04H | 0.4 || 24H | 3.6 || 44H | 18 || 64H | 50 |
| 05H | 0.5 || 25H | 3.7 || 45H | 19 || 65H | 52 |
| 06H | 0.6 || 26H | 3.8 || 46H | 20 || 66H | 54 |
| 07H | 0.7 || 27H | 3.9 || 47H | 21 || 67H | 56 |
| 08H | 0.8 || 28H | 4.0 || 48H | 22 || 68H | 58 |
| 09H | 0.9 || 29H | 4.1 || 49H | 23 || 69H | 60 |
| 0AH | 1.0 || 2AH | 4.2 || 4AH | 24 || 6AH | 62 |
| 0BH | 1.1 || 2BH | 4.3 || 4BH | 25 || 6BH | 64 |
| 0CH | 1.2 || 2CH | 4.4 || 4CH | 26 || 6CH | 66 |
| 0DH | 1.3 || 2DH | 4.5 || 4DH | 27 || 6DH | 68 |
| 0EH | 1.4 || 2EH | 4.6 || 4EH | 28 || 6EH | 70 |
| 0FH | 1.5 || 2FH | 4.7 || 4FH | 29 || 6FH | 72 |
| 10H | 1.6 || 30H | 4.8 || 50H | 30 || 70H | 74 |
| 11H | 1.7 || 31H | 4.9 || 51H | 31 || 71H | 76 |
| 12H | 1.8 || 32H | 5.0 || 52H | 32 || 72H | 78 |
| 13H | 1.9 || 33H | 5.5 || 53H | 33 || 73H | 80 |
| 14H | 2.0 || 34H | 6.0 || 54H | 34 || 74H | 82 |
| 15H | 2.1 || 35H | 6.5 || 55H | 35 || 75H | 84 |
| 16H | 2.2 || 36H | 7.0 || 56H | 36 || 76H | 86 |
| 17H | 2.3 || 37H | 7.5 || 57H | 37 || 77H | 88 |
| 18H | 2.4 || 38H | 8.0 || 58H | 38 || 78H | 90 |
| 19H | 2.5 || 39H | 8.5 || 59H | 39 || 79H | 92 |
| 1AH | 2.6 || 3AH | 9.0 || 5AH | 40 || 7AH | 94 |
| 1BH | 2.7 || 3BH | 9.5 || 5BH | 41 || 7BH | 96 |
| 1CH | 2.8 || 3CH | 10 || 5CH | 42 || 7CH | 98 |
| 1DH | 2.9 || 3DH | 11 || 5DH | 43 || 7DH | 100 |
| 1EH | 3.0 || 3EH | 12 || 5EH | 44 || 7EH | 100 |
| 1FH | 3.1 || 3FH | 13 || 5FH | 45 || 7FH | 100 |
+——————+——————++———————+——————++———————+——————++———————+———————+
+———————+——————++———————+——————++——————+——————++———————+——————+
| Value |(msec)|| Value |(msec)||Value |(msec)|| Value |(msec)|
+———————+——————++———————+——————++——————+——————++———————+——————+
| 00H | 200 || 20H | 360 || 40H | 520 || 60H | 810 |
| 01H | 205 || 21H | 365 || 41H | 525 || 61H | 820 |
| 02H | 210 || 22H | 370 || 42H | 530 || 62H | 830 |
| 03H | 215 || 23H | 375 || 43H | 535 || 63H | 840 |
| 04H | 220 || 24H | 380 || 44H | 540 || 64H | 850 |
| 05H | 225 || 25H | 385 || 45H | 545 || 65H | 860 |
| 06H | 230 || 26H | 390 || 46H | 550 || 66H | 870 |
| 07H | 235 || 27H | 395 || 47H | 560 || 67H | 880 |
| 08H | 240 || 28H | 400 || 48H | 570 || 68H | 890 |
| 09H | 245 || 29H | 405 || 49H | 580 || 69H | 900 |
| 0AH | 250 || 2AH | 410 || 4AH | 590 || 6AH | 910 |
| 0BH | 255 || 2BH | 415 || 4BH | 600 || 6BH | 920 |
| 0CH | 260 || 2CH | 420 || 4CH | 610 || 6CH | 930 |
| 0DH | 265 || 2DH | 425 || 4DH | 620 || 6DH | 940 |
| 0EH | 270 || 2EH | 430 || 4EH | 630 || 6EH | 950 |
| 0FH | 275 || 2FH | 435 || 4FH | 640 || 6FH | 960 |
| 10H | 280 || 30H | 440 || 50H | 650 || 70H | 970 |
| 11H | 285 || 31H | 445 || 51H | 660 || 71H | 980 |
| 12H | 290 || 32H | 450 || 52H | 670 || 72H | 990 |
| 13H | 295 || 33H | 455 || 53H | 680 || 73H | 1000 |
| 14H | 300 || 34H | 460 || 54H | 690 || 74H | -- |
| 15H | 305 || 35H | 465 || 55H | 700 || 75H | -- |
| 16H | 310 || 36H | 470 || 56H | 710 || 76H | -- |
| 17H | 315 || 37H | 475 || 57H | 720 || 77H | -- |
| 18H | 320 || 38H | 480 || 58H | 730 || 78H | -- |
| 19H | 325 || 39H | 485 || 59H | 740 || 79H | -- |
| 1AH | 330 || 3AH | 490 || 5AH | 750 || 7AH | -- |
| 1BH | 335 || 3BH | 495 || 5BH | 760 || 7BH | -- |
| 1CH | 340 || 3CH | 500 || 5CH | 770 || 7CH | -- |
| 1DH | 345 || 3DH | 505 || 5DH | 780 || 7DH | -- |
| 1EH | 350 || 3EH | 510 || 5EH | 790 || 7EH | -- |
| 1FH | 355 || 3FH | 515 || 5FH | 800 || 7FH | -- |
+———————+——————++———————+——————++——————+——————++———————+——————+
+——————+———————++——————+——————++———————+———————++——————+——————+
|Value |(msec) ||Value |(msec)|| Value |(msec)|||Value |(msec)|
+——————+———————++——————+——————++———————+———————++——————+——————+
| 00H | 0.0 || 20H | 3.2 || 40H | 14 || 60H | 110 |
| 01H | 0.1 || 21H | 3.3 || 41H | 15 || 61H | 120 |
| 02H | 0.2 || 22H | 3.4 || 42H | 16 || 62H | 130 |
| 03H | 0.3 || 23H | 3.5 || 43H | 17 || 63H | 140 |
| 04H | 0.4 || 24H | 3.6 || 44H | 18 || 64H | 150 |
| 05H | 0.5 || 25H | 3.7 || 45H | 19 || 65H | 160 |
| 06H | 0.6 || 26H | 3.8 || 46H | 20 || 66H | 170 |
| 07H | 0.7 || 27H | 3.9 || 47H | 21 || 67H | 180 |
| 08H | 0.8 || 28H | 4.0 || 48H | 22 || 68H | 190 |
| 09H | 0.9 || 29H | 4.1 || 49H | 23 || 69H | 200 |
| 0AH | 1.0 || 2AH | 4.2 || 4AH | 24 || 6AH | 210 |
| 0BH | 1.1 || 2BH | 4.3 || 4BH | 25 || 6BH | 220 |
| 0CH | 1.2 || 2CH | 4.4 || 4CH | 26 || 6CH | 230 |
| 0DH | 1.3 || 2DH | 4.5 || 4DH | 27 || 6DH | 240 |
| 0EH | 1.4 || 2EH | 4.6 || 4EH | 28 || 6EH | 250 |
| 0FH | 1.5 || 2FH | 4.7 || 4FH | 29 || 6FH | 260 |
| 10H | 1.6 || 30H | 4.8 || 50H | 30 || 70H | 270 |
| 11H | 1.7 || 31H | 4.9 || 51H | 31 || 71H | 280 |
| 12H | 1.8 || 32H | 5.0 || 52H | 32 || 72H | 290 |
| 13H | 1.9 || 33H | 5.5 || 53H | 33 || 73H | 300 |
| 14H | 2.0 || 34H | 6.0 || 54H | 34 || 74H | 320 |
| 15H | 2.1 || 35H | 6.5 || 55H | 35 || 75H | 340 |
| 16H | 2.2 || 36H | 7.0 || 56H | 36 || 76H | 360 |
| 17H | 2.3 || 37H | 7.5 || 57H | 37 || 77H | 380 |
| 18H | 2.4 || 38H | 8.0 || 58H | 38 || 78H | 400 |
| 19H | 2.5 || 39H | 8.5 || 59H | 39 || 79H | 420 |
| 1AH | 2.6 || 3AH | 9.0 || 5AH | 40 || 7AH | 440 |
| 1BH | 2.7 || 3BH | 9.5 || 5BH | 50 || 7BH | 460 |
| 1CH | 2.8 || 3CH | 10 || 5CH | 70 || 7CH | 480 |
| 1DH | 2.9 || 3DH | 11 || 5DH | 80 || 7DH | 500 |
| 1EH | 3.0 || 3EH | 12 || 5EH | 90 || 7EH | 500 |
| 1FH | 3.1 || 3FH | 13 || 5FH | 100 || 7FH | 500 |
+——————+———————++——————+——————++———————+———————++——————+——————+
+——————+———————++——————+——————++——————+——————++——————+——————+
|Value | (sec) ||Value | (sec)||Value | (sec)||Value | (sec)|
+——————+———————++——————+——————++——————+——————++——————+——————+
| 00H | 0.05 || 20H | 1.65 || 40H | 3.25 || 60H | 4.85 |
| 01H | 0.10 || 21H | 1.70 || 41H | 3.30 || 61H | 4.90 |
| 02H | 0.15 || 22H | 1.75 || 42H | 3.35 || 62H | 4.95 |
| 03H | 0.20 || 23H | 1.80 || 43H | 3.40 || 63H | 5.00 |
| 04H | 0.25 || 24H | 1.85 || 44H | 3.45 || 64H | 5.10 |
| 05H | 0.30 || 25H | 1.90 || 45H | 3.50 || 65H | 5.20 |
| 06H | 0.35 || 26H | 1.95 || 46H | 3.55 || 66H | 5.30 |
| 07H | 0.40 || 27H | 2.00 || 47H | 3.60 || 67H | 5.40 |
| 08H | 0.45 || 28H | 2.05 || 48H | 3.65 || 68H | 5.50 |
| 09H | 0.50 || 29H | 2.10 || 49H | 3.70 || 69H | 5.60 |
| 0AH | 0.55 || 2AH | 2.15 || 4AH | 3.75 || 6AH | 5.70 |
| 0BH | 0.60 || 2BH | 2.20 || 4BH | 3.80 || 6BH | 5.80 |
| 0CH | 0.65 || 2CH | 2.25 || 4CH | 3.85 || 6CH | 5.90 |
| 0DH | 0.70 || 2DH | 2.30 || 4DH | 3.90 || 6DH | 6.00 |
| 0EH | 0.75 || 2EH | 2.35 || 4EH | 3.95 || 6EH | 6.10 |
| 0FH | 0.80 || 2FH | 2.40 || 4FH | 4.00 || 6FH | 6.20 |
| 10H | 0.85 || 30H | 2.45 || 50H | 4.05 || 70H | 6.30 |
| 11H | 0.90 || 31H | 2.50 || 51H | 4.10 || 71H | 6.40 |
| 12H | 0.95 || 32H | 2.55 || 52H | 4.15 || 72H | 6.50 |
| 13H | 1.00 || 33H | 2.60 || 53H | 4.20 || 73H | 6.60 |
| 14H | 1.05 || 34H | 2.65 || 54H | 4.25 || 74H | 6.70 |
| 15H | 1.10 || 35H | 2.70 || 55H | 4.30 || 75H | 6.80 |
| 16H | 1.15 || 36H | 2.75 || 56H | 4.35 || 76H | 6.90 |
| 17H | 1.20 || 37H | 2.80 || 57H | 4.40 || 77H | 7.00 |
| 18H | 1.25 || 38H | 2.85 || 58H | 4.45 || 78H | 7.50 |
| 19H | 1.30 || 39H | 2.90 || 59H | 4.50 || 79H | 8.00 |
| 1AH | 1.35 || 3AH | 2.95 || 5AH | 4.55 || 7AH | 8.50 |
| 1BH | 1.40 || 3BH | 3.00 || 5BH | 4.60 || 7BH | 9.00 |
| 1CH | 1.45 || 3CH | 3.05 || 5CH | 4.65 || 7CH | 9.50 |
| 1DH | 1.50 || 3DH | 3.10 || 5DH | 4.70 || 7DH |10.00 |
| 1EH | 1.55 || 3EH | 3.15 || 5EH | 4.75 || 7EH |10.00 |
| 1FH | 1.60 || 3FH | 3.20 || 5FH | 4.80 || 7FH |10.00 |
+——————+———————++——————+——————++——————+——————++——————+——————+
+—————————+——————+
| Value | (Hz)|
+—————————+——————+
| 00H-07H | 315 |
| 08H-0FH | 400 |
| 10H-17H | 500 |
| 18H-1FH | 630 |
| 20H-27H | 800 |
| 28H-2FH | 1000 |
| 30H-37H | 1250 |
| 38H-3FH | 1600 |
| 40H-47H | 2000 |
| 48H-4FH | 2500 |
| 50H-57H | 3150 |
| 58H-5FH | 4000 |
| 60H-67H | 5000 |
| 68H-6FH | 6300 |
| 70H-77H | 8000 |
| 78H-7FH |Bypass|
+—————————+——————+
  • Page 1 1
  • Page 2 2
  • Page 3 3
  • Page 4 4
  • Page 5 5
  • Page 6 6
  • Page 7 7
  • Page 8 8
  • Page 9 9
  • Page 10 10
  • Page 11 11
  • Page 12 12
  • Page 13 13
  • Page 14 14
  • Page 15 15

Roland HPi-7 取扱説明書

タイプ
取扱説明書
このマニュアルも適しています