126
[表 1] [Table1] [Tabelle1] [Tabla1] [Tablla1] [Tabel1] [Tableau1] [Cuadro1] [차트 1] [таблицу1] [Tabela1]
ガイドナンバー/ GN / NG (ISO100・m)
17mm 24mm 28mm 35mm 50mm 70mm 85mm 105mm
1/1 23.0 34.0 35.0 36.0 46.0 52.0 56.0 61.0
1/2 16.3 24.0 24.7 25.5 32.5 36.8 39.6 43.1
1/4 11.5 17.0 17.5 18.0 23.0 26.0 28.0 30.5
1/8 8.1 12.0 12.4 12.7 16.3 18.4 19.8 21.6
1/16 5.8 8.5 8.8 9.0 11.5 13.0 14.0 15.3
1/32 4.1 6.0 6.2 6.4 8.1 9.2 9.9 10.8
1/64 2.9 4.3 4.4 4.5 5.8 6.5 7.0 7.6
[表 2]
[Table
2]
[Tabelle
2]
[Tabla
2]
[Tablla
2]
[Tabel
2]
[Tableau
2]
[Cuadro
2]
[차트 2]
[таблицу
2]
[Tabela 2]
ガイドナンバー/ GN / NG (ISO100・m)
17mm 24mm 28mm 35mm 50mm 70mm 85mm 105mm
1/125 16.3 24.0 24.7 25.5 32.5 36.8 39.6 43.1
1/160 14.4 21.3 21.9 22.5 28.8 32.5 35.0 38.1
1/180 13.6 20.0 20.6 21.2 27.1 30.6 33.0 35.9
1/250 11.5 17.0 17.5 18.0 23.0 26.0 28.0 30.5
1/320 10.2 15.0 15.5 15.9 20.3 23.0 24.7 27.0
1/350 9.1 13.4 13.8 14.2 18.2 20.6 22.1 24.1
1/400 9.7 14.4 14.8 15.2 19.4 22.0 23.7 25.8
1/500 8.1 12.0 12.4 12.7 16.3 18.4 19.8 21.6
1/640 7.2 10.6 10.9 11.3 14.4 16.3 17.5 19.1
1/750 6.6 9.8 10.1 10.4 13.3 15.0 16.2 17.6
1/800 6.4 9.5 9.8 10.1 12.9 14.5 15.7 17.1
1/1000 5.8 8.5 8.8 9.0 11.5 13.0 14.0 15.3
1/1250 5.1 7.6 7.8 8.0 10.3 11.6 12.5 13.6
1/1500 4.7 6.9 7.1 7.3 9.4 10.6 11.4 12.5
1/1600 4.5 6.7 6.9 7.1 9.1 10.3 11.1 12.1
1/2000 4.1 6.0 6.2 6.4 8.1 9.2 9.9 10.8
1/2500 3.6 5.4 5.5 5.7 7.3 8.2 8.9 9.6
1/3000 3.3 4.9 5.1 5.2 6.6 7.5 8.1 8.8
1/3200 3.2 4.8 4.9 5.0 6.4 7.3 7.8 8.5
1/4000 2.9 4.3 4.4 4.5 5.8 6.5 7.0 7.6
1/5000 2.6 3.8 3.9 4.0 5.1 5.8 6.3 6.8
1/6000 2.3 3.5 3.6 3.7 4.7 5.3 5.7 6.2
1/6400 2.3 3.4 3.5 3.6 4.5 5.1 5.5 6.0
1/8000 2.0 3.0 3.1 3.2 4.1 4.6 4.9 5.4
1/64
1~3 Hz 1~90
4~5 Hz 1~80
6~7 Hz 1~70
8~9 Hz 1~50
10 Hz 1~45
11~14 Hz 1~35
15~19 Hz 1~30
20~50 Hz 1~25
60
~
100 Hz 1~20
1/32
1~3 Hz 1~60
4~5 Hz 1~50
6 Hz 1~30
7~9 Hz 1~20
10~19 Hz 1~15
20
~
100 Hz 1~12
1/16
1 Hz 1~30
2 Hz 1~20
3 Hz 1~10
4~100 Hz 1~6
1/8
1 Hz
1~14
2 Hz 1~7
3 Hz 1~6
4~7 Hz 1~5
8~9 Hz 1~4
10
~
100 Hz 1~3
1/4
1 Hz 1~4
2 Hz 1~3
3~100 Hz 1~2
[表 3]
[Table
3]
[Tabelle
3]
[Tabla
3]
[Tablla
3]
[Tabel
3]
[Tableau
3]
[Cuadro
3]
[차트 3]
[таблицу
3]
[Tabela 3]
マルチ発光/MULTI FLASH MODE