| 13
VESA, 640 x 480 31.5 60.0 25.2 -/-
VESA, 640 x 480 37.5 75.0 31.5 -/-
IBM, 720 x 400 31.5 70.0 28.3 -/+
VESA, 800 x 600 37.9 60.0 40.0 +/+
VESA, 800 x 600 46.9 75.0 49.5 +/+
VESA, 1024 x 768 48.4 60.0 65.0 -/-
VESA, 1024 x 768 60.0 75.0 78.8 +/+
VESA, 1152 x 864 67.5 75.0 108.0 +/+
VESA, 1280 x 1024 64.0 60.0 108.0 +/+
VESA, 1280 x 1024 80.0 75.0 135.0 +/+
VESA, 1600 x 900 60.0 60.0 108.0 +/+
VESA, 1920 x 1080 67.5 60.0 148.5 +/+
MST Multi-Stream Transport (MST)
MST
1920 x 1080/60 Hz
1920 x 1080/60 Hz 1 ( USB Type-C)
3 ( DP)
1920x1080 60Hz
P2219HC/P2419HC
• HDMI 1.4 600 mV 100 ohm
• DisplayPort 1.2 600 mV 100
ohm
• USB Type-C 600mV 90 ohm
100 240 VAC/50 60 Hz 3 Hz/1.5 A
• 120 V0 C () 40 A ()
• 240 V0 C () 80 A ()