Roland V-STUDIO 700 取扱説明書

カテゴリー
楽器
タイプ
取扱説明書
1
©
BANK SELECT | PROGRAM | GROUP | NUMBER
MSB | LSB | NUMBER | |
-----+-----------+-----------+----------------------+-----------
000 | | 001 - 128 | GM Patch | 001 - 256
: | | | |
063 | | 001 - 128 | GM Patch | 001 - 256
086 | 064 | 001 - 032 | Preset Rhythm | 001 - 019
087 | 064 | 001 - 128 | Preset Patch A | 001 - 128
| 065 | 001 - 128 | Preset Patch B | 001 - 128
| : | | : |
120 | | 001 - 057 | GM Rhythm | 001 - 009
121 | 000 - | 001 - 128 | GM Patch | 001 - 256
2
3
4
5
6
7
8
+——————————————————————————————————————————————————————————————————————————————+
| Start | |
| Address | Description |
|—————————————+————————————————————————————————————————————————————————————————|
| 01 00 00 00 | Setup |
|—————————————+————————————————————————————————————————————————————————————————|
| 02 00 00 00 | System |
|—————————————+————————————————————————————————————————————————————————————————|
| 10 00 00 00 | Temporary Performance |
| 11 00 00 00 | Temporary Patch/Rhythm (Part 1) |
| 11 20 00 00 | Temporary Patch/Rhythm (Part 2) |
| : | |
| 14 60 00 00 | Temporary Patch/Rhythm (Part 16) |
+——————————————————————————————————————————————————————————————————————————————+
System
+——————————————————————————————————————————————————————————————————————————————+
| Offset | |
| Address | Description |
|—————————————+————————————————————————————————————————————————————————————————|
| 00 00 00 | System Common |
+——————————————————————————————————————————————————————————————————————————————+
Temporary Patch/Rhythm
+——————————————————————————————————————————————————————————————————————————————+
| Offset | |
| Address | Description |
|—————————————+————————————————————————————————————————————————————————————————|
| 00 00 00 | Temporary Patch |
| 10 00 00 | Temporary Rhythm |
+——————————————————————————————————————————————————————————————————————————————+
Performance
+——————————————————————————————————————————————————————————————————————————————+
| Offset | |
| Address | Description |
|—————————————+————————————————————————————————————————————————————————————————|
| 00 00 00 | Performance Common |
| 00 02 00 | Performance Common MFX1 |
| 00 04 00 | Performance Common Chorus |
| 00 06 00 | Performance Common Reverb |
| 00 08 00 | Performance Common MFX2 |
| 00 0A 00 | Performance Common MFX3 |
| 00 10 00 | Performance MIDI (Channel 1) |
| 00 11 00 | Performance MIDI (Channel 2) |
| : | |
| 00 1F 00 | Performance MIDI (Channel 16) |
| 00 20 00 | Performance Part (Part 1) |
| 00 21 00 | Performance Part (Part 2) |
| : | |
| 00 2F 00 | Performance Part (Part 16) |
+——————————————————————————————————————————————————————————————————————————————+
Patch
+——————————————————————————————————————————————————————————————————————————————+
| Offset | |
| Address | Description |
|—————————————+————————————————————————————————————————————————————————————————|
| 00 00 00 | Patch Common |
| 00 10 00 | Patch TMT (Tone Mix Table) |
| 00 20 00 | Patch Tone (Tone 1) |
| 00 22 00 | Patch Tone (Tone 2) |
| 00 24 00 | Patch Tone (Tone 3) |
| 00 26 00 | Patch Tone (Tone 4) |
+——————————————————————————————————————————————————————————————————————————————+
Rhythm
+——————————————————————————————————————————————————————————————————————————————+
| Offset | |
| Address | Description |
|—————————————+————————————————————————————————————————————————————————————————|
| 00 00 00 | Rhythm Common |
| 00 10 00 | Rhythm Tone (Key # 21) |
| 00 12 00 | Rhythm Tone (Key # 22) |
| : | |
| 01 3E 00 | Rhythm Tone (Key # 108) |
+——————————————————————————————————————————————————————————————————————————————+
Setup
+——————————————————————————————————————————————————————————————————————————————+
| Offset | |
| Address | Description |
|—————————————+————————————————————————————————————————————————————————————————|
| 00 00 | 0000 0aaa | (reserve) <*> |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 01 | 0aaa aaaa | (reserve) <*> |
| 00 02 | 0aaa aaaa | (reserve) <*> |
| 00 03 | 0aaa aaaa | (reserve) <*> |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 04 | 0aaa aaaa | (reserve) <*> |
| 00 05 | 0aaa aaaa | (reserve) <*> |
| 00 06 | 0aaa aaaa | (reserve) <*> |
| 00 07 | 0aaa aaaa | (reserve) <*> |
| 00 08 | 0aaa aaaa | (reserve) <*> |
| 00 09 | 0aaa aaaa | (reserve) <*> |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 0A | 0000 000a | MFX1 Switch (0 — 1) |
| | | BYPASS, ON |
| 00 0B | 0000 000a | MFX2 Switch (0 — 1) |
| | | BYPASS, ON |
| 00 0C | 0000 000a | MFX3 Switch (0 — 1) |
| | | BYPASS, ON |
| 00 0D | 0000 000a | Chorus Switch (0 — 1) |
| | | OFF, ON |
| 00 0E | 0000 000a | Reverb Switch (0 — 1) |
| | | OFF, ON |
| 00 0F | 0000 000a | (reserve) <*> |
| 00 10 | 0000 000a | (reserve) <*> |
| 00 11 | 0000 000a | (reserve) <*> |
| 00 12 | 0000 aaaa | (reserve) <*> |
| 00 13 | 0000 0aaa | (reserve) <*> |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 14 | 0000 0aaa | (reserve) <*> |
| 00 15 | 0000 00aa | (reserve) <*> |
| 00 16 | 0000 000a | (reserve) <*> |
| 00 17 | 0aaa aaaa | (reserve) <*> |
| 00 18 | 0aaa aaaa | (reserve) <*> |
| 00 19 | 0000 000a | (reserve) <*> |
| 00 1A | 0aaa aaaa | (reserve) <*> |
| 00 1B | 0aaa aaaa | (reserve) <*> |
| 00 1C | 0aaa aaaa | (reserve) <*> |
| 00 1D | 0000 0aaa | (reserve) <*> |
| 00 1E | 0000 000a | (reserve) <*> |
| 00 1F | 0aaa aaaa | (reserve) <*> |
| 00 20 | 0aaa aaaa | (reserve) <*> |
| 00 21 | 0000 000a | (reserve) <*> |
| 00 22 | 0aaa aaaa | (reserve) <*> |
|# 00 23 | 0000 aaaa | |
| | 0000 bbbb | (reserve) <*> |
| 00 25 | 0000 000a | (reserve) <*> |
| 00 26 | 0aaa aaaa | (reserve) <*> |
| 00 27 | 0aaa aaaa | (reserve) <*> |
| 00 28 | 0aaa aaaa | (reserve) <*> |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 29 | 0000 000a | (reserve) <*> |
| 00 2A | 0aaa aaaa | (reserve) <*> |
| 00 2B | 00aa aaaa | (reserve) <*> |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 2C | 0000 000a | (reserve) <*> |
| 00 2D | 0000 000a | (reserve) <*> |
| 00 2E | 0000 000a | (reserve) <*> |
| 00 2F | 0000 000a | (reserve) <*> |
| 00 30 | 0aaa aaaa | (reserve) <*> |
| 00 31 | 0000 000a | (reserve) <*> |
| 00 32 | 0000 00aa | (reserve) <*> |
| 00 33 | 00aa aaaa | (reserve) <*> |
|—————————————+————————————————————————————————————————————————————————————————|
| 00 00 00 34 | Total Size |
+——————————————————————————————————————————————————————————————————————————————+
System Common
+——————————————————————————————————————————————————————————————————————————————+
| Offset | |
| Address | Description |
|—————————————+————————————————————————————————————————————————————————————————|
|# 00 00 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | Master Tune (24 — 2024) |
| | | —100.0 — 100.0 [cent] |
| 00 04 | 00aa aaaa | Master Key Shift (40 — 88) |
| | | —24 — +24 |
| 00 05 | 0aaa aaaa | Master Level (0 — 127) |
| 00 06 | 0000 000a | Scale Tune Switch (0 — 1) |
| | | OFF, ON |
| 00 07 | 0000 000a | Patch Remain (0 — 1) |
| | | OFF, ON |
| 00 08 | 0000 000a | Mix/Parallel <*> |
| | | ———, PARALLEL |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 09 | 000a aaaa | Performance Control Channel (0 — 16) |
| | | 1 — 16, OFF |
| 00 0A | 0000 aaaa | (reserve) <*> |
| 00 0B | 0000 aaaa | (reserve) <*> |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 0C | 0aaa aaaa | Patch Scale Tune for C (0 — 127) |
| | | —64 — +63 |
| 00 0D | 0aaa aaaa | Patch Scale Tune for C# (0 — 127) |
| | | —64 — +63 |
| 00 0E | 0aaa aaaa | Patch Scale Tune for D (0 — 127) |
| | | —64 — +63 |
| 00 0F | 0aaa aaaa | Patch Scale Tune for D# (0 — 127) |
| | | —64 — +63 |
| 00 10 | 0aaa aaaa | Patch Scale Tune for E (0 — 127) |
| | | —64 — +63 |
| 00 11 | 0aaa aaaa | Patch Scale Tune for F (0 — 127) |
| | | —64 — +63 |
| 00 12 | 0aaa aaaa | Patch Scale Tune for F# (0 — 127) |
| | | —64 — +63 |
| 00 13 | 0aaa aaaa | Patch Scale Tune for G (0 — 127) |
| | | —64 — +63 |
| 00 14 | 0aaa aaaa | Patch Scale Tune for G# (0 — 127) |
| | | —64 — +63 |
| 00 15 | 0aaa aaaa | Patch Scale Tune for A (0 — 127) |
| | | —64 — +63 |
| 00 16 | 0aaa aaaa | Patch Scale Tune for A# (0 — 127) |
| | | —64 — +63 |
| 00 17 | 0aaa aaaa | Patch Scale Tune for B (0 — 127) |
| | | —64 — +63 |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 18 | 0aaa aaaa | System Control 1 Source (0 — 97) |
| | | OFF, CC01 — CC31, CC33 — CC95, |
| | | BEND, AFT |
| 00 19 | 0aaa aaaa | System Control 2 Source (0 — 97) |
| | | OFF, CC01 — CC31, CC33 — CC95, |
| | | BEND, AFT |
| 00 1A | 0aaa aaaa | System Control 3 Source (0 — 97) |
| | | OFF, CC01 — CC31, CC33 — CC95, |
| | | BEND, AFT |
| 00 1B | 0aaa aaaa | System Control 4 Source (0 — 97) |
| | | OFF, CC01 — CC31, CC33 — CC95, |
| | | BEND, AFT |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 1C | 0000 000a | Receive Program Change (0 — 1) |
| | | OFF, ON |
| 00 1D | 0000 000a | Receive Bank Select (0 — 1) |
| | | OFF, ON |
|—————————————+————————————————————————————————————————————————————————————————|
| 00 00 00 1E | Total Size |
+——————————————————————————————————————————————————————————————————————————————+
Performance Common
+——————————————————————————————————————————————————————————————————————————————+
| Offset | |
| Address | Description |
|—————————————+————————————————————————————————————————————————————————————————|
| 00 00 | 0aaa aaaa | (reserve) <*> |
| 00 01 | 0aaa aaaa | (reserve) <*> |
| 00 02 | 0aaa aaaa | (reserve) <*> |
| 00 03 | 0aaa aaaa | (reserve) <*> |
| 00 04 | 0aaa aaaa | (reserve) <*> |
| 00 05 | 0aaa aaaa | (reserve) <*> |
| 00 06 | 0aaa aaaa | (reserve) <*> |
| 00 07 | 0aaa aaaa | (reserve) <*> |
| 00 08 | 0aaa aaaa | (reserve) <*> |
| 00 09 | 0aaa aaaa | (reserve) <*> |
| 00 0A | 0aaa aaaa | (reserve) <*> |
| 00 0B | 0aaa aaaa | (reserve) <*> |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 0C | 00aa aaaa | (reserve) <*> |
| 00 0D | 000a aaaa | MFX1 Control Channel (0 — 16) |
| | | 1 — 16, OFF |
| 00 0E | 0000 000a | (reserve) <*> |
| | | |
| 00 0F | 0000 000a | (reserve) <*> |
| | | |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 10 | 0aaa aaaa | Voice Reserve 1 (0 — 64) |
| | | 0 — 63, FULL |
| 00 11 | 0aaa aaaa | Voice Reserve 2 (0 — 64) |
| | | 0 — 63, FULL |
| 00 12 | 0aaa aaaa | Voice Reserve 3 (0 — 64) |
| | | 0 — 63, FULL |
| 00 13 | 0aaa aaaa | Voice Reserve 4 (0 — 64) |
| | | 0 — 63, FULL |
| 00 14 | 0aaa aaaa | Voice Reserve 5 (0 — 64) |
| | | 0 — 63, FULL |
| 00 15 | 0aaa aaaa | Voice Reserve 6 (0 — 64) |
| | | 0 — 63, FULL |
| 00 16 | 0aaa aaaa | Voice Reserve 7 (0 — 64) |
| | | 0 — 63, FULL |
| 00 17 | 0aaa aaaa | Voice Reserve 8 (0 — 64) |
| | | 0 — 63, FULL |
| 00 18 | 0aaa aaaa | Voice Reserve 9 (0 — 64) |
9
| | | 0 — 63, FULL |
| 00 19 | 0aaa aaaa | Voice Reserve 10 (0 — 64) |
| | | 0 — 63, FULL |
| 00 1A | 0aaa aaaa | Voice Reserve 11 (0 — 64) |
| | | 0 — 63, FULL |
| 00 1B | 0aaa aaaa | Voice Reserve 12 (0 — 64) |
| | | 0 — 63, FULL |
| 00 1C | 0aaa aaaa | Voice Reserve 13 (0 — 64) |
| | | 0 — 63, FULL |
| 00 1D | 0aaa aaaa | Voice Reserve 14 (0 — 64) |
| | | 0 — 63, FULL |
| 00 1E | 0aaa aaaa | Voice Reserve 15 (0 — 64) |
| | | 0 — 63, FULL |
| 00 1F | 0aaa aaaa | Voice Reserve 16 (0 — 64) |
| | | 0 — 63, FULL |
| 00 20 | 0aaa aaaa | (reserve) <*> (0 — 64) |
| | | |
| 00 21 | 0aaa aaaa | (reserve) <*> (0 — 64) |
| | | |
| 00 22 | 0aaa aaaa | (reserve) <*> (0 — 64) |
| | | |
| 00 23 | 0aaa aaaa | (reserve) <*> (0 — 64) |
| | | |
| 00 24 | 0aaa aaaa | (reserve) <*> (0 — 64) |
| | | |
| 00 25 | 0aaa aaaa | (reserve) <*> (0 — 64) |
| | | |
| 00 26 | 0aaa aaaa | (reserve) <*> (0 — 64) |
| | | |
| 00 27 | 0aaa aaaa | (reserve) <*> (0 — 64) |
| | | |
| 00 28 | 0aaa aaaa | (reserve) <*> (0 — 64) |
| | | |
| 00 29 | 0aaa aaaa | (reserve) <*> (0 — 64) |
| | | |
| 00 2A | 0aaa aaaa | (reserve) <*> (0 — 64) |
| | | |
| 00 2B | 0aaa aaaa | (reserve) <*> (0 — 64) |
| | | |
| 00 2C | 0aaa aaaa | (reserve) <*> (0 — 64) |
| | | |
| 00 2D | 0aaa aaaa | (reserve) <*> (0 — 64) |
| | | |
| 00 2E | 0aaa aaaa | (reserve) <*> (0 — 64) |
| | | |
| 00 2F | 0aaa aaaa | (reserve) <*> (0 — 64) |
| | | |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 30 | 00aa aaaa | MFX1 Source (0 — 16) |
| | | PERFORM, 1 — 16 |
| 00 31 | 00aa aaaa | MFX2 Source (0 — 16) |
| | | PERFORM, 1 — 16 |
| 00 32 | 00aa aaaa | MFX3 Source (0 — 16) |
| | | PERFORM, 1 — 16 |
| 00 33 | 00aa aaaa | Chorus Source (0 — 16) |
| | | PERFORM, 1 — 16 |
| 00 34 | 00aa aaaa | Reverb Source (0 — 16) |
| | | PERFORM, 1 — 16 |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 35 | 00aa aaaa | MFX2 Control Channel (0 — 16) |
| | | 1 — 16, OFF |
| 00 36 | 00aa aaaa | MFX3 Control Channel (0 — 16) |
| | | 1 — 16, OFF |
| 00 37 | 0000 aaaa | MFX Structure (0 — 15) |
| | | 1 — 16 |
|—————————————+————————————————————————————————————————————————————————————————|
| 00 00 00 38 | Total Size |
+——————————————————————————————————————————————————————————————————————————————+
Performance Common MFX
+——————————————————————————————————————————————————————————————————————————————+
| Offset | |
| Address | Description |
|—————————————+————————————————————————————————————————————————————————————————|
| 00 00 | 0aaa aaaa | MFX Type (0 — 78) |
| 00 01 | 0aaa aaaa | MFX Dry Send Level (0 — 127) |
| 00 02 | 0aaa aaaa | MFX Chorus Send Level (0 — 127) |
| 00 03 | 0aaa aaaa | MFX Reverb Send Level (0 — 127) |
| 00 04 | 0000 00aa | MFX Output Assign <*> |
| | | A, ———, ———, ——— |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 05 | 0aaa aaaa | MFX Control 1 Source (0 — 101) |
| | | OFF, CC01 — CC31, CC33 — CC95, |
| | | BEND, AFT, SYS1 — SYS4 |
| 00 06 | 0aaa aaaa | MFX Control 1 Sens (1 — 127) |
| | | —63 — +63 |
| 00 07 | 0aaa aaaa | MFX Control 2 Source (0 — 101) |
| | | OFF, CC01 — CC31, CC33 — CC95, |
| | | BEND, AFT, SYS1 — SYS4 |
| 00 08 | 0aaa aaaa | MFX Control 2 Sens (1 — 127) |
| | | —63 — +63 |
| 00 09 | 0aaa aaaa | MFX Control 3 Source (0 — 101) |
| | | OFF, CC01 — CC31, CC33 — CC95, |
| | | BEND, AFT, SYS1 — SYS4 |
| 00 0A | 0aaa aaaa | MFX Control 3 Sens (1 — 127) |
| | | —63 — +63 |
| 00 0B | 0aaa aaaa | MFX Control 4 Source (0 — 101) |
| | | OFF, CC01 — CC31, CC33 — CC95, |
| | | BEND, AFT, SYS1 — SYS4 |
| 00 0C | 0aaa aaaa | MFX Control 4 Sens (1 — 127) |
| | | —63 — +63 |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 0D | 000a aaaa | MFX Control Assign 1 (0 — 16) |
| | | OFF, 1 — 16 |
| 00 0E | 000a aaaa | MFX Control Assign 2 (0 — 16) |
| | | OFF, 1 — 16 |
| 00 0F | 000a aaaa | MFX Control Assign 3 (0 — 16) |
| | | OFF, 1 — 16 |
| 00 10 | 000a aaaa | MFX Control Assign 4 (0 — 16) |
| | | OFF, 1 — 16 |
|# 00 11 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 1 (12768 — 52768) |
| | | —20000 — +20000 |
|# 00 15 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 2 (12768 — 52768) |
| | | —20000 — +20000 |
|# 00 19 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 3 (12768 — 52768) |
| | | —20000 — +20000 |
|# 00 1D | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 4 (12768 — 52768) |
| | | —20000 — +20000 |
|# 00 21 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 5 (12768 — 52768) |
| | | —20000 — +20000 |
|# 00 25 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 6 (12768 — 52768) |
| | | —20000 — +20000 |
|# 00 29 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 7 (12768 — 52768) |
| | | —20000 — +20000 |
|# 00 2D | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 8 (12768 — 52768) |
| | | —20000 — +20000 |
|# 00 31 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 9 (12768 — 52768) |
| | | —20000 — +20000 |
|# 00 35 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 10 (12768 — 52768) |
| | | —20000 — +20000 |
|# 00 39 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 11 (12768 — 52768) |
| | | —20000 — +20000 |
|# 00 3D | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 12 (12768 — 52768) |
| | | —20000 — +20000 |
|# 00 41 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 13 (12768 — 52768) |
| | | —20000 — +20000 |
|# 00 45 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 14 (12768 — 52768) |
| | | —20000 — +20000 |
|# 00 49 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 15 (12768 — 52768) |
| | | —20000 — +20000 |
|# 00 4D | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 16 (12768 — 52768) |
| | | —20000 — +20000 |
|# 00 51 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 17 (12768 — 52768) |
| | | —20000 — +20000 |
|# 00 55 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 18 (12768 — 52768) |
| | | —20000 — +20000 |
|# 00 59 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 19 (12768 — 52768) |
| | | —20000 — +20000 |
|# 00 5D | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 20 (12768 — 52768) |
| | | —20000 — +20000 |
|# 00 61 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 21 (12768 — 52768) |
| | | —20000 — +20000 |
|# 00 65 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 22 (12768 — 52768) |
| | | —20000 — +20000 |
|# 00 69 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 23 (12768 — 52768) |
| | | —20000 — +20000 |
|# 00 6D | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 24 (12768 — 52768) |
| | | —20000 — +20000 |
|# 00 71 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 25 (12768 — 52768) |
| | | —20000 — +20000 |
|# 00 75 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 26 (12768 — 52768) |
| | | —20000 — +20000 |
|# 00 79 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 27 (12768 — 52768) |
| | | —20000 — +20000 |
|# 00 7D | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 28 (12768 — 52768) |
| | | —20000 — +20000 |
|# 01 01 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 29 (12768 — 52768) |
| | | —20000 — +20000 |
|# 01 05 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 30 (12768 — 52768) |
| | | —20000 — +20000 |
|# 01 09 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 31 (12768 — 52768) |
| | | —20000 — +20000 |
|# 01 0D | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 32 (12768 — 52768) |
| | | —20000 — +20000 |
|—————————————+————————————————————————————————————————————————————————————————|
| 00 00 01 11 | Total Size |
+——————————————————————————————————————————————————————————————————————————————+
Performance Common Chorus
+——————————————————————————————————————————————————————————————————————————————+
| Offset | |
| Address | Description |
|—————————————+————————————————————————————————————————————————————————————————|
| 00 00 | 0000 aaaa | Chorus Type (0 — 3) |
| 00 01 | 0aaa aaaa | Chorus Level (0 — 127) |
| 00 02 | 0000 00aa | Chorus Output Assign <*> |
10
| | | A, ———, ———, ——— |
| 00 03 | 0000 00aa | Chorus Output Select (0 — 2) |
| | | MAIN, REV, MAIN+REV |
|—————————————+———————————+————————————————————————————————————————————————————|
|# 00 04 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | Chorus Parameter 1 (12768 — 52768) |
| | | —20000 — +20000 |
|# 00 08 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | Chorus Parameter 2 (12768 — 52768) |
| | | —20000 — +20000 |
|# 00 0C | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | Chorus Parameter 3 (12768 — 52768) |
| | | —20000 — +20000 |
|# 00 10 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | Chorus Parameter 4 (12768 — 52768) |
| | | —20000 — +20000 |
|# 00 14 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | Chorus Parameter 5 (12768 — 52768) |
| | | —20000 — +20000 |
|# 00 18 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | Chorus Parameter 6 (12768 — 52768) |
| | | —20000 — +20000 |
|# 00 1C | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | Chorus Parameter 7 (12768 — 52768) |
| | | —20000 — +20000 |
|# 00 20 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | Chorus Parameter 8 (12768 — 52768) |
| | | —20000 — +20000 |
|# 00 24 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | Chorus Parameter 9 (12768 — 52768) |
| | | —20000 — +20000 |
|# 00 28 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | Chorus Parameter 10 (12768 — 52768) |
| | | —20000 — +20000 |
|# 00 2C | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | Chorus Parameter 11 (12768 — 52768) |
| | | —20000 — +20000 |
|# 00 30 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | Chorus Parameter 12 (12768 — 52768) |
| | | —20000 — +20000 |
|# 00 34 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | Chorus Parameter 13 (12768 — 52768) |
| | | —20000 — +20000 |
|# 00 38 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | Chorus Parameter 14 (12768 — 52768) |
| | | —20000 — +20000 |
|# 00 3C | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | Chorus Parameter 15 (12768 — 52768) |
| | | —20000 — +20000 |
|# 00 40 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | Chorus Parameter 16 (12768 — 52768) |
| | | —20000 — +20000 |
|# 00 44 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | Chorus Parameter 17 (12768 — 52768) |
| | | —20000 — +20000 |
|# 00 48 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | Chorus Parameter 18 (12768 — 52768) |
| | | —20000 — +20000 |
|# 00 4C | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | Chorus Parameter 19 (12768 — 52768) |
| | | —20000 — +20000 |
|# 00 50 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | Chorus Parameter 20 (12768 — 52768) |
| | | —20000 — +20000 |
|—————————————+————————————————————————————————————————————————————————————————|
| 00 00 00 54 | Total Size |
+——————————————————————————————————————————————————————————————————————————————+
Performance Common Reverb
+——————————————————————————————————————————————————————————————————————————————+
| Offset | |
| Address | Description |
|—————————————+————————————————————————————————————————————————————————————————|
| 00 00 | 0000 aaaa | Reverb Type (0 — 5) |
| 00 01 | 0aaa aaaa | Reverb Level (0 — 127) |
| 00 02 | 0000 00aa | Reverb Output Assign <*> |
| | | A, ———, ———, ——— |
|—————————————+———————————+————————————————————————————————————————————————————|
|# 00 03 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | Reverb Parameter 1 (12768 — 52768) |
| | | —20000 — +20000 |
|# 00 07 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | Reverb Parameter 2 (12768 — 52768) |
| | | —20000 — +20000 |
|# 00 0B | 0000 aaaa | |
| | 0000 bbbb | |
