Yamaha CVP-501 取扱説明書

  • こんにちは!私はYamaha CVP-509/505/503/501 デジタルピアノのデータリストの内容を理解しています。このデータリストには、ボイス、スタイル、エフェクト、MIDIデータに関する情報が網羅されています。このデバイスの機能や仕様についてご質問があれば、お気軽にお尋ねください。
  • このデータリストには何が記載されていますか?
    ボイスの種類はいくつありますか?
    MIDIデータのフォーマットについて知りたいです。
Voice List........................................................................................ 2
Voice-Liste
Liste des voix
Lista de voces
Mega Voice Map (CVP-509/505/503)............................................ 22
Sound-Zuordnungen der Mega Voices (CVP-509/505/503)
Carte des voix Mega (CVP-509/505/503)
Mapa de Mega Voice (CVP-509/505/503)
Drum/key Assignment List............................................................. 27
Liste der Tastenzuordnungen der Schlaginstrumente
Liste d’assignation instrument de batterie/touche du clavier
Lista de asignación de teclas/batería
Style List........................................................................................ 34
Liste der Styles
Liste des styles
Lista de estilos
Direct Access Chart...................................................................... 40
Tabelle Direktzugriff
Feuille d’accès direct
Gráfico de acceso directo
Chord Types Recognized in the Fingered Mode.......................... 41
Im Fingered-Modus erkannte Akkordarten
Types d’accords reconnus en mode Fingered
Tipos de acordes reconocidos en el modo Fingered (digitado)
Effect Type List.............................................................................. 42
Liste der Effekttypen
Liste des types d’effet
Lista de tipos de efecto
Effect Parameter List..................................................................... 48
Liste der Effektparameter
Liste des paramètres d’effets
Lista de parámetros de efectos
Effect Data Assign Table............................................................... 59
Effektdaten-Zuordnungstabelle
Tableau d’assignation des données d’effets
Tabla de asignación de datos para efectos
Vocal Harmony Type List (CVP-509/505/503)............................... 61
Liste der Vocal-Harmony-Effekttypen (CVP-509/505/503)
Liste des types d’fharmonie vocale (CVP-509/505/503)
Lista de tipos de armonía (CVP-509/505/503)
Parameter Chart............................................................................ 62
Parametertabelle
Tableau des paramètres
Gráfico de parámetros
MIDI Data Format.......................................................................... 73
MIDI-Datenformat
Format des données MIDI
Formato de datos MIDI
Song System Exclusive Message List........................................... 90
Liste der System-Exclusive-Meldungen der Songs
Liste des messages exclusifs au système demorceaux
Lista de mensajes exclusivos del sistema de canciones
Song Meta Event List.................................................................... 90
Liste der Meta-Events der Songs
Liste des métaévénements des morceaux
Lista de meta-eventos de canciones
MIDI Implementation Chart........................................................... 91
MIDI-Implementierungstabelle
Tableau d'implémentation MIDI
Gráfico de implementacíon MIDI
CVP-509 / 505 / 503 / 501
Data List / Daten-Liste / Liste des données / Lista de datos
ES
FR
DE
EN
CVP-509/505/503/501 Data List
2
Voice List / Voice-Liste / Liste des voix / Lista de voces
Category Voice Name Voice Number Voice Type
MSB LSB PRG
Piano GrandPiano1 0 122 1 Natural!
GrandPiano2 0 122 2 Natural!
BrightPiano 0 123 1 Natural!
MellowPiano 0 124 1 Natural!
RockPiano 0 124 3 Natural!
PopGrand 104 6 1 Natural!
Oct.Piano1 0 123 4 Natural!
Oct.Piano2 0 124 4 Natural!
Harpsichord8' 1 0 122 7 Natural!
HonkyTonk 0 122 4 Natural!
ConcertGrand 0 115 1 Live!
PopGrand 104 5 1 Live!
RockPiano 104 4 1 Live!
AmbientPiano 104 3 1 Live!
CocktailPiano 104 0 4 Live!
MIDIGrand 104 0 3 Live!
MIDIGrandPad 104 1 3 Live!
MIDIGrandSyn 104 1 1 Live!
PianoOrchestra 104 2 1 Live!
Harpsichord 8 32 113 S.Articulation!
GrandPiano 0 113 1 Live!
WarmGrand 0 114 1 Live!
BrightPiano 0 112 2 Live!
OctavePiano1 0 113 4 Live!
OctavePiano2 0 114 4 Live!
CP80 0 123 3 Natural!
Hc8'+4' 0 123 7 Natural!
Piano&Str 0 125 1 Natural!
Piano&Pad 0 118 1 Natural!
Piano&Choir 0 126 1 Natural!
CP80 0 113 3 Regular
GrandHarpsi 0 113 7 Live!
Harpsichord8' 2 0 125 7 Natural!
Harpsi&Str 0 124 7 Natural!
Piano&EP1 0 122 3 Natural!
Piano&EP2 0 125 3 Natural!
HonkyTonk 0 112 4 Regular
E.Piano SparkleStack 0 121 6 Cool!
SweetDX 104 0 6 Cool!
BalladDX 0 124 6 Cool!
DX Dynamics 0 123 6 Cool!
BalladBells 104 2 6 Cool!
GalaxyEP 0 114 5 Cool!
SuitcaseEP 0 118 5 Cool!
ElectricPiano 0 119 5 Cool!
MidnightDX 104 1 6 Cool!
DreamDX 104 3 6 Cool!
DX EP 0 122 6 Natural!
E.Piano 0 122 5 Natural!
TremoloEP 0 124 5 Natural!
FunkyEP 0 123 5 Natural!
E.Clavichord 0 122 8 Natural!
TremoloEP 0 113 5 Cool!
VintageEP 0 116 5 Regular
StageEP 0 117 5 Regular
SmoothTine 0 119 6 Regular
WahE.Clavi 0 123 8 Natural!
Clavi 0 112 8 Regular
WahClavi 0 113 8 Regular
PhaseClavi 0 115 8 Regular
Strings ConcertStrings 8 32 50 S.Articulation!
StudioStrings 8 32 49 S.Articulation!
Spiccato 0 120 49 Live!
Pizzicato 0 113 46 Live!
TremoloStrings 0 113 45 Live!
Violin 0 113 41 Sweet!
DiscoStrings1 0 123 50 Live!
DiscoStrings2 0 124 50 Live!
MovieStrings 0 123 49 Live!
OrchestralHarp 104 1 47 Regular
Strings p 0 117 49 Live!
Strings mf 0 118 49 Live!
Strings f 0 119 49 Live!
DynamicStrings 0 124 49 Live!
TremoloBowing 8 34 49 S.Articulation!
Cello 0 122 43 Natural!
Strings 0 122 49 Natural!
Strings 0 117 50 Live!
Allegro 0 122 50 Live!
MellowHarp 104 0 47 Regular
Banjo 104 0 106 Regular
Hackbrett 104 2 47 Regular
Zither1 104 1 16 Regular
Strings Zither2 104 0 16 Regular
OrchestraHit 0 112 56 Regular
Tutti 0 120 50 Regular
SymphonicUnison 104 0 50 Regular
TheatreOrchestra 104 1 50 Regular
SynthStrings1 0 112 51 Regular
SynthStrings2 0 113 51 Regular
Spiccato 8 33 49 S.Articulation!
SoloViolin 0 112 41 Regular
Viola 0 112 42 Regular
Cello 0 112 43 Regular
Contrabass 0 112 44 Regular
Fiddle 0 112 111 Regular
Koto 0 112 108 Regular
Shamisen 0 112 107 Regular
ChamberStrings 0 112 50 Regular
OberStrings 0 113 52 Regular
SmallStrings 8 0 49 MegaVoice
LargeStrings 8 0 50 MegaVoice
Guitar&Bass ConcertGuitar 8 32 1 S.Articulation!
SemiAcoustic 8 33 7 S.Articulation!
SteelGuitar 8 32 2 S.Articulation!
FlamencoGtr 8 33 1 S.Articulation!
PedalSteel 8 36 4 S.Articulation!
SingleCoilClean 8 39 4 S.Articulation!
JazzClean 8 32 7 S.Articulation!
CrunchGtr 8 33 6 S.Articulation!
RockLegend 8 34 6 S.Articulation!
GuitarHero 8 32 6 S.Articulation!
WarmSolid 8 33 4 S.Articulation!
CleanSolid 8 34 4 S.Articulation!
70'sSolidGtr 8 38 4 S.Articulation!
VintageAmp 8 40 4 S.Articulation!
SmoothJazzGtr 8 35 7 S.Articulation!
Mandolin 0 114 26 Sweet!
NylonGuitar 8 34 1 S.Articulation!
FolkGuitar 8 33 2 S.Articulation!
WarmElectric 8 32 4 S.Articulation!
CleanElectric 8 35 4 S.Articulation!
HeavyRock 8 32 5 S.Articulation!
HalfDrive 8 37 4 S.Articulation!
Slapback 104 0 28 Cool!
VintageLead 0 125 28 Cool!
BluesGuitar 0 117 30 Cool!
SlideNylon 0 117 25 Live!
SlideJazz 104 0 27 Cool!
SlideSteel 0 118 26 Live!
SlideSolid 0 110 28 Cool!
SlideClean 0 117 29 Cool!
12StringGtr 0 113 26 Live!
DynamicNylon 0 116 25 Live!
DynamicSteel 0 116 26 Live!
AlohaGuitar 0 118 27 Regular
PedalSteel 0 115 28 Regular
DynamicMute 0 118 29 Cool!
ElectricGtr 0 114 29 Cool!
TremoloSolid 0 111 28 Cool!
ChorusSolid 0 107 28 Cool!
BalladSolid 0 109 28 Cool!
HardFlamenco 0 118 25 Live!
JazzSoloGtr 0 116 27 Cool!
ClassicalGtr 0 115 25 Live!
SteelGuitar 0 117 26 Live!
Sitar 104 0 105 Regular
Feedbacker 8 33 5 S.Articulation!
PowerLead 0 115 31 Cool!
CleanGuitar 0 112 28 Cool!
SlapSolid 0 108 28 Cool!
60'sClean 0 117 28 Regular
VintageOpen 0 123 28 Regular
VintageStrum 0 126 28 Regular
VintageAmp 0 115 30 Regular
NylonMute 0 119 25 Live!
SteelMute 0 120 26 Live!
HeavyStack 0 114 31 Regular
CrunchGuitar 0 113 31 Regular
VintageMutedGt 0 115 29 Regular
MutedGuitar 0 119 29 Cool!
OctaveGuitar 0 113 27 Regular
JazzGuitar 0 115 27 Cool!
FunkGuitar 0 116 29 Cool!
SingleCoil 8 3 4 MegaVoice
JazzGuitar 8 0 7 MegaVoice
Category Voice Name Voice Number Voice Type
MSB LSB PRG
CVP-509
CVP-509/505/503/501 Data List
3
Voice List / Voice-Liste / Liste des voix / Lista de voces
Guitar&Bass NylonGuitar 8 0 1 MegaVoice
SteelGuitar 8 0 2 MegaVoice
12StringGtr 8 1 3 MegaVoice
HiStringGtr 8 0 3 MegaVoice
SolidGuitar1 8 1 4 MegaVoice
SolidGuitar2 8 2 4 MegaVoice
CleanGuitar 8 0 4 MegaVoice
OverdriveGtr 8 0 5 MegaVoice
DistortionGtr 8 0 6 MegaVoice
ElectricBass 0 114 34 Cool!
AcousticBass 0 112 33 Regular
VintageRound 104 1 34 Cool!
VintageFlat 104 2 34 Cool!
VintageMute 104 3 34 Cool!
HalfMute 0 115 34 Cool!
VintagePick 104 1 35 Regular
DynoPickBass 0 113 35 Cool!
FretlessBass 0 112 36 Cool!
SlapBass 0 112 37 Regular
RockBass 0 114 35 Regular
MellowFinger 0 112 34 Regular
Bass&Cymbal 0 114 33 Regular
VintagePickMute 104 0 35 Cool!
VintageDyno 104 2 35 Cool!
SuperFretless 0 113 36 Regular
PickBass 0 112 35 Regular
LoBass 104 0 40 Regular
DarkBass 104 1 40 Regular
MoonBass 104 0 39 Regular
KickBass 104 1 39 Regular
ClubBass 104 2 39 Regular
FatPulse 104 2 40 Regular
WazzoSaw 104 3 81 Regular
DeepPoint 104 3 39 Regular
TightBass 104 3 40 Regular
Competitor 104 4 39 Regular
1o1Sub 104 5 39 Regular
LittleBassSynth 104 6 39 Regular
TeknoBass 104 7 39 Regular
PercPunch 104 8 39 Regular
SquareBass 104 4 40 Regular
TranceBass 104 9 39 Regular
SubCutBass 104 5 40 Regular
DynoAcidBass 104 10 39 Regular
MiniSub 104 6 40 Regular
FatSineRes 104 11 39 Regular
BalladBass 104 7 40 Regular
VeloMaster 104 17 82 Regular
SubBass 0 114 40 Regular
HardBass 0 114 39 Regular
ResoBass 0 112 39 Regular
HouseBass 0 116 39 Regular
BigDrone 0 118 39 Regular
TB Bass 0 117 40 Regular
FusionBass 0 113 37 Regular
FunkBass 0 112 38 Regular
VintageRound 8 1 18 MegaVoice
VintageFlat 8 2 18 MegaVoice
VintagePick 8 1 19 MegaVoice
AcousticBass 8 0 17 MegaVoice
ElectricBass 8 0 18 MegaVoice
PickBass 8 0 19 MegaVoice
FretlessBass 8 0 20 MegaVoice
Saxophone JazzSax 8 65 81 S.Articulation2!
BreathySax 8 64 81 S.Articulation2!
Saxophone 8 32 83 S.Articulation!
BigBandSax 8 35 83 S.Articulation!
RockSax 8 33 83 S.Articulation!
SopranoSax 0 113 65 Sweet!
AltoSax 0 114 66 Sweet!
TenorSax 0 117 67 Sweet!
GrowlSax 0 111 67 Sweet!
SaxSection 0 116 67 Live!
PopTenor 0 127 67 Sweet!
BalladTenor 0 126 67 Sweet!
JazzTenor 0 125 67 Sweet!
SaxSectionSoft 0 121 67 Live!
SaxSectionHard 0 122 67 Live!
BigBandSaxes 0 110 67 Live!
BigBandUnison 0 109 67 Live!
BigBandOctave 0 108 67 Live!
SaxAppeal 0 123 67 Live!
BaritoneSax 0 112 68 Regular
Category Voice Name Voice Number Voice Type
MSB LSB PRG
Saxophone Moonlight 0 115 72 Regular
BalladSection 0 119 67 Regular
TenorSax 8 0 83 MegaVoice
Flute&Woodwind Clarinet 8 65 93 S.Articulation2!
BalladClarinet 8 64 93 S.Articulation2!
RomanceClarinet 8 66 93 S.Articulation2!
IrishPipeAir 8 64 109 S.Articulation2!
IrishPipeDance 8 65 109 S.Articulation2!
OrchFlute 104 0 74 Sweet!
OrchOboe 104 0 69 Sweet!
OrchClarinet 104 0 72 Live!
OrchBassoon 104 0 71 Sweet!
GermanClarinet 104 2 72 Regular
Flute 0 114 74 Sweet!
Oboe 0 113 69 Sweet!
Clarinet 0 114 72 Sweet!
PanFlute 0 113 76 Sweet!
ClassicalFlute 0 115 74 Sweet!
Flutes&Oboes 104 2 74 Regular
Clarinet&Flutes 104 1 72 Regular
Clarinet&Oboe 104 1 69 Regular
DoubleReeds 104 2 69 Regular
OrchWoodwind 104 1 71 Regular
AltoFlutes 104 1 74 Regular
Piccolo 0 112 73 Regular
Whistle 0 112 79 Regular
Recorder 0 112 75 Regular
Ocarina 0 112 80 Regular
Shakuhachi 0 112 78 Regular
Bagpipe 0 112 110 Regular
FluteEnsemble 0 116 74 Regular
Organ PipeOrganP 0 123 20 Natural!
PipeOrgFl1 0 124 20 Natural!
PipeOrgFl2 0 125 20 Natural!
OrgFlTutti 0 126 20 Natural!
PipeOrgTu 0 122 20 Natural!
WhiterBars 8 32 30 S.Articulation!
AllBarsOut 8 32 31 S.Articulation!
JazzRotary 8 32 114 S.Articulation!
ClassicBars 8 34 30 S.Articulation!
Organ-a-Gogo 104 0 17 Cool!
CurvedBars 0 121 17 Cool!
EvenBars 0 111 17 Cool!
VintageFast 0 127 17 Cool!
RotorOrgan 0 117 19 Cool!
JazzOrgan 0 117 17 Cool!
RockRotary 8 33 114 S.Articulation!
ProgRockOrgan 8 33 30 S.Articulation!
Hold It Fast 0 111 18 Cool!
R&B Tremolo 0 111 19 Cool!
Organ 0 118 19 Cool!
OrganAccomp1 0 108 18 Regular
OrganAccomp2 0 107 18 Regular
OrganAccomp3 0 106 18 Regular
OrganAccomp4 0 105 18 Regular
OrganAccomp5 0 104 18 Regular
FullTheatre 0 127 19 Regular
SweetTheatre 0 126 19 Regular
BallroomOrgan 0 115 4 Regular
Tibia 16&4 104 8 17 Regular
Tibia 8&4 104 9 17 Regular
Vox&Tibia 104 10 17 Regular
Tibia Full 104 5 18 Regular
Tibia 8 104 6 18 Regular
Vox 8 104 7 18 Regular
PipeOrgan 0 112 20 Regular
ChapelOrgan1 0 113 20 Regular
ChapelOrgan2 0 114 20 Regular
ChapelOrgan3 0 115 20 Regular
JazzSlow 0 126 18 Cool!
JazzFast 0 127 18 Cool!
WhiterBarsSlow 104 1 18 Cool!
WhiterBarsFast 104 0 18 Cool!
AllBarsOutSlow 104 1 19 Cool!
AllBarsOutFast 104 0 19 Cool!
AllBarsPhase 104 2 19 Cool!
TwoChannels 0 109 18 Cool!
FullRocker 0 115 19 Cool!
EuroOrgan 0 118 17 Regular
MellowDraw 0 115 18 Regular
Trumpet 8 0 124 17 Regular
Kinura 8 0 123 17 Regular
Tpt&Kinura 0 125 18 Regular
Category Voice Name Voice Number Voice Type
MSB LSB PRG
CVP-509
Voice List / Voice-Liste / Liste des voix / Lista de voces
CVP-509/505/503/501 Data List
4
Organ Trumpet 16&8 0 124 18 Regular
Trumpet JazzTrumpet 8 64 66 S.Articulation2!
Trumpet 8 32 65 S.Articulation!
SilverTrumpet 8 33 65 S.Articulation!
GoldenTrumpet 8 34 65 S.Articulation!
BigBandTrumpet 8 37 65 S.Articulation!
ClassicTrumpet 8 65 66 S.Articulation2!
Cornet 0 119 57 Sweet!
FlugelHorn 0 118 57 Sweet!
MutedTrumpet 0 114 60 Sweet!
TrumpetFall 8 38 65 S.Articulation!
GoldenTrumpet 0 122 57 Sweet!
SilverTrumpet 0 121 57 Sweet!
MellowTrumpet 0 120 57 Sweet!
Trumpet 0 115 57 Sweet!
Trombone 0 117 58 Sweet!
TrumpetShake 8 35 65 S.Articulation!
Tuba 104 0 59 Regular
BaritoneHorn 0 113 59 Regular
BaritoneHit 0 114 59 Regular
AlpBass 0 113 34 Regular
Trumpet 8 0 65 MegaVoice
Brass BigBandBrass 8 37 57 S.Articulation!
SmoothBrass 8 36 57 S.Articulation!
DynamicBrass 0 127 62 Live!
PowerBrass 0 121 63 Live!
AccentBrass 0 109 62 Live!
FrenchHorns 0 112 61 Live!
SymphonyBrass 0 119 61 Live!
Brass p 0 111 62 Live!
Brass mf 0 110 62 Live!
Brass f 0 108 62 Live!
BrassFalls f 8 34 57 S.Articulation!
BrassFalls mf 8 35 57 S.Articulation!
BrassBand 0 123 57 Live!
SoftHorns 0 117 61 Live!
SoftTrombones 0 118 61 Live!
BrassShake 8 32 57 S.Articulation!
AccentFalls 8 38 57 S.Articulation!
Sforzando 0 105 62 Live!
SforzandoFall 0 107 62 Live!
SymphonyHorns 0 115 61 Live!
BrassDynamics 0 106 62 Live!
PopBrass 0 117 63 Live!
HyperBrass 0 118 63 Live!
SmallBrass 0 120 61 Live!
BallroomBrass 0 113 60 Regular
OctaveBrass 0 116 63 Live!
OberBrass 0 113 64 Regular
ThinthBrass 104 0 63 Regular
BrassProfit 104 1 63 Regular
SlowPWMBrass 104 2 63 Regular
FastPWMBrass 104 6 63 Regular
SoftVeloBrass 0 120 63 Regular
80'sBrass 0 113 63 Regular
AnalogBrass 0 112 64 Regular
SoftAnalog 0 114 64 Regular
FunkyAnalog 0 115 63 Regular
TechnoBrass 0 114 63 Regular
OberHorns 0 115 64 Regular
FatSynthBrass 0 116 64 Regular
Brass 8 0 57 MegaVoice
Accordion Harmonica 8 64 105 S.Articulation2!
BluesHarp 8 65 105 S.Articulation2!
FrenchMusette 0 119 22 Regular
MasterAccord 0 118 22 Regular
JazzAccordion 0 120 22 Regular
TangoAccordion 0 114 24 Regular
Cassotto 104 0 22 Regular
FullRegister 104 2 22 Regular
Steirisch 0 117 22 Regular
Cajun 104 3 22 Regular
Harmonica 0 112 23 Sweet!
Clari8'&4' 104 1 22 Regular
Bandoneon 0 113 24 Regular
MasterBass 0 122 22 Regular
MusetteBass 0 123 22 Regular
AccordionBass 0 121 22 Regular
TangoBass 0 115 24 Regular
FullRegBass 104 5 22 Regular
CajunBass 104 6 22 Regular
Choir&Pad Choir 0 122 53 Natural!
Choir&Organ 0 123 53 Natural!
Category Voice Name Voice Number Voice Type
MSB LSB PRG
Choir&Pad GospelVoices 0 116 53 Live!
Humming 0 118 53 Live!
HahChoir 0 114 53 Regular
SweetHeaven 0 118 89 Regular
DreamHeaven 0 121 89 Regular
BellHeaven 0 119 89 Regular
PanHeaven 0 120 89 Regular
ProHeaven 0 122 89 Regular
Mmh 0 117 53 Live!
GothicVox 0 113 54 Regular
UuhChoir 0 115 53 Regular
HahPad 0 116 95 Regular
Sunbeam 0 123 89 Regular
CrossPhase 104 1 102 Regular
GalaxyPad 104 3 89 Regular
NightMotion 104 4 89 Regular
MorningDew 104 0 95 Regular
Aerosphere 104 1 95 Regular
NewAtmosphere 104 4 90 Regular
VPSoft 104 0 90 Regular
HotSwell 104 2 96 Regular
DarkFatSaw 104 2 90 Regular
VaporPad 104 1 90 Regular
SpaceRider 104 1 96 Regular
PearlsPad 104 2 89 Regular
BreathPad 104 0 92 Regular
NobleMan 104 1 89 Regular
DouxFlange 104 3 96 Regular
LightPad 104 2 52 Regular
ButterStrings 104 2 51 Regular
MediumTunePad 104 0 51 Regular
NylonPad 104 0 100 Regular
DarkLight 104 3 90 Regular
AnaDayz 104 3 52 Regular
BrightPadTrance 104 4 91 Regular
OctStrings 104 4 51 Regular
ChillinChords 104 6 52 Regular
BrightPopPad 104 3 51 Regular
PremiumPad 104 0 52 Regular
SoftEnsemble 104 1 51 Regular
80'sPad 104 1 52 Regular
BrightPadClassic 104 3 91 Regular
AmbientPad 104 0 89 Regular
BrightFatSaw 104 5 91 Regular
TranceMW 104 0 96 Regular
EarlyDigital 104 0 94 Regular
Bellsphere 104 5 89 Regular
SixthSense 104 2 102 Regular
PercPad 104 0 102 Regular
SuperDarkPad 0 119 90 Regular
AnalogPad 0 120 90 Regular
DarkAngelPad 0 121 90 Regular
LitePad 0 122 90 Regular
PopPad 0 112 91 Regular
GloriousPhase 0 114 91 Regular
AnalogSwell 0 119 96 Regular
Skydiver 0 112 102 Regular
HipaStrings 0 114 96 Regular
BrightSawPad 0 113 91 Regular
BigOctavePad 0 115 91 Regular
GoldenAge 0 115 89 Regular
Solaris 0 114 95 Regular
Insomnia 0 113 95 Regular
Mediterrain 0 114 100 Regular
OberSweep 0 115 96 Regular
TimeTravel 0 116 89 Regular
Bubblespace 0 113 102 Regular
MagicBell 8 32 121 S.Articulation!
MellowPad 0 117 96 Regular
NeoWarmPad 0 115 90 Regular
CyberPad 0 113 100 Regular
BrightOber 0 113 96 Regular
DarkPad 0 118 96 Regular
Synth&FX ClubLead 104 3 63 Regular
HPFDance 104 0 91 Regular
DetunedSawOct 104 8 82 Regular
DancyHook 104 9 82 Regular
VinalogSaw 104 3 82 Regular
TalkModLead 104 0 88 Regular
SubLead 104 0 81 Regular
SoftSaw 104 16 82 Regular
FusionLead 104 15 82 Regular
BleepLead 104 0 85 Regular
Category Voice Name Voice Number Voice Type
MSB LSB PRG
CVP-509
CVP-509/505/503/501 Data List
5
Voice List / Voice-Liste / Liste des voix / Lista de voces
Synth&FX Oxygen 0 122 82 Regular
Matrix 0 123 82 Regular
WireLead 0 120 82 Regular
SoftR&B 0 119 81 Regular
EarlyLead 0 118 82 Regular
LektroCodes 104 2 85 Regular
SimpleComp 104 12 82 Regular
BalladComp 104 6 89 Regular
HeavenBell 104 0 101 Regular
BrightPadBell 104 7 89 Regular
SoftSquare 104 5 81 Regular
WildPWM 104 4 81 Regular
DetunedVintage 104 1 85 Regular
PWMLead 104 1 82 Regular
BrassyLead 104 5 63 Regular
PunchLead 104 7 82 Regular
FlangeFilter 104 2 82 Regular
MouthLead 104 0 82 Regular
ResonantClavi 104 2 91 Regular
ResonanceComp 104 4 63 Regular
TrancePerc 104 5 82 Regular
Chordmaster 104 13 82 Regular
DigitalSeq 104 2 88 Regular
AnalogSeq 104 3 88 Regular
TranceSeq1 104 4 88 Regular
TranceSeq2 104 5 88 Regular
TranceSeq3 104 1 91 Regular
PercSeqFS 104 6 88 Regular
PercSeqFM1 104 7 88 Regular
PercSeqFM2 104 8 88 Regular
SynthSticks 104 0 107 Regular
SazFeeze 104 0 98 Regular
EasternAir 104 1 98 Regular
Xtune 104 1 88 Regular
PitchFall 104 0 104 Regular
PercSeqSaw 104 11 82 Regular
PercSeqHipa 104 9 88 Regular
Attack 104 4 82 Regular
PWMPercussion 104 6 82 Regular
Nomad 104 1 105 Regular
ChorusSawLead 104 10 82 Regular
FaaatComp 104 4 52 Regular
FatSawHook 104 7 52 Regular
TechGlide 104 14 82 Regular
DanceChords 104 5 52 Regular
DanceHook 0 112 87 Regular
OctaveHook 0 113 87 Regular
HipaLead 0 118 85 Regular
PunchyHook 0 127 82 Regular
CryingLead 0 114 88 Regular
HipLead 0 113 81 Regular
HopLead 0 117 81 Regular
TechLead 0 117 85 Regular
Tekkline 0 116 85 Regular
SoftMini 0 124 81 Regular
TranceLead 0 121 81 Regular
FireWire 0 116 82 Regular
Analogon 0 115 82 Regular
Skyline 0 115 85 Regular
Perc&Drum Vibraphone 0 122 12 Natural!
TremoloVibes 0 124 12 Natural!
Marimba 0 122 13 Natural!
Celesta 0 122 9 Natural!
SteelDrums 0 122 115 Natural!
Glockenspiel 0 112 10 Regular
Xylophone 0 112 14 Regular
Suspense 0 114 12 Regular
MusicBox 0 112 11 Regular
TubularBells 0 112 15 Regular
Vibraphone 0 112 12 Regular
JazzVibes 0 113 12 Regular
Marimba 0 112 13 Regular
Celesta 0 112 9 Regular
SteelDrums 0 112 115 Regular
Kalimba 0 112 109 Regular
Dulcimer 0 112 16 Regular
Timpani 0 112 48 Regular
StackBell 104 8 89 Regular
NiceBell 104 9 89 Regular
AcousticKit 127 0 90 Live!Drums
RockKit 127 0 91 Live!Drums
PowerKit1 127 0 88 Live!Drums
PowerKit2 127 0 89 Live!Drums
Category Voice Name Voice Number Voice Type
MSB LSB PRG
Perc&Drum BrushKit 127 0 41 Live!Drums
AnalogT8Kit 127 0 59 Drums
AnalogT9Kit 127 0 60 Drums
BreakKit 127 0 58 Drums
HipHopKit 127 0 57 Drums
DanceKit 127 0 28 Drums
StudioKit 127 0 87 Live!Drums
JazzKit 127 0 33 Drums
HitKit 127 0 5 Drums
RoomKit 127 0 9 Drums
ElectroKit 127 0 25 Drums
AnalogKit 127 0 26 Drums
SymphonyKit 127 0 49 Live!Drums
TurkishKit 126 0 68 Live!SFX
CubanKit 126 0 41 Live!SFX
PopLatinKit 126 0 44 Live!SFX
SFX Kit1 126 0 1 SFX Kit
SFX Kit2 126 0 2 SFX Kit
OrganFlutes ClassicJazz 0 126 17 OrganFlutes
USDSmile 0 126 17 OrganFlutes
ReggaeBars 0 126 17 OrganFlutes
WarmTheatre 0 126 17 OrganFlutes
OrganPops 0 126 17 OrganFlutes
RockOrgan 0 126 17 OrganFlutes
SoulPercussion 0 126 17 OrganFlutes
GospelTruth 0 126 17 OrganFlutes
PadOrgan 0 126 17 OrganFlutes
FullOrgan 0 126 17 OrganFlutes
StringBars 0 126 17 OrganFlutes
LatinSpin 0 126 17 OrganFlutes
ShadyBars 0 126 17 OrganFlutes
FunkOrgan 0 126 17 OrganFlutes
BalladOrgan 0 126 17 OrganFlutes
RichBars 0 126 17 OrganFlutes
TrumpetBars 0 126 17 OrganFlutes
SoulBars 0 126 17 OrganFlutes
ClariBars 0 126 17 OrganFlutes
JazzSquabble 0 126 17 OrganFlutes
Category Voice Name Voice Number Voice Type
MSB LSB PRG
CVP-509
Voice List / Voice-Liste / Liste des voix / Lista de voces
CVP-509/505/503/501 Data List
6
Category Voice Name Voice Number Voice Type
MSB LSB PRG
Piano BalladStack 0 114 3 Regular
MIDIGrand 0 112 3 Regular
Harpsichord 0 112 7 Live!
E.Piano JazzChorus 0 118 6 Regular
HyperTines 0 113 6 Regular
VenusEP 0 114 6 Regular
SuperDX 0 117 6 Regular
PolarisEP 0 115 5 Regular
DX Modern 0 112 6 Regular
NewTines 0 116 6 Regular
PhaseEP 0 120 5 Regular
ModernEP 0 115 6 Regular
FunkEP 0 112 5 Regular
ChorusBell 0 120 6 Regular
StereoClavi 0 114 8 Regular
Strings SlowStrings 0 113 50 Regular
StringFalls 0 121 49 Live!
AnalogStrings 0 112 52 Regular
Strings 0 112 49 Regular
OrchStrings 0 113 49 Regular
Symphonic 0 114 49 Regular
ConcertoStrings 0 115 49 Regular
BowStrings 0 116 49 Regular
TremoloStrings 0 112 45 Regular
Pizzicato 0 112 46 Regular
Orchestra 0 116 50 Live!
Orch&Flute 0 119 50 Regular
Orch&Oboe 0 121 50 Regular
Orch&Horns 0 118 50 Regular
Marcato 0 115 50 Regular
StringQuartet 0 114 50 Regular
Harp 0 112 47 Regular
Hackbrett2 0 113 47 Regular
Banjo2 0 112 106 Regular
Sitar2 0 112 105 Regular
Guitar&Bass FolkGuitar 0 112 26 Regular
MutedGuitar 0 112 29 Regular
FunkGuitar 0 113 29 Regular
SolidChord 0 121 28 Regular
SolidGuitar 0 118 28 Regular
CampfireGtr 0 115 26 Regular
