Voice List / Voice-Liste / Liste des sonorités / Lista de voces / Lista de vozes
CVP-701 Data List
7
Sub Category Voice Name
Voice Number
Voice Type
MSB LSB Prg
Piano ConcertGrand 0 115 1 Live!
GrandPiano 0 113 1 Live!
PopGrand 104 5 1 Live!
RockPiano 104 4 1 Live!
BrightPiano 0 112 2 Live!
AmbientPiano 104 3 1 Live!
CocktailPiano 104 0 4 Live!
OctavePiano1 0 113 4 Live!
OctavePiano2 0 114 4 Live!
MIDIGrand 0 112 3 Regular
Harpsichord 0 112 7 Live!
E.Piano BalladStack 0 114 3 Regular
FunkEP 0 112 5 Regular
HyperTines 0 113 6 Regular
JazzChorus 0 118 6 Regular
ModernEP 0 115 6 Regular
NewTines 0 116 6 Regular
PhaseEP 0 120 5 Regular
ChorusBell 0 120 6 Regular
DX Modern 0 112 6 Regular
PolarisEP 0 115 5 Regular
SuperDX 0 117 6 Regular
VenusEP 0 114 6 Regular
StereoClavi 0 114 8 Regular
Organ RotarySwitch 0 110 18 Cool!
FullRocker2 104 3 19 Cool!
BrightDrawbar 0 116 17 Regular
ClickOrgan 0 112 18 Regular
DrawbarOrgan1 0 120 18 Regular
DrawbarOrgan2 0 115 17 Regular
DanceOrgan 0 113 18 Regular
ElectricOrgan 0 118 18 Regular
GospelOrgan 0 119 17 Regular
JazzOrgan1 0 112 17 Regular
JazzOrgan2 0 113 17 Regular
JazzOrgan3 0 120 17 Regular
PercOrgan 0 119 18 Regular
PurpleOrgan 0 114 19 Regular
RockOrgan1 0 112 19 Regular
RockOrgan2 0 119 19 Regular
RockOrgan3 0 113 19 Regular
RotaryDrive 0 116 19 Regular
60sOrgan 0 116 18 Regular
ReedOrgan 0 112 21 Regular
Tibia8' Acmp 0 122 18 Regular
Tibia8'&4'Acmp 0 122 17 Regular
Tibia16'&4'Acmp 0 114 17 Regular
TibiaFullAcmp 0 114 18 Regular
Vox8' Acmp 0 123 18 Regular
Vox&Tibia Acmp 0 125 17 Regular
ClassicJazz 0 126 17 OrganFlutes
Guitar CampfireGuitar 0 115 26 Regular
FolkGuitar 0 112 26 Regular
18StringGuitar 0 119 26 Regular
BrightClean 0 116 28 Regular
ChorusGuitar 0 124 28 Regular
DeepChorus 0 114 28 Regular
Electric12String 0 119 28 Regular
FunkGuitar 0 113 29 Regular
MutedGuitar 0 112 29 Regular
SolidChord 0 121 28 Regular
SolidGuitar 0 118 28 Regular
TremoloGuitar 0 113 28 Regular
VintageTrem 0 120 28 Regular
WahGuitar 0 122 28 Regular
DXJazzGuitar 0 117 27 Regular
DistortionGuitar 0 112 31 Regular
FeedbackGuitar 0 113 30 Regular
PowerChord 0 117 31 Regular
VodooLead 0 116 31 Regular
OverdriveGuitar 0 112 30 Regular
LeadGuitar 0 114 30 Regular
RockGuitar 0 116 30 Regular
Guitar SmoothLead 0 119 27 Regular
Bass 80sSynthBass 0 115 40 Regular
AnalogBass 0 112 40 Regular
ClickBass 0 115 39 Regular
DrySynthBass 0 116 40 Regular
DX FunkBass 0 113 38 Regular
HiQBass 0 113 39 Regular
PunchyBass 0 117 39 Regular
Accordion BluesHarp 0 114 23 Regular
ModernHarp 0 113 23 Regular
Accordion 0 116 22 Regular
BallroomAcc 0 112 24 Regular
Musette 0 112 22 Regular
SmallAccordion 0 115 22 Regular
SoftAccordion 0 114 22 Regular
TuttiAccordion 0 113 22 Regular
Strings Orchestra 0 116 50 Live!
StringFalls 0 121 49 Live!
BowStrings 0 116 49 Regular
ConcertoStrings 0 115 49 Regular
Marcato 0 115 50 Regular
OrchStrings 0 113 49 Regular
Pizzicato 0 112 46 Regular
SlowStrings 0 113 50 Regular
StringQuartet 0 114 50 Regular
Strings 0 112 49 Regular
Symphonic 0 114 49 Regular
TremoloStrings 0 112 45 Regular
Orch&Flute 0 119 50 Regular
Orch&Oboe 0 121 50 Regular
Orch&Horns 0 118 50 Regular
AnalogStrings 0 112 52 Regular
Harp 0 112 47 Regular
Hackbrett2 0 113 47 Regular
Banjo2 0 112 106 Regular
Sitar2 0 112 105 Regular
Brass SoloTrumpet 0 112 57 Regular
JazzTrumpet 0 116 57 Regular
MutedTrumpet 0 112 60 Regular
SoloTrombone 0 112 58 Regular
Tro mb one 0 116 58 Regular
MellowTrombone 0 114 58 Regular
SoftTrombone 0 115 58 Regular
SmoothTrombone 0 118 58 Regular
Tuba2 0 112 59 Regular
BigBandBrass 0 113 62 Regular
BigBrass 0 121 62 Regular
BrassCombo 0 115 67 Regular
BrassSection 0 112 62 Regular
BreathBrass 0 116 61 Regular
BrightBrass 0 120 62 Regular
FullHorns 0 114 62 Regular
HighBrass 0 115 62 Regular
MellowBrass 0 116 62 Regular
NaturalBrass 0 124 62 Regular
Sforzando 0 125 62 Regular
SmallBrass 0 117 62 Regular
SoftBrass 0 123 62 Regular
Trump e t E ns 0 122 62 Regular
BrassHit 0 126 62 Regular
TbnSection 0 113 58 Regular
MellowHorns 0 119 62 Regular
FlugelHorn 0 113 57 Regular
HybridComp 0 119 63 Regular
Hybrihorn 0 113 61 Regular
Hybripad 0 114 61 Regular
PopBrass 0 118 62 Regular
SynthBrass 0 112 63 Regular
Woodwind SopranoSax 0 112 65 Regular
AltoSax 0 112 66 Regular
Te n or Sa x 0 112 67 Regular
GrowlSax 0 118 67 Regular
SaxStack 0 124 67 Regular
Sub Category Voice Name
Voice Number
Voice Type
MSB LSB Prg
Category: Legacy Category: Legacy