Yamaha CVP-701 データシート

カテゴリー
楽器
タイプ
データシート
CVP
-
701
Data List
Daten-Liste
Liste des données
Lista de datos
Lista de dados
FR ES PTEN DE
Piano Types in the Piano Room .............................................2
Klaviermodelle im Piano Room
Types de piano dans Piano Room
Tipos de pianos de Piano Room
Tipos de piano do Piano Room
Accompaniment Types in the Piano Room..............................2
Begleitungsarten im Piano Room
Types d'accompagnements dans Piano Room
Tipos de acompañamientos de Piano Room
Tipos de acompanhamento do Piano Room
Voice List ................................................................................3
Voice-Liste
Liste des sonorités
Lista de voces
Lista de vozes
Mega Voice Map ...................................................................14
Sound-Zuordnungen der Mega Voices
Carte des sonorités Mega Voice
Mapa de Mega Voice
Mapa de voz mega
Drum/key Assignment List ...................................................15
Liste der Tastenzuordnungen der Schlaginstrumente
Liste des affectations d'instrument de batterie/touche de clavier
Lista de asignación de teclas/batería
Lista de atribuições de bateria/tecla
Style List .............................................................................. 21
Liste der Styles
Liste des styles
Lista de estilos
Lista de estilos
Direct Access Chart ............................................................. 23
Tabelle Direktzugriff
Feuille d’accès direct
Gráfico de acceso directo
Gráfico de acesso direto
Chord Types Recognized in the Fingered Mode .................. 25
Im Fingered-Modus erkannte Akkordarten
Types d’accords reconnus en mode Fingered
Tipos de acordes reconocidos en el modo Fingered (digitado)
Tipos de acorde reconhecidos no modo dedilhado
Effect Type List .................................................................... 26
Liste der Effekttypen
Liste des types d’effet
Lista de tipos de efecto
Lista de tipos de efeito
Parameter Chart .................................................................. 33
Parametertabelle
Tableau des paramètres
Gráfico de parámetros
Gráfico de parâmetro
2 CVP-701 Data List
Piano Types in the Piano Room / Klaviermodelle im Piano Room / Types de piano dans Piano Room /
Tipos de pianos de Piano Room / Tipos de piano do Piano Room
CFX Grand
Bösendorfer
Pop Grand
HonkyTonk
SuitcaseEP
VintageEP
SweetDX
ContempGtrPop
StandardPnoBld
SwingMedium
StandardWaltz
BrazilianBossa
80sAmericanPop
WestCoastBeat
Easy8Beat1
Easy8Beat2
60sBigHit
70sPianoHit
SmoothBallad
90sPianoBallad
AcousticGtrBld
EasyAcousticBld
MOR16Beat
6-8BalladRock
CoolJazzClub
SlowJazzBallad
FastJazz
CoolJazzWaltz
EasyWaltz
StandardSwing
FunkyShuffle
70sCoolShuffle
6-8SoulBallad
VintageR&R
TheBlues
EasyCountryPop
70sCountrySwing
SlowCountryPop
CountryPopBld
CoolBossa
BossaSlow
BossaFast
SambaFast
RumbaBolero
StandardRumba
CartoonBallad
ModBroadwyBld
Accompaniment Types in the Piano Room / Begleitungsarten im Piano Room / Types d'accompagnements dans
Piano Room / Tipos de acompañamientos de Piano Room / Tipos de acompanhamento do Piano Room
CVP-701 Data List 3
Voice List / Voice-Liste / Liste des sonorités / Lista de voces / Lista de vozes
Category Voice Name
Voice Number
Voice Type
MSB LSB Prg
Piano CFX Grand 108 0 1 VRM
PopGrand 108 17 2 VRM
StudioGrand 108 30 1 VRM
BrightPiano 108 16 2 VRM
OctavePiano1 108 22 2 VRM
Bösendorfer 108 6 1 VRM
RockPiano 108 16 3 VRM
AmbientPiano 108 27 4 VRM
CocktailPiano 108 28 4 VRM
OctavePiano2 108 23 2 VRM
CFX Grand 0 122 1 Natural!
PopGrand 104 6 1 Natural!
StudioGrand 104 19 1 Natural!
BrightPiano 0 123 1 Natural!
OctavePiano1 0 123 4 Natural!
Bösendorfer 104 18 1 Natural!
RockPiano 0 124 3 Natural!
AmbientPiano 104 19 4 Natural!
CocktailPiano 104 20 4 Natural!
OctavePiano2 0 124 4 Natural!
MIDIGrand 104 0 3 Live!
MIDIGrandSyn 104 1 1 Live!
HonkyTonk 0 112 4 Regular
Harpsichord2 8 32 113 S.Art!
Harpsichord1 0 122 7 Natural!
MIDIGrandPad 104 1 3 Live!
PianoOrchestra 104 2 1 Live!
WarmGrand 0 114 1 Live!
GrandHarpsi 0 113 7 Live!
HarpsiCoupler 0 123 7 Natural!
E.Piano SuitcaseEP 0 118 5 Cool!
VintageEP 0 116 5 Regular
ElectricPiano 0 119 5 Cool!
SmoothTine 0 119 6 Regular
TremoloSuitcase 0 113 5 Cool!
SweetDX 104 0 6 Cool!
BalladDX 0 124 6 Cool!
DX Dynamics 0 123 6 Cool!
BalladBells 104 2 6 Cool!
MidnightDX 104 1 6 Cool!
StageEP 0 117 5 Regular
ClaviBright 0 112 8 Regular
WahClavi 0 113 8 Regular
PhaseClavi 0 115 8 Regular
GalaxyEP 0 114 5 Cool!
CP80Stage 0 113 3 Regular
DreamDX 104 3 6 Cool!
SparkleStack 0 121 6 Cool!
Organ WhiterBars 83230 S.Art!
AllBarsOut 83231 S.Art!
JazzRotary 8 32 114 S.Art!
ClassicBars 83430 S.Art!
Organ-a-Go-Go 104 0 17 Cool!
CurvedBars 0 121 17 Cool!
EvenBars 0 111 17 Cool!
VintageFast 0 127 17 Cool!
RotorOrgan 0 117 19 Cool!
ClassicJazz 0 117 17 Cool!
RockRotary 8 33 114 S.Art!
FullRocker 0 115 19 Cool!
ProgRockOrgan 83330 S.Art!
R&B Tremolo 0 111 19 Cool!
ScannerJazz 0 118 19 Cool!
OrganAccomp1 0 108 18 Regular
OrganAccomp2 0 107 18 Regular
OrganAccomp3 0 106 18 Regular
OrganAccomp4 0 105 18 Regular
OrganAccomp5 0 104 18 Regular
FullOrgan 0 112 20 Regular
ChapelOrgan 0 113 20 Regular
HymnOrgan 0 114 20 Regular
ChurchOrgan 0 115 20 Regular
Tibia8' 104 6 18 Regular
Organ FullTheatre 0 127 19 Regular
SweetTheatre 0 126 19 Regular
TibiaChorus 104 5 18 Regular
Tibia16'&4' 104 8 17 Regular
Tibia8'&4' 104 9 17 Regular
TwoChannels 0 109 18 Cool!
HoldItFast 0 111 18 Cool!
MellowDrawbar 0 115 18 Regular
JazzSlow 0 126 18 Cool!
JazzFast 0 127 18 Cool!
WhiterBarsSlow 104 1 18 Cool!
WhiterBarsFast 104 0 18 Cool!
AllBarsOutSlow 104 1 19 Cool!
AllBarsOutFast 104 0 19 Cool!
AllBarsPhase 104 2 19 Cool!
BallroomOrgan 0 115 4 Regular
VoxHumana8' 104 7 18 Regular
Trump e t 8 ' 0 124 17 Regular
Vox&Tibia 104 10 17 Regular
EuroOrgan 0 118 17 Regular
Kinura8' 0 123 17 Regular
Tpt&Kinura 0 125 18 Regular
Trumpet16'&8' 0 124 18 Regular
Guitar ConcertGuitar 8321 S.Art!
SteelGuitar 8322 S.Art!
FlamencoGuitar 8331 S.Art!
SemiAcoustic 8337 S.Art!
PedalSteel 8364 S.Art!
SingleCoilClean 8394 S.Art!
CrunchGuitar 8336 S.Art!
RockLegend 8346 S.Art!
GuitarHero 8326 S.Art!
JazzClean 8327 S.Art!
NylonGuitar 8341 S.Art!
FolkGuitar 8332 S.Art!
12StringGuitar 0 113 26 Live!
CleanSolid 8344 S.Art!
Mandolin 011426 Sweet!
WarmElectric 8324 S.Art!
CleanElectric 8354 S.Art!
WarmSolid 8334 S.Art!
VintageAmp 8404 S.Art!
SmoothJazzGt 8357 S.Art!
SlideNylon 0 117 25 Live!
SlideSteel 0 118 26 Live!
SlideClean 0 117 29 Cool!
SlideSolid 0 110 28 Cool!
AlohaGuitar 0 118 27 Regular
HeavyRock 8325 S.Art!
HalfDrive 8374 S.Art!
Slapback 104 0 28 Cool!
VintageLead 0 125 28 Cool!
SlideJazz 104 0 27 Cool!
DynamicNylon 0 116 25 Live!
DynamicSteel 0 116 26 Live!
70sSolidGuitar 8384 S.Art!
DynamicMute 0 118 29 Cool!
PedalSteel 0 115 28 Regular
BluesGuitar 0 117 30 Cool!
ElectricGuitar 0 114 29 Cool!
TremoloSolid 0 111 28 Cool!
ChorusSolid 0 107 28 Cool!
BalladSolid 0 109 28 Cool!
HardFlamenco 0 118 25 Live!
ClassicalGuitar 0 115 25 Live!
SteelGuitar 0 117 26 Live!
60sClean 0 117 28 Regular
Sitar 104 0 105 Regular
Feedbacker 8335 S.Art!
PowerLead 0 115 31 Cool!
CleanGuitar 0 112 28 Cool!
SlapSolid 0 108 28 Cool!
JazzSoloGuitar 0 116 27 Cool!
Category Voice Name
Voice Number
Voice Type
MSB LSB Prg
Voice List / Voice-Liste / Liste des sonorités / Lista de voces / Lista de vozes
4 CVP-701 Data List
Guitar NylonMute 0 119 25 Live!
SteelMute 0 120 26 Live!
VintageOpen 0 123 28 Regular
MutedGuitar 0 119 29 Cool!
VintageAmp 0 115 30 Regular
HeavyStack 0 114 31 Regular
CrunchGuitar 0 113 31 Regular
VintageMuteEcho 0 115 29 Regular
VintageStrum 0 126 28 Regular
OctaveGuitar 0 113 27 Regular
JazzGuitar 0 115 27 Cool!
FunkGuitar 0 116 29 Cool!
Bass ElectricBass 0 114 34 Cool!
AcousticBass 0 112 33 Regular
PickDynoBass 0 113 35 Cool!
FretlessBass 0 112 36 Cool!
SlapBass 0 112 37 Regular
VintageRound 104 1 34 Cool!
VintageFlat 104 2 34 Cool!
VintageMute 104 3 34 Cool!
HalfMute 0 115 34 Cool!
VintagePick 104 1 35 Regular
LoBass 104 0 40 Regular
DarkBass 104 1 40 Regular
MoonBass 104 0 39 Regular
KickBass 104 1 39 Regular
ClubBass 104 2 39 Regular
FatPulse 104 2 40 Regular
WazzoSaw 104 3 81 Regular
DeepPoint 104 3 39 Regular
TightBass 104 3 40 Regular
Competitor 104 4 39 Regular
1o1Sub 104 5 39 Regular
LittleBassSynth 104 6 39 Regular
TeknoBass 104 7 39 Regular
PercPunch 104 8 39 Regular
SquareBass 104 4 40 Regular
TranceBass 104 9 39 Regular
SubCutBass 104 5 40 Regular
DynoAcidBass 104 10 39 Regular
MiniSub 104 6 40 Regular
FatSineRes 104 11 39 Regular
BalladBass 104 7 40 Regular
VeloMaster 104 17 82 Regular
MellowFinger 0 112 34 Regular
VintagePickMute 104 0 35 Cool!
VintageDyno 104 2 35 Cool!
RockBass 0 114 35 Regular
SuperFretless 0 113 36 Regular
PickBass 0 112 35 Regular
FusionBass 0 113 37 Regular
Bass&Cymbal 0 114 33 Regular
SubBass 0 114 40 Regular
HardBass 0 114 39 Regular
ResoBass 0 112 39 Regular
HouseBass 0 116 39 Regular
BigDrone 0 118 39 Regular
FunkBass 0 112 38 Regular
TB Bass 0 117 40 Regular
Accordion Harmonica 011223 Sweet!
FullRegister 104 2 22 Regular
MasterAccord 0 118 22 Regular
JazzAccordion 0 120 22 Regular
Cajun 104 3 22 Regular
FrenchMusette 0 119 22 Regular
Steirische 0 117 22 Regular
Cassotto 104 0 22 Regular
AccordionClari 104 1 22 Regular
Bandoneon 0 113 24 Regular
TangoAccordion 0 114 24 Regular
FullRegBass 104 5 22 Regular
MasterBass 0 122 22 Regular
AccordionBass 0 121 22 Regular
Category Voice Name
Voice Number
Voice Type
MSB LSB Prg
Accordion CajunBass 104 6 22 Regular
MusetteBass 0 123 22 Regular
TangoBass 0 115 24 Regular
Strings ConcertStrings 83250 S.Art!
StudioStrings 83249 S.Art!
Spiccato 0 120 49 Live!
Pizzicato 0 113 46 Live!
TremoloStrings 0 113 45 Live!
Violin 011341 Sweet!
DiscoStrings1 0 123 50 Live!
DiscoStrings2 0 124 50 Live!
MovieStrings 0 123 49 Live!
OrchestralHarp 104 1 47 Regular
Strings f 0 119 49 Live!
Strings mf 0 118 49 Live!
Strings p 0 117 49 Live!
DynamicStrings 0 124 49 Live!
TremoloBowing 83449 S.Art!
Tutt i 0 120 50 Regular
SymphonicUnison 104 0 50 Regular
Strings 0 117 50 Live!
Allegro 0 122 50 Live!
MellowHarp 104 0 47 Regular
Banjo 104 0 106 Regular
Hackbrett 104 2 47 Regular
Zither1 104 1 16 Regular
Zither2 104 0 16 Regular
OrchestraHit 0 112 56 Regular
Spiccato 83349 S.Art!
SynthStrings1 0 112 51 Regular
SynthStrings2 0 113 51 Regular
OberStrings 0 113 52 Regular
TheatreOrchestra 104 1 50 Regular
SoloViolin 0 112 41 Regular
Viola 0 112 42 Regular
Cello 0 112 43 Regular
Contrabass 0 112 44 Regular
Fiddle 0 112 111 Regular
Koto 0 112 108 Regular
Shamisen 0 112 107 Regular
ChamberStrings 0 112 50 Regular
PizzGlock 0 115 46 Live!
Brass BrightTrumpet 83265 S.Art!
SilverTrumpet 83365 S.Art!
MutedTrumpet 011460 Sweet!
TrumpetFall 83865 S.Art!
Cornet 011957 Sweet!
MellowTrumpet 012057 Sweet!
GoldenTrumpet 83465 S.Art!
BigBandTrumpet 83765 S.Art!
Trump e t S ha ke 83565 S.Art!
Tro mb one 011758 Sweet!
Trump e t 011557 Sweet!
SilverTrumpet 012157 Sweet!
BigBandBrass 83757 S.Art!
PopBrass 0 117 63 Live!
Sforzando 0 105 62 Live!
FlugelHorn 011857 Sweet!
GoldenTrumpet 012257 Sweet!
BallroomBrass 0 113 60 Regular
BrassShake 83257 S.Art!
AccentFalls 83857 S.Art!
SmoothBrass 83657 S.Art!
DynamicBrass 0 127 62 Live!
PowerBrass 0 121 63 Live!
OctaveBrass 0 116 63 Live!
SoftTrombones 0 118 61 Live!
SymphonyBrass 0 119 61 Live!
SymphonyHorns 0 115 61 Live!
FrenchHorns 0 112 61 Live!
SoftHorns 0 117 61 Live!
Tuba 104 0 59 Regular
Brass f 0 108 62 Live!
Category Voice Name
Voice Number
Voice Type
MSB LSB Prg
Voice List / Voice-Liste / Liste des sonorités / Lista de voces / Lista de vozes
CVP-701 Data List
5
Brass Brass mf 0 110 62 Live!
Brass p 0 111 62 Live!
BrassFalls f 83457 S.Art!
BrassFalls mf 83557 S.Art!
SforzandoFall 0 107 62 Live!
BrassDynamics 0 106 62 Live!
SmallBrass 0 120 61 Live!
AccentBrass 0 109 62 Live!
BrassBand 0 123 57 Live!
OberBrass 0 113 64 Regular
ThinthBrass 104 0 63 Regular
BrassProfit 104 1 63 Regular
SlowPWMBrass 104 2 63 Regular
FastPWMBrass 104 6 63 Regular
80sBrass 0 113 63 Regular
AnalogBrass 0 112 64 Regular
SoftAnalog 0 114 64 Regular
FunkyAnalog 0 115 63 Regular
TechnoBrass 0 114 63 Regular
OberHorns 0 115 64 Regular
FatSynthBrass 0 116 64 Regular
HyperBrass 0 118 63 Live!
SoftVeloBrass 0 120 63 Regular
BaritoneHit 0 114 59 Regular
BaritoneHorn 0 113 59 Regular
AlpBass 0 113 34 Regular
Woodwind Saxophone 83283 S.Art!
BigBandSax 83583 S.Art!
RockSax 83383 S.Art!
SopranoSax 011365 Sweet!
AltoSax 011466 Sweet!
Te n or Sa x 011767 Sweet!
GrowlSax 011167 Sweet!
PopTenor 012767 Sweet!
BalladTenor 012667 Sweet!
BaritoneSax 0 112 68 Regular
JazzTenor 012567 Sweet!
SaxSectionSoft 0 121 67 Live!
SaxSectionHard 0 122 67 Live!
BigBandSaxes 0 110 67 Live!
BigBandUnison 0 109 67 Live!
BigBandOctave 0 108 67 Live!
SaxAppeal 0 123 67 Live!
SaxSection 0 116 67 Live!
Moonlight 0 115 72 Regular
BalladSection 0 119 67 Regular
OrchFlute 104 0 74 Sweet!
OrchOboe 104 0 69 Sweet!
OrchClarinet 104 0 72 Live!
OrchBassoon 104 0 71 Sweet!
GermanClarinet 104 2 72 Regular
JazzFlute 011474 Sweet!
ClassicalOboe 011369 Sweet!
JazzClarinet 011472 Sweet!
BalladPanFlute 011376 Sweet!
ClassicalFlute 011574 Sweet!
Flutes&Oboes 104 2 74 Regular
Clarinet&Flutes 104 1 72 Regular
Clarinet&Oboe 104 1 69 Regular
DoubleReeds 104 2 69 Regular
OrchWoodwind 104 1 71 Regular
AltoFlutes 104 1 74 Regular
Piccolo 0 112 73 Regular
Whistle 0 112 79 Regular
Recorder 0 112 75 Regular
Ocarina 0 112 80 Regular
Shakuhachi 0 112 78 Regular
Bagpipe 0 112 110 Regular
FluteEnsemble 0 116 74 Regular
Choir&Pad GothicVox 0 113 54 Regular
HahPad 0 116 95 Regular
UuhChoir 0 115 53 Regular
GospelVoices 0 116 53 Live!
Category Voice Name
Voice Number
Voice Type
MSB LSB Prg
Choir&Pad HahChoir 0 114 53 Regular
CrossPhase 104 1 102 Regular
NewAtmosphere 104 4 90 Regular
VPSoft 104 0 90 Regular
DarkFatSaw 104 2 90 Regular
VaporPad 104 1 90 Regular
ButterStrings 104 2 51 Regular
BrightFatSaw 104 5 91 Regular
SuperDarkPad 0 119 90 Regular
AnalogPad 0 120 90 Regular
Insomnia 0 113 95 Regular
DreamHeaven 0 121 89 Regular
SweetHeaven 0 118 89 Regular
Sunbeam 0 123 89 Regular
BellHeaven 0 119 89 Regular
PanHeaven 0 120 89 Regular
ProHeaven 0 122 89 Regular
GalaxyPad 104 3 89 Regular
NightMotion 104 4 89 Regular
MorningDew 104 0 95 Regular
Aerosphere 104 1 95 Regular
HotSwell 104 2 96 Regular
SpaceRider 104 1 96 Regular
PearlsPad 104 2 89 Regular
NobleMan 104 1 89 Regular
DouxFlange 104 3 96 Regular
LightPad 104 2 52 Regular
MediumTunePad 104 0 51 Regular
NylonPad 104 0 100 Regular
DarkLight 104 3 90 Regular
Humming 0 118 53 Live!
Mmh 0 117 53 Live!
BreathPad 104 0 92 Regular
AnaDayz 104 3 52 Regular
BrightPadTrance 104 4 91 Regular
OctaveStrings 104 4 51 Regular
ChillinChords 104 6 52 Regular
BrightPopPad 104 3 51 Regular
PremiumPad 104 0 52 Regular
SoftEnsemble 104 1 51 Regular
80sPad 104 1 52 Regular
BrightPadClassic 104 3 91 Regular
AmbientPad 104 0 89 Regular
TranceMW 104 0 96 Regular
EarlyDigital 104 0 94 Regular
Bellsphere 104 5 89 Regular
SixthSense 104 2 102 Regular
PercPad 104 0 102 Regular
DarkAngelPad 0 121 90 Regular
LitePad 0 122 90 Regular
PopPad 0 112 91 Regular
GloriousPhase 0 114 91 Regular
AnalogSwell 0 119 96 Regular
Skydiver 0 112 102 Regular
HipaStrings 0 114 96 Regular
BrightSawPad 0 113 91 Regular
BigOctavePad 0 115 91 Regular
GoldenAge 0 115 89 Regular
Solaris 0 114 95 Regular
Mediterrain 0 114 100 Regular
OberSweep 0 115 96 Regular
TimeTravel 0 116 89 Regular
Bubblespace 0 113 102 Regular
MagicBell 8 32 121 S.Art!
MellowPad 0 117 96 Regular
NeoWarmPad 0 115 90 Regular
CyberPad 0 113 100 Regular
BrightOber 0 113 96 Regular
DarkPad 0 118 96 Regular
Synth ClubLead 104 3 63 Regular
HPFDance 104 0 91 Regular
DetunedSawOct 104 8 82 Regular
DancyHook 104 9 82 Regular
Category Voice Name
Voice Number
Voice Type
MSB LSB Prg
Voice List / Voice-Liste / Liste des sonorités / Lista de voces / Lista de vozes
6 CVP-701 Data List
Synth VinalogSaw 104 3 82 Regular
CryingLead 0 114 88 Regular
HipLead 0 113 81 Regular
HopLead 0 117 81 Regular
SoftMini 0 124 81 Regular
FireWire 0 116 82 Regular
Analogon 0 115 82 Regular
TalkModLead 104 0 88 Regular
SubLead 104 0 81 Regular
SoftSaw 104 16 82 Regular
FusionLead 104 15 82 Regular
BleepLead 104 0 85 Regular
Oxygen 0 122 82 Regular
Matrix 0 123 82 Regular
WireLead 0 120 82 Regular
SoftR&B 0 119 81 Regular
EarlyLead 0 118 82 Regular
LektroCodes 104 2 85 Regular
SimpleComp 104 12 82 Regular
BalladComp 104 6 89 Regular
HeavenBell 104 0 101 Regular
BrightPadBell 104 7 89 Regular
SoftSquare 104 5 81 Regular
WildPWM 104 4 81 Regular
DetunedVintage 104 1 85 Regular
PWMLead 104 1 82 Regular
BrassyLead 104 5 63 Regular
PunchLead 104 7 82 Regular
FlangeFilter 104 2 82 Regular
MouthLead 104 0 82 Regular
ResonantClavi 104 2 91 Regular
ResonanceComp 104 4 63 Regular
TrancePerc 104 5 82 Regular
Chordmaster 104 13 82 Regular
DigitalSeq 104 2 88 Regular
AnalogSeq 104 3 88 Regular
TranceSeq1 104 4 88 Regular
TranceSeq2 104 5 88 Regular
TranceSeq3 104 1 91 Regular
PercSeqFS 104 6 88 Regular
PercSeqFM1 104 7 88 Regular
PercSeqFM2 104 8 88 Regular
SynthSticks 104 0 107 Regular
SazFeeze 104 0 98 Regular
EasternAir 104 1 98 Regular
Xtune 104 1 88 Regular
PitchFall 104 0 104 Regular
PercSeqSaw 104 11 82 Regular
PercSeqHipa 104 9 88 Regular
Attack 104 4 82 Regular
PWMPercussion 104 6 82 Regular
Nomad 104 1 105 Regular
ChorusSawLead 104 10 82 Regular
FaaatComp 104 4 52 Regular
FatSawHook 104 7 52 Regular
TechGlide 104 14 82 Regular
DanceChords 104 5 52 Regular
DanceHook 0 112 87 Regular
OctaveHook 0 113 87 Regular
HipaLead 0 118 85 Regular
PunchyHook 0 127 82 Regular
TechLead 0 117 85 Regular
Tekkline 0 116 85 Regular
TranceLead 0 121 81 Regular
Skyline 0 115 85 Regular
Percussion Vibraphone 0 112 12 Regular
JazzVibes 0 113 12 Regular
Vibes&Flutes 0 114 12 Regular
Marimba 0 112 13 Regular
Xylophone 0 112 14 Regular
SteelDrums 0 112 115 Regular
Celesta 0 112 9 Regular
Glockenspiel 0 112 10 Regular
Category Voice Name
Voice Number
Voice Type
MSB LSB Prg
Percussion MusicBox 0 112 11 Regular
TubularBells 0 112 15 Regular
Kalimba 0 112 109 Regular
Dulcimer 0 112 16 Regular
Timpani 0 112 48 Regular
StackBell 104 8 89 Regular
NiceBell 104 9 89 Regular
DrumKit RealDrums 127 0 92 Live!Drums
PowerKit1 127 0 88 Live!Drums
PowerKit2 127 0 89 Live!Drums
BrushKit 127 0 41 Live!Drums
JazzKit 127 0 33 Drums
AcousticKit 127 0 90 Live!Drums
RockKit 127 0 91 Live!Drums
StudioKit 127 0 87 Live!Drums
HitKit 127 0 5 Drums
SymphonyKit 127 0 49 Live!Drums
AnalogT8Kit 127 0 59 Drums
AnalogT9Kit 127 0 60 Drums
BreakKit 127 0 58 Drums
HipHopKit 127 0 57 Drums
DanceKit 127 0 28 Drums
RoomKit 127 0 9 Drums
ElectroKit 127 0 25 Drums
AnalogKit 127 0 26 Drums
CubanKit 126 0 41 Live!SFX
PopLatinKit 126 0 44 Live!SFX
NoisesKit 126 0 9 SFX
Turki s h K i t 126 0 68 Live!SFX
SFX Kit1 126 0 1 SFX
SFX Kit2 126 0 2 SFX
HouseKit 127 0 61 Drums
OrganFlutes OrganFlutes 10 0 9 OrganFlutes
USDSmile 10 1 9 OrganFlutes
ReggaeBars 10 2 9 OrganFlutes
WarmTheatre 10 3 9 OrganFlutes
OrganPops 10 4 9 OrganFlutes
RockOrgan 10 5 9 OrganFlutes
SoulPercussion 10 6 9 OrganFlutes
GospelTruth 10 7 9 OrganFlutes
PadOrgan 10 8 9 OrganFlutes
FullOrgan 10 9 9 OrganFlutes
StringBars 10 0 10 OrganFlutes
LatinSpin 10 1 10 OrganFlutes
ShadyBars 10 2 10 OrganFlutes
FunkOrgan 10 3 10 OrganFlutes
BalladOrgan 10 4 10 OrganFlutes
RichBars 10 5 10 OrganFlutes
TrumpetBars 10 6 10 OrganFlutes
SoulBars 10 7 10 OrganFlutes
ClariBars 10 8 10 OrganFlutes
JazzSquabble 10 9 10 OrganFlutes
Category Voice Name
Voice Number
Voice Type
MSB LSB Prg
Voice List / Voice-Liste / Liste des sonorités / Lista de voces / Lista de vozes
CVP-701 Data List
7
Sub Category Voice Name
Voice Number
Voice Type
MSB LSB Prg
Piano ConcertGrand 0 115 1 Live!
GrandPiano 0 113 1 Live!
PopGrand 104 5 1 Live!
RockPiano 104 4 1 Live!
BrightPiano 0 112 2 Live!
AmbientPiano 104 3 1 Live!
CocktailPiano 104 0 4 Live!
OctavePiano1 0 113 4 Live!
OctavePiano2 0 114 4 Live!
MIDIGrand 0 112 3 Regular
Harpsichord 0 112 7 Live!
E.Piano BalladStack 0 114 3 Regular
FunkEP 0 112 5 Regular
HyperTines 0 113 6 Regular
JazzChorus 0 118 6 Regular
ModernEP 0 115 6 Regular
NewTines 0 116 6 Regular
PhaseEP 0 120 5 Regular
ChorusBell 0 120 6 Regular
DX Modern 0 112 6 Regular
PolarisEP 0 115 5 Regular
SuperDX 0 117 6 Regular
VenusEP 0 114 6 Regular
StereoClavi 0 114 8 Regular
Organ RotarySwitch 0 110 18 Cool!
FullRocker2 104 3 19 Cool!
BrightDrawbar 0 116 17 Regular
ClickOrgan 0 112 18 Regular
DrawbarOrgan1 0 120 18 Regular
DrawbarOrgan2 0 115 17 Regular
DanceOrgan 0 113 18 Regular
ElectricOrgan 0 118 18 Regular
GospelOrgan 0 119 17 Regular
JazzOrgan1 0 112 17 Regular
JazzOrgan2 0 113 17 Regular
JazzOrgan3 0 120 17 Regular
PercOrgan 0 119 18 Regular
PurpleOrgan 0 114 19 Regular
RockOrgan1 0 112 19 Regular
RockOrgan2 0 119 19 Regular
RockOrgan3 0 113 19 Regular
RotaryDrive 0 116 19 Regular
60sOrgan 0 116 18 Regular
ReedOrgan 0 112 21 Regular
Tibia8' Acmp 0 122 18 Regular
Tibia8'&4'Acmp 0 122 17 Regular
Tibia16'&4'Acmp 0 114 17 Regular
TibiaFullAcmp 0 114 18 Regular
Vox8' Acmp 0 123 18 Regular
Vox&Tibia Acmp 0 125 17 Regular
ClassicJazz 0 126 17 OrganFlutes
Guitar CampfireGuitar 0 115 26 Regular
FolkGuitar 0 112 26 Regular
18StringGuitar 0 119 26 Regular
BrightClean 0 116 28 Regular
ChorusGuitar 0 124 28 Regular
DeepChorus 0 114 28 Regular
Electric12String 0 119 28 Regular
FunkGuitar 0 113 29 Regular
MutedGuitar 0 112 29 Regular
SolidChord 0 121 28 Regular
SolidGuitar 0 118 28 Regular
TremoloGuitar 0 113 28 Regular
VintageTrem 0 120 28 Regular
WahGuitar 0 122 28 Regular
DXJazzGuitar 0 117 27 Regular
DistortionGuitar 0 112 31 Regular
FeedbackGuitar 0 113 30 Regular
PowerChord 0 117 31 Regular
VodooLead 0 116 31 Regular
OverdriveGuitar 0 112 30 Regular
LeadGuitar 0 114 30 Regular
RockGuitar 0 116 30 Regular
Guitar SmoothLead 0 119 27 Regular
Bass 80sSynthBass 0 115 40 Regular
AnalogBass 0 112 40 Regular
ClickBass 0 115 39 Regular
DrySynthBass 0 116 40 Regular
DX FunkBass 0 113 38 Regular
HiQBass 0 113 39 Regular
PunchyBass 0 117 39 Regular
Accordion BluesHarp 0 114 23 Regular
ModernHarp 0 113 23 Regular
Accordion 0 116 22 Regular
BallroomAcc 0 112 24 Regular
Musette 0 112 22 Regular
SmallAccordion 0 115 22 Regular
SoftAccordion 0 114 22 Regular
TuttiAccordion 0 113 22 Regular
Strings Orchestra 0 116 50 Live!
StringFalls 0 121 49 Live!
BowStrings 0 116 49 Regular
ConcertoStrings 0 115 49 Regular
Marcato 0 115 50 Regular
OrchStrings 0 113 49 Regular
Pizzicato 0 112 46 Regular
SlowStrings 0 113 50 Regular
StringQuartet 0 114 50 Regular
Strings 0 112 49 Regular
Symphonic 0 114 49 Regular
TremoloStrings 0 112 45 Regular
Orch&Flute 0 119 50 Regular
Orch&Oboe 0 121 50 Regular
Orch&Horns 0 118 50 Regular
AnalogStrings 0 112 52 Regular
Harp 0 112 47 Regular
Hackbrett2 0 113 47 Regular
Banjo2 0 112 106 Regular
Sitar2 0 112 105 Regular
Brass SoloTrumpet 0 112 57 Regular
JazzTrumpet 0 116 57 Regular
MutedTrumpet 0 112 60 Regular
SoloTrombone 0 112 58 Regular
Tro mb one 0 116 58 Regular
MellowTrombone 0 114 58 Regular
