3
ENGLISH
PRODUCT INFORMATION
PROPER USAGE
1. Do not exceed weight limits
of the exercise device.
2. If applicable, set safety stops
to appropriate height.
3. If applicable, adjust seat pads, leg pads,
foot pads, range of motion adjustment, or
any other type of adjustment mechanisms
to a comfortable start position. Make
certain that the adjusting mechanism is
fully engaged to prevent unintentional
movement and to avoid injury.
4. Sit on bench (if applicable) and get into
appropriate position for exercise.
5. Exercise using no more weight than
you can safely lift and control.
6. In a controlled manner, perform exercise.
7. Return weight to its fully-
supported start position.
WARRANTY
For North America, please visit
matrixfitness.com for warranty information
along with warranty exclusions and limitations.
MAINTENANCE CHECKLIST
ACTION FREQUENCY
Inspect Hardware Monthly
Inspect Frame Bi-Annually
Clean Platform 1As Needed
1 Hardwood: Use hardwood cleaner.
Rubber: Use Taski Profi cleaner
PRODUCT SPECIFICATIONS
Overall Dimensions (L x W x H) * Product Weight Max Training Max User
CM IN KG LBS KG LBS KG LBS
MG-MA4794P-VRS-06 366 254 7 144 100 2.6 227 500.5 408.5 900 181.5 400
MG-MA4794P-VRS-4-06 305 254 7 120 100 2.6 174 383.5 408.5 900 181.5 400
MG-MA9091P-VRS-06 330 254 7 130 100 2.6 218 480.5 408.5 900 181.5 400
MG-MA9091P-VRS-4-06 270 254 7 106 100 2.6 165 363.5 408.5 900 181.5 400
MG-MX690P-VRS-06 333.5 254 7 131.5 100 2.6 210 463 408.5 900 181.5 400
MG-MX690P-VRS-4-06 273 254 7 107.5 100 2.6 166 366 408.5 900 181.5 400
MG-MX691P-VRS-06 318.5 254 7 125.5 100 2.6 205 452 408.5 900 181.5 400
MG-MX691P-VRS-4-06 258 254 7 101.5 100 2.6 160 353 408.5 900 181.5 400
MG-A691SP-VRS-06 280 254 7 110 100 2.6 215 473.5 408.5 900 181.5 400
MG-A691SP-VRS-4-06 219 254 7 86 100 2.6 162 357 408.5 900 181.5 400
MG-PS86-VRS-06 191 254 7 75 100 2.6 184 406 408.5 900 181.5 400
MG-PS84-VRS-06 131 254 7 51.5 100 2.6 131 289 408.5 900 181.5 400
MG-MX47P-VRS-06 390 254 7 153.5 100 2.6 231 509 408.5 900 181.5 400
MG-MX47P-VRS-4-06 329 254 7 129.5 100 2.6 186.5 4 11 408.5 900 181.5 400
MG-MX47P-CPH-VRS-06 366.5 254 7 144.5 100 2.6 222.5 491 408.5 900 181.5 400
MG-MX47P-CPH-VRS-4-06 306 254 7 120.5 100 2.6 178 393 408.5 900 181.5 400
MG-PRO47P-VRS-06 340 254 7 134 100 2.6 227 500.5 408.5 900 181.5 400
MG-PRO47P-VRS-4-06 280 254 7 110 100 2.6 174 383.5 408.5 900 181.5 400
MG-PRO9091P-VRS-06 303 254 7 119 100 2.6 218 480.5 408.5 900 181.5 400
MG-PRO9091P-VRS-4-06 243 254 7 96 100 2.6 165 363.5 408.5 900 181.5 400
MG-VRS-KIT-02 181.5 68 11. 5 71.5 26.75 4.5 71 156 408.5 900 181.5 400
MG-VRS-KIT-4-02 121 68 11. 5 48 26.75 4.5 47.5 104 408.5 900 181.5 400
* Ensure a minimum clearance width of 0.6 meters (24”) for access to and passage around MATRIX strength equipment. Please note, 0.91 meters (36”) is the ADA
recommended clearance width for individuals in wheelchairs.
TORQUE VALUES
½ - 13” Bolt (Nyloc Nut & Flowdrill) 135 Nm / 100 ft-lbs.
⅜ - 16” Bolt (Nyloc Nut & Flowdrill) 77 Nm / 57 ft -lbs.
⁄ - 18” Bolts 25 Nm / 18 ft-lbs.
⁄ - 18” Plastic 15 Nm / 11 ft-lbs.
¼ - 20" Bolts 15 Nm / 11 ft-lbs.
Pad Bolts 10 Nm / 7 ft-lbs.