Roland RD-700NX 取扱説明書

  • RD-700NXのMIDIインプリメンテーションに関するドキュメントを読みました。このドキュメントには、ノートオン/オフ、コントロールチェンジ、システムエクスクルーシブメッセージなど、RD-700NXが受信できるMIDIメッセージの詳細が記載されています。RD-700NXの使い方に関するご質問がありましたら、お気軽にお尋ねください。
  • RD-700NXはどのようなMIDIメッセージを受信できますか?
    RPN/NRPNとは何ですか?
    GM1/GM2システムとは何ですか?
    アクティブ・センシングとは何ですか?
Digital Piano
Model: RD-700NX Version: 1.00
1
3PS ©
Date: Oct. 10, 2010
2
3
4
5
6
7
8
9
+------------------------------------------------------------------------------+
| Start | |
| Address | Description |
|-------------+----------------------------------------------------------------|
| 00 00 00 00 | System |
|-------------+----------------------------------------------------------------|
| 10 00 00 00 | Live Set (Temporary) |
|-------------+----------------------------------------------------------------|
+------------------------------------------------------------------------------+
* System
+------------------------------------------------------------------------------+
| Offset | |
| Address | Description |
|-------------+----------------------------------------------------------------|
| 00 00 00 | System Common |
| 00 02 00 | System Compressor |
| 00 03 00 | System Favorite Live Set |
| 00 05 00 | System V-Link |
| 00 06 00 | System Switch Assign |
+------------------------------------------------------------------------------+
* Live Set
+------------------------------------------------------------------------------+
| Offset | |
| Address | Description |
|-------------+----------------------------------------------------------------|
| 00 00 00 | Live Set Common |
| 00 02 00 | Live Set Song/Rhythm |
|-------------+----------------------------------------------------------------|
| 00 04 00 | Live Set Chorus |
| 00 06 00 | Live Set Reverb |
|-------------+----------------------------------------------------------------|
| 00 10 00 | Live Set MFX (MFX: 01) |
| 00 12 00 | Live Set MFX (MFX: 02) |
| : | |
| 00 1E 00 | Live Set MFX (MFX: 08) |
|-------------+----------------------------------------------------------------|
| 00 20 00 | Live Set Resonance |
|-------------+----------------------------------------------------------------|
| 00 30 00 | Live Set Internal Layer (Layer: 01) |
| 00 31 00 | Live Set Internal Layer (Layer: 02) |
| 00 32 00 | Live Set Internal Layer (Layer: 03) |
| 00 33 00 | Live Set Internal Layer (Layer: 04) |
|-------------+----------------------------------------------------------------|
| 00 40 00 | Live Set External Layer (Layer: 01) |
| 00 41 00 | Live Set External Layer (Layer: 02) |
| 00 42 00 | Live Set External Layer (Layer: 03) |
| 00 43 00 | Live Set External Layer (Layer: 04) |
|-------------+----------------------------------------------------------------|
| 01 00 00 | Live Set Tone (Layer: 01) |
| 01 01 00 | Live Set Tone (Layer: 02) |
| 01 02 00 | Live Set Tone (Layer: 03) |
| 01 03 00 | Live Set Tone (Layer: 04) |
|-------------+----------------------------------------------------------------|
| 02 00 00 | Live Set Piano (Layer: 01) |
| 02 20 00 | Live Set Piano (Layer: 02) |
| 02 40 00 | Live Set Piano (Layer: 03) |
| 02 60 00 | Live Set Piano (Layer: 04) |
|-------------+----------------------------------------------------------------|
| 06 00 00 | Live Set E.Piano (Layer: 01) |
| 06 01 00 | Live Set E.Piano (Layer: 02) |
| 06 02 00 | Live Set E.Piano (Layer: 03) |
| 06 03 00 | Live Set E.Piano (Layer: 04) |
|-------------+----------------------------------------------------------------|
| 07 00 00 | Live Set ToneWheel (Layer: 01) |
| 07 01 00 | Live Set ToneWheel (Layer: 02) |
| 07 02 00 | Live Set ToneWheel (Layer: 03) |
| 07 03 00 | Live Set ToneWheel (Layer: 04) |
+------------------------------------------------------------------------------+
* System Common
+------------------------------------------------------------------------------+
| Offset | |
| Address | Description |
|-------------+----------------------------------------------------------------|
|# 00 00 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | Master Tune (24 - 2024) |
| | | -100.0 - 100.0 [cent] |
| 00 04 | 0aaa aaaa | Master Level (0 - 127) |
|-------------+-----------+----------------------------------------------------|
| 00 05 | 000a aaaa | Live Set Control Channel (0 - 16) |
| | | 1 - 16, OFF |
|-------------+-----------+----------------------------------------------------|
| 00 06 | 0000 000a | Damper Polarity (0 - 1) |
| | | STANDARD, REVERSE |
| 00 07 | 0000 000a | FC1 Polarity (0 - 1) |
| | | STANDARD, REVERSE |
| 00 08 | 0000 000a | FC2 Polarity (0 - 1) |
| | | STANDARD, REVERSE |
|-------------+-----------+----------------------------------------------------|
| 00 09 | 0000 000a | EQ Mode (0 - 1) |
| | | LIVE SET, SYSTEM |
|-------------+-----------+----------------------------------------------------|
| 00 0A | 0000 000a | Pedal Mode (0 - 1) |
| | | LIVE SET, SYSTEM |
|-------------+-----------+----------------------------------------------------|
| 00 0B | 0000 000a | S1/S2 Mode (0 - 1) |
| | | LIVE SET, SYSTEM |
|-------------+-----------+----------------------------------------------------|
|# 00 0C | 0000 aaaa | |
| | 0000 bbbb | System FC1 Assign (0 - 146) |
| | | OFF, CC00 - CC127, |
| | | BEND-UP, BEND-DOWN, AFTERTOUCH, |
| | | OCT-UP, OCT-DOWN, START/STOP, |
| | | TAP-TEMPO, RHY PLY/STP, SONG PLY/STP, SONG RESET, |
| | | MFX1 SW, MFX2 SW, MFX1 CONTROL, MFX2 CONTROL, |
| | | ROTARY SPEED, SOUND FOCUS VALUE,LIVE SET UP, |
| | | LIVE SET DOWN |
|# 00 0E | 0000 aaaa | |
| | 0000 bbbb | System FC2 Assign (0 - 146) |
| | | OFF, CC00 - CC127, |
| | | BEND-UP, BEND-DOWN, AFTERTOUCH, |
| | | OCT-UP, OCT-DOWN, START/STOP, |
| | | TAP-TEMPO, RHY PLY/STP, SONG PLY/STP, SONG RESET, |
| | | MFX1 SW, MFX2 SW, MFX1 CONTROL, MFX2 CONTROL, |
| | | ROTARY SPEED, SOUND FOCUS VALUE, LIVESET-UP, |
| | | LIVESET-DOWN |
|-------------+-----------+----------------------------------------------------|
| 00 10 | 000a aaaa | System S1 Assign (0 - 20) |
| | | OFF, COUPLE+1OCT, COUPLE-1OCT, |
| | | COUPLE+2OCT, COUPLE-2OCT, |
| | | COUPLE+5TH, COUPLE-4TH, |
| | | OCT-UP, OCT-DOWN, START/STOP, |
| | | TAP-TEMPO, SONG PLY/STP, SONG RESET, |
| | | SONG BWD, SONG FWD, MFX1 SW, MFX2 SW, |
| | | ROTARY SPEED, |
| | | LIVESET-UP, LIVESET-DOWN, PANEL LOCK |
| 00 11 | 000a aaaa | System S2 Assign (0 - 20) |
| | | OFF, COUPLE+1OCT, COUPLE-1OCT, |
| | | COUPLE+2OCT, COUPLE-2OCT, |
| | | COUPLE+5TH, COUPLE-4TH, |
| | | OCT-UP, OCT-DOWN, START/STOP, |
| | | TAP-TEMPO, SONG PLY/STP, SONG RESET, |
| | | SONG BWD, SONG FWD, MFX1 SW, MFX2 SW, |
| | | ROTARY SPEED, |
| | | LIVESET-UP, LIVESET-DOWN, PANEL LOCK |
|-------------+-----------+----------------------------------------------------|
| 00 12 | 0000 000a | Tone Remain (0 - 1) |
| | | OFF, ON |
|-------------+----------------------------------------------------------------|
| 00 00 00 13 | Total Size |
+------------------------------------------------------------------------------+
* System Compressor
+------------------------------------------------------------------------------+
| Offset | |
| Address | Description |
|-------------+----------------------------------------------------------------|
| 00 00 | 0000 000a | Compressor Switch (0 - 1) |
| | | OFF, ON |
|-------------+-----------+----------------------------------------------------|
| 00 01 | 0aaa aaaa | Low band Attack time (0 - 100) |
| 00 02 | 0aaa aaaa | Low band Release time (0 - 100) |
| 00 03 | 00aa aaaa | Low band Threshold (0 - 36) |
| | | -36, -35, -34, -33, -32, -31, -30, -29, -28, |
| | | -27, -26, -25, -24, -23, -22, -21, -20, -19, |
| | | -18, -17, -16, -15, -14, -13, -12, -11, -10, |
| | | -9, -8, -7, -6, -5, -4, -3, -2, -1, 0 [dB] |
| 00 04 | 0000 aaaa | Low band Ratio (0 - 13) |
| | | 1:1.0, 1:1.1, 1:1.2, 1:1.4, 1:1.6, |
| | | 1:1.8, 1:2.0, 1:2.5, 1:3.2, 1:4.0, |
| | | 1:5.6, 1:8.0, 1:16, 1:INF |
| 00 05 | 000a aaaa | Low band Level (0 - 24) |
| | | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, |
| | | 10,11,12,13,14,15,16,17,18,19, |
| | | 20,21,22,23,24 [dB] |
| 00 06 | 0aaa aaaa | Mid band Attack time (0 - 100) |
| 00 07 | 0aaa aaaa | Mid band Release time (0 - 100) |
| 00 08 | 00aa aaaa | Mid band Threshold (0 - 36) |
| | | -36, -35, -34, -33, -32, -31, -30, -29, -28, |
| | | -27, -26, -25, -24, -23, -22, -21, -20, -19, |
| | | -18, -17, -16, -15, -14, -13, -12, -11, -10, |
| | | -9, -8, -7, -6, -5, -4, -3, -2, -1, 0 [dB] |
| 00 09 | 0000 aaaa | Mid band Ratio (0 - 13) |
| | | 1:1.0, 1:1.1, 1:1.2, 1:1.4, 1:1.6, |
| | | 1:1.8, 1:2.0, 1:2.5, 1:3.2, 1:4.0, |
| | | 1:5.6, 1:8.0, 1:16, 1:INF |
| 00 0A | 000a aaaa | Mid band Level (0 - 24) |
| | | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, |
| | | 10,11,12,13,14,15,16,17,18,19, |
| | | 20,21,22,23,24 [dB] |
| 00 0B | 0aaa aaaa | High band Attack time (0 - 100) |
| 00 0C | 0aaa aaaa | High band Release time (0 - 100) |
| 00 0D | 00aa aaaa | High band Threshold (0 - 36) |
| | | -36, -35, -34, -33, -32, -31, -30, -29, -28, |
| | | -27, -26, -25, -24, -23, -22, -21, -20, -19, |
| | | -18, -17, -16, -15, -14, -13, -12, -11, -10, |
| | | -9, -8, -7, -6, -5, -4, -3, -2, -1, 0 [dB] |
| 00 0E | 0000 aaaa | High band Ratio (0 - 13) |
| | | 1:1.0, 1:1.1, 1:1.2, 1:1.4, 1:1.6, |
| | | 1:1.8, 1:2.0, 1:2.5, 1:3.2, 1:4.0, |
| | | 1:5.6, 1:8.0, 1:16, 1:INF |
| 00 0F | 000a aaaa | High band Level (0 - 24) |
| | | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, |
| | | 10,11,12,13,14,15,16,17,18,19, |
| | | 20,21,22,23,24 [dB] |
| 00 10 | 0000 aaaa | Split Freq Low (0 - 13) |
| | | 40, 50, 63, 80, 100, 125, |
| | | 160, 200, 250, 315, 400, |
| | | 500, 630, 800 [Hz] |
| 00 11 | 0000 aaaa | Split Freq High (0 - 13) |
| | | 400, 500, 630, 800, 1000, |
| | | 1250, 1600, 2000, 2500, 3150, |
| | | 4000, 5000, 6300, 8000 [Hz] |
| 00 12 | 0aaa aaaa | Knob Value (0 - 127) |
| | | Original, 1 - 127 |
|-------------+----------------------------------------------------------------|
| 00 00 00 13 | Total Size |
+------------------------------------------------------------------------------+
* System Favorite Live Set
+------------------------------------------------------------------------------+
| Offset | |
| Address | Description |
|-------------+----------------------------------------------------------------|
| 00 00 | 0aaa aaaa | One Touch Piano1 Current Number (0 - 127) |
| 00 01 | 0aaa aaaa | One Touch Piano2 Current Number (0 - 127) |
| 00 02 | 0aaa aaaa | One Touch Piano3 Current Number (0 - 127) |
| 00 03 | 0aaa aaaa | One Touch E.Piano1 Current Number (0 - 127) |
| 00 04 | 0aaa aaaa | One Touch E.Piano2 Current Number (0 - 127) |
| 00 05 | 0aaa aaaa | One Touch E.Piano3 Current Number (0 - 127) |
|-------------+-----------+----------------------------------------------------|
| 00 06 | 0000 00aa | Favorite1 - 40 Live Set Category (0 - 3) |
| | | One Touch Piano, One Touch E.Piano, Preset, User |
|# 00 07 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | Favorite1 - 40 Live Set Number (0 - 299) |
| : | | |
|# 01 23 | | |
|-------------+----------------------------------------------------------------|
| 00 00 01 26 | Total Size |
+------------------------------------------------------------------------------+
* System V-Link
+------------------------------------------------------------------------------+
| Offset | |
| Address | Description |
|-------------+----------------------------------------------------------------|
| 00 00 | 0000 000a | Mode (0 - 1) |
| | | BANK/PC,NOTE |
| 00 01 | 0aaa aaaa | Lowest No (0 - 127) |
| 00 02 | 0000 aaaa | Transmit Channel (0 - 15) |
| 00 03 | 0000 0aaa | Output Port (0 - 4) |
| | | ALL, OUT1, OUT2, OUT3, USB |
|-------------+-----------+----------------------------------------------------|
| 00 04 | 0aaa aaaa | Key Range Lower (0 - 87) |
| 00 05 | 0aaa aaaa | Key Range Upper (0 - 87) |
| 00 06 | 0000 000a | Local Control (0 - 1) |
| | | OFF, ON |
|-------------+----------------------------------------------------------------|
| 00 00 00 07 | Total Size |
+------------------------------------------------------------------------------+
10
* System Switch Assign
+------------------------------------------------------------------------------+
| Offset | |
| Address | Description |
|-------------+----------------------------------------------------------------|
| 00 00 | 000a aaaa | One Touch Piano Variation Number (0 - 31) |
| 00 01 | 000a aaaa | One Touch Piano Variation Number (0 - 31) |
| 00 02 | 000a aaaa | One Touch Piano Variation Number (0 - 31) |
|-------------+----------------------------------------------------------------|
| 00 03 | 000a aaaa | One Touch E.Piano Variation Number (0 - 31) |
| 00 04 | 000a aaaa | One Touch E.Piano Variation Number (0 - 31) |
| 00 05 | 000a aaaa | One Touch E.Piano Variation Number (0 - 31) |
|-------------+-----------+----------------------------------------------------|
| 00 06 | 00aa aaaa | Live Set Switch 1 Preset Variation Number (0 - 63) |
| 00 07 | 00aa aaaa | Live Set Switch 2 Preset Variation Number (0 - 63) |
| : | | |
| 00 0F | 00aa aaaa | Live Set Switch 10 Preset Variation Number(0 - 63) |
|-------------+-----------+----------------------------------------------------|
| 00 10 | 00aa aaaa | Live Set Switch 1 User Variation Number (0 - 63) |
| 00 11 | 00aa aaaa | Live Set Switch 2 User Variation Number (0 - 63) |
| : | | |
| 00 19 | 00aa aaaa | Live Set Switch 10 User Variation Number (0 - 63) |
|-------------+----------------------------------------------------------------|
| 00 00 00 1A | Total Size |
+------------------------------------------------------------------------------+
* Live Set Common
+------------------------------------------------------------------------------+
| Offset | |
| Address | Description |
|-------------+----------------------------------------------------------------|
| 00 00 | 0aaa aaaa | Live Set Name 1 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 01 | 0aaa aaaa | Live Set Name 2 (32 - 127) |
| | | 32 - 127 [ASCII] |
| : | | |
| 00 0F | 0aaa aaaa | Live Set Name 16 (32 - 127) |
| | | 32 - 127 [ASCII] |
|-------------+-----------+----------------------------------------------------|
| 00 10 | 0aaa aaaa | Voice Reserve 1 (0 - 64) |
| | | 0 - 63, FULL |
| 00 11 | 0aaa aaaa | Voice Reserve 2 (0 - 64) |
| | | 0 - 63, FULL |
| : | | |
| 00 1F | 0aaa aaaa | Voice Reserve 16 (0 - 64) |
| | | 0 - 63, FULL |
|-------------+-----------+----------------------------------------------------|
|# 00 20 | 0000 000a | |
| | 0000 bbbb | |
| | 0000 cccc | Live Set Tempo (10 - 500) |
|-------------+-----------+----------------------------------------------------|
|# 00 23 | 0000 aaaa | |
| | 0000 bbbb | FC 1 Assign (0 - 144) |
| | | OFF, CC00 - CC127, |
| | | BEND-UP, BEND-DOWN, AFTERTOUCH, |
| | | OCT-UP, OCT-DOWN, START/STOP, |
| | | TAP-TEMPO, RHY PLY/STP, SONG PLY/STP, SONG RESET, |
| | | MFX1 SW, MFX2 SW, MFX1 CONTROL, MFX2 CONTROL, |
| | | ROTARY SPEED, SOUND FOCUS VALUE |
|# 00 25 | 0000 aaaa | |
| | 0000 bbbb | FC 2 Assign (0 - 144) |
| | | OFF, CC00 - CC127, |
| | | BEND-UP, BEND-DOWN, AFTERTOUCH, |
| | | OCT-UP, OCT-DOWN, START/STOP, |
| | | TAP-TEMPO, RHY PLY/STP, SONG PLY/STP, SONG RESET, |
| | | MFX1 SW, MFX2 SW, MFX1 CONTROL, MFX2 CONTROL, |
| | | ROTARY SPEED, SOUND FOCUS VALUE |
|-------------+-----------+----------------------------------------------------|
| 00 27 | 0000 000a | Sound Focus Switch (0 - 1) |
| | | OFF, ON |
| 00 28 | 000a aaaa | Sound Focus Type (0 - 31) |
| | | OFF, PIANO TYPE1, PIANO TYPE2,|
| | | E.PIANO TYPE, SOUND LIFT, ENHANCER,|
| | | MID BOOST |
| 00 29 | 0aaa aaaa | Sound Focus Value (0 - 127) |
|-------------+-----------+----------------------------------------------------|
| 00 2A | 000a aaaa | S1 Assign (0 - 17) |
| | | OFF, COUPLE+1OCT, COUPLE-1OCT, |
| | | COUPLE+2OCT, COUPLE-2OCT, |
| | | COUPLE+5TH, COUPLE-4TH, |
| | | OCT-UP, OCT-DOWN, START/STOP, |
| | | TAP-TEMPO, SONG PLY/STP, SONG RESET, |
| | | SONG BWD, SONG FWD, MFX1 SW, MFX2 SW, |
| | | ROTARY SPEED |
| 00 2B | 000a aaaa | S2 Assign (0 - 17) |
| | | OFF, COUPLE+1OCT, COUPLE-1OCT, |
| | | COUPLE+2OCT, COUPLE-2OCT, |
| | | COUPLE+5TH, COUPLE-4TH, |
| | | OCT-UP, OCT-DOWN, START/STOP, |
| | | TAP-TEMPO, SONG PLY/STP, SONG RESET, |
| | | SONG BWD, SONG FWD, MFX1 SW, MFX2 SW, |
| | | ROTARY SPEED |
|-------------+-----------+----------------------------------------------------|
| 00 2C | 0000 000a | S1 State (0 - 1) |
| | | OFF, ON |
| 00 2D | 0000 000a | S2 State (0 - 1) |
| | | OFF, ON |
|-------------+-----------+----------------------------------------------------|
| 00 2E | 0000 000a | EQ Switch (0 - 1) |
| | | OFF, ON |
| 00 2F | 000a aaaa | EQ Input Gain (0 - 30) |
| | | -15 - +15[dB] |
| 00 30 | 0000 000a | EQ Low Type (0 - 1) |
| | | Shelving, Peaking |
| 00 31 | 000a aaaa | EQ Low Frequency (0 - 30) |
| | | 16,20,25,31,40,50,63,80,100,125,160, |
| | | 200.250,315,400,500,630,800,1000, |
| | | 1250,1600,2000,2500,3150,4000,5000, |
| | | 6300,8000,10000,12500,16000,[Hz] |
| 00 32 | 0aaa aaaa | EQ Low Gain (4 - 124) |
| | | -12.0 - +12.0[dB] (1step = 0.2dB) |
| 00 33 | 0000 0aaa | EQ Low Q (0 - 4) |
| | | 0.5, 1.0, 2.0, 4.0, 8.0 |
| 00 34 | 000a aaaa | EQ Mid Frequency (0 - 30) |
| | | 16,20,25,31,40,50,63,80,100,125,160, |
| | | 200.250,315,400,500,630,800,1000, |
| | | 1250,1600,2000,2500,3150,4000,5000, |
| | | 6300,8000,10000,12500,16000,[Hz] |
| 00 35 | 0aaa aaaa | EQ Mid Gain (4 - 124) |
| | | -12.0 - +12.0[dB] (1step = 0.2dB) |
| 00 36 | 0000 0aaa | EQ Mid Q (0 - 4) |
| | | 0.5, 1.0, 2.0, 4.0, 8.0 |
| 00 37 | 000a aaaa | EQ Mid Frequency (0 - 30) |
| | | 16,20,25,31,40,50,63,80,100,125,160, |
| | | 200.250,315,400,500,630,800,1000, |
| | | 1250,1600,2000,2500,3150,4000,5000, |
| | | 6300,8000,10000,12500,16000,[Hz] |
| 00 38 | 0aaa aaaa | EQ Mid Gain (4 - 124) |
| | | -12.0 - +12.0[dB] (1step = 0.2dB) |
| 00 39 | 0000 0aaa | EQ Mid Q (0 - 4) |
| | | 0.5, 1.0, 2.0, 4.0, 8.0 |
| 00 3A | 0000 000a | EQ High Type (0 - 1) |
| | | Shelving, Peaking |
| 00 3B | 000a aaaa | EQ High Frequency (0 - 30) |
| | | 16,20,25,31,40,50,63,80,100,125,160, |
| | | 200.250,315,400,500,630,800,1000, |
| | | 1250,1600,2000,2500,3150,4000,5000, |
| | | 6300,8000,10000,12500,16000,[Hz] |
| 00 3C | 0aaa aaaa | EQ High Gain (4 - 124) |
| | | -12.0 - +12.0[dB] (1step = 0.2dB) |
| 00 3D | 0000 0aaa | EQ High Q (0 - 4) |
| | | 0.5, 1.0, 2.0, 4.0, 8.0 |
|-------------+-----------+----------------------------------------------------|
| 00 3E | 0aaa aaaa | Key Touch Velocity (0 - 127) |
| | | REAL, 1 - 127 |
| 00 3F | 0000 0aaa | Key Touch Curve Type (1 - 5) |
| | | SUPER LIGHT, LIGHT, |
| | | MEDIUM, HEAVY, SUPER HEAVY |
| 00 40 | 000a aaaa | Key Touch Curve offset (54 - 73) |
| | | -10 - +9 |
| 00 41 | 0aaa aaaa | Key Touch Velocity Delay Sens (1 - 127) |
| | | -63 - +63 |
| 00 42 | 0aaa aaaa | Key Touch Velocity Key Follow (1 - 127) |
| | | -63 - +63 |
| 00 43 | 0000 000a | Key Off Position (0 - 1) |
| | | STANDARD, DEEP |
|-------------+-----------+----------------------------------------------------|
| 00 44 | 0000 000a | Slider Select (0 - 1) |
| | | LAYER LEVEL, CONTROL |
|# 00 45 | 0000 aaaa | |
| | 0000 bbbb | Slider Assign (UPPER1) (0 - 133) |
| | | OFF, CC00 - CC127, |
| | | BEND-UP, BEND-DOWN, AFTERTOUCH, |
| | | MFX1 CONTROL, MFX2 CONTROL |
|# 00 47 | 0000 aaaa | |
| | 0000 bbbb | Slider Assign (UPPER2) (0 - 133) |
| | | 0 - 134 |
|# 00 49 | 0000 aaaa | |
| | 0000 bbbb | Slider Assign (LOWER1) (0 - 133) |
| | | 0 - 134 |
|# 00 4B | 0000 aaaa | |
| | 0000 bbbb | Slider Assign (LOWER2) (0 - 133) |
| | | 0 - 134 |
|-------------+-----------+----------------------------------------------------|
| 00 4D | 0000 000a | Split Switch (Internal) (0 - 1) |
| | | OFF, ON |
| 00 4E | 0000 000a | Split Switch (External) (0 - 1) |
| | | OFF, ON |
|-------------+-----------+----------------------------------------------------|
| 00 4F | 0000 aaaa | Harmonic Bar Assign (LOWER2:ON) (1 - 9) |
| | | 16',5-1/3',8',4',2-2/3',1-3/5',2',1-1/3',1' |
| 00 50 | 0000 aaaa | Harmonic Bar Assign (LOWER2:OFF) (1 - 9) |
| 00 51 | 0000 aaaa | Harmonic Bar Assign (LOWER1:ON) (1 - 9) |
| 00 52 | 0000 aaaa | Harmonic Bar Assign (LOWER1:OFF) (1 - 9) |
| 00 53 | 0000 aaaa | Harmonic Bar Assign (UPPER2:ON) (1 - 9) |
| 00 54 | 0000 aaaa | Harmonic Bar Assign (UPPER2:OFF) (1 - 9) |
| 00 55 | 0000 aaaa | Harmonic Bar Assign (UPPER1:ON) (1 - 9) |
| 00 56 | 0000 aaaa | Harmonic Bar Assign (UPPER1:OFF) (1 - 9) |
|-------------+-----------+----------------------------------------------------|
| 00 57 | 0000 00aa | MFX Control Destination (0 - 3) |
| | | UPPER1, UPPER2, LOWER1, LOWRE2 |
|-------------+----------------------------------------------------------------|
| 00 00 00 58 | Total Size |
+------------------------------------------------------------------------------+
* Live Set Song/Rhythm
+------------------------------------------------------------------------------+
| Offset | |
| Address | Description |
|-------------+----------------------------------------------------------------|
| 00 00 | 0000 000a | (reserved) |
| 00 01 | 0aaa aaaa | Audio Level (0 - 127) |
| 00 02 | 0aaa aaaa | Song Level (0 - 127) |
|-------------+-----------+----------------------------------------------------|
| 00 04 | 0000 0aaa | Song Output Port (0 - 5) |
| | | ALL, INT, OUT1, OUT2, OUT3, USB |
|-------------+-----------+----------------------------------------------------|
| 00 05 | 0000 aaaa | Rhythm Set for Rhythm Pattern (0 - 13) |
| 00 06 | 0aaa aaaa | Rhythm Level (0 - 127) |
|# 00 07 | 0000 aaaa | |
| | 0000 bbbb | Rhythm Pattern (0 - 200) |
| 00 09 | 000a aaaa | Rhythm MIDI Out Channel (0 - 16) |
| | | OFF,1-16 |
| 00 0A | 0000 0aaa | Rhythm Output Port (0 - 5) |
| | | ALL, INT, OUT1, OUT2, OUT3, USB |
|-------------+-----------+----------------------------------------------------|
|-------------+----------------------------------------------------------------|
| 00 00 00 0B | Total Size |
+------------------------------------------------------------------------------+
* Live Set Chorus
+------------------------------------------------------------------------------+
| Offset | |
| Address | Description |
|-------------+----------------------------------------------------------------|
| 00 00 | 0000 aaaa | Chorus Type (0 - 3) |
| | | OFF, CHORUS, DELAY, GM2 CHORUS |
| 00 01 | 0aaa aaaa | Chorus Level (0 - 127) |
| 00 02 | 0000 00aa | (reserved) |
| 00 03 | 0000 00aa | Chorus Output Select (0 - 2) |
| | | MAIN, REV, MAIN+REV |
|-------------+-----------+----------------------------------------------------|
|# 00 04 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | Chorus Parameter 1 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 08 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | Chorus Parameter 2 (12768 - 52768) |
| | | -20000 - +20000 |
| : | | |
|# 00 50 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | Chorus Parameter 20 (12768 - 52768) |
| | | -20000 - +20000 |
|-------------+----------------------------------------------------------------|
| 00 00 00 54 | Total Size |
+------------------------------------------------------------------------------+
* Live Set Reverb
+------------------------------------------------------------------------------+
| Offset | |
| Address | Description |
|-------------+----------------------------------------------------------------|
| 00 00 | 0000 aaaa | Reverb Type (0 - 6) |
| | | OFF, REVERB, ROOM, HALL, PLATE, |
| | | GM2 REVERB, CATHEDRAL |
| 00 01 | 0aaa aaaa | Reverb Level (0 - 127) |
|-------------+-----------+----------------------------------------------------|
|# 00 03 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | Reverb Parameter 1 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 07 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | Reverb Parameter 2 (12768 - 52768) |
| | | -20000 - +20000 |
| : | | |
|# 00 4F | 0000 aaaa | |
| | 0000 bbbb | |
11
| | 0000 cccc | |
| | 0000 dddd | Reverb Parameter 20 (12768 - 52768) |
| | | -20000 - +20000 |
|-------------+----------------------------------------------------------------|
| 00 00 00 53 | Total Size |
+------------------------------------------------------------------------------+
* Live Set MFX
+------------------------------------------------------------------------------+
| Offset | |
| Address | Description |
|-------------+----------------------------------------------------------------|
| 00 00 | 0000 000a | MFX Switch (0 - 1) |
|-------------+-----------+----------------------------------------------------|
|# 00 03 | 0000 aaaa | |
| | 0000 bbbb | MFX Type (0 - 255) |
|-------------+-----------+----------------------------------------------------|
|# 00 11 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 1 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 15 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 2 (12768 - 52768) |
| | | -20000 - +20000 |
| : | | |
|# 01 0D | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | MFX Parameter 32 (12768 - 52768) |
| | | -20000 - +20000 |
|-------------+----------------------------------------------------------------|
| 00 00 01 11 | Total Size |
+------------------------------------------------------------------------------+
* Live Set Resonance
+------------------------------------------------------------------------------+
| Offset | |
| Address | Description |
|-------------+----------------------------------------------------------------|
| 00 00 | 0000 000a | Resonance Switch (0 - 1) |
|-------------+-----------+----------------------------------------------------|
|# 00 11 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | Resonance Parameter 1 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 15 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | Resonance Parameter 2 (12768 - 52768) |
| | | -20000 - +20000 |
| : | | |
|# 01 0D | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | Resonance Parameter 32 (12768 - 52768) |
| | | -20000 - +20000 |
|-------------+----------------------------------------------------------------|
| 00 00 01 11 | Total Size |
