Roland V-Synth 取扱説明書

タイプ
取扱説明書
1
BANK SELECT | PROGRAM | PATCH
MSB | LSB | NUMBER | NUMBER
-----+-----------+-----------+-----------
087 | 000 | 001 - 128 | 001 - 128
| 001 | 001 - 128 | 129 - 256
| 002 | 001 - 128 | 257 - 384
| 003 | 001 - 128 | 385 - 512
2
3
4
5
6
7
+------------------------------------------------------------------------------+
| Start | |
| Address | Description |
|-------------+----------------------------------------------------------------|
| 01 00 00 00 | Setup |
|-------------+----------------------------------------------------------------|
| 02 00 00 00 | System |
|-------------+----------------------------------------------------------------|
| 10 00 00 00 | Temporary Patch (Part 1) |
| 10 01 00 00 | Temporary Patch (Part 2) |
| : | |
| 10 0F 00 00 | Temporary Patch (Part 16) |
|-------------+----------------------------------------------------------------|
| 20 00 00 00 | User Patch (001) |
| 20 01 00 00 | User Patch (002) |
| : | |
| 23 7F 00 00 | User Patch (512) |
+------------------------------------------------------------------------------+
+------------------------------------------------------------------------------+
| Offset | |
| Address | Description |
|-------------+----------------------------------------------------------------|
| 00 00 00 | System Common |
| 00 40 00 | System Controller |
| 00 50 00 | System Controller 2 (XT) |
+------------------------------------------------------------------------------+
+------------------------------------------------------------------------------+
| Offset | |
| Address | Description |
|-------------+----------------------------------------------------------------|
| 00 00 00 | Patch Common |
| 00 02 00 | Patch MFX |
| 00 04 00 | Patch Chorus |
| 00 06 00 | Patch Reverb |
| 00 08 00 | Patch Controller |
| 00 09 00 | Patch Controller 2 (XT) |
| 00 0A 00 | Patch Step Modulator |
|-------------+----------------------------------------------------------------|
| 00 10 00 | Patch Oscillator (Zone 1) |
| 00 11 00 | Patch Oscillator (Zone 2) |
| : | |
| 00 1F 00 | Patch Oscillator (Zone 16) |
|-------------+----------------------------------------------------------------|
| 00 20 00 | Patch Envelope (Zone 1) |
| 00 22 00 | Patch Envelope (Zone 2) |
| : | |
| 00 3E 00 | Patch Envelope (Zone 16) |
|-------------+----------------------------------------------------------------|
| 00 40 00 | Patch LFO (Zone 1) |
| 00 41 00 | Patch LFO (Zone 2) |
| : | |
| 00 4F 00 | Patch LFO (Zone 16) |
|-------------+----------------------------------------------------------------|
| 00 50 00 | Patch COSM1 (Zone 1) |
| 00 51 00 | Patch COSM1 (Zone 2) |
| : | |
| 00 5F 00 | Patch COSM1 (Zone 16) |
|-------------+----------------------------------------------------------------|
| 00 60 00 | Patch COSM2 (Zone 1) |
| 00 61 00 | Patch COSM2 (Zone 2) |
| : | |
| 00 6F 00 | Patch COSM2 (Zone 16) |
|-------------+----------------------------------------------------------------|
| 00 70 00 | Patch Arpeggio (Note 1) |
| 00 71 00 | Patch Arpeggio (Note 2) |
| : | |
| 00 7F 00 | Patch Arpeggio (Note 16) |
+------------------------------------------------------------------------------+
+------------------------------------------------------------------------------+
| Offset | |
| Address | Description |
|-------------+----------------------------------------------------------------|
| 00 00 | 0aaa aaaa | Part 1 Bank Select MSB (CC# 0) (0 - 127) |
| 00 01 | 0aaa aaaa | Part 1 Bank Select LSB (CC# 32) (0 - 127) |
| 00 02 | 0aaa aaaa | Part 1 Program Number (PC) (0 - 127) |
| 00 03 | 0aaa aaaa | Part 2 Bank Select MSB (CC# 0) (0 - 127) |
| 00 04 | 0aaa aaaa | Part 2 Bank Select LSB (CC# 32) (0 - 127) |
| 00 05 | 0aaa aaaa | Part 2 Program Number (PC) (0 - 127) |
| 00 06 | 0aaa aaaa | Part 3 Bank Select MSB (CC# 0) (0 - 127) |
| 00 07 | 0aaa aaaa | Part 3 Bank Select LSB (CC# 32) (0 - 127) |
| 00 08 | 0aaa aaaa | Part 3 Program Number (PC) (0 - 127) |
| 00 09 | 0aaa aaaa | Part 4 Bank Select MSB (CC# 0) (0 - 127) |
| 00 0A | 0aaa aaaa | Part 4 Bank Select LSB (CC# 32) (0 - 127) |
| 00 0B | 0aaa aaaa | Part 4 Program Number (PC) (0 - 127) |
| 00 0C | 0aaa aaaa | Part 5 Bank Select MSB (CC# 0) (0 - 127) |
| 00 0D | 0aaa aaaa | Part 5 Bank Select LSB (CC# 32) (0 - 127) |
| 00 0E | 0aaa aaaa | Part 5 Program Number (PC) (0 - 127) |
| 00 0F | 0aaa aaaa | Part 6 Bank Select MSB (CC# 0) (0 - 127) |
| 00 10 | 0aaa aaaa | Part 6 Bank Select LSB (CC# 32) (0 - 127) |
| 00 11 | 0aaa aaaa | Part 6 Program Number (PC) (0 - 127) |
| 00 12 | 0aaa aaaa | Part 7 Bank Select MSB (CC# 0) (0 - 127) |
| 00 13 | 0aaa aaaa | Part 7 Bank Select LSB (CC# 32) (0 - 127) |
| 00 14 | 0aaa aaaa | Part 7 Program Number (PC) (0 - 127) |
| 00 15 | 0aaa aaaa | Part 8 Bank Select MSB (CC# 0) (0 - 127) |
| 00 16 | 0aaa aaaa | Part 8 Bank Select LSB (CC# 32) (0 - 127) |
| 00 17 | 0aaa aaaa | Part 8 Program Number (PC) (0 - 127) |
| 00 18 | 0aaa aaaa | Part 9 Bank Select MSB (CC# 0) (0 - 127) |
| 00 19 | 0aaa aaaa | Part 9 Bank Select LSB (CC# 32) (0 - 127) |
| 00 1A | 0aaa aaaa | Part 9 Program Number (PC) (0 - 127) |
| 00 1B | 0aaa aaaa | Part 10 Bank Select MSB (CC# 0) (0 - 127) |
| 00 1C | 0aaa aaaa | Part 10 Bank Select LSB (CC# 32) (0 - 127) |
| 00 1D | 0aaa aaaa | Part 10 Program Number (PC) (0 - 127) |
| 00 1E | 0aaa aaaa | Part 11 Bank Select MSB (CC# 0) (0 - 127) |
| 00 1F | 0aaa aaaa | Part 11 Bank Select LSB (CC# 32) (0 - 127) |
| 00 20 | 0aaa aaaa | Part 11 Program Number (PC) (0 - 127) |
| 00 21 | 0aaa aaaa | Part 12 Bank Select MSB (CC# 0) (0 - 127) |
| 00 22 | 0aaa aaaa | Part 12 Bank Select LSB (CC# 32) (0 - 127) |
| 00 23 | 0aaa aaaa | Part 12 Program Number (PC) (0 - 127) |
| 00 24 | 0aaa aaaa | Part 13 Bank Select MSB (CC# 0) (0 - 127) |
| 00 25 | 0aaa aaaa | Part 13 Bank Select LSB (CC# 32) (0 - 127) |
| 00 26 | 0aaa aaaa | Part 13 Program Number (PC) (0 - 127) |
| 00 27 | 0aaa aaaa | Part 14 Bank Select MSB (CC# 0) (0 - 127) |
| 00 28 | 0aaa aaaa | Part 14 Bank Select LSB (CC# 32) (0 - 127) |
| 00 29 | 0aaa aaaa | Part 14 Program Number (PC) (0 - 127) |
| 00 2A | 0aaa aaaa | Part 15 Bank Select MSB (CC# 0) (0 - 127) |
| 00 2B | 0aaa aaaa | Part 15 Bank Select LSB (CC# 32) (0 - 127) |
| 00 2C | 0aaa aaaa | Part 15 Program Number (PC) (0 - 127) |
| 00 2D | 0aaa aaaa | Part 16 Bank Select MSB (CC# 0) (0 - 127) |
| 00 2E | 0aaa aaaa | Part 16 Bank Select LSB (CC# 32) (0 - 127) |
| 00 2F | 0aaa aaaa | Part 16 Program Number (PC) (0 - 127) |
|-------------+-----------+----------------------------------------------------|
| 00 30 | 0000 000a | Transpose Switch (0 - 1) |
| | | OFF, ON |
| 00 31 | 0000 aaaa | Transpose Value (59 - 70) |
| | | -5 - +6 |
| 00 32 | 0000 0aaa | Octave Shift (61 - 67) |
| | | -3 - +3 |
|-------------+-----------+----------------------------------------------------|
| 00 33 | 0000 000a | Beep Switch (0 - 1) |
| | | OFF, ON |
| 00 34 | 0000 aaaa | Sampling Template (1 - 8) |
|-------------+-----------+----------------------------------------------------|
| 00 35 | 0000 0aaa | Patch Palette Bank (0 - 7) |
| 00 36 | 0000 0aaa | Patch Palette Number (0 - 7) |
|-------------+----------------------------------------------------------------|
| 00 00 00 37 | Total Size |
+------------------------------------------------------------------------------+
+------------------------------------------------------------------------------+
| Offset | |
| Address | Description |
|-------------+----------------------------------------------------------------|
|# 00 00 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | Master Tune (24 - 2024) |
| | | -100.0 - +100.0 [cent] |
| 00 04 | 00aa aaaa | Master Key Shift (40 - 88) |
| | | -24 - +24 |
| 00 05 | 0aaa aaaa | Master Level (0 - 127) |
| 00 06 | 0000 000a | Patch Remain (0 - 1) |
| | | OFF, ON |
| 00 07 | 0000 000a | Mix/Parallel (0 - 1) |
| | | MIX, PARALLEL |
|-------------+-----------+----------------------------------------------------|
| 00 08 | 0000 000a | Clock Source (0 - 1) |
| | | INT, MIDI |
| 00 09 | 0000 000a | Clock Out (0 - 1) |
| | | OFF, ON |
|-------------+-----------+----------------------------------------------------|
| 00 0A | 0000 000a | Receive Program Change (0 - 1) |
| | | OFF, ON |
| 00 0B | 0000 000a | Receive Bank Select (0 - 1) |
| | | OFF, ON |
|-------------+-----------+----------------------------------------------------|
| 00 0C | 0000 000a | Part 1 Receive Switch (0 - 1) |
| | | OFF, ON |
| 00 0D | 0000 aaaa | Part 1 Receive Channel (0 - 15) |
| | | 1 - 16 |
| 00 0E | 0000 000a | Part 2 Receive Switch (0 - 1) |
| | | OFF, ON |
| 00 0F | 0000 aaaa | Part 2 Receive Channel (0 - 15) |
| | | 1 - 16 |
| 00 10 | 0000 000a | Part 3 Receive Switch (0 - 1) |
| | | OFF, ON |
| 00 11 | 0000 aaaa | Part 3 Receive Channel (0 - 15) |
| | | 1 - 16 |
| 00 12 | 0000 000a | Part 4 Receive Switch (0 - 1) |
| | | OFF, ON |
| 00 13 | 0000 aaaa | Part 4 Receive Channel (0 - 15) |
| | | 1 - 16 |
| 00 14 | 0000 000a | Part 5 Receive Switch (0 - 1) |
| | | OFF, ON |
| 00 15 | 0000 aaaa | Part 5 Receive Channel (0 - 15) |
| | | 1 - 16 |
| 00 16 | 0000 000a | Part 6 Receive Switch (0 - 1) |
| | | OFF, ON |
| 00 17 | 0000 aaaa | Part 6 Receive Channel (0 - 15) |
| | | 1 - 16 |
| 00 18 | 0000 000a | Part 7 Receive Switch (0 - 1) |
| | | OFF, ON |
| 00 19 | 0000 aaaa | Part 7 Receive Channel (0 - 15) |
| | | 1 - 16 |
| 00 1A | 0000 000a | Part 8 Receive Switch (0 - 1) |
| | | OFF, ON |
| 00 1B | 0000 aaaa | Part 8 Receive Channel (0 - 15) |
| | | 1 - 16 |
| 00 1C | 0000 000a | Part 9 Receive Switch (0 - 1) |
| | | OFF, ON |
| 00 1D | 0000 aaaa | Part 9 Receive Channel (0 - 15) |
| | | 1 - 16 |
| 00 1E | 0000 000a | Part 10 Receive Switch (0 - 1) |
| | | OFF, ON |
| 00 1F | 0000 aaaa | Part 10 Receive Channel (0 - 15) |
| | | 1 - 16 |
| 00 20 | 0000 000a | Part 11 Receive Switch (0 - 1) |
| | | OFF, ON |
| 00 21 | 0000 aaaa | Part 11 Receive Channel (0 - 15) |
| | | 1 - 16 |
| 00 22 | 0000 000a | Part 12 Receive Switch (0 - 1) |
| | | OFF, ON |
| 00 23 | 0000 aaaa | Part 12 Receive Channel (0 - 15) |
| | | 1 - 16 |
| 00 24 | 0000 000a | Part 13 Receive Switch (0 - 1) |
| | | OFF, ON |
| 00 25 | 0000 aaaa | Part 13 Receive Channel (0 - 15) |
| | | 1 - 16 |
| 00 26 | 0000 000a | Part 14 Receive Switch (0 - 1) |
| | | OFF, ON |
| 00 27 | 0000 aaaa | Part 14 Receive Channel (0 - 15) |
| | | 1 - 16 |
| 00 28 | 0000 000a | Part 15 Receive Switch (0 - 1) |
| | | OFF, ON |
| 00 29 | 0000 aaaa | Part 15 Receive Channel (0 - 15) |
| | | 1 - 16 |
| 00 2A | 0000 000a | Part 16 Receive Switch (0 - 1) |
| | | OFF, ON |
| 00 2B | 0000 aaaa | Part 16 Receive Channel (0 - 15) |
| | | 1 - 16 |
| 00 2C | 000a aaaa | EQ Low Freq (0 - 19) |
| | | 50 - 4000 [Hz] |
| 00 2D | 000a aaaa | EQ Low Gain (0 - 30) |
| | | -15 - +15 [dB] |
| 00 2E | 000a aaaa | EQ Mid 1 Freq (0 - 26) |
| | | 50 - 20000 [Hz] |
| 00 2F | 0000 0aaa | EQ Mid 1 Q (0 - 5) |
| | | 0.5 - 8.0 |
| 00 30 | 000a aaaa | EQ Mid 1 Gain (0 - 30) |
| | | -15 - +15 [dB] |
| 00 31 | 000a aaaa | EQ Mid 2 Freq (0 - 26) |
| | | 50 - 20000 [Hz] |
| 00 32 | 0000 0aaa | EQ Mid 2 Q (0 - 5) |
| | | 0.5 - 8.0 |
| 00 33 | 000a aaaa | EQ Mid 2 Gain (0 - 30) |
| | | -15 - +15 [dB] |
| 00 34 | 0000 aaaa | EQ Hi Freq (0 - 8) |
| | | 2000 - 20000 [Hz] |
| 00 35 | 000a aaaa | EQ Hi Gain (0 - 30) |
| | | -15 - +15 [dB] |
| 00 36 | 000a aaaa | EQ Total Gain (0 - 30) |
| | | -15 - +15 [dB] |
| 00 37 | 0000 000a | EQ Switch (0 - 1) |
8
| | | OFF, ON |
|-------------+----------------------------------------------------------------|
| 00 00 00 38 | Total Size |
+------------------------------------------------------------------------------+
+------------------------------------------------------------------------------+
| Offset | |
| Address | Description |
|-------------+----------------------------------------------------------------|
| 00 00 | 0000 000a | Transmit Program Change (0 - 1) |
| | | OFF, ON |
| 00 01 | 0000 000a | Transmit Bank Select (0 - 1) |
| | | OFF, ON |
| 00 02 | 0aaa aaaa | Keyboard Velocity (0 - 127) |
| | | REAL, 1 - 127 |
| 00 03 | 0000 00aa | Keyboard Sens (0 - 2) |
| | | LIGHT, MEDIUM, HEAVY |
| 00 04 | 000a aaaa | Aftertouch Sens (0 - 20) |
| | | 0 - 200 |
|-------------+-----------+----------------------------------------------------|
| 00 05 | 000a aaaa | Patch Transmit Channel (0 - 17) |
| | | 1 - 16, RX-CH, OFF |
|-------------+-----------+----------------------------------------------------|
| 00 06 | 000a aaaa | Beam Sens L (0 - 20) |
| | | 0 - 200 |
| 00 07 | 000a aaaa | Beam Sens R (0 - 20) |
| | | 0 - 200 |
| 00 08 | 0aaa aaaa | Beam 1 Assign L (0 - 95) |
| | | OFF, CC01 - CC31, CC33 - CC95 |
| 00 09 | 0aaa aaaa | Beam 1 Assign R (0 - 95) |
| | | OFF, CC01 - CC31, CC33 - CC95 |
| 00 0A | 0aaa aaaa | Beam 2 Assign L (0 - 95) |
| | | OFF, CC01 - CC31, CC33 - CC95 |
| 00 0B | 0aaa aaaa | Beam 2 Assign R (0 - 95) |
| | | OFF, CC01 - CC31, CC33 - CC95 |
| 00 0C | 0aaa aaaa | Beam 3 Assign L (0 - 95) |
| | | OFF, CC01 - CC31, CC33 - CC95 |
| 00 0D | 0aaa aaaa | Beam 3 Assign R (0 - 95) |
| | | OFF, CC01 - CC31, CC33 - CC95 |
| 00 0E | 0aaa aaaa | Beam 4 Assign L (0 - 95) |
| | | OFF, CC01 - CC31, CC33 - CC95 |
| 00 0F | 0aaa aaaa | Beam 4 Assign R (0 - 95) |
| | | OFF, CC01 - CC31, CC33 - CC95 |
|-------------+-----------+----------------------------------------------------|
| 00 10 | 0aaa aaaa | Pad Assign X (0 - 95) |
| | | OFF, CC01 - CC31, CC33 - CC95 |
| 00 11 | 0aaa aaaa | Pad Assign Y (0 - 95) |
| | | OFF, CC01 - CC31, CC33 - CC95 |
| 00 12 | 0aaa aaaa | Time Trip Assign X (0 - 95) |
| | | OFF, CC01 - CC31, CC33 - CC95 |
| 00 13 | 0aaa aaaa | Time Trip Assign Y (0 - 95) |
| | | OFF, CC01 - CC31, CC33 - CC95 |
|-------------+-----------+----------------------------------------------------|
| 00 14 | 0aaa aaaa | Knob 1 Assign (0 - 95) |
| | | OFF, CC01 - CC31, CC33 - CC95 |
| 00 15 | 0aaa aaaa | Knob 2 Assign (0 - 95) |
| | | OFF, CC01 - CC31, CC33 - CC95 |
|-------------+-----------+----------------------------------------------------|
| 00 16 | 0000 0aaa | Hold Pedal Polarity (0 - 1) |
| | | STANDARD, REVERSE |
|-------------+-----------+----------------------------------------------------|
| 00 17 | 0aaa aaaa | Pedal 1 Assign (0 - 98) |
| | | OFF, CC01 - CC31, CC33 - CC95, |
| | | BEND-UP, BEND-DOWN, AFT |
| 00 18 | 0000 0aaa | Pedal 1 Polarity (0 - 1) |
| | | STANDARD, REVERSE |
| 00 19 | 0aaa aaaa | Pedal 2 Assign (0 - 98) |
| | | OFF, CC01 - CC31, CC33 - CC95, |
| | | BEND-UP, BEND-DOWN, AFT |
| 00 1A | 0000 0aaa | Pedal 2 Polarity (0 - 1) |
| | | STANDARD, REVERSE |
|-------------+----------------------------------------------------------------|
| 00 00 00 1B | Total Size |
+------------------------------------------------------------------------------+
+------------------------------------------------------------------------------+
| Offset | |
| Address | Description |
|-------------+----------------------------------------------------------------|
| 00 00 | 000a aaaa | User Set 1 Knob 1 Parameter Assign (0 - 23) |
| 00 01 | 000a aaaa | User Set 1 Knob 2 Parameter Assign (0 - 23) |
| 00 02 | 000a aaaa | User Set 1 Knob 3 Parameter Assign (0 - 23) |
| 00 03 | 000a aaaa | User Set 1 Knob 4 Parameter Assign (0 - 23) |
| 00 04 | 000a aaaa | User Set 1 Knob 5 Parameter Assign (0 - 23) |
| 00 05 | 000a aaaa | User Set 1 Knob 6 Parameter Assign (0 - 23) |
| 00 06 | 000a aaaa | User Set 1 Knob 7 Parameter Assign (0 - 23) |
| 00 07 | 000a aaaa | User Set 1 Knob 8 Parameter Assign (0 - 23) |
|-------------+-----------+----------------------------------------------------|
| 00 08 | 000a aaaa | User Set 2 Knob 1 Parameter Assign (0 - 23) |
| 00 09 | 000a aaaa | User Set 2 Knob 2 Parameter Assign (0 - 23) |
| 00 0A | 000a aaaa | User Set 2 Knob 3 Parameter Assign (0 - 23) |
| 00 0B | 000a aaaa | User Set 2 Knob 4 Parameter Assign (0 - 23) |
| 00 0C | 000a aaaa | User Set 2 Knob 5 Parameter Assign (0 - 23) |
| 00 0D | 000a aaaa | User Set 2 Knob 6 Parameter Assign (0 - 23) |
| 00 0E | 000a aaaa | User Set 2 Knob 7 Parameter Assign (0 - 23) |
| 00 0F | 000a aaaa | User Set 2 Knob 8 Parameter Assign (0 - 23) |
|-------------+-----------+----------------------------------------------------|
| 00 10 | 000a aaaa | User Set 3 Knob 1 Parameter Assign (0 - 23) |
| 00 11 | 000a aaaa | User Set 3 Knob 2 Parameter Assign (0 - 23) |
| 00 12 | 000a aaaa | User Set 3 Knob 3 Parameter Assign (0 - 23) |
| 00 13 | 000a aaaa | User Set 3 Knob 4 Parameter Assign (0 - 23) |
| 00 14 | 000a aaaa | User Set 3 Knob 5 Parameter Assign (0 - 23) |
| 00 15 | 000a aaaa | User Set 3 Knob 6 Parameter Assign (0 - 23) |
| 00 16 | 000a aaaa | User Set 3 Knob 7 Parameter Assign (0 - 23) |
| 00 17 | 000a aaaa | User Set 3 Knob 8 Parameter Assign (0 - 23) |
|-------------+-----------+----------------------------------------------------|
| 00 18 | 000a aaaa | User Set 4 Knob 1 Parameter Assign (0 - 23) |
| 00 19 | 000a aaaa | User Set 4 Knob 2 Parameter Assign (0 - 23) |
| 00 1A | 000a aaaa | User Set 4 Knob 3 Parameter Assign (0 - 23) |
| 00 1B | 000a aaaa | User Set 4 Knob 4 Parameter Assign (0 - 23) |
| 00 1C | 000a aaaa | User Set 4 Knob 5 Parameter Assign (0 - 23) |
| 00 1D | 000a aaaa | User Set 4 Knob 6 Parameter Assign (0 - 23) |
| 00 1E | 000a aaaa | User Set 4 Knob 7 Parameter Assign (0 - 23) |
| 00 1F | 000a aaaa | User Set 4 Knob 8 Parameter Assign (0 - 23) |
|-------------+-----------+----------------------------------------------------|
| 00 20 | 000a aaaa | User Set 5 Knob 1 Parameter Assign (0 - 23) |
| 00 21 | 000a aaaa | User Set 5 Knob 2 Parameter Assign (0 - 23) |
| 00 22 | 000a aaaa | User Set 5 Knob 3 Parameter Assign (0 - 23) |
| 00 23 | 000a aaaa | User Set 5 Knob 4 Parameter Assign (0 - 23) |
| 00 24 | 000a aaaa | User Set 5 Knob 5 Parameter Assign (0 - 23) |
| 00 25 | 000a aaaa | User Set 5 Knob 6 Parameter Assign (0 - 23) |
| 00 26 | 000a aaaa | User Set 5 Knob 7 Parameter Assign (0 - 23) |
| 00 27 | 000a aaaa | User Set 5 Knob 8 Parameter Assign (0 - 23) |
|-------------+-----------+----------------------------------------------------|
| 00 28 | 000a aaaa | User Set 6 Knob 1 Parameter Assign (0 - 23) |
| 00 29 | 000a aaaa | User Set 6 Knob 2 Parameter Assign (0 - 23) |
| 00 2A | 000a aaaa | User Set 6 Knob 3 Parameter Assign (0 - 23) |
| 00 2B | 000a aaaa | User Set 6 Knob 4 Parameter Assign (0 - 23) |
| 00 2C | 000a aaaa | User Set 6 Knob 5 Parameter Assign (0 - 23) |
| 00 2D | 000a aaaa | User Set 6 Knob 6 Parameter Assign (0 - 23) |
| 00 2E | 000a aaaa | User Set 6 Knob 7 Parameter Assign (0 - 23) |
| 00 2F | 000a aaaa | User Set 6 Knob 8 Parameter Assign (0 - 23) |
|-------------+-----------+----------------------------------------------------|
| 00 30 | 000a aaaa | User Set 7 Knob 1 Parameter Assign (0 - 23) |
| 00 31 | 000a aaaa | User Set 7 Knob 2 Parameter Assign (0 - 23) |
| 00 32 | 000a aaaa | User Set 7 Knob 3 Parameter Assign (0 - 23) |
| 00 33 | 000a aaaa | User Set 7 Knob 4 Parameter Assign (0 - 23) |
| 00 34 | 000a aaaa | User Set 7 Knob 5 Parameter Assign (0 - 23) |
| 00 35 | 000a aaaa | User Set 7 Knob 6 Parameter Assign (0 - 23) |
| 00 36 | 000a aaaa | User Set 7 Knob 7 Parameter Assign (0 - 23) |
| 00 37 | 000a aaaa | User Set 7 Knob 8 Parameter Assign (0 - 23) |
|-------------+-----------+----------------------------------------------------|
| 00 38 | 000a aaaa | User Set 8 Knob 1 Parameter Assign (0 - 23) |
| 00 39 | 000a aaaa | User Set 8 Knob 2 Parameter Assign (0 - 23) |
| 00 3A | 000a aaaa | User Set 8 Knob 3 Parameter Assign (0 - 23) |
| 00 3B | 000a aaaa | User Set 8 Knob 4 Parameter Assign (0 - 23) |
| 00 3C | 000a aaaa | User Set 8 Knob 5 Parameter Assign (0 - 23) |
| 00 3D | 000a aaaa | User Set 8 Knob 6 Parameter Assign (0 - 23) |
| 00 3E | 000a aaaa | User Set 8 Knob 7 Parameter Assign (0 - 23) |
| 00 3F | 000a aaaa | User Set 8 Knob 8 Parameter Assign (0 - 23) |
|-------------+-----------+----------------------------------------------------|
| 00 40 | 0aaa aaaa | Knob 1 CC Assign (0 - 95) |
| | | OFF, CC01 - CC31, CC33 - CC95 |
| 00 41 | 0aaa aaaa | Knob 2 CC Assign (0 - 95) |
| | | OFF, CC01 - CC31, CC33 - CC95 |
| 00 42 | 0aaa aaaa | Knob 3 CC Assign (0 - 95) |
| | | OFF, CC01 - CC31, CC33 - CC95 |
| 00 43 | 0aaa aaaa | Knob 4 CC Assign (0 - 95) |
| | | OFF, CC01 - CC31, CC33 - CC95 |
| 00 44 | 0aaa aaaa | Knob 5 CC Assign (0 - 95) |
| | | OFF, CC01 - CC31, CC33 - CC95 |
| 00 45 | 0aaa aaaa | Knob 6 CC Assign (0 - 95) |
| | | OFF, CC01 - CC31, CC33 - CC95 |
| 00 46 | 0aaa aaaa | Knob 7 CC Assign (0 - 95) |
| | | OFF, CC01 - CC31, CC33 - CC95 |
| 00 47 | 0aaa aaaa | Knob 8 CC Assign (0 - 95) |
| | | OFF, CC01 - CC31, CC33 - CC95 |
|-------------+----------------------------------------------------------------|
| 00 00 00 48 | Total Size |
+------------------------------------------------------------------------------+
+------------------------------------------------------------------------------+
| Offset | |
| Address | Description |
|-------------+----------------------------------------------------------------|
| 00 00 | 0aaa aaaa | Patch Name 1 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 01 | 0aaa aaaa | Patch Name 2 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 02 | 0aaa aaaa | Patch Name 3 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 03 | 0aaa aaaa | Patch Name 4 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 04 | 0aaa aaaa | Patch Name 5 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 05 | 0aaa aaaa | Patch Name 6 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 06 | 0aaa aaaa | Patch Name 7 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 07 | 0aaa aaaa | Patch Name 8 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 08 | 0aaa aaaa | Patch Name 9 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 09 | 0aaa aaaa | Patch Name 10 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 0A | 0aaa aaaa | Patch Name 11 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 0B | 0aaa aaaa | Patch Name 12 (32 - 127) |
| | | 32 - 127 [ASCII] |
|-------------+-----------+----------------------------------------------------|
| 00 0C | 0aaa aaaa | Patch Category (0 - 15) |
|-------------+-----------+----------------------------------------------------|
| 00 0D | 0aaa aaaa | Patch Coarse Tune (16 - 112) |
| | | -48 - +48 |
| 00 0E | 0aaa aaaa | Patch Fine Tune (14 - 114) |
| | | -50 - +50 |
| 00 0F | 0000 0aaa | Octave Shift (61 - 67) |
| | | -3 - +3 |
| 00 10 | 0000 000a | Mono/Poly (0 - 1) |
| | | MONO, POLY |
| 00 11 | 0000 000a | Legato Switch (0 - 1) |
| | | OFF, ON |
| 00 12 | 0000 000a | Portamento Switch (0 - 1) |
| | | OFF, ON |
| 00 13 | 0000 000a | Portamento Mode (0 - 1) |
| | | NORMAL, LEGATO |
| 00 14 | 0000 000a | Portamento Type (0 - 1) |
| | | RATE, TIME |
