Aiwa TP-IC10 D ユーザーマニュアル

カテゴリー
カセットプレーヤー
タイプ
ユーザーマニュアル

このマニュアルも適しています

BASIC TAPE MECHANISM : TN-9XR-112CASSETTE RECORDER
TP-IC10
S/M Code No. 09-99A-337-1R2
D
REVISION
DATA
SERVICE MANUAL
MODEL CODE : 8ZHT5-0197(ST)
2
!
SPECIFICATIONS
43
REF. NO PART NO. KANRI DESCRIPTION
NO.
REF. NO PART NO. KANRI DESCRIPTION
NO.
ELECTRICAL MAIN PARTS LIST
REF. NO PART NO. KANRI DESCRIPTION
NO.
88
A
Resistor Code
Chip Resistor Part Coding
Figure
Value of resistor
Chip resistor
Wattage Type Tolerance
1/16W
1/10W
1/8W
1608
2125
3216
5%
5%
5%
CJ
CJ
CJ
Form
LW t
1.6 0.8 0.45
2 1.25 0.45
3.2
1.6
108
118
128
: A
: A
CHIP RESISTOR PART CODE
0.55
Resistor Code
Dimensions (mm)
Symbol
1/16W 1005 5% CJ
1.0 0.5 0.35 104
L
t
W
IC
87-A20-399-010 1F IC,LA4168M
87-A20-461-040 1C IC,MM1336DF
87-002-649-080 1B IC,NJM324M
87-017-506-080 1A IC,PST600 JMT
87-A20-755-080 1B C-IC,AK93C45AF
87-017-643-080 1B IC,MM1206XFF
87-A21-450-040 -- C-IC,BU4053BCFV
87-A21-409-010 2B C-IC,ISD4002-120ED
87-A21-408-010 1F C-IC,MC68HC705P6CDW
87-A21-411-040 1D C-IC,SB2020P-29332AK
TRANSISTOR
89-508-804-080 1A CHIP FET 2SK880Y
87-A30-288-040 0E C-TR,DTC114YKA
89-333-266-080 0E CHIP TR,2SC3326B
89-327-125-080 0E CHIP TR,2SC2712GR
89-342-132-080 0E TR,2SC4213B
89-341-165-080 0E CHIP TRANSISTOR 2SC4116GR
87-A30-144-080 0E C-TR,2SC4081R
87-026-210-040 0E C-TR,DTC144EKA
89-115-864-080 0E CHIP TRANSISTOR 2SA1586Y
87-026-337-080 0E C-TR,DTA144TUA
89-332-654-080 0E CHIP TRANSISTOR, 2SC3265Y
DIODE
87-A40-529-010 1A DIODE,1GWJ42
87-001-221-080 1A CHIP DIODE,ISS319
87-001-553-080 0E C-DIODE 1SS322
87-020-339-080 0E CHIP DIODE,1SS226
87-020-027-080 0E CHIP-DIODE 1SS184
87-001-166-080 0E DIODE,1SS301
MAIN C.B
C101 87-A10-036-080 1A C-CAP,TN 47U-6.3 B2
C102 87-016-462-080 0E C-CAP,S 1-16 F
C103 87-010-186-080 0E CAP,CHIP 4700P
C104 87-010-184-080 0E CHIP CAPACITOR 3300P(K)
C105 87-A10-019-080 0E C-CAP,TN 10-6.3 A
C106 87-015-677-010 0E CAP,E 100-6.3
C107 87-016-296-080 1A C-CAP,TN 22-6.3
C108 87-016-462-080 0E C-CAP,S 1-16 F
C109 87-016-462-080 0E C-CAP,S 1-16 F
C110 87-010-187-080 0E CAP CHIP S5600P
C111 87-016-462-080 0E C-CAP,S 1-16 F
C112 87-016-503-080 0E C-CAP,TN 4.7-6.3
C113 87-016-462-080 0E C-CAP,S 1-16 F
C114 87-A10-593-080 0E C-CAP,TN 1-16 A2 MSV
C115 87-016-462-080 0E C-CAP,S 1-16 F
C116 87-A10-036-080 1A C-CAP,TN 47U-6.3 B2
C117 87-016-462-080 0E C-CAP,S 1-16 F
C118 87-A10-264-080 0E C-CAP,S 0.1-16ZF
C119 87-010-197-080 0E CAP, CHIP 0.01 DM
C120 87-016-462-080 0E C-CAP,S 1-16 F
C121 87-015-908-080 0E CAP,E 220-6.3
C122 87-016-462-080 0E C-CAP,S 1-16 F
C123 87-A10-264-080 0E C-CAP,S 0.1-16ZF
C124 87-010-193-080 0E CHIP CAPACITOR,0.033
C125 87-016-462-080 0E C-CAP,S 1-16 F
C126 87-016-462-080 0E C-CAP,S 1-16 F
C127 87-A10-264-080 0E C-CAP,S 0.1-16ZF
C128 87-A10-036-080 1A C-CAP,TN 33-6.3
C129 87-A10-264-080 0E C-CAP,S 0.1-16ZF
C130 87-016-491-080 0E C-CAP,S 0.22-16 FZ
C201 87-016-462-080 0E C-CAP,S 1-16 F
C202 87-016-462-080 0E C-CAP,S 1-16 F
C203 87-010-178-080 0E CHIP CAP 1000P
C204 87-010-178-080 0E CHIP CAP 1000P
C205 87-016-296-080 1A CAP,E 22-6.3
C206 87-010-197-080 0E CAP, CHIP 0.01 DM
C207 87-016-462-080 0E C-CAP,S 1-16 F
C208 87-A10-019-080 0E C-CAP,TN 10-6.3 A
C209 87-010-213-080 1A CAP, CHIP 0.015-25
C210 87-016-296-080 1A C-CAP,TN 22-6.3
C211 87-015-908-080 1A CAP,E 220-6.3
C212 87-A10-264-080 0E C-CAP,S 0.1-16ZF
C213 87-016-491-080 0E C-CAP,S 0.22-16 FZ
C214 87-016-462-080 0E C-CAP,S 1-16 F
C215 87-A10-019-080 0E C-CAP,TN 10-6.3 A
C216 87-015-213-080 1B CAP, CHIP 0.015-25
C217 87-016-296-080 1A C-CAP,TN 22-6.3
C218 87-A10-264-080 0E C-CAP,S 0.1-16ZF
C219 87-016-491-080 0E C-CAP,S 0.22-16 FZ
C220 87-010-178-080 0E CHIP CAP 1000P
C221 87-010-794-080 0E CHIP CAPACITOR TN 0.1-20(A2)
C222 87-010-182-080 0E C-CAP,S 2200P-50 B
C223 87-010-182-080 0E C-CAP,S 2200P-50 B
C224 87-016-370-010 -- CAP,E 470-6.3 M RS
C225 87-016-462-080 0E C-CAP,S 1-16 F
C226 87-012-358-080 0E C-CAP,S 0.47
C227 87-012-358-080 0E C-CAP,S 0.47
C301 87-010-197-080 0E CAP, CHIP 0.01 DM
C303 87-A10-264-080 0E C-CAP,S 0.1-16ZF
C304 87-A10-593-080 0E C-CAP,TN 1-16 A2 MSV
C305 87-016-462-080 0E C-CAP,S 1-16 F
C307 87-A10-036-080 1A C-CAP,TN 47U-6.3 B2
C308 87-010-197-080 0E CAP, CHIP 0.01 DM
C309 87-010-197-080 0E CAP, CHIP 0.01 DM
C310 87-A10-034-080 1A C-CAP,TN 33-6.3
C311 87-016-491-080 0E C-CAP,S 0.22-16 FZ
C312 87-A10-264-080 0E C-CAP,S 0.1-16ZF
C313 87-012-358-080 0E C-CAP,S 0.47
C315 87-010-197-080 0E CAP, CHIP 0.01 DM
C316 87-010-316-080 0E C-CAP,S 33P-50 CH
C317 87-010-316-080 0E C-CAP,S 33P-50 CH
C319 87-010-197-080 0E CAP, CHIP 0.01 DM
C320 87-010-197-080 0E CAP, CHIP 0.01 DM
C321 87-A10-036-080 1A C-CAP,TN 47U-6.3 B2
C322 87-010-182-080 0E C-CAP,S 2200P-50 B
C501 87-010-179-080 0E CAP,CHIP S B1200P
C502 87-010-197-080 0E CAP, CHIP 0.01 DM
C503 87-010-184-080 0E CHIP CAPACITOR 3300P(K)
C504 87-010-197-080 0E CAP, CHIP 0.01 DM
C505 87-A10-036-080 1A C-CAP,TN 47U-6.3 B2
C601 87-010-197-080 0E CAP, CHIP 0.01 DM
C602 87-010-197-080 0E CAP, CHIP 0.01 DM
C603 87-010-197-080 0E CAP, CHIP 0.01 DM
J101 84-TM1-630-010 1A JACK,3.5 HSJ1493-05
J102 87-A61-032-010 1A JACK,3.5 BLK ST W/SW HSJ1494
J201 87-A60-849-010 0E JACK,DC DIA 2.75 BLK
L301 87-003-188-080 1A COIL 22UH
L302 87-003-188-080 1A COIL 22UH
L303 87-003-188-080 1A COIL 22UH
L501 87-007-189-010 1A COIL OSC
S301 87-036-273-080 1A CHIP TACT SWITCH SKQGADE010
SW101 87-A90-520-010 -- SW,SL 2-4-2SHORTING
SW102 87-031-816-010 1A SLIDE SWITCH
SW103 87-A90-520-010 -- SW,SL 2-4-2SHORTING
SW201 87-A90-520-080 -- REC SWITCH
SW301 87-031-816-010 1A SLIDE SWITCH
SW302 87-031-816-010 1A SLIDE SWITCH
TH101 87-A90-855-080 0E C-THMS,SC20-3K102K
TH102 87-A90-307-080 -- C-THMS,K39G220
VR101 87-A90-308-010 -- VR,RTRY 3KB XV81
VR102 87-A90-527-010 0E SFR,5K H VZ066L3
VR201 87-A90-314-010 -- VR,RTRY 10K H
TRANSISTOR ILLUSTRATION
2SA1586
2SC2712
2SC3265
2SC3326
2SC4081
2SC4116
2SC4213
DTA144TUA
DTC114YKA
DTC144EKA
B
E
C
2SK880
S
D
G
REF. NO PART NO. KANRI DESCRIPTION
NO.
REF. NO PART NO. KANRI DESCRIPTION
NO.
ACCESSORIES LIST
1 8Z-HT5-901-010 1A IB,D
2 87-B30-240-010 1H HEADPHONE,HP-M035
3 87-PD3-050-010 1B STRAP,HAND
X301 87-A70-147-080 1B C-VIB,CER 2.0MHZ PBRC-A
KEY C.B
C401 87-016-462-080 0E C-CAP,S 1-16 F
C402 87-010-197-080 0E CAP, CHIP 0.01 DM
C403 87-010-197-080 0E CAP, CHIP 0.01 DM
LED1 87-A90-276-080 0E C-LED,SML-210MT GRN
LED2 87-A90-278-080 0E C-LED,SML-210VT RED
LED3 87-017-827-070 0E C-LED,SEC 1201C RED
LED4 87-017-828-070 0E C-LED,SEL 1401C GRN
LED5 87-017-829-070 0E C-LED,SEC 1901C ORN
LED6 87-017-827-070 0E C-LED,SEC 1201C RED
S401 87-A90-665-180 0E TACT SWITCH
S402 87-A90-665-180 0E TACT SWITCH
S403 87-A90-665-180 0E TACT SWITCH
S404 87-A90-665-180 0E TACT SWITCH
65
SCHEMATIC DIAGRAM
7
WIRING-1 (KEY C.B SECTION)
G
F
E
D
C
B
A
A
B
C
D
E
F
G
7654321
7654321
E
NOTE
Qxxx =
C
5
8
14
B
Dxxx =
Rxxx =
Cxxx =
LEDx =
KEY C. B
KEY C. B
1357910
CN401
TO MAIN C. B
CN301
LED3
LED4 F
LED5 M
LED6 E
8
1
234567
A
B
C
D
E
F
G
H
I
J
WIRING-2
BATTERY
R6(AA)
BATTERY
R6(AA)
MOTOR
M1
REC/PLAY HEAD
MIC
SP
TO KEY C. B
TO MAIN C. B
SW1
RPH1
POWER
SWITCH
SPEAKER
4ohm
50mm 1W
MIC
ECM1
KEY C. B
MAIN C. B
REC/PLAY HEAD
C318
C212
C224
POWER
SWITCH
BLK
BRN
BLK
BLK
BRN
110
BLK
110
MOTOR
BLK
(YEL)
WHT
(ORG)
BLK
BRN
WHT
WHT
RED
YEL
SHIELD
SP
SP
MIC
MIC
YEL
RED
SHIELD
BLK
BRN
BLK
(YEL)
WHT
(ORG)
SP1
109
WIRING-3 (MAIN C.B SECTION)
1
A
B
C
D
E
F
G
H
I
J
K
L
M
A
B
C
D
E
F
G
H
I
J
K
L
M
2345678 65487321
SW302
SW301
D201
C106
C211
C205
J201
C224
J101J102
VR201
VR101
VR102
C121
L501
X301
SW201
SW102
15234
B
A
4123
MAIN C. B MAIN C. B
14
128
15
20
25
5
1
-B
-A
-D
-C
1
45
8
L501
CN301
D102
3
2
10
C224
1
2
D301
5
S
81
4
C211
C205
C106
C121
1357910
SW201
D201
1
15
202528
1
151015
30
25
20
16
51014
1
5
89
16
3
5
7
14
12
10
8
28
1514
1
5
10
20
25
LR
VR102
4
123
1
52
S
S
34
TO
KEY C. B
CN401
SW201
REC
PB
J201
DC3V
SW101
VZRS
SW302
IC
SW301
IC
60
10
SW103
SLSS
SW102
S301
RESET
VR101 J101 VR201J102
E
NOTE
Qxxx =
C
B
Qxxx =
G
S
SD
Dxxx =
Rxxx =
Cxxx =
Cxxx =
JWxxx =
THxxx =
Lxxx =
1211
IC BLOCK DIAGRAM
13
ELECTRICAL ADJUSTMENT
PRACTICAL SERVICE FIGURE
R/P HEAD
2
1
MAIN C.B
1.
TTA-330
(J102)
OFF
Max
8kHz
2.
TTA-100
(J102)
VR102
OFF
Max
3000Hz 10Hz
3000 Hz ± 60 Hz
0.55%
20 ~ 50 g-cm (FWD)
55g-cm
55g-cm
S/N 45dB (PB)
(Vol: Max-10dB) 25dB (R/PB)
3.0% (PB)
(Vol: Max-10dB) 5.0% (R/PB)
5.0mV (PB)
(Vol: Max) 16mV (R/PB)
28dB (1kHz, 50dB)
TTA-100
TTA-330
14
MECHANICAL EXPLODED VIEW 1/1
30
B
33
B
34
35
33
A
32
31
29
28
36
27
C
C22
21
25
TN-9XR-112
D
18
17
20
37
E
E
E
SH,COVER
LED PVC
SH,COVER
IC BLK PVC
14
15
16
6
11
13
38
19
12
10
9
8
7
4
5
1
2
3
SH,
COVER SPEAKER
SH,SP
RING BLK PVC
E
26
24
23
MAIN C.B
KEY C.B
15
REF. NO PART NO. KANRI DESCRIPTION
NO.
REF. NO PART NO. KANRI DESCRIPTION
NO.
MECHANICAL MAIN PARTS LIST 1/1
Basic color symbol Color Basic color symbol Color Basic color symbol Color
B Black C Cream D Orange
G Green H Gray L Blue
LT Transparent Blue N Gold P Pink
R Red S Silver ST Titan Silver
T Brown V Violet W White
WT Transparent White Y Yellow YT Transparent Yellow
LM Metallic Blue LL Light Blue GT Transparent Green
LD Dark Blue DT Transparent Orange
COLOR NAME TABLE
1 8Z-HT5-004-010 -- GRILLE,SPEAKER
2 8Z-HT5-003-010 -- RING,SPEAKER
3 87-A91-158-110 2A SPKR,DIA 50 4OHM 1.0W K050NA50
4 8Z-HT5-005-010 1A WINDOW,CASS
5 8Z-HT5-015-010 1C LID,CASS D
6 8Z-HT5-010-010 0E LENS,BATT/LL INDI
7 8Z-HT5-007-010 1B GRILLE,MIC
8 8Z-HT5-006-010 1A PANEL,MIC
9 8Z-HT5-201-010 0E HLDR,MIC
10 82-TP3-609-010 1C ECM
11 8Z-HT5-009-010 -- LENS,LL INDI
12 8Z-HT5-023-010 -- CAP,LL BTN REC D
13 8Z-HT5-202-010 -- BASE,LL BTN
14 87-HT8-203-010 -- SPR-P,CASS
15 87-HT8-208-010 -- SPR-T,LID CASS
16 8Z-HT5-017-010 -- FRAME,CENTER D
17 87-040-196-010 1H COUNTER
18 87-HT8-202-010 0E HLDR,COUNTER
19 8Z-HT5-025-010 -- CAP,LL BTN REC/PLAY
20 87-HT8-205-010 -- LEVER,REC SAFETY
21 8Z-HT6-010-010 0E BTN,PLAY
22 8Z-HT6-012-010 0E BTN,FF
23 8Z-HT6-013-010 0E BTN,REW
24 8Z-HT6-014-010 0E BTN,STOP
25 8Z-HT6-011-010 0E BTN,REC
26 8Z-HT7-203-010 0E LEVER,PAUSE
27 8Z-HT4-201-010 -- BAT-CONTACT,(-)
28 8Z-HT7-205-010 0E BAT-CONTACT,(+)
29 8Z-HT7-007-010 0E LID,BATT
30 8Z-HT5-016-010 1C CABI,REAR D
31 8Z-HT5-012-010 0E KNOB,SL LL 45/10
32 8Z-HT5-011-010 0E KNOB,SL LL ON/OFF
33 8Z-HT7-012-010 0E FOOT,RUBBER
34 8Z-HT7-008-010 0E KNOB,SL PAUSE
35 8Z-HT5-013-010 0E KNOB,SL NFR/V
36 87-HT8-210-010 -- BELT,COUNTER
37 87-HT8-209-010 -- SPR-E,REC SAFETY
38 8Z-HT5-024-010 -- CAP,LL BTN PLAY D
A 87-HT8-211-010 0E VT2+2-18 S-SCREW BLK
B 87-067-769-010 0E VT2+1.7-8(3) BLK
C 87-067-271-010 0E SCREW VFT2+1.7-4
D 87-354-529-310 0E VT2+1.7-4
E 87-351-508-310 -- VT2+1.4-3.5 BLK
16
TAPE MECHANISM EXPLODED VIEW 1/1
17
REF. NO PART NO. KANRI DESCRIPTION
NO.
REF. NO PART NO. KANRI DESCRIPTION
NO.
TAPE MECHANISM PARTS LIST 1/1
1 S1-909-013-040 -- CHASSIS ASSY
2 S1-909-020-190 0E FR PLATE
3 S1-909-020-090 0E LOCK PLATE
4 S1-909-020-140 OE STOP SPRING
5 S1-909-120-030 -- REC LEVER SPRING
6 S1-909-120-070 1C REC LEVER
7 S1-909-120-020 1A MG GUIDE
8 S6-207-100-020 1B HEAD E TC-230AN(SL)
9 S1-852-140-020 0E M LUBBER
10 S1-909-030-050 1C HEAD PANEL
11 S1-909-040-020 -- P/R SPRING
12 S1-909-030-080 0E R/C SPRING
13 S1-909-030-070 0E R/C PLATE
14 S1-909-030-060 1B TAPE GUIDE
15 S1-852-140-030 0E M COLLOR
16 S1-944-030-020 0E HEAD SPRING PLATE
17 S6-202-030-410 -- RP HEAD MS15R-BA2N1
18 S1-909-020-100 0E STOP LEVER
19 S1-909-110-040 0E AUTO LEVER
20 S1-909-110-020 0E A PUSH ARM
21 S1-909-110-050 0E M CONTROL SPRING
22 S1-909-060-150 -- SENSOR SPRING C
23 S1-909-063-030 1D T REEL ASSY
24 S1-909-060-130 0E TAKE UP GEAR
25 S1-909-030-090 0E HP SPRING
26 S1-909-083-050 -- MOTOR ASSY
27 S1-909-050-130 1A BRAKE BELT
28 S1-909-043-020 -- PINCH ROLLER ASSY
29 S1-909-020-200 0E FR PLATE SPRING
30 S1-909-020-120 0E FF LEVER
31 S1-909-053-040 1D FLYWHEEL ASSY
32 S1-909-080-100 1A MAIN BELT
33 S1-909-050-100 1B FL BRACKET
34 S1-909-020-150 0E R/C LEVER(R)
35 S1-909-020-160 0E R/C LEVER(F)
36 S1-909-060-120 1A CAM GEAR
37 S1-909-020-170 1A R/C BRACKET
38 S1-909-020-110 1A RWD LEVER
39 S1-909-020-180 0E FF STOPPER
40 S6-401-011-630 1B LEAF SW MSW-1541TA
41 S1-909-077-010 -- RWD GEAR
42 S1-909-020-130 0E FR SPRING
43 S1-909-120-090 -- REC SPRING PLATE
44 S1-909-120-100 -- REC SW LEVER
A S9-C01-174-030 0E CAMERA 1.7-4
B S9-C01-173-530 0E CAMERA 1.7-3.5
C S9-P14-203-310 0E +/- SCREW M2-3.3
D S9-C18-300-100 0E CAMERA 1.7-3
E S9-P08-173-410 0E PST 1.7-3.4
F S9-P14-206-320 0E +/- SCREW M2-3.6
G S9-W02-300-100 0E P WASHER CUT 1.2-3.8-0.3
H S9-W08-350-200 0E LUMILER WASHER CUT 0.98-3-0.3
I S9-W05-200-600 0E HL WASHER 1.16-3-0.2
J S9-W05-200-100 0E HL WASHER 1.55-3-0.13
K S9-C16-171-410 -- CAMERA 1.7-1.4
737004
Printed in Japan
2–11, IKENOHATA 1–CHOME, TAITO-KU, TOKYO 110-8710, JAPAN TEL:03 (3827) 3111
  • Page 1 1
  • Page 2 2
  • Page 3 3
  • Page 4 4
  • Page 5 5
  • Page 6 6
  • Page 7 7
  • Page 8 8
  • Page 9 9
  • Page 10 10
  • Page 11 11
  • Page 12 12
  • Page 13 13
  • Page 14 14

Aiwa TP-IC10 D ユーザーマニュアル

カテゴリー
カセットプレーヤー
タイプ
ユーザーマニュアル
このマニュアルも適しています