7
* [KitMasterEQ]
+------------------------------------------------------------------------------+
| Offset | |
| Address | Description |
|-------------+----------------------------------------------------------------|
| 00 00 | 0000 000a | Switch (0 - 1) |
| | | OFF, EQ ON |
| 00 01 | 0000 000a | Low EQ Type (0 - 1) |
| | | SHELV, PEAK |
| 00 02 | 000a aaaa | Low Freq (0 - 17) |
| | | 20Hz, 25Hz, 31.5Hz, 40Hz, 50Hz, 63Hz, |
| | | 80Hz, 100Hz, 125Hz, 160Hz, 200Hz, 250Hz, |
| | | 315Hz, 400Hz, 500Hz, 630Hz, 800Hz, 1KHz |
| 00 03 | 0000 0aaa | Low Q (0 - 4) |
| | | 0.5, 1.0, 2.0, 4.0 8.0 |
|# 00 04 | 0000 aaaa | |
| 00 05 | 0000 bbbb | Low Gain (-12 - 12) |
| | | -12 - +12[dB] |
| 00 06 | 000a aaaa | Mid 1 Freq (0 - 29) |
| | | 20Hz, 25Hz, 31.5Hz, 40Hz, 50Hz, 63Hz, |
| | | 80Hz, 100Hz, 125Hz, 160Hz, 200Hz, 250Hz, |
| | | 315Hz, 400Hz, 500Hz, 630Hz, 800Hz, 1kHz, |
| | | 1.25kHz, 1.6kHz, 2kHz, 2.5kHz, 3.15kHz, 4kHz, |
| | | 5kHz, 6.3kHz, 8kHz, 10kHz, 12.5kHz, 16kHz |
| 00 07 | 0000 0aaa | Mid 1 Q (0 - 4) |
| | | 0.5, 1.0, 2.0, 4.0 8.0 |
|# 00 08 | 0000 aaaa | |
| 00 09 | 0000 bbbb | Mid 1 Gain (-12 - 12) |
| | | -12 - +12[dB] |
| 00 0A | 000a aaaa | Mid 2 Freq (0 - 29) |
| | | 20Hz, 25Hz, 31.5Hz, 40Hz, 50Hz, 63Hz, |
| | | 80Hz, 100Hz, 125Hz, 160Hz, 200Hz, 250Hz, |
| | | 315Hz, 400Hz, 500Hz, 630Hz, 800Hz, 1kHz, |
| | | 1.25kHz, 1.6kHz, 2kHz, 2.5kHz, 3.15kHz, 4kHz, |
| | | 5kHz, 6.3kHz, 8kHz, 10kHz, 12.5kHz, 16kHz |
| 00 0B | 0000 0aaa | Mid 2 Q (0 - 4) |
| | | 0.5, 1.0, 2.0, 4.0 8.0 |
|# 00 0C | 0000 aaaa | |
| 00 0D | 0000 bbbb | Mid 2 Gain (-12 - 12) |
| | | -12 - +12[dB] |
| 00 0E | 0000 000a | High EQ Type (0 - 1) |
| | | SHELV, PEAK |
| 00 0F | 0000 aaaa | High Freq (0 - 12) |
| | | 1kHz, 1.25kHz, 1.6kHz, 2kHz, 2.5kHz, |
| | | 3.15kHz, 4kHz, 5kHz, 6.3kHz, 8kHz, |
| | | 10kHz, 12.5kHz, 16kHz |
| 00 10 | 0000 0aaa | High Q (0 - 4) |
| | | 0.5, 1.0, 2.0, 4.0 8.0 |
|# 00 11 | 0000 aaaa | |
| 00 12 | 0000 bbbb | High Gain (-12 - 12) |
| | | -12 - +12[dB] |
|-------------+----------------------------------------------------------------|
| 00 00 00 13 |Total Size |
+------------------------------------------------------------------------------+
* [KitPadInst]
+------------------------------------------------------------------------------+
| Offset | |
| Address | Description |
|-------------+----------------------------------------------------------------|
|# 00 00 | 0000 aaaa | |
| 00 01 | 0000 bbbb | |
| 00 02 | 0000 cccc | |
| 00 03 | 0000 dddd | Instrument (0 - ) |
|# 00 04 | 0000 aaaa | |
| 00 05 | 0000 bbbb | |
| 00 06 | 0000 cccc | |
| 00 07 | 0000 dddd | Volume (-601 - 60) |
| | | -INF, -60.0 - +6.0[dB] |
| 00 08 | 0000 000a | Inst Bank (0 - 1) |
| | | PRESET, USER |
|# 00 09 | 0000 aaaa | |
| 00 0A | 0000 bbbb | Pan (-30 - 30) |
| | | L30 - 1, CENTER, R1 - 30 |
| 00 0B | 0aaa aaaa | Decay (1 - 100) |
| | | 1, 100 |
|# 00 0C | 0000 aaaa | |
| 00 0D | 0000 bbbb | Pitch Sweep (-100 - 100) |
| | | -100 - 100 |
|# 00 0E | 0000 aaaa | |
| 00 0F | 0000 bbbb | |
| 00 10 | 0000 cccc | |
| 00 11 | 0000 dddd | Pitch (-2400 - 2400) |
| | | -2400 - 2400 |
|-------------+-----------+----------------------------------------------------|
|-------------+----------------------------------------------------------------|
| 00 00 00 12 |Total Size |
+------------------------------------------------------------------------------+
* [KitPadCommon]
+------------------------------------------------------------------------------+
| Offset | |
| Address | Description |
|-------------+----------------------------------------------------------------|
| 00 00 | 0000 aaaa | MinVolume (0 - 15) |
| | | 0 - 15 |
| 00 01 | 0000 aaaa | Mute Group SEND (0 - 8) |
| | | OFF, 1 - 8 |
| 00 02 | 0000 aaaa | Mute Group RECEIVE (0 - 8) |
| | | OFF, 1 - 8 |
|# 00 03 | 0000 aaaa | |
| 00 04 | 0000 bbbb | |
| 00 05 | 0000 cccc | |
| 00 06 | 0000 dddd | Fixed Vel (1 - 128) |
| | | 1 - 127, OFF |
|-------------+-----------+----------------------------------------------------|
| 00 07 | 0000 000a | Layer Switch (B Switch) (0 - 1) |
| | | B OFF, B ON |
| 00 08 | 0000 00aa | Layer Type (0 - 3) |
| | | MIX, FADE1, FADE2, SWITCH |
| 00 09 | 0aaa aaaa | Fade Point (1 - 127) |
| | | 1 - 127 |
|-------------+-----------+----------------------------------------------------|
| 00 0A | 0000 000a | EQ Switch (0 - 1) |
| | | OFF, EQ ON |
| 00 0B | 000a aaaa | EQ Low Freq (0 - 17) |
| | | 20Hz, 25Hz, 31.5Hz, 40Hz, 50Hz, 63Hz, |
| | | 80Hz, 100Hz, 125Hz, 160Hz, 200Hz, 250Hz, |
| | | 315Hz, 400Hz, 500Hz, 630Hz, 800Hz, 1KHz |
|# 00 0C | 0000 aaaa | |
| 00 0D | 0000 bbbb | EQ Low Gain (-15 - 15) |
| | | -15 - +15[dB] |
| 00 0E | 000a aaaa | EQ Mid Freq (0 - 29) |
| | | 20Hz, 25Hz, 31.5Hz, 40Hz, 50Hz, 63Hz, |
| | | 80Hz, 100Hz, 125Hz, 160Hz, 200Hz, 250Hz, |
| | | 315Hz, 400Hz, 500Hz, 630Hz, 800Hz, 1kHz, |
| | | 1.25kHz, 1.6kHz, 2kHz, 2.5kHz, 3.15kHz, 4kHz, |
| | | 5kHz, 6.3kHz, 8kHz, 10kHz, 12.5kHz, 16kHz |
| 00 0F | 0000 0aaa | EQ Mid Q (0 - 4) |
| | | 0.5, 1.0, 2.0, 4.0, 8.0 |
|# 00 10 | 0000 aaaa | |
| 00 11 | 0000 bbbb | EQ Mid Gain (-15 - 15) |
| | | -15 - +15[dB] |
| 00 12 | 0000 aaaa | EQ High Freq (0 - 12) |
| | | 1kHz, 1.25kHz, 1.6kHz, 2kHz, 2.5kHz, |
| | | 3.15kHz, 4kHz, 5kHz, 6.3kHz, 8kHz, |
| | | 10kHz, 12.5kHz, 16kHz |
|# 00 13 | 0000 aaaa | |
| 00 14 | 0000 bbbb | EQ High Gain (-15 - 15) |
| | | -15 - +15[dB] |
|-------------+-----------+----------------------------------------------------|
|# 00 15 | 0000 aaaa | |
| 00 16 | 0000 bbbb | |
| 00 17 | 0000 cccc | |
| 00 18 | 0000 dddd | Reverb Send Level (-601 - 60) |
| | | -INF, -60.0 - +6.0[dB] |
|-------------+-----------+----------------------------------------------------|
|# 00 19 | 0000 aaaa | |
| 00 1A | 0000 bbbb | Pedal Bend (-24 - 24) |
| | | -24 - 24 |
|-------------+-----------+----------------------------------------------------|
|-------------+----------------------------------------------------------------|
| 00 00 00 1B |Total Size |
+------------------------------------------------------------------------------+
* [KitPad]
+------------------------------------------------------------------------------+
| Offset | |
| Address | Description |
|-------------+----------------------------------------------------------------|
| 00 00 | 0000 000a | Comp Switch (0 - 1) |
| | | OFF, COMP ON |
| 00 01 | 0000 aaaa | Comp Type (0 - 10) |
| | | KICK 1, KICK 2, SNARE 1, SNARE 2, |
| | | TOM 1, TOM 2, CYMBAL 1, CYMBAL 2, |
| | | SOFT COMP, HARD COMP, LIMITER |
|# 00 02 | 0000 aaaa | |
| 00 03 | 0000 bbbb | Gain (-48 - 48) |
| | | -24.0 - +24.0[dB] |
|# 00 04 | 0000 aaaa | |
| 00 05 | 0000 bbbb | Threshold (-48 - 0) |
| | | -48 - 0[dB] |
| 00 06 | 0000 0aaa | RATIO (0 - 7) |
| | | 1:1, 2:1, 3:1, 4:1, |
| | | 8:1, 16:1, 32:1, 100:1 |
| 00 07 | 0000 00aa | KNEE (0 - 3) |
| | | HARD, SOFT1 - 3 |
| 00 08 | 0aaa aaaa | ATTACK (0 - 100) |
| | | 0.1, 1 - 100 [ms] |
| 00 09 | 0aaa aaaa | RELEASE (0 - 99) |
| | | 10 - 1000 [ms] |
|-------------+-----------+----------------------------------------------------|
| 00 0A | 0000 000a | Transient Switch (0 - 1) |
| | | OFF, TRANSIENT ON |
|# 00 0B | 0000 aaaa | |
| 00 0C | 0000 bbbb | Transient Attack (-50 - 50) |
| | | -50 - 50 |
|# 00 0D | 0000 aaaa | |
| 00 0E | 0000 bbbb | Transient Release (-50 - 50) |
| | | -50 - 50 |
| 00 0F | 0000 00aa | Transient Sens (0 - 3) |
| | | U LOW, LOW, MID, HIGH |
|# 00 10 | 0000 aaaa | |
| 00 11 | 0000 bbbb | Transient Gain (-120 - 60) |
| | | -12.0 - +6.0[dB] |
|-------------+----------------------------------------------------------------|
| 00 00 00 12 |Total Size |
+------------------------------------------------------------------------------+