Dell
S2240M
(KHz) (Hz) (MHz)
VESA720 x 400 31.5 70.0 28.3 -/+
VESA640 x 480 31.5 60.0 25.2 -/-
VESA640 x 480 37.5 75.0 31.5 -/-
VESA800 x 600 37.9 60.0 40.0 +/+
VESA800 x 600 46.9 75.0 49.5 +/+
VESA1,024 x 768 48.4 60.0 65.0 -/-
VESA1,024 x 768 60.0 75.0 78.8 +/+
VESA1,152 x 864 67.5 75.0 108.0 +/+
VESA1,280 x 1,024 64.0 60.0 108.0 +/+
VESA1,280 x 1,024 80.0 75.0 135.0 +/+
VESA1,920 x 1,080 67.5 60.0 148.5 +/+
S2340M
(KHz) (Hz) (MHz)
VESA720 x 400 31.5 70.0 28.3 -/+
VESA640 x 480 31.5 60.0 25.2 -/-
VESA640 x 480 37.5 75.0 31.5 -/-
VESA800 x 600 37.9 60.0 40.0 +/+
VESA800 x 600 46.9 75.0 49.5 +/+
VESA1,024 x 768 48.4 60.0 65.0 -/-
VESA1,024 x 768 60.0 75.0 78.8 +/+
VESA1,152 x 864 67.5 75.0 108.0 +/+
VESA1,280 x 1,024 64.0 60.0 108.0 +/+
VESA1,280 x 1,024 80.0 75.0 135.0 +/+
VESA1,920 x 1,080 67.5 60.0 148.5 +/+
Dell S2240M Dell S2340M
D-Sub
DVI
D-Sub
DVI
D-Sub 15 D-Sub 15
380.28 14.97
499.10 19.65
175.80 6.92
398.90 15.70
532.20 20.95
175.80 6.92
297.60 11.72
499.10 19.65
37.80 1.49
316.20 12.45
532.20 20.95
37.80 1.49