43
REF. NO PART NO. KANRI DESCRIPTION
NO.
REF. NO PART NO. KANRI DESCRIPTION
NO.
ELECTRICAL MAIN PARTS LIST
IC
S2-516-191-000 1E IC,CXA1619AS
DIODE
82-135-799-010 0E DIODE,1N4148
87-001-836-080 1A DIODE,IGWJ42
MAIN C.B
C4 87-010-401-080 0E CAP,E 1UF-50V
C7 87-016-299-080 0E CAP,E 10-10V
C13 87-015-697-080 0E CAP,E 3.3UH-10V
C18 87-016-299-080 0E CAP,E 10-10V
C19 87-010-404-080 0E CAP,E 4.7UF-10V
C20 87-016-299-080 0E CAP,E 10-10V
C25 87-016-299-080 0E CAP,E 10-10V
C26 87-010-221-080 0E CAP,E 470UF-10V
C28 87-010-404-080 0E CAP,E 4.7UF-10V
C29 87-010-562-040 1B CAP,E 220UF-10V
CF1 87-008-582-010 1A CER,FILTER SFU455B
CF2 S2-310-012-400 1A CER,FILTER 10.7MHZ
CN1 S2-603-003-100 0E FLATE CABLE 3P 30MM
J1 S1-210-010-900 1A JACK,MONO TC38-066-P1
J2 S1-910-100-150 1A JACK,SMK
L3 S7-810-023-500 0E COIL,ANT AM 8.0-30
L5 S1-110-011-700 0E COIL,SPR FM
LED1 S7-010-012-000 0E LED,4-2(RED)
PVC1 S2-010-013-701 1D AM/FM 21-21-12
SW1 S3-110-014-200 0E SW,SLIDE 2P2T
SW2 S2-210-011-100 1A SW,PUSH PSC-22E032NL-TA
T1 S1-110-013-800 0E COIL,OSC AM 7-7-12(RED)
T2 S3-010-021-400 0E COIL,DET FM 7-7-12(PNK)
T3 S1-010-013-300 0E COIL,IF AM 7-7-12(WIT)
VR1 S2-910-011-300 1B VR,RK09K1110 50KB
•
SPECIFICATIONS
•