Roland V-Piano Grand 取扱説明書

タイプ
取扱説明書
Digital Piano
Model: V-Piano Grand
Date: Jun. 1, 2011
Version: 1.00
1
(GP-7)
BANK SELECT | PROGRAM | GROUP
LSB | NUMBER |
-------------+-----------+--------
000 | 001 - 030 | Preset
064 | 001 - 100 | User
BANK SELECT | PROGRAM | GROUP
MSB | LSB | NUMBER |
-----+---------+-----------+-------------
000 | | 001 - 128 | GM Tone
: | | |
032 | | 001 - 128 | GM Tone
120 | | 001 - 057 | GM2 Rhythm
121 | 000 - | 001 - 128 | GM2 Tone
©
V-Piano_Grand_Imple_j01.book 1 ページ 2011年6月22日 水曜日 午前11時4分
2
V-Piano_Grand_Imple_j01.book 2 ページ 2011年6月22日 水曜日 午前11時4分
3
V-Piano_Grand_Imple_j01.book 3 ページ 2011年6月22日 水曜日 午前11時4分
4
V-Piano_Grand_Imple_j01.book 4 ページ 2011年6月22日 水曜日 午前11時4分
5
V-Piano_Grand_Imple_j01.book 5 ページ 2011年6月22日 水曜日 午前11時4分
6
V-Piano_Grand_Imple_j01.book 6 ページ 2011年6月22日 水曜日 午前11時4分
7
+------------------------------------------------------------------------------+
| Start | |
| Address | Description |
|-------------+----------------------------------------------------------------|
| 03 00 00 00 | Tone (Temporary) |
|-------------+----------------------------------------------------------------|
| 20 00 00 00 | System |
|-------------+----------------------------------------------------------------|
| 30 00 00 00 | Setup (Temporary) |
+------------------------------------------------------------------------------+
* Tone
+------------------------------------------------------------------------------+
| Offset | |
| Address | Description |
|-------------+----------------------------------------------------------------|
| 00 00 | 0aaa aaaa | Tone Name 1 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 01 | 0aaa aaaa | Tone Name 2 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 02 | 0aaa aaaa | Tone Name 3 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 03 | 0aaa aaaa | Tone Name 4 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 04 | 0aaa aaaa | Tone Name 5 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 05 | 0aaa aaaa | Tone Name 6 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 06 | 0aaa aaaa | Tone Name 7 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 07 | 0aaa aaaa | Tone Name 8 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 08 | 0aaa aaaa | Tone Name 9 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 09 | 0aaa aaaa | Tone Name 10 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 0A | 0aaa aaaa | Tone Name 11 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 0B | 0aaa aaaa | Tone Name 12 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 0C | 0aaa aaaa | Tone Name 13 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 0D | 0aaa aaaa | Tone Name 14 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 0E | 0aaa aaaa | Tone Name 15 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 0F | 0aaa aaaa | Tone Name 16 (32 - 127) |
| | | 32 - 127 [ASCII] |
|-------------+-----------+----------------------------------------------------|
| 00 10 | | |
| : | | <Reserved> |
| 00 23 | | |
|-------------+-----------+----------------------------------------------------|
|# 00 24 | 0000 0000 | |
| | 0aaa aaaa | Sound Lift (0 - 100) |
|-------------+-----------+----------------------------------------------------|
|# 00 26 | 0aaa aaaa | |
| | 0bbb bbbb | Tone Color (8185 - 8192 - 8199) |
| | | -7 - 0 - 7 |
|# 00 28 | 0aaa aaaa | |
| | 0bbb bbbb | Tone Color Velocity Follow (8092 - 8192 - 8292) |
| | | -100 - 0 - 100 |
|# 00 2A | 0aaa aaaa | |
| | 0bbb bbbb | |
| : | : | Tone Color Each Key A0 - C8 (8185 - 8192 - 8199) |
|# 01 59 | 0aaa aaaa | -7 - 0 - 7 |
| | 0bbb bbbb | |
|-------------+-----------+----------------------------------------------------|
|# 01 5A | 0000 0000 | |
| | 0000 000a | Tone EQ Zone 1 Switch (0 - 1) |
| | | OFF, ON |
|# 01 5C | 0000 0000 | |
| | 0aaa aaaa | Tone EQ Zone 1 Key Lower (21 - 108) |
| | | A0 - C8 |
|# 01 5E | 0000 0000 | |
| | 0aaa aaaa | Tone EQ Zone 1 Key Upper (21 - 108) |
| | | A0 - C8 |
|# 01 60 | 0000 0000 | |
| | 000a aaaa | Tone EQ Zone 1 Frequency (0 - 30) |
| | | 16,20,25,31,40,50,63,80,100,125,160, |
| | | 200,250,315,400,500,630,800,1000, |
| | | 1250,1600,2000,2500,3150,4000,5000, |
| | | 6300,8000,10000,12500,16000[Hz] |
|# 01 62 | 0aaa aaaa | |
| | 0bbb bbbb | Tone EQ Zone 1 Gain (8132 - 8192 - 8252) |
| | | -12.0 - +12.0[dB] (1step = 0.2dB) |
|# 01 64 | 0000 0000 | |
| | 0000 0aaa | Tone EQ Zone 1 Q (0 - 4) |
| | | 0.5, 1.0, 2.0, 4.0, 8.0 |
|-------------+-----------+----------------------------------------------------|
|# 01 66 | 0000 0000 | |
| | 0000 000a | Tone EQ Zone 2 Switch (0 - 1) |
| | | OFF, ON |
|# 01 68 | 0000 0000 | |
| | 0aaa aaaa | Tone EQ Zone 2 Key Lower (21 - 108) |
| | | A0 - C8 |
|# 01 6A | 0000 0000 | |
| | 0aaa aaaa | Tone EQ Zone 2 Key Upper (21 - 108) |
| | | A0 - C8 |
|# 01 6C | 0000 0000 | |
| | 000a aaaa | Tone EQ Zone 2 Frequency (0 - 30) |
| | | 16,20,25,31,40,50,63,80,100,125,160, |
| | | 200,250,315,400,500,630,800,1000, |
| | | 1250,1600,2000,2500,3150,4000,5000, |
| | | 6300,8000,10000,12500,16000[Hz] |
|# 01 6E | 0aaa aaaa | |
| | 0bbb bbbb | Tone EQ Zone 2 Gain (8132 - 8192 - 8252) |
| | | -12.0 - +12.0[dB] (1step = 0.2dB) |
|# 01 70 | 0000 0000 | |
| | 0000 0aaa | Tone EQ Zone 2 Q (0 - 4) |
| | | 0.5, 1.0, 2.0, 4.0, 8.0 |
|-------------+-----------+----------------------------------------------------|
|# 01 72 | 0000 0000 | |
| | 0000 000a | Tone EQ Zone 3 Switch (0 - 1) |
| | | OFF, ON |
|# 01 74 | 0000 0000 | |
V-Piano_Grand_Imple_j01.book 7 ページ 2011年6月22日 水曜日 午前11時4分
8
| | 0aaa aaaa | Tone EQ Zone 3 Key Lower (21 - 108) |
| | | A0 - C8 |
|# 01 76 | 0000 0000 | |
| | 0aaa aaaa | Tone EQ Zone 3 Key Upper (21 - 108) |
| | | A0 - C8 |
|# 01 78 | 0000 0000 | |
| | 000a aaaa | Tone EQ Zone 3 Frequency (0 - 30) |
| | | 16,20,25,31,40,50,63,80,100,125,160, |
| | | 200,250,315,400,500,630,800,1000, |
| | | 1250,1600,2000,2500,3150,4000,5000, |
| | | 6300,8000,10000,12500,16000[Hz] |
|# 01 7A | 0aaa aaaa | |
| | 0bbb bbbb | Tone EQ Zone 3 Gain (8132 - 8192 - 8252) |
| | | -12.0 - +12.0[dB] (1step = 0.2dB) |
|# 01 7C | 0000 0000 | |
| | 0000 0aaa | Tone EQ Zone 3 Q (0 - 4) |
| | | 0.5, 1.0, 2.0, 4.0, 8.0 |
|-------------+-----------+----------------------------------------------------|
|# 01 7E | 0000 0000 | |
| | 0000 000a | Tone EQ Zone 4 Switch (0 - 1) |
| | | OFF, ON |
|# 02 00 | 0000 0000 | |
| | 0aaa aaaa | Tone EQ Zone 4 Key Lower (21 - 108) |
| | | A0 - C8 |
|# 02 02 | 0000 0000 | |
| | 0aaa aaaa | Tone EQ Zone 4 Key Upper (21 - 108) |
| | | A0 - C8 |
|# 02 04 | 0000 0000 | |
| | 000a aaaa | Tone EQ Zone 4 Frequency (0 - 30) |
| | | 16,20,25,31,40,50,63,80,100,125,160, |
| | | 200,250,315,400,500,630,800,1000, |
| | | 1250,1600,2000,2500,3150,4000,5000, |
| | | 6300,8000,10000,12500,16000[Hz] |
|# 02 06 | 0aaa aaaa | |
| | 0bbb bbbb | Tone EQ Zone 4 Gain (8132 - 8192 - 8252) |
| | | -12.0 - +12.0[dB] (1step = 0.2dB) |
|# 02 08 | 0000 0000 | |
| | 0000 0aaa | Tone EQ Zone 4 Q (0 - 4) |
| | | 0.5, 1.0, 2.0, 4.0, 8.0 |
|-------------+-----------+----------------------------------------------------|
|# 02 0A | 0aaa aaaa | |
| | 0bbb bbbb | Soft Pedal Sense (8092 - 8192 - 8292) |
| | | -100 - 0 - 100 |
|# 02 0C | 0aaa aaaa | |
| | 0bbb bbbb | |
| : | : | Soft Pedal Sense Each Key A0 - C8 |
|# 03 3A | 0aaa aaaa | (8092 - 8192 - 8292) |
| | 0bbb bbbb | -100 - 0 - 100 |
|-------------+-----------+----------------------------------------------------|
|# 03 3C | 0000 0000 | |
| | 0000 bbbb | [F1] Button Parameter Assign (0 - 13) |
| | | Sound Lift, Tone Color, |
| | | Soft Pedal Sense, Stretch Tune, |
| | | Unison Tune, Hammer Hardness, |
| | | Cross Resonance, Decay Time, |
| | | String Resonance, Damper Resonance, |
| | | Soundboard Resonance, Key Off Resonance, |
| | | Damping Time, Damper Noise Level |
|# 03 3E | 0000 0000 | |
| | 0000 bbbb | [F2] Button Parameter Assign (0 - 13) |
| | | Sound Lift, Tone Color, |
| | | Soft Pedal Sense, Stretch Tune, |
| | | Unison Tune, Hammer Hardness, |
| | | Cross Resonance, Decay Time, |
| | | String Resonance, Damper Resonance, |
| | | Soundboard Resonance, Key Off Resonance, |
| | | Damping Time, Damper Noise Level |
|# 03 40 | 0000 0000 | |
| | 0000 bbbb | [F3] Button Parameter Assign (0 - 13) |
| | | Sound Lift, Tone Color, |
| | | Soft Pedal Sense, Stretch Tune, |
| | | Unison Tune, Hammer Hardness, |
| | | Cross Resonance, Decay Time, |
| | | String Resonance, Damper Resonance, |
| | | Soundboard Resonance, Key Off Resonance, |
| | | Damping Time, Damper Noise Level |
|# 03 42 | 0aaa aaaa | |
| | 0bbb bbbb | [F4] Button Parameter Assign (16383, 0 - 13) |
| | | Utility, Sound Lift, Tone Color, |
| | | Soft Pedal Sense, Stretch Tune, |
| | | Unison Tune, Hammer Hardness, |
| | | Cross Resonance, Decay Time, |
| | | String Resonance, Damper Resonance, |
| | | Soundboard Resonance, Key Off Resonance, |
| | | Damping Time, Damper Noise Level |
|-------------+-----------+----------------------------------------------------|
|# 03 44 | 0000 0000 | |
| | 0000 00aa | Stretch Tune Upper Type (0 - 3) |
| | | Gentle, Standard, Deep, User |
|# 03 46 | 0000 0000 | |
| | 0000 00aa | Stretch Tune Lower Type (0 - 3) |
| | | Gentle, Standard, Deep, User |
|-------------+-----------+----------------------------------------------------|
|# 03 48 | 0aaa aaaa | |
| | 0bbb bbbb | |
| : | : | Stretch Tune Current A0 - C8 (RQ1 Only) |
|# 04 76 | 0aaa aaaa | (7692 - 8192 - 8692) |
| | 0bbb bbbb | -50.0 - 50.0[cent] |
|-------------+-----------+----------------------------------------------------|
|# 04 78 | 0aaa aaaa | |
| | 0bbb bbbb | |
| : | : | Stretch Tune User A0 - C8 |
|# 06 26 | 0aaa aaaa | (7692 - 8192 - 8692) |
| | 0bbb bbbb | -50.0 - 50.0[cent] |
|-------------+-----------+----------------------------------------------------|
|# 06 28 | 0aaa aaaa | |
| | 0bbb bbbb | Unison Tune (8092 - 8192 - 8292) |
| | | -100 - 0 - 100 |
|# 06 2A | 0aaa aaaa | |
| | 0bbb bbbb | Unison Tune Velocity Follow (8092 - 8192 - 8292) |
| | | -100 - 0 - 100 |
|# 06 2C | 0aaa aaaa | |
| | 0bbb bbbb | |
| : | : | Unison Tune Each Key A0 - C8 (8092 - 8192 - 8292) |
|# 07 5A | 0aaa aaaa | -100 - 0 - 100 |
| | 0bbb bbbb | |
|# 07 5C | 0aaa aaaa | |
| | 0bbb bbbb | Unison Tune 1st String Offset (8092 - 8192 - 8292) |
| | | -100 - 0 - 100 |
|# 07 5E | 0aaa aaaa | |
| | 0bbb bbbb | Unison Tune 3rd String Offset (8092 - 8192 - 8292) |
| | | -100 - 0 - 100 |
|-------------+-----------+----------------------------------------------------|
|# 07 60 | 0aaa aaaa | |
| | 0bbb bbbb | Hammer Hardness (8092 - 8192 - 8292) |
| | | -100 - 0 - 100 |
|# 07 62 | 0aaa aaaa | |
| | 0bbb bbbb | Hammer Hardness Velocity Follow |
| | | (8092 - 8192 - 8292) |
| | | -100 - 0 - 100 |
|# 07 64 | 0aaa aaaa | |
| | 0bbb bbbb | |
| : | : | Hammer Hardness Each Key A0 - C8 |
| | | (8092 - 8192 - 8292) |
|# 09 12 | 0aaa aaaa | -100 - 0 - 100 |
| | 0bbb bbbb | |
|-------------+-----------+----------------------------------------------------|
|# 09 14 | 0aaa aaaa | |
| | 0bbb bbbb | Cross Resonance (8092 - 8192 - 8292) |
| | | -100 - 0 - 100 |
|# 09 16 | 0aaa aaaa | |
| | 0bbb bbbb | Cross Resonance Velocity Follow |
| | | (8092 - 8192 - 8292) |
| | | -100 - 0 - 100 |
|# 09 18 | 0aaa aaaa | |
| | 0bbb bbbb | |
| : | : | Cross Resonance Each Key A0 - C8 |
| | | (8092 - 8192 - 8292) |
|# 0A 46 | 0aaa aaaa | -100 - 0 - 100 |
| | 0bbb bbbb | |
|-------------+-----------+----------------------------------------------------|
|# 0A 48 | 0aaa aaaa | |
| | 0bbb bbbb | Decay Time (8092 - 8192 - 8292) |
| | | -100 - 0 - 100 |
|# 0A 4A | 0aaa aaaa | |
| | 0bbb bbbb | Decay Time Velocity Follow (8092 - 8192 - 8292) |
| | | -100 - 0 - 100 |
|# 0A 4C | 0aaa aaaa | |
| | 0bbb bbbb | |
| : | : | Decay Time Each Key A0 - C8 (8092 - 8192 - 8292) |
|# 0B 7A | 0aaa aaaa | -100 - 0 - 100 |
| | 0bbb bbbb | |
|-------------+-----------+----------------------------------------------------|
|# 0B 7C | 0aaa aaaa | |
| | 0bbb bbbb | String Resonance (8092 - 8192 - 8292) |
| | | -100 - 0 - 100 |
|# 0B 7E | 0aaa aaaa | |
| | 0bbb bbbb | Damper Resonance (8092 - 8192 - 8292) |
| | | -100 - 0 - 100 |
|# 0C 00 | 0aaa aaaa | |
| | 0bbb bbbb | Soundboard Resonance (8092 - 8192 - 8292) |
| | | -100 - 0 - 100 |
|# 0C 02 | 0aaa aaaa | |
| | 0bbb bbbb | Key Off Resonance (8092 - 8192 - 8292) |
| | | -100 - 0 - 100 |
|-------------+-----------+----------------------------------------------------|
|# 0C 04 | 0aaa aaaa | |
| | 0bbb bbbb | Damping Time (8092 - 8192 - 8292) |
| | | -100 - 0 - 100 |
|# 0C 06 | 0aaa aaaa | |
| | 0bbb bbbb | |
| : | : | Damping Time Each Key A0 - C8 |
|# 0D 34 | 0aaa aaaa | (8092 - 8192 - 8292) |
| | 0bbb bbbb | -100 - 0 - 100 |
|-------------+-----------+----------------------------------------------------|
|# 0D 36 | 0aaa aaaa | |
| | 0bbb bbbb | Damper Noise Level (8092 - 8192 - 8292) |
| | | -100 - 0 - 100 |
+------------------------------------------------------------------------------+
| 00 00 0D 38 | Total Size |
+------------------------------------------------------------------------------+
* System
+------------------------------------------------------------------------------+
| Offset | |
| Address | Description |
|-------------+----------------------------------------------------------------|
| 00 00 00 | System Common |
| 00 03 00 | System Favorite SETUP |
| 00 04 00 | System Visual Control |
+------------------------------------------------------------------------------+
* System Common
+------------------------------------------------------------------------------+
| Offset | |
| Address | Description |
|-------------+----------------------------------------------------------------|
|# 00 00 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | Master Tune (24 - 2024) |
| | | -100.0 - 100.0 [cent] |
| 00 04 | 0000 0aaa | Temperament (0 - 7) |
| | | EQUAL, JUST MAJOR, JUST MINOR, |
| | | PYTHAGOREAN, KIRNBERGER, MEANTONE, |
| | | WERCKMEISTER, ARABIC |
| 00 05 | 0000 aaaa | Temperament Key (0 - 11) |
| | | C, C#, D, Eb, E, F, F#, G, G#, A, Bb, B |
| 00 06 | 0aaa aaaa | Master Volume (0 - 127) |
| 00 07 | 0aaa aaaa | Output Gain (52 - 76) |
| | | -12 - 12 |
| 00 08 | 0000 000a | EQ Mode (0 - 1) |
| | | SETUP, SYSTEM |
| 00 09 | 0000 000a | Piano Pedal Mode (0 - 1) |
| | | SETUP, SYSTEM |
| 00 0A | 0000 000a | Foot Controllers Mode (0 - 1) |
| | | SETUP, SYSTEM |
| 00 0B | 0000 000a | Ambience Mode (0 - 1) |
| | | SETUP, SYSTEM |
| 00 0C | 0aaa aaaa | GM2/WAV Volume (0 - 127) |
| 00 0D | 0000 000a | Tx Edit (0 - 1) |
| | | OFF, ON |
| 00 0E | | <Reserved> |
| 00 0F | | <Reserved> |
|-------------+-----------+----------------------------------------------------|
| 00 10 | 000a aaaa | System Left Pedal Assign 1 (0 - 23) |
| | | OFF, SOFT, SOSTENUTO, |
| | | MIDI OUT SW, SONG PLAY/STOP, |
| | | TRANSPOSE SW, SONG RESET, |
| | | MASTER VOLUME, EXPRESSION, |
| | | AMBIENCE LEVEL, |
| | | SOUND LIFT, STRING RESONANCE, |
| | | DAMPER RESONANCE, SOUNDBOARD RESO, |
| | | KEY OFF RESONANCE, UNISON TUNE, |
| | | HAMMER HARDNESS, CROSS RESONANCE, |
| | | DECAY TIME, TONE COLOR, |
| | | DAMPING TIME, DAMPER NOISE LEVEL, |
| | | SETUP UP, SETUP DOWN |
| 00 11 | | <Reserved> |
| 00 12 | | <Reserved> |
| 00 13 | 000a aaaa | System Left Pedal Assign 2 (0 - 17) |
| | | OFF, SOFT, SOSTENUTO, |
| | | MASTER VOLUME, EXPRESSION, |
| | | AMBIENCE LEVEL, |
| | | SOUND LIFT, STRING RESONANCE, |
| | | DAMPER RESONANCE, SOUNDBOARD RESO, |
| | | KEY OFF RESONANCE, UNISON TUNE, |
| | | HAMMER HARDNESS, CROSS RESONANCE, |
| | | DECAY TIME, TONE COLOR, |
| | | DAMPING TIME, DAMPER NOISE LEVEL |
| 00 14 | | <Reserved> |
| 00 15 | | <Reserved> |
| 00 16 | 000a aaaa | System Center Pedal Assign 1 (0 - 23) |
| | | OFF, SOFT, SOSTENUTO, |
| | | MIDI OUT SW, SONG PLAY/STOP, |
| | | TRANSPOSE SW, SONG RESET, |
| | | MASTER VOLUME, EXPRESSION, |
| | | AMBIENCE LEVEL, |
| | | SOUND LIFT, STRING RESONANCE, |
| | | DAMPER RESONANCE, SOUNDBOARD RESO, |
| | | KEY OFF RESONANCE, UNISON TUNE, |
| | | HAMMER HARDNESS, CROSS RESONANCE, |
| | | DECAY TIME, TONE COLOR, |
| | | DAMPING TIME, DAMPER NOISE LEVEL, |
| | | SETUP UP, SETUP DOWN |
| 00 17 | | <Reserved> |
V-Piano_Grand_Imple_j01.book 8 ページ 2011年6月22日 水曜日 午前11時4分
9
| 00 18 | | <Reserved> |
| 00 19 | 000a aaaa | System Center Pedal Assign 2 (0 - 17) |
| | | OFF, SOFT, SOSTENUTO, |
| | | MASTER VOLUME, EXPRESSION, |
| | | AMBIENCE LEVEL, |
| | | SOUND LIFT, STRING RESONANCE, |
| | | DAMPER RESONANCE, SOUNDBOARD RESO, |
| | | KEY OFF RESONANCE, UNISON TUNE, |
| | | HAMMER HARDNESS, CROSS RESONANCE, |
| | | DECAY TIME, TONE COLOR, |
| | | DAMPING TIME, DAMPER NOISE LEVEL |
| 00 1A | | <Reserved> |
| 00 1B | | <Reserved> |
| 00 1C | 000a aaaa | System FC1 Assign 1 (0 - 23) |
| | | OFF, SOFT, SOSTENUTO, |
| | | MIDI OUT SW, SONG PLAY/STOP, |
| | | TRANSPOSE SW, SONG RESET, |
| | | MASTER VOLUME, EXPRESSION, |
| | | AMBIENCE LEVEL, |
| | | SOUND LIFT, STRING RESONANCE, |
| | | DAMPER RESONANCE, SOUNDBOARD RESO, |
| | | KEY OFF RESONANCE, UNISON TUNE, |
| | | HAMMER HARDNESS, CROSS RESONANCE, |
| | | DECAY TIME, TONE COLOR, |
| | | DAMPING TIME, DAMPER NOISE LEVEL, |
| | | SETUP UP, SETUP DOWN |
| 00 1D | | <Reserved> |
| 00 1E | | <Reserved> |
| 00 1F | 000a aaaa | System FC1 Assign 2 (0 - 17) |
| | | OFF, SOFT, SOSTENUTO, |
| | | MASTER VOLUME, EXPRESSION, |
| | | AMBIENCE LEVEL, |
| | | SOUND LIFT, STRING RESONANCE, |
| | | DAMPER RESONANCE, SOUNDBOARD RESO, |
| | | KEY OFF RESONANCE, UNISON TUNE, |
| | | HAMMER HARDNESS, CROSS RESONANCE, |
| | | DECAY TIME, TONE COLOR, |
| | | DAMPING TIME, DAMPER NOISE LEVEL |
| 00 20 | | <Reserved> |
| 00 21 | | <Reserved> |
| 00 22 | 000a aaaa | System FC2 Assign 1 (0 - 23) |
| | | OFF, SOFT, SOSTENUTO, |
| | | MIDI OUT SW, SONG PLAY/STOP, |
| | | TRANSPOSE SW, SONG RESET, |
| | | MASTER VOLUME, EXPRESSION, |
| | | AMBIENCE LEVEL, |
| | | SOUND LIFT, STRING RESONANCE, |
| | | DAMPER RESONANCE, SOUNDBOARD RESO, |
| | | KEY OFF RESONANCE, UNISON TUNE, |
| | | HAMMER HARDNESS, CROSS RESONANCE, |
| | | DECAY TIME, TONE COLOR, |
| | | DAMPING TIME, DAMPER NOISE LEVEL, |
| | | SETUP UP, SETUP DOWN |
| 00 23 | | <Reserved> |
| 00 24 | | <Reserved> |
| 00 25 | 000a aaaa | System FC2 Assign 2 (0 - 17) |
| | | OFF, SOFT, SOSTENUTO, |
| | | MASTER VOLUME, EXPRESSION, |
| | | AMBIENCE LEVEL, |
| | | SOUND LIFT, STRING RESONANCE, |
| | | DAMPER RESONANCE, SOUNDBOARD RESO, |
| | | KEY OFF RESONANCE, UNISON TUNE, |
| | | HAMMER HARDNESS, CROSS RESONANCE, |
| | | DECAY TIME, TONE COLOR, |
| | | DAMPING TIME, DAMPER NOISE LEVEL |
| 00 26 | | <Reserved> |
| 00 27 | | <Reserved> |
|-------------+-----------+----------------------------------------------------|
| 00 28 | 0000 000a | Song MIDI Output (0 - 1) |
| | | OFF, ON |
| 00 29 | 000a aaaa | V-Piano Rx Channel (0 - 16) |
| | | 1 - 16, OFF |
| 00 2A | 0000 000a | Play Mode (0 - 1) |
| | | ONE SONG, ALL SONG |
|-------------+-----------+----------------------------------------------------|
| 00 2B | 0000 0aaa | Key Touch (1 - 5) |
| | | SUPER LIGHT, LIGHT, |
| | | MEDIUM, HEAVY, SUPER HEAVY |
| 00 2C | 000a aaaa | Key Touch Offset (54 - 73) |
| | | -10 - +9 |
| 00 2D | 0aaa aaaa | Velocity (0 - 127) |
| | | REAL, 1 - 127 |
| 00 2E | 0aaa aaaa | Velocity Delay Sens (1 - 127) |
| | | -63 - +63 |
| 00 2F | 0aaa aaaa | Velocity Key Follow Sens (1 - 127) |
| | | -63 - +63 |
| 00 30 | 0aaa aaaa | Piano Emotion (0 - 127) |
|-------------+-----------+----------------------------------------------------|
| 00 31 | 0000 000a | System Equalizer Switch (0 - 1) |
| | | OFF, ON |
| 00 32 | 000a aaaa | System Equalizer Input Gain (0 - 30) |
| | | -15 - +15[dB] |
| 00 33 | 0000 000a | System Equalizer Low Type (0 - 1) |
| | | Shelving, Peaking |
| 00 34 | 000a aaaa | System Equalizer Low Frequency (0 - 30) |
| | | 16,20,25,31,40,50,63,80,100,125,160, |
| | | 200,250,315,400,500,630,800,1000, |
| | | 1250,1600,2000,2500,3150,4000,5000, |
| | | 6300,8000,10000,12500,16000[Hz] |
| 00 35 | 0aaa aaaa | System Equalizer Low Gain (4 - 124) |
| | | -12.0 - +12.0[dB] (1step = 0.2dB) |
| 00 36 | 0000 0aaa | System Equalizer Low Q (0 - 4) |
| | | 0.5, 1.0, 2.0, 4.0, 8.0 |
| 00 37 | 000a aaaa | System Equalizer Low Mid Frequency (0 - 30) |
| | | 16,20,25,31,40,50,63,80,100,125,160, |
| | | 200,250,315,400,500,630,800,1000, |
| | | 1250,1600,2000,2500,3150,4000,5000, |
| | | 6300,8000,10000,12500,16000[Hz] |
| 00 38 | 0aaa aaaa | System Equalizer Low Mid Gain (4 - 124) |
| | | -12.0 - +12.0[dB] (1step = 0.2dB) |
| 00 39 | 0000 0aaa | System Equalizer Low Mid Q (0 - 4) |
| | | 0.5, 1.0, 2.0, 4.0, 8.0 |
| 00 3A | 000a aaaa | System Equalizer High Mid Frequency (0 - 30) |
| | | 16,20,25,31,40,50,63,80,100,125,160, |
| | | 200,250,315,400,500,630,800,1000, |
| | | 1250,1600,2000,2500,3150,4000,5000, |
| | | 6300,8000,10000,12500,16000[Hz] |
| 00 3B | 0aaa aaaa | System Equalizer High Mid Gain (4 - 124) |
| | | -12.0 - +12.0[dB] (1step = 0.2dB) |
| 00 3C | 0000 0aaa | System Equalizer High Mid Q (0 - 4) |
| | | 0.5, 1.0, 2.0, 4.0, 8.0 |
| 00 3D | 0000 000a | System Equalizer High Type (0 - 1) |
| | | Shelving, Peaking |
| 00 3E | 000a aaaa | System Equalizer High Frequency (0 - 30) |
| | | 16,20,25,31,40,50,63,80,100,125,160, |
| | | 200,250,315,400,500,630,800,1000, |
| | | 1250,1600,2000,2500,3150,4000,5000, |
| | | 6300,8000,10000,12500,16000[Hz] |
| 00 3F | 0aaa aaaa | System Equalizer High Gain (4 - 124) |
| | | -12.0 - +12.0[dB] (1step = 0.2dB) |
| 00 40 | 0000 0aaa | System Equalizer High Q (0 - 4) |
| | | 0.5, 1.0, 2.0, 4.0, 8.0 |
|-------------+-----------+----------------------------------------------------|
| 00 41 | 0000 aaaa | System Ambience Type (0 - 14) |
| | | ROOM 1, ROOM 2, ROOM 3, |
| | | STUDIO 1, STUDIO 2,STUDIO 3, |
| | | CLUB 1, CLUB 2, CLUB 3, |
| | | HALL 1, HALL 2, HALL 3, |
| | | S.HALL 1, S.HALL 2, S.HALL 3 |
| 00 42 | 0aaa aaaa | System Ambience Level (0 - 127) |
|-------------+-----------+----------------------------------------------------|
| 00 43 | 0000 00aa | V-Piano Output Mode (0 - 2) |
| | | A, B, A+B |
| 00 44 | 0000 00aa | GM2/WAV Output Mode (0 - 2) |
| | | A, B, A+B |
| 00 45 | 0aaa aaaa | Output Balance (14 - 114) |
| | | A:100-B:0 - A:0-B:100 |
| 00 46 | 0000 000a | Line Out Mode (0 - 1) |
| | | STEREO, MONO |
| 00 47 | 0000 00aa | Sound Perspective (0 - 2) |
| | | OFF, A:DRY B:AMBIENCE, GRAND AMBIENCE |
| 00 48 | 0000 00aa | Headphone Mode (0 - 2) |
| | | A, B, ALL |
| 00 49 | 0000 00aa | Information Type (0 - 3) |
| | | OFF, BASIC, AMBIENCE, PEDAL |
|-------------+----------------------------------------------------------------|
| 00 00 00 4A | Total Size |
+------------------------------------------------------------------------------+
* System Favorite SETUP
+------------------------------------------------------------------------------+
| Offset | |
| Address | Description |
|-------------+----------------------------------------------------------------|
| 00 00 | 0aaa aaaa | Favorite SETUP [TONE 1] Button (0 - 99) |
| | | |
| 00 01 | 0aaa aaaa | Favorite SETUP [TONE 2] Button (0 - 99) |
| | | |
| 00 02 | 0aaa aaaa | Favorite SETUP [TONE 3] Button (0 - 99) |
| | | |
| 00 03 | 0aaa aaaa | Favorite SETUP [TONE 4] Button (0 - 99) |
| | | |
|-------------+----------------------------------------------------------------|
| 00 00 00 04 | Total Size |
+------------------------------------------------------------------------------+
* System Visual Control
+------------------------------------------------------------------------------+
| Offset | |
| Address | Description |
|-------------+----------------------------------------------------------------|
